Growth of 10K>Nifty Smallcap 250>Stocks making Chart Patterns>VCP (Experimental)
ScanType | Date | 1Pd-% | 1Pd-10k | 2Pd-% | 2Pd-10k | 3Pd-% | 3Pd-10k | 4Pd-% | 4Pd-10k | 5Pd-% | 5Pd-10k | 10Pd-% | 10Pd-10k | 15Pd-% | 15Pd-10k | 22Pd-% | 22Pd-10k | 30Pd-% | 30Pd-10k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[SUM][T]WeakUp (77824) | 2024/02/25 | 0.23 % | 10023.21 | 0.56 % | 10056.0 | 0.91 % | 10090.87 | 1.09 % | 10108.59 | 1.22 % | 10122.13 | 2.07 % | 10206.7 | 3.44 % | 10343.92 | 4.56 % | 10455.55 | 6.75 % | 10674.71 |
[SUM][P]Bullish Engulfing, VCP [BO: 818.8] (1024) | 2024/02/25 | -1.79 % | 9821.0 | -0.8 % | 9920.0 | -0.54 % | 9946.0 | -1.47 % | 9853.0 | -0.99 % | 9901.0 | -4.3 % | 9570.0 | -3.85 % | 9615.0 | -4.96 % | 9504.0 | -7.13 % | 9287.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 493.2] (1024) | 2024/02/25 | -1.8 % | 9820.0 | -3.18 % | 9682.0 | -5.07 % | 9493.0 | -2.08 % | 9792.0 | -2.08 % | 9792.0 | 3.5 % | 10350.0 | 11.6 % | 11160.0 | 11.2 % | 11120.0 | 15.21 % | 11521.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 516.2] (1024) | 2024/02/25 | 0.93 % | 10093.0 | 4.73 % | 10473.0 | 3.76 % | 10376.0 | 0.56 % | 10056.0 | 2.09 % | 10209.0 | 1.74 % | 10174.0 | 4.03 % | 10403.0 | 7.69 % | 10769.0 | 3.49 % | 10349.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 519.8] (1024) | 2024/02/25 | -0.14 % | 9986.0 | -6.94 % | 9306.0 | -9.41 % | 9059.0 | -10.67 % | 8933.0 | -7.09 % | 9291.0 | -6.23 % | 9377.0 | -5.64 % | 9436.0 | 10.2 % | 11020.0 | 11.55 % | 11155.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 5232.1] (1024) | 2024/02/25 | 0.63 % | 10063.0 | 1.32 % | 10132.0 | 2.81 % | 10281.0 | 2.49 % | 10249.0 | 3.37 % | 10337.0 | 3.88 % | 10388.0 | 2.04 % | 10204.0 | 9.72 % | 10972.0 | 0.26 % | 10026.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 600.0] (1024) | 2024/02/25 | -0.47 % | 9953.0 | -1.81 % | 9819.0 | -1.76 % | 9824.0 | -0.14 % | 9986.0 | 2.19 % | 10219.0 | 11.83 % | 11183.0 | 14.91 % | 11491.0 | 15.94 % | 11594.0 | 20.04 % | 12004.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 675.0] (1024) | 2024/02/25 | 0.12 % | 10012.0 | 1.21 % | 10121.0 | 0.96 % | 10096.0 | 2.54 % | 10254.0 | 2.76 % | 10276.0 | 0.74 % | 10074.0 | -0.23 % | 9977.0 | 0.13 % | 10013.0 | 1.4 % | 10140.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 783.0] (1024) | 2024/02/25 | 0.89 % | 10089.0 | 1.72 % | 10172.0 | -0.01 % | 9999.0 | -0.27 % | 9973.0 | -1.68 % | 9832.0 | 7.65 % | 10765.0 | -1.42 % | 9858.0 | -1.66 % | 9834.0 | -0.05 % | 9995.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 785.0] (1024) | 2024/02/25 | -0.89 % | 9911.0 | -1.49 % | 9851.0 | -0.83 % | 9917.0 | -2.35 % | 9765.0 | -1.37 % | 9863.0 | 2.73 % | 10273.0 | 0.64 % | 10064.0 | 1.27 % | 10127.0 | 2.52 % | 10252.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 800.3] (1024) | 2024/02/25 | -1.38 % | 9862.0 | -0.55 % | 9945.0 | 1.7 % | 10170.0 | 2.94 % | 10294.0 | 3.21 % | 10321.0 | 2.11 % | 10211.0 | 0.72 % | 10072.0 | -0.68 % | 9932.0 | -0.13 % | 9987.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 943.5] (1024) | 2024/02/25 | 0.4 % | 10040.0 | 0.99 % | 10099.0 | 0.2 % | 10020.0 | -0.94 % | 9906.0 | -0.77 % | 9923.0 | 1.71 % | 10171.0 | 1.59 % | 10159.0 | 3.78 % | 10378.0 | 11.77 % | 11177.0 |
[SUM][P]VCP [BO: 2052.9] (3072) | 2024/02/25 | 0.64 % | 10063.67 | 1.05 % | 10104.67 | 1.31 % | 10131.0 | 1.16 % | 10115.67 | 0.86 % | 10085.67 | 1.85 % | 10184.67 | 5.15 % | 10515.0 | 7.94 % | 10793.67 | 12.04 % | 11204.33 |
[SUM][P]Bullish Engulfing, VCP [BO: 955.0] (1024) | 2024/02/25 | 1.72 % | 10172.0 | -0.69 % | 9931.0 | -2.61 % | 9739.0 | -0.97 % | 9903.0 | 0.26 % | 10026.0 | -3.49 % | 9651.0 | -8.89 % | 9111.0 | -9.8 % | 9020.0 | -13.09 % | 8691.0 |
[SUM][P]Lorentzian-Buy (19456) | 2024/02/25 | 1.2 % | 10120.16 | 3.05 % | 10304.58 | 3.12 % | 10311.79 | 3.28 % | 10328.21 | 3.71 % | 10370.53 | 3.44 % | 10344.0 | 4.57 % | 10457.47 | 7.58 % | 10757.68 | 8.4 % | 10839.58 |
[SUM][P]Lorentzian-Sell (1024) | 2024/02/25 | -1.27 % | 9873.0 | -3.52 % | 9648.0 | -3.48 % | 9652.0 | -5.45 % | 9455.0 | -4.35 % | 9565.0 | -2.96 % | 9704.0 | -0.75 % | 9925.0 | -0.92 % | 9908.0 | 7.94 % | 10794.0 |
[SUM][P]VCP [BO: 1022.3] (6144) | 2024/02/25 | 0.66 % | 10066.17 | 1.06 % | 10106.0 | 1.74 % | 10174.17 | 2.26 % | 10225.5 | 2.88 % | 10288.0 | 3.52 % | 10351.67 | 1.98 % | 10198.17 | 12.65 % | 11265.0 | 20.1 % | 12010.0 |
[SUM][P]VCP [BO: 1070.9] (2048) | 2024/02/25 | 1.42 % | 10142.0 | 4.18 % | 10418.0 | 6.68 % | 10668.0 | 7.57 % | 10757.0 | 10.04 % | 11004.5 | 13.16 % | 11316.5 | 12.96 % | 11296.5 | 16.6 % | 11660.5 | 20.69 % | 12069.0 |
[SUM][P]VCP [BO: 1079.9] (1024) | 2024/02/25 | 1.94 % | 10194.0 | 4.14 % | 10414.0 | 3.71 % | 10371.0 | 1.55 % | 10155.0 | 1.78 % | 10178.0 | -8.78 % | 9122.0 | -10.39 % | 8961.0 | -11.04 % | 8896.0 | -20.68 % | 7932.0 |
[SUM][P]VCP [BO: 1080.0] (1024) | 2024/02/25 | 2.16 % | 10216.0 | 1.73 % | 10173.0 | -0.39 % | 9961.0 | -0.16 % | 9984.0 | -1.74 % | 9826.0 | -10.52 % | 8948.0 | -11.54 % | 8846.0 | -11.39 % | 8861.0 | -20.89 % | 7911.0 |
[SUM][P]VCP [BO: 1084.1] (4096) | 2024/02/25 | 0.82 % | 10082.0 | 0.8 % | 10080.5 | 1.78 % | 10178.5 | 1.45 % | 10145.25 | 1.38 % | 10137.5 | 6.8 % | 10680.5 | -0.22 % | 9977.75 | -3.6 % | 9639.75 | 5.26 % | 10525.75 |
[SUM][P]VCP [BO: 1087.8] (1024) | 2024/02/25 | -1.88 % | 9812.0 | 0.99 % | 10099.0 | -2.95 % | 9705.0 | -0.23 % | 9977.0 | -0.33 % | 9967.0 | 5.29 % | 10529.0 | -5.07 % | 9493.0 | -2.34 % | 9766.0 | -0.54 % | 9946.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 439.9] (2048) | 2024/02/25 | -0.42 % | 9957.5 | 1.13 % | 10113.0 | 2.44 % | 10244.5 | 3.75 % | 10375.0 | 3.52 % | 10352.0 | 7.04 % | 10704.0 | -1.4 % | 9859.5 | -11.82 % | 8817.5 | -8.44 % | 9156.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 2249.5] (1024) | 2024/02/25 | -0.32 % | 9968.0 | 1.97 % | 10197.0 | 1.03 % | 10103.0 | 0.83 % | 10083.0 | 1.47 % | 10147.0 | -1.1 % | 9890.0 | -11.11 % | 8889.0 | -4.33 % | 9567.0 | -15.62 % | 8438.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 2228.0] (1024) | 2024/02/25 | 0.43 % | 10043.0 | 0.63 % | 10063.0 | 0.3 % | 10030.0 | 2.62 % | 10262.0 | 1.66 % | 10166.0 | 0.63 % | 10063.0 | -8.1 % | 9190.0 | -3.35 % | 9665.0 | -11.31 % | 8869.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 219.9] (1024) | 2024/02/25 | 2.56 % | 10256.0 | 11.51 % | 11151.0 | 11.21 % | 11121.0 | 12.0 % | 11200.0 | 11.32 % | 11132.0 | 6.58 % | 10658.0 | 5.73 % | 10573.0 | 3.78 % | 10378.0 | 6.2 % | 10620.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 6565.0] (2048) | 2024/02/25 | -0.26 % | 9974.5 | -0.08 % | 9992.5 | -0.13 % | 9987.0 | -0.18 % | 9981.5 | -0.98 % | 9901.5 | -1.95 % | 9805.0 | -2.76 % | 9724.0 | 0.7 % | 10070.5 | 4.0 % | 10400.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 659.8] (1024) | 2024/02/25 | 1.51 % | 10151.0 | 1.89 % | 10189.0 | 3.37 % | 10337.0 | 3.84 % | 10384.0 | 3.36 % | 10336.0 | 14.54 % | 11454.0 | 17.69 % | 11769.0 | 24.76 % | 12476.0 | 37.83 % | 13783.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 674.9] (1024) | 2024/02/25 | 0.83 % | 10083.0 | -0.06 % | 9994.0 | -0.27 % | 9973.0 | 0.12 % | 10012.0 | -0.21 % | 9979.0 | 1.23 % | 10123.0 | 0.91 % | 10091.0 | 2.76 % | 10276.0 | 2.79 % | 10279.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 685.0] (1024) | 2024/02/25 | 2.57 % | 10257.0 | 2.42 % | 10242.0 | 2.59 % | 10259.0 | 3.52 % | 10352.0 | 0.83 % | 10083.0 | 0.31 % | 10031.0 | 0.23 % | 10023.0 | 0.7 % | 10070.0 | -0.04 % | 9996.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 687.0] (1024) | 2024/02/25 | 2.69 % | 10269.0 | 1.34 % | 10134.0 | -0.75 % | 9925.0 | 0.42 % | 10042.0 | -0.52 % | 9948.0 | -0.6 % | 9940.0 | 1.02 % | 10102.0 | -1.98 % | 9802.0 | -5.42 % | 9458.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 722.0] (1024) | 2024/02/25 | 1.61 % | 10161.0 | 3.19 % | 10319.0 | 3.41 % | 10341.0 | 2.11 % | 10211.0 | 1.18 % | 10118.0 | 3.49 % | 10349.0 | 10.1 % | 11010.0 | 7.28 % | 10728.0 | 7.74 % | 10774.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 749.8] (1024) | 2024/02/25 | -1.54 % | 9846.0 | -0.51 % | 9949.0 | 4.26 % | 10426.0 | 2.67 % | 10267.0 | 2.43 % | 10243.0 | 2.53 % | 10253.0 | 3.85 % | 10385.0 | 6.89 % | 10689.0 | 6.3 % | 10630.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 783.0] (1024) | 2024/02/25 | -0.81 % | 9919.0 | -0.76 % | 9924.0 | -0.28 % | 9972.0 | -0.66 % | 9934.0 | 1.6 % | 10160.0 | -0.11 % | 9989.0 | 9.37 % | 10937.0 | 2.79 % | 10279.0 | 2.72 % | 10272.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 791.9] (2048) | 2024/02/25 | 0.02 % | 10002.0 | 0.21 % | 10021.0 | 1.14 % | 10113.5 | 4.16 % | 10416.5 | 5.7 % | 10570.5 | 2.13 % | 10213.0 | 3.59 % | 10359.0 | 2.1 % | 10210.5 | 2.4 % | 10240.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 797.0] (1024) | 2024/02/25 | -0.37 % | 9963.0 | -1.09 % | 9891.0 | -2.13 % | 9787.0 | 1.75 % | 10175.0 | 1.01 % | 10101.0 | -4.67 % | 9533.0 | 1.83 % | 10183.0 | -0.84 % | 9916.0 | -0.19 % | 9981.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 797.7] (1024) | 2024/02/25 | -0.49 % | 9951.0 | -0.43 % | 9957.0 | -0.74 % | 9926.0 | -0.75 % | 9925.0 | - | 10000.0 | -6.95 % | 9305.0 | -4.61 % | 9539.0 | -1.76 % | 9824.0 | -0.33 % | 9967.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 798.0] (1024) | 2024/02/25 | -0.05 % | 9995.0 | 1.01 % | 10101.0 | 1.92 % | 10192.0 | 0.93 % | 10093.0 | -0.79 % | 9921.0 | 1.82 % | 10182.0 | -1.19 % | 9881.0 | 0.7 % | 10070.0 | 4.54 % | 10454.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 802.0] (1024) | 2024/02/25 | 0.43 % | 10043.0 | 3.96 % | 10396.0 | 5.95 % | 10595.0 | 2.6 % | 10260.0 | 5.59 % | 10559.0 | 5.36 % | 10536.0 | 8.79 % | 10879.0 | 15.81 % | 11581.0 | 14.62 % | 11462.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 813.7] (1024) | 2024/02/25 | -3.4 % | 9660.0 | -5.47 % | 9453.0 | -4.46 % | 9554.0 | -6.73 % | 9327.0 | -5.49 % | 9451.0 | -7.64 % | 9236.0 | -7.25 % | 9275.0 | -7.52 % | 9248.0 | -7.07 % | 9293.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 818.8] (2048) | 2024/02/25 | 1.1 % | 10110.0 | 1.5 % | 10150.5 | 1.04 % | 10104.0 | 1.38 % | 10138.5 | 0.08 % | 10008.5 | -1.37 % | 9863.0 | -2.44 % | 9755.5 | -3.46 % | 9654.0 | -4.63 % | 9537.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 8280.0] (1024) | 2024/02/25 | -0.48 % | 9952.0 | 0.34 % | 10034.0 | -0.25 % | 9975.0 | -1.69 % | 9831.0 | -1.74 % | 9826.0 | -0.21 % | 9979.0 | 4.12 % | 10412.0 | 1.93 % | 10193.0 | 5.06 % | 10506.0 |
[SUM][P]Bearish Engulfing, VCP [BO: 915.6] (1024) | 2024/02/25 | -1.0 % | 9900.0 | -4.01 % | 9599.0 | -4.03 % | 9597.0 | -0.39 % | 9961.0 | -0.84 % | 9916.0 | -0.43 % | 9957.0 | 2.68 % | 10268.0 | 4.55 % | 10455.0 | 7.37 % | 10737.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 1597.7] (1024) | 2024/02/25 | 0.33 % | 10033.0 | 0.47 % | 10047.0 | 1.74 % | 10174.0 | 3.74 % | 10374.0 | 3.55 % | 10355.0 | 2.53 % | 10253.0 | 7.99 % | 10799.0 | 5.84 % | 10584.0 | 0.67 % | 10067.0 |
[SUM][P]Bullish Engulfing, VCP [BO: 1603.6] (1024) | 2024/02/25 | 0.07 % | 10007.0 | 0.03 % | 10003.0 | -0.57 % | 9943.0 | -0.9 % | 9910.0 | -1.53 % | 9847.0 | -1.84 % | 9816.0 | -1.49 % | 9851.0 | -1.61 % | 9839.0 | -2.02 % | 9798.0 |
[SUM][P]VCP [BO: 1090.0] (1024) | 2024/02/25 | 2.92 % | 10292.0 | -1.09 % | 9891.0 | 1.68 % | 10168.0 | 1.58 % | 10158.0 | 4.86 % | 10486.0 | 0.32 % | 10032.0 | -4.77 % | 9523.0 | 2.33 % | 10233.0 | 1.27 % | 10127.0 |
[SUM][P]VCP [BO: 1094.0] (2048) | 2024/02/25 | 1.38 % | 10137.5 | 2.74 % | 10274.5 | 4.06 % | 10406.0 | 5.27 % | 10527.0 | 5.4 % | 10540.0 | 6.89 % | 10689.0 | 13.02 % | 11302.0 | 15.04 % | 11504.0 | 23.4 % | 12340.0 |
[SUM][P]VCP [BO: 1132.8] (1024) | 2024/02/25 | 4.5 % | 10450.0 | 5.54 % | 10554.0 | 13.02 % | 11302.0 | 12.52 % | 11252.0 | 16.19 % | 11619.0 | 15.53 % | 11553.0 | 9.55 % | 10955.0 | 9.98 % | 10998.0 | 10.46 % | 11046.0 |
[SUM][P]VCP [BO: 156.0] (2048) | 2024/02/25 | -0.93 % | 9907.0 | -2.52 % | 9748.5 | -2.68 % | 9732.0 | -2.02 % | 9797.5 | -2.06 % | 9794.5 | -2.19 % | 9781.0 | 18.91 % | 11891.0 | 24.28 % | 12428.5 | 40.4 % | 14040.5 |
[SUM][P]VCP [BO: 1578.7] (2048) | 2024/02/25 | 1.25 % | 10125.5 | 1.38 % | 10137.5 | 1.06 % | 10105.5 | 1.88 % | 10188.0 | 2.23 % | 10223.0 | 0.73 % | 10073.0 | 1.18 % | 10118.5 | 0.74 % | 10073.5 | 0.11 % | 10011.0 |
[SUM][P]VCP [BO: 1594.0] (4096) | 2024/02/25 | 0.42 % | 10041.5 | 0.73 % | 10072.75 | 0.9 % | 10089.5 | 0.68 % | 10067.5 | 0.63 % | 10062.75 | 0.49 % | 10048.75 | 0.01 % | 10001.0 | 2.94 % | 10293.75 | 8.91 % | 10891.25 |
[SUM][P]VCP [BO: 1595.0] (13312) | 2024/02/25 | -0.05 % | 9994.85 | 0.18 % | 10018.31 | 0.24 % | 10023.69 | 0.38 % | 10038.08 | 0.65 % | 10064.69 | 2.38 % | 10237.92 | 5.12 % | 10512.23 | 6.47 % | 10646.92 | 4.35 % | 10435.46 |
[SUM][P]VCP [BO: 1597.7] (2048) | 2024/02/25 | -0.56 % | 9944.5 | -0.5 % | 9949.5 | 0.04 % | 10003.5 | 0.27 % | 10027.0 | 0.98 % | 10097.5 | 1.79 % | 10179.0 | 2.37 % | 10236.5 | 5.1 % | 10510.0 | 3.12 % | 10312.0 |
[SUM][P]VCP [BO: 1598.8] (8192) | 2024/02/25 | -0.26 % | 9974.25 | -0.22 % | 9978.0 | -0.39 % | 9961.0 | -0.41 % | 9958.75 | -0.5 % | 9949.75 | 0.94 % | 10094.38 | 1.28 % | 10127.88 | 4.12 % | 10411.88 | 6.41 % | 10641.25 |
[SUM][P]VCP [BO: 1599.8] (11264) | 2024/02/25 | -0.14 % | 9986.0 | -0.19 % | 9981.0 | -0.25 % | 9975.45 | -0.23 % | 9976.82 | -0.33 % | 9966.55 | -0.64 % | 9936.0 | -0.74 % | 9926.36 | 0.32 % | 10031.73 | 1.69 % | 10168.91 |
[SUM][P]VCP [BO: 1603.6] (9216) | 2024/02/25 | 0.17 % | 10016.67 | 0.12 % | 10012.0 | 0.08 % | 10007.56 | 0.01 % | 10000.56 | -0.07 % | 9993.33 | -0.39 % | 9960.89 | -0.62 % | 9938.33 | -1.22 % | 9878.22 | -1.27 % | 9873.22 |
[SUM][P]VCP [BO: 161.5] (2048) | 2024/02/25 | 2.92 % | 10292.0 | 5.68 % | 10568.0 | 6.12 % | 10612.5 | 5.96 % | 10596.5 | 4.29 % | 10429.0 | 3.16 % | 10316.5 | 16.08 % | 11608.5 | 10.36 % | 11036.0 | 34.87 % | 13487.0 |
[SUM][P]VCP [BO: 1614.8] (10240) | 2024/02/25 | -0.1 % | 9990.5 | - | 10000.0 | 0.01 % | 10000.8 | 0.21 % | 10021.1 | 0.19 % | 10018.7 | 0.49 % | 10048.8 | 0.02 % | 10001.9 | -0.32 % | 9967.6 | -0.64 % | 9936.0 |
[SUM][P]VCP [BO: 1796.0] (3072) | 2024/02/25 | -0.05 % | 9994.67 | -1.08 % | 9892.33 | -2.63 % | 9737.33 | -3.08 % | 9691.67 | -3.99 % | 9601.0 | -8.99 % | 9101.0 | -8.58 % | 9141.67 | -7.43 % | 9257.0 | -15.97 % | 8403.0 |
[SUM][P]VCP [BO: 1844.0] (3072) | 2024/02/25 | 1.16 % | 10115.67 | 0.64 % | 10063.67 | 0.45 % | 10045.33 | 1.76 % | 10176.0 | -0.33 % | 9967.0 | -1.77 % | 9823.0 | -1.64 % | 9836.0 | 0.91 % | 10090.67 | -2.86 % | 9714.0 |
[SUM][P]VCP [BO: 189.9] (3072) | 2024/02/25 | -0.52 % | 9947.67 | 0.54 % | 10053.67 | 1.87 % | 10186.67 | 1.02 % | 10102.33 | 0.98 % | 10098.33 | -5.21 % | 9479.0 | -6.06 % | 9394.0 | -6.12 % | 9388.33 | -6.52 % | 9348.33 |
[SUM][P]VCP [BO: 191.7] (3072) | 2024/02/25 | 0.38 % | 10038.0 | 0.47 % | 10047.33 | 0.3 % | 10030.33 | -0.32 % | 9968.33 | -0.13 % | 9987.33 | 0.04 % | 10004.0 | -1.07 % | 9892.67 | -4.1 % | 9590.33 | -3.95 % | 9604.67 |
[SUM][P]VCP [BO: 1937.2] (1024) | 2024/02/25 | 4.51 % | 10451.0 | 0.78 % | 10078.0 | -0.5 % | 9950.0 | -1.06 % | 9894.0 | -0.08 % | 9992.0 | 13.05 % | 11305.0 | 16.19 % | 11619.0 | 37.84 % | 13784.0 | 45.39 % | 14539.0 |
[SUM][P]VCP [BO: 1988.0] (1024) | 2024/02/25 | -0.09 % | 9991.0 | -0.56 % | 9944.0 | 0.79 % | 10079.0 | 1.73 % | 10173.0 | 1.26 % | 10126.0 | -2.44 % | 9756.0 | -0.32 % | 9968.0 | 0.04 % | 10004.0 | 2.98 % | 10298.0 |
[SUM][P]VCP [BO: 1989.0] (3072) | 2024/02/25 | 0.61 % | 10060.67 | 1.22 % | 10122.0 | 1.0 % | 10099.67 | -0.13 % | 9986.67 | -1.53 % | 9847.33 | -0.79 % | 9920.67 | 1.35 % | 10135.0 | -0.12 % | 9987.67 | 2.57 % | 10257.33 |
[SUM][P]VCP [BO: 1998.6] (6144) | 2024/02/25 | 0.17 % | 10016.83 | 0.34 % | 10034.17 | 0.36 % | 10035.83 | 0.72 % | 10072.0 | 1.28 % | 10128.17 | 0.55 % | 10055.0 | 0.2 % | 10019.83 | 2.92 % | 10292.33 | 3.22 % | 10321.67 |
[SUM][P]VCP [BO: 1999.9] (1024) | 2024/02/25 | -0.46 % | 9954.0 | -1.57 % | 9843.0 | -3.35 % | 9665.0 | -4.57 % | 9543.0 | -4.57 % | 9543.0 | -0.65 % | 9935.0 | 0.45 % | 10045.0 | 0.46 % | 10046.0 | 0.62 % | 10062.0 |
[SUM][P]VCP [BO: 2019.0] (7168) | 2024/02/25 | 0.23 % | 10023.14 | 0.65 % | 10065.43 | 0.75 % | 10075.0 | 1.37 % | 10136.57 | 1.13 % | 10113.0 | 1.24 % | 10123.71 | 2.45 % | 10244.57 | 4.44 % | 10444.0 | 8.54 % | 10853.86 |
[SUM][P]VCP [BO: 1571.0] (1024) | 2024/02/25 | 1.26 % | 10126.0 | 3.26 % | 10326.0 | 3.06 % | 10306.0 | 2.85 % | 10285.0 | 1.36 % | 10136.0 | 1.71 % | 10171.0 | 5.38 % | 10538.0 | 5.54 % | 10554.0 | 0.51 % | 10051.0 |
[SUM][P]VCP [BO: 1540.0] (5120) | 2024/02/25 | 0.65 % | 10064.6 | 0.55 % | 10055.2 | 0.4 % | 10040.2 | 0.16 % | 10016.0 | -0.38 % | 9962.2 | -1.51 % | 9848.6 | 8.15 % | 10815.0 | 13.7 % | 11370.2 | 12.14 % | 11214.0 |
[SUM][P]VCP [BO: 1139.0] (1024) | 2024/02/25 | 3.82 % | 10382.0 | 3.34 % | 10334.0 | -1.27 % | 9873.0 | 0.22 % | 10022.0 | -0.23 % | 9977.0 | -3.18 % | 9682.0 | -0.85 % | 9915.0 | -3.64 % | 9636.0 | -7.2 % | 9280.0 |
[SUM][P]VCP [BO: 1510.2] (1024) | 2024/02/25 | 2.38 % | 10238.0 | 3.33 % | 10333.0 | 0.8 % | 10080.0 | 0.45 % | 10045.0 | 4.88 % | 10488.0 | 0.99 % | 10099.0 | 3.28 % | 10328.0 | -0.17 % | 9983.0 | 0.04 % | 10004.0 |
[SUM][P]VCP [BO: 1140.0] (2048) | 2024/02/25 | 1.08 % | 10108.0 | 4.38 % | 10438.5 | 5.84 % | 10583.5 | 6.39 % | 10639.0 | 6.73 % | 10673.0 | -3.46 % | 9654.5 | -2.04 % | 9795.5 | 4.9 % | 10490.5 | 11.38 % | 11138.5 |
[SUM][P]VCP [BO: 1147.6] (1024) | 2024/02/25 | 10.16 % | 11016.0 | 9.32 % | 10932.0 | 9.26 % | 10926.0 | 9.78 % | 10978.0 | 11.17 % | 11117.0 | -3.4 % | 9660.0 | -6.44 % | 9356.0 | -12.26 % | 8774.0 | -8.12 % | 9188.0 |
[SUM][P]VCP [BO: 1172.1] (1024) | 2024/02/25 | -4.42 % | 9558.0 | -4.19 % | 9581.0 | -3.29 % | 9671.0 | -4.28 % | 9572.0 | -1.17 % | 9883.0 | -2.29 % | 9771.0 | -4.68 % | 9532.0 | -3.66 % | 9634.0 | -6.66 % | 9334.0 |
[SUM][P]VCP [BO: 1178.0] (6144) | 2024/02/25 | 0.47 % | 10046.83 | 0.85 % | 10085.17 | 2.5 % | 10250.5 | 3.7 % | 10370.0 | 4.08 % | 10407.83 | 11.19 % | 11119.0 | 13.05 % | 11304.67 | 9.43 % | 10943.33 | 7.81 % | 10780.67 |
[SUM][P]VCP [BO: 1179.9] (1024) | 2024/02/25 | -3.47 % | 9653.0 | -5.35 % | 9465.0 | -3.32 % | 9668.0 | -2.79 % | 9721.0 | -3.03 % | 9697.0 | -7.32 % | 9268.0 | -7.63 % | 9237.0 | -7.93 % | 9207.0 | -8.52 % | 9148.0 |
[SUM][P]VCP [BO: 118.3] (1024) | 2024/02/25 | -0.74 % | 9926.0 | 2.73 % | 10273.0 | 2.29 % | 10229.0 | 1.99 % | 10199.0 | 2.55 % | 10255.0 | 5.89 % | 10589.0 | 4.29 % | 10429.0 | 12.21 % | 11221.0 | 16.58 % | 11658.0 |
[SUM][P]VCP [BO: 120.2] (2048) | 2024/02/25 | 2.18 % | 10218.5 | 3.97 % | 10397.0 | 6.89 % | 10689.0 | 8.56 % | 10856.5 | 6.29 % | 10629.0 | 3.4 % | 10339.5 | 0.67 % | 10067.0 | -5.9 % | 9410.0 | -6.26 % | 9373.5 |
[SUM][P]VCP [BO: 125.2] (1024) | 2024/02/25 | 3.04 % | 10304.0 | 1.95 % | 10195.0 | 2.8 % | 10280.0 | -0.97 % | 9903.0 | 0.37 % | 10037.0 | 2.8 % | 10280.0 | 1.42 % | 10142.0 | 3.49 % | 10349.0 | -4.99 % | 9501.0 |
[SUM][P]VCP [BO: 1285.0] (4096) | 2024/02/25 | -1.1 % | 9890.5 | -1.14 % | 9886.25 | -1.58 % | 9842.5 | -1.35 % | 9865.0 | -1.74 % | 9826.0 | -3.16 % | 9684.25 | -4.38 % | 9561.75 | -10.2 % | 8979.5 | -3.74 % | 9625.75 |
[SUM][P]VCP [BO: 129.5] (5120) | 2024/02/25 | -0.43 % | 9957.2 | -0.76 % | 9923.8 | -1.27 % | 9872.8 | -0.62 % | 9938.0 | -1.03 % | 9896.8 | 7.03 % | 10702.6 | 10.9 % | 11090.2 | 24.18 % | 12418.4 | 26.73 % | 12672.6 |
[SUM][P]VCP [BO: 131.9] (2048) | 2024/02/25 | -0.48 % | 9951.5 | -1.22 % | 9878.5 | -0.92 % | 9908.5 | -2.76 % | 9724.0 | -4.39 % | 9560.5 | -3.22 % | 9678.5 | -2.69 % | 9731.0 | -11.43 % | 8857.0 | -10.01 % | 8999.0 |
