Auto-generated in 212.1 sec. as of 11-09-24 00:30:21 IST
Growth of 10K>Nifty Smallcap 250>High Momentum(RSI,MFI,CCI)
ScanType Date 1Pd-% 1Pd-10k 2Pd-% 2Pd-10k 3Pd-% 3Pd-10k 4Pd-% 4Pd-10k 5Pd-% 5Pd-10k 10Pd-% 10Pd-10k 15Pd-% 15Pd-10k 22Pd-% 22Pd-10k 30Pd-% 30Pd-10k
[SUM][T]WeakUp (114688) 2024/09/11 0.03 % 10003.17 -0.42 % 9958.2 -0.9 % 9909.74 -0.64 % 9935.56 -0.36 % 9963.9 0.01 % 10001.34 1.96 % 10196.01 1.87 % 10186.95 4.6 % 10460.47
[SUM][MA]BullCross (114688) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][MA]BearCross (114688) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][MA]Bear (114688) 2024/09/11 0.87 % 10087.0 1.43 % 10143.0 4.42 % 10442.0 3.47 % 10347.0 3.01 % 10301.0 -0.51 % 9949.0 8.38 % 10838.0 - - - -
[SUM][CCI]>200 (114688) 2024/09/11 0.04 % 10004.13 -0.2 % 9980.35 -0.31 % 9969.06 -0.24 % 9975.65 0.02 % 10002.48 0.92 % 10092.28 2.03 % 10203.27 3.17 % 10317.07 5.47 % 10546.54
[SUM][CCI]<=-100 (114688) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][CCI]100<C<=200 (114688) 2024/09/11 0.12 % 10012.44 0.02 % 10002.44 0.08 % 10008.35 -0.21 % 9979.38 -0.19 % 9980.56 0.67 % 10067.28 1.21 % 10121.38 2.23 % 10222.93 3.27 % 10327.18
[SUM][CCI]0<=C<=100 (114688) 2024/09/11 0.1 % 10010.2 0.22 % 10021.59 0.33 % 10033.11 0.46 % 10046.22 0.64 % 10063.5 2.12 % 10211.86 3.99 % 10398.69 4.67 % 10467.11 4.1 % 10410.0
[SUM][CCI]-100<C<0 (114688) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][BO]LTP>=BO (114688) 2024/09/11 -0.05 % 9995.46 -0.11 % 9989.09 -0.15 % 9984.65 -0.28 % 9971.66 -0.08 % 9991.9 0.81 % 10080.54 1.65 % 10165.47 2.87 % 10286.6 5.01 % 10501.43
[SUM][BO]LTP<R (114688) 2024/09/11 0.17 % 10016.98 0.38 % 10038.14 0.5 % 10050.2 0.26 % 10025.55 0.34 % 10034.07 1.63 % 10163.25 2.44 % 10243.99 3.39 % 10338.55 4.4 % 10439.53
[SUM][BO]LTP<BO (114688) 2024/09/11 -0.63 % 9937.32 0.11 % 10010.95 -0.1 % 9989.73 -1.41 % 9859.19 -1.58 % 9841.57 -1.56 % 9843.68 -1.66 % 9834.47 -6.55 % 9345.0 -6.61 % 9338.86
[SUM][52Wk]LTP>L (114688) 2024/09/11 0.21 % 10021.07 0.26 % 10026.28 0.36 % 10036.29 0.49 % 10049.48 0.73 % 10073.46 2.11 % 10211.0 3.55 % 10355.38 2.87 % 10286.67 3.67 % 10367.0
[SUM][52Wk]LTP>=H (114688) 2024/09/11 3.13 % 10312.91 1.55 % 10154.73 -0.52 % 9948.0 -0.12 % 9987.73 -0.25 % 9975.09 -7.1 % 9290.45 -8.69 % 9130.64 -8.12 % 9188.45 -8.75 % 9125.18
[SUM][52Wk]LTP>=1.1*L (114688) 2024/09/11 -0.17 % 9982.51 -0.22 % 9978.04 -0.27 % 9973.13 -0.42 % 9957.85 -0.08 % 9992.37 0.91 % 10090.79 1.66 % 10165.93 2.76 % 10276.07 4.85 % 10484.8
[SUM][52Wk]LTP>=.9*H (114688) 2024/09/11 -0.16 % 9984.13 -0.2 % 9979.51 -0.22 % 9977.98 -0.39 % 9960.61 0.1 % 10010.07 1.12 % 10112.21 1.99 % 10198.95 3.37 % 10337.0 5.27 % 10527.14
[SUM][52Wk]LTP<=L (114688) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][52Wk]LTP<.9*H (114688) 2024/09/11 -0.18 % 9982.48 -0.52 % 9947.68 -0.87 % 9912.71 -0.76 % 9923.63 -0.61 % 9938.95 -0.33 % 9966.56 0.45 % 10045.22 0.13 % 10013.2 1.75 % 10175.3
[SUM]Vol>=2.5 (114688) 2024/09/11 0.1 % 10010.15 -0.15 % 9985.18 -0.19 % 9980.74 -0.21 % 9979.38 -0.08 % 9992.17 0.63 % 10063.07 1.85 % 10185.23 2.76 % 10275.51 5.2 % 10519.9
[SUM]Vol<2.5 (114688) 2024/09/11 -0.11 % 9988.87 0.01 % 10000.84 0.07 % 10007.1 -0.13 % 9987.01 0.18 % 10017.94 1.16 % 10116.16 1.78 % 10178.34 3.06 % 10305.84 4.35 % 10435.17
[SUM]NoFilter (114688) 2024/09/11 -0.17 % 9982.59 -0.22 % 9978.05 -0.27 % 9973.12 -0.42 % 9957.87 -0.08 % 9992.49 0.91 % 10090.85 1.66 % 10165.79 2.76 % 10275.82 4.85 % 10484.8
[SUM]Cons.>10 (114688) 2024/09/11 -0.03 % 9996.84 -0.14 % 9986.05 -0.21 % 9979.14 -0.31 % 9969.02 -0.12 % 9988.33 0.98 % 10098.24 1.87 % 10186.79 3.09 % 10308.59 5.08 % 10507.77
[SUM]Cons.<=10 (114688) 2024/09/11 -0.19 % 9980.59 -0.75 % 9924.58 -0.65 % 9935.05 -0.9 % 9910.05 -0.75 % 9925.36 0.82 % 10081.92 2.57 % 10257.12 4.97 % 10497.4 10.59 % 11059.06
[SUM][MA]Bull (114688) 2024/09/11 1.04 % 10104.5 -1.72 % 9827.5 -3.95 % 9605.0 -6.69 % 9331.0 -8.12 % 9188.5 -19.8 % 8020.5 -26.06 % 7394.5 -52.88 % 4712.0 -50.88 % 4912.0
[SUM][BO]LTP>=R (114688) 2024/09/11 -0.19 % 9980.75 -0.33 % 9967.17 -0.32 % 9968.04 -0.27 % 9973.29 -0.17 % 9982.55 1.0 % 10100.4 1.76 % 10175.82 3.35 % 10335.43 5.5 % 10550.23
[SUM][MA]Neutral (114688) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][P]Momentum Gainer, Lorentzian-Sell (1024) 2024/09/11 -4.33 % 9567.0 -5.48 % 9452.0 -4.23 % 9577.0 -5.93 % 9407.0 -7.36 % 9264.0 -7.13 % 9287.0 -5.67 % 9433.0 -6.71 % 9329.0 -8.38 % 9162.0
[SUM][T]WeakDown (114688) 2024/09/11 0.15 % 10015.43 0.22 % 10022.48 0.34 % 10034.43 0.72 % 10071.52 0.89 % 10088.58 2.06 % 10205.81 3.42 % 10342.31 3.95 % 10394.78 4.64 % 10464.0
[SUM][T]TrendUp (114688) 2024/09/11 -0.12 % 9987.74 -0.16 % 9984.46 -0.18 % 9981.54 -0.32 % 9967.96 0.05 % 10005.34 1.11 % 10110.85 1.99 % 10198.75 3.18 % 10318.48 5.32 % 10531.5
[SUM][MA]Resist (114688) 2024/09/11 -0.13 % 9986.86 -0.2 % 9979.89 -0.39 % 9960.69 -0.4 % 9960.19 -0.39 % 9961.42 0.69 % 10069.01 2.16 % 10215.99 3.4 % 10339.9 5.26 % 10526.34
[SUM][T]StrongUp (114688) 2024/09/11 -0.15 % 9984.8 -0.12 % 9987.91 -0.14 % 9986.22 -0.31 % 9968.94 0.05 % 10005.24 1.19 % 10118.65 2.17 % 10217.14 3.45 % 10344.84 5.92 % 10592.01
[SUM][T]StrongDown (114688) 2024/09/11 0.05 % 10004.87 0.12 % 10012.24 0.2 % 10020.43 0.28 % 10027.59 0.43 % 10043.19 1.9 % 10190.29 3.39 % 10339.44 3.33 % 10333.22 3.04 % 10304.0
[SUM][T]Sideways (114688) 2024/09/11 -0.05 % 9994.7 -0.29 % 9970.63 -0.54 % 9945.71 -0.6 % 9940.11 -0.82 % 9918.12 -0.09 % 9990.79 0.52 % 10052.42 -0.72 % 9927.73 0.38 % 10037.89
[SUM][RSI]>=68 (114688) 2024/09/11 -0.06 % 9994.21 -0.12 % 9987.55 -0.17 % 9982.57 -0.32 % 9968.18 -0.13 % 9987.2 0.83 % 10083.13 1.66 % 10166.3 2.75 % 10275.16 4.87 % 10487.08
[SUM][RSI]>=50 (114688) 2024/09/11 -0.06 % 9994.21 -0.12 % 9987.55 -0.17 % 9982.57 -0.32 % 9968.18 -0.13 % 9987.2 0.83 % 10083.13 1.66 % 10166.3 2.75 % 10275.16 4.87 % 10487.08
[SUM][RSI]50<=RSI<=67 (114688) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][P]No Pattern (113664) 2024/09/11 -0.1 % 9990.37 -0.19 % 9981.11 -0.28 % 9972.05 -0.45 % 9954.62 -0.08 % 9992.11 0.77 % 10077.11 1.6 % 10160.1 2.82 % 10281.91 4.78 % 10478.11
[SUM][T]TrendDown (114688) 2024/09/11 0.07 % 10006.7 0.15 % 10014.55 0.25 % 10024.79 0.38 % 10038.26 0.55 % 10054.92 2.0 % 10200.29 3.47 % 10346.81 3.48 % 10348.22 3.19 % 10319.0
[SUM][P]Momentum Gainer, Lorentzian-Buy (4096) 2024/09/11 1.68 % 10167.75 2.55 % 10255.25 3.0 % 10299.75 4.53 % 10453.33 4.77 % 10477.33 6.4 % 10640.33 8.81 % 10881.0 12.8 % 11280.33 22.77 % 12277.0
[SUM][P]Bullish Engulfing (25600) 2024/09/11 -0.81 % 9919.36 -1.34 % 9866.04 -0.95 % 9905.3 -1.0 % 9900.26 -1.58 % 9842.5 0.36 % 10035.64 -0.45 % 9955.25 1.99 % 10198.63 6.4 % 10639.56
[SUM][P]Momentum Gainer (63488) 2024/09/11 0.18 % 10018.03 0.26 % 10026.31 - 10000.08 0.06 % 10005.81 -0.17 % 9983.09 2.07 % 10207.33 2.97 % 10296.98 4.42 % 10442.08 4.99 % 10498.72
[SUM][P]3 Outside Up (20480) 2024/09/11 0.4 % 10039.7 0.39 % 10039.2 -0.05 % 9995.05 -0.22 % 9978.05 0.79 % 10079.47 2.18 % 10218.39 1.73 % 10172.83 2.35 % 10234.53 5.22 % 10521.53
[SUM][P]3 Outside Up, Lorentzian-Buy (1024) 2024/09/11 1.25 % 10125.0 5.53 % 10553.0 5.97 % 10597.0 4.71 % 10471.0 0.47 % 10047.0 -0.44 % 9956.0 -2.5 % 9750.0 -6.62 % 9338.0 - -
[SUM][MA]Support (114688) 2024/09/11 -0.15 % 9985.2 -0.04 % 9995.77 -0.05 % 9994.92 -0.0 % 9999.88 0.07 % 10007.32 -0.53 % 9946.71 1.0 % 10099.78 1.02 % 10102.42 2.18 % 10217.72
[SUM][P]Bullish Engulfing, Lorentzian-Buy (3072) 2024/09/11 -2.82 % 9718.33 -4.1 % 9590.33 -3.68 % 9632.0 -3.27 % 9672.67 -5.22 % 9478.0 -10.67 % 8933.0 -13.98 % 8602.0 -9.41 % 9059.0 -1.38 % 9862.0
[SUM][P]Lorentzian-Buy (18432) 2024/09/11 -0.87 % 9913.22 -0.97 % 9903.39 -0.12 % 9987.78 -0.24 % 9976.17 -0.45 % 9954.72 1.28 % 10127.78 1.77 % 10177.2 1.47 % 10146.93 5.03 % 10503.36
[SUM][P]Lorentzian-Sell (1024) 2024/09/11 17.85 % 11785.0 4.11 % 10411.0 2.37 % 10237.0 8.59 % 10859.0 8.34 % 10834.0 -1.25 % 9875.0 -2.51 % 9749.0 -1.67 % 9833.0 -4.34 % 9566.0
Vol<2.5 2024/09/10 -2.62 9738.0 -2.19 9781.0 -2.91 9709.0 -6.93 9307.0 -7.96 9204.0 -12.33 8767.0 -13.29 8671.0 -18.13 8187.0 -15.95 8405.0
[T]Sideways 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Resist 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Support 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]BearCross 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]WeakUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]WeakDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]TrendUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]StrongUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[RSI]>=68 2024/09/10 -4.59 9541.0 -5.51 9449.0 -6.61 9339.0 -9.25 9075.0 -10.79 8921.0 -13.51 8649.0 -15.18 8482.0 -19.53 8047.0 -19.07 8093.0
[RSI]50<=RSI<=67 2024/09/10 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/10 -4.59 9541.0 -5.51 9449.0 -6.61 9339.0 -9.25 9075.0 -10.79 8921.0 -13.51 8649.0 -15.18 8482.0 -19.53 8047.0 -19.07 8093.0
Cons.<=10 2024/09/10 - - - - - - - - - - - - - - - - - -
Vol>=2.5 2024/09/10 -7.28 9272.0 -10.01 8999.0 -11.63 8837.0 -12.4 8760.0 -14.64 8536.0 -15.11 8489.0 -17.76 8224.0 -21.42 7858.0 -23.31 7669.0
[MA]BullCross 2024/09/10 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/09/10 -4.59 9541.0 -5.51 9449.0 -6.61 9339.0 -9.25 9075.0 -10.79 8921.0 -13.51 8649.0 -15.18 8482.0 -19.53 8047.0 -19.07 8093.0
[52Wk]LTP<=L 2024/09/10 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/10 -2.0 9800.0 0.45 10045.0 -1.73 9827.0 -7.88 9212.0 -8.33 9167.0 -11.23 8877.0 -13.0 8700.0 -22.84 7716.0 -18.54 8146.0
[P]Bullish Engulfing 2024/09/10 -6.09 9391.0 -2.22 9778.0 -5.12 9488.0 -7.95 9205.0 -16.57 8343.0 -20.12 7988.0 -19.98 8002.0 -20.04 7996.0 -26.43 7357.0
[P]No Pattern 2024/09/10 -4.55 9545.0 -5.61 9439.0 -6.66 9334.0 -9.29 9071.0 -10.62 8938.0 -13.31 8669.0 -15.04 8496.0 -19.51 8049.0 -18.85 8115.0
[CCI]>200 2024/09/10 -7.22 9278.0 -10.5 8950.0 -12.67 8733.0 -13.39 8661.0 -15.76 8424.0 -16.1 8390.0 -17.77 8223.0 -22.86 7714.0 -23.23 7677.0
[CCI]100<C<=200 2024/09/10 -2.96 9704.0 -2.4 9760.0 -2.84 9716.0 -6.68 9332.0 -7.7 9230.0 -11.9 8810.0 -13.58 8642.0 -17.46 8254.0 -16.48 8352.0
[CCI]0<=C<=100 2024/09/10 - - - - - - - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/10 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/10 - - - - - - - - - - - - - - - - - -
NoFilter 2024/09/10 -4.59 9541.0 -5.51 9449.0 -6.61 9339.0 -9.25 9075.0 -10.79 8921.0 -13.51 8649.0 -15.18 8482.0 -19.53 8047.0 -19.07 8093.0
[52Wk]LTP>=1.1*L 2024/09/10 -4.59 9541.0 -5.51 9449.0 -6.61 9339.0 -9.25 9075.0 -10.79 8921.0 -13.51 8649.0 -15.18 8482.0 -19.53 8047.0 -19.07 8093.0
[52Wk]LTP>=H 2024/09/10 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/10 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/10 -2.17 9783.0 -1.75 9825.0 -2.08 9792.0 -6.65 9335.0 -7.42 9258.0 -14.12 8588.0 -12.86 8714.0 -19.04 8096.0 -14.15 8585.0
[BO]LTP>=R 2024/09/10 -6.25 9375.0 -8.07 9193.0 -9.71 9029.0 -11.03 8897.0 -13.1 8690.0 -13.1 8690.0 -16.77 8323.0 -19.86 8014.0 -22.43 7757.0
[BO]LTP>=BO 2024/09/10 -5.1 9490.0 -6.68 9332.0 -7.57 9243.0 -9.52 9048.0 -11.27 8873.0 -13.96 8604.0 -15.61 8439.0 -18.88 8112.0 -19.17 8083.0
[52Wk]LTP>=.9*H 2024/09/10 -4.57 9543.0 -5.47 9453.0 -6.68 9332.0 -9.25 9075.0 -10.86 8914.0 -13.89 8611.0 -15.27 8473.0 -19.74 8026.0 -19.33 8067.0
[52Wk]LTP<.9*H 2024/09/10 -5.43 9457.0 -6.62 9338.0 -4.05 9595.0 -9.07 9093.0 -8.53 9147.0 - - -12.02 8798.0 -11.93 8807.0 -9.65 9035.0
Vol>=2.5 2024/09/09 2.07 10207.0 - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/09 - - - - - - - - - - - - - - - - - -
Vol<2.5 2024/09/09 0.83 10083.0 - - - - - - - - - - - - - - - -
[MA]Resist 2024/09/09 0.92 10092.0 - - - - - - - - - - - - - - - -
[MA]Support 2024/09/09 1.22 10122.0 - - - - - - - - - - - - - - - -
[MA]BearCross 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/09 - - - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/09 0.43 10043.0 - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/09 0.77 10077.0 - - - - - - - - - - - - - - - -
[T]Sideways 2024/09/09 1.34 10134.0 - - - - - - - - - - - - - - - -
[T]WeakDown 2024/09/09 2.02 10202.0 - - - - - - - - - - - - - - - -
[T]TrendUp 2024/09/09 0.87 10087.0 - - - - - - - - - - - - - - - -
[T]WeakUp 2024/09/09 1.96 10196.0 - - - - - - - - - - - - - - - -
[T]StrongUp 2024/09/09 0.79 10079.0 - - - - - - - - - - - - - - - -
[RSI]>=68 2024/09/09 1.04 10104.0 - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/09 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/09 1.04 10104.0 - - - - - - - - - - - - - - - -
Cons.<=10 2024/09/09 0.88 10088.0 - - - - - - - - - - - - - - - -
Cons.>10 2024/09/09 1.04 10104.0 - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/09 - - - - - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/09 1.04 10104.0 - - - - - - - - - - - - - - - -
NoFilter 2024/09/09 0.89 10089.0 - - - - - - - - - - - - - - - -
[P]Momentum Gainer 2024/09/09 -2.25 9775.0 - - - - - - - - - - - - - - - -
[P]Bullish Engulfing 2024/09/09 -0.29 9971.0 - - - - - - - - - - - - - - - -
[P]No Pattern 2024/09/09 0.92 10092.0 - - - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/09 1.06 10106.0 - - - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/09 0.88 10088.0 - - - - - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]>200 2024/09/09 0.97 10097.0 - - - - - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/09 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/09 0.37 10037.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/09 0.88 10088.0 - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/09 1.83 10183.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/09 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/09 0.15 10015.0 - - - - - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/09 1.34 10134.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/09 1.52 10152.0 - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/06 -1.1 9890.0 -0.29 9971.0 - - - - - - - - - - - - - -
Vol<2.5 2024/09/06 -0.78 9922.0 0.14 10014.0 - - - - - - - - - - - - - -
[MA]Resist 2024/09/06 -0.63 9937.0 0.31 10031.0 - - - - - - - - - - - - - -
[MA]Support 2024/09/06 -1.42 9858.0 -1.19 9881.0 - - - - - - - - - - - - - -
[MA]BearCross 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/06 - - - - - - - - - - - - - - - - - -
Cons.<=10 2024/09/06 -0.71 9929.0 0.26 10026.0 - - - - - - - - - - - - - -
[T]Sideways 2024/09/06 -1.3 9870.0 -0.01 9999.0 - - - - - - - - - - - - - -
[T]WeakDown 2024/09/06 -1.01 9899.0 0.26 10026.0 - - - - - - - - - - - - - -
[T]StrongDown 2024/09/06 -1.13 9887.0 -0.45 9955.0 - - - - - - - - - - - - - -
[T]TrendUp 2024/09/06 -0.58 9942.0 0.31 10031.0 - - - - - - - - - - - - - -
[T]WeakUp 2024/09/06 -0.45 9955.0 1.6 10160.0 - - - - - - - - - - - - - -
[T]StrongUp 2024/09/06 -0.59 9941.0 0.2 10020.0 - - - - - - - - - - - - - -
[RSI]>=68 2024/09/06 -1.28 9872.0 -1.3 9870.0 - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/06 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/06 -1.28 9872.0 -1.3 9870.0 - - - - - - - - - - - - - -
Vol>=2.5 2024/09/06 -0.21 9979.0 0.71 10071.0 - - - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/06 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/09/06 -1.28 9872.0 -1.3 9870.0 - - - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/06 - - - - - - - - - - - - - - - - - -
[P]Momentum Gainer 2024/09/06 -0.16 9984.0 -1.33 9867.0 - - - - - - - - - - - - - -
[P]Bullish Engulfing 2024/09/06 -5.02 9498.0 -6.11 9389.0 - - - - - - - - - - - - - -
[P]No Pattern 2024/09/06 -0.65 9935.0 0.33 10033.0 - - - - - - - - - - - - - -
[CCI]>200 2024/09/06 0.56 10056.0 1.19 10119.0 - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/06 -3.0 9700.0 -3.64 9636.0 - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/06 -0.71 9929.0 0.26 10026.0 - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/06 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/06 - - - - - - - - - - - - - - - - - -
NoFilter 2024/09/06 -0.74 9926.0 0.17 10017.0 - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/06 -0.74 9926.0 0.16 10016.0 - - - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/06 -1.22 9878.0 0.08 10008.0 - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/06 -0.31 9969.0 0.25 10025.0 - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/06 - - - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/06 -1.26 9874.0 -1.4 9860.0 - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/06 -2.11 9789.0 2.02 10202.0 - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/06 -1.28 9872.0 -1.3 9870.0 - - - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/06 -0.72 9928.0 1.07 10107.0 - - - - - - - - - - - - - -
[MA]BearCross 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/05 - - - - - - - - - - - - - - - - - -
Vol>=2.5 2024/09/05 -1.21 9879.0 -1.25 9875.0 -0.2 9980.0 - - - - - - - - - - - -
[MA]Support 2024/09/05 -0.96 9904.0 -2.46 9754.0 0.84 10084.0 - - - - - - - - - - - -
[MA]Resist 2024/09/05 -0.54 9946.0 -1.12 9888.0 -0.23 9977.0 - - - - - - - - - - - -
Vol<2.5 2024/09/05 -0.53 9947.0 -1.26 9874.0 -0.27 9973.0 - - - - - - - - - - - -
[MA]Bull 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/05 - - - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/05 -0.89 9911.0 -2.28 9772.0 -1.69 9831.0 - - - - - - - - - - - -
[T]TrendDown 2024/09/05 -0.95 9905.0 -2.22 9778.0 -1.54 9846.0 - - - - - - - - - - - -
[T]Sideways 2024/09/05 -1.26 9874.0 -2.57 9743.0 -1.11 9889.0 - - - - - - - - - - - -
[T]WeakDown 2024/09/05 -1.13 9887.0 -2.03 9797.0 -1.09 9891.0 - - - - - - - - - - - -
[T]TrendUp 2024/09/05 -0.39 9961.0 -0.82 9918.0 0.21 10021.0 - - - - - - - - - - - -
[T]WeakUp 2024/09/05 -0.69 9931.0 -0.7 9930.0 1.55 10155.0 - - - - - - - - - - - -
[T]StrongUp 2024/09/05 -0.36 9964.0 -0.82 9918.0 0.12 10012.0 - - - - - - - - - - - -
[RSI]>=68 2024/09/05 -0.67 9933.0 -0.73 9927.0 -0.19 9981.0 - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/05 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/09/05 -0.72 9928.0 -0.98 9902.0 -0.4 9960.0 - - - - - - - - - - - -
Cons.<=10 2024/09/05 -0.56 9944.0 -1.31 9869.0 -0.24 9976.0 - - - - - - - - - - - -
[RSI]>=50 2024/09/05 -0.67 9933.0 -0.73 9927.0 -0.19 9981.0 - - - - - - - - - - - -
[BO]LTP<BO 2024/09/05 1.49 10149.0 9.97 10997.0 8.59 10859.0 - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/05 - - - - - - - - - - - - - - - - - -
NoFilter 2024/09/05 -0.58 9942.0 -1.26 9874.0 -0.26 9974.0 - - - - - - - - - - - -
[P]Momentum Gainer, Lorentzian-Buy 2024/09/05 3.31 10331.0 1.31 10131.0 0.95 10095.0 - - - - - - - - - - - -
[P]Momentum Gainer 2024/09/05 0.58 10058.0 1.8 10180.0 1.64 10164.0 - - - - - - - - - - - -
[P]3 Outside Up 2024/09/05 -1.74 9826.0 -1.32 9868.0 -1.02 9898.0 - - - - - - - - - - - -
[P]No Pattern 2024/09/05 -0.57 9943.0 -1.29 9871.0 -0.25 9975.0 - - - - - - - - - - - -
[CCI]>200 2024/09/05 -0.32 9968.0 -0.63 9937.0 0.1 10010.0 - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/05 -0.96 9904.0 -0.81 9919.0 -0.43 9957.0 - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/05 -0.57 9943.0 -1.35 9865.0 -0.28 9972.0 - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/05 -0.72 9928.0 -0.98 9902.0 -0.4 9960.0 - - - - - - - - - - - -
[CCI]<=-100 2024/09/05 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/05 -0.59 9941.0 -1.27 9873.0 -0.29 9971.0 - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/05 0.3 10030.0 -0.44 9956.0 1.34 10134.0 - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/05 -0.94 9906.0 -2.17 9783.0 -0.88 9912.0 - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/05 -0.23 9977.0 -0.39 9961.0 0.32 10032.0 - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/05 - - - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/05 -1.24 9876.0 -1.58 9842.0 -1.11 9889.0 - - - - - - - - - - - -
