Auto-generated in 769.66 sec. as of 14-10-24 00:05:15 IST
Backtests>Nifty 500>Bullish Higher Opens
Stock Date Volume Trend MA-Signal LTP 52Wk-H 52Wk-L 1-Pd 2-Pd 3-Pd 4-Pd 5-Pd 10-Pd 15-Pd 22-Pd 30-Pd Consol. Breakout RSI Pattern CCI LTP1 Growth1 LTP2 Growth2 LTP3 Growth3 LTP4 Growth4 LTP5 Growth5 LTP10 Growth10 LTP15 Growth15 LTP22 Growth22 LTP30 Growth30
^NSEI 2024/06/21 1.52 Strong Up Bullish, VWAP-Resist 23501.10 23667.10 18837.85 0.16% 0.94% 1.56% 2.31% 2.17% 3.50% 4.26% 3.88% 2.36% Range:7.1% BO: 23567.0 R: 23664.0 60 68 23537.85 36.75 23721.30 220.20 23868.80 367.70 24044.50 543.40 24010.60 509.50 24323.85 822.75 24502.15 1001.05 24413.50 912.40 24055.60 554.50
^NSEI 2024/06/06 1.26 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support 22821.40 23338.70 18837.85 2.05% 1.92% 1.94% 2.20% 2.53% 2.98% 5.21% 7.06% 7.40% Range:5.9% BO: 23263.9 R: 23338.7 53 30 23290.15 468.75 23259.20 437.80 23264.85 443.45 23322.95 501.55 23398.90 577.50 23501.10 679.70 24010.60 1189.20 24433.20 1611.80 24509.25 1687.85
^NSEI 2024/06/19 0.85 Strong Up Bullish, VWAP-Resist 23516.00 23664.00 18837.85 0.22% -0.06% 0.09% 0.87% 1.50% 3.28% 3.44% 4.22% 6.36% Range:7.1% BO: 23557.9 R: 23579.05 61 80 23567.00 51.00 23501.10 -14.90 23537.85 21.85 23721.30 205.30 23868.80 352.80 24286.50 770.50 24324.45 808.45 24509.25 993.25 25010.90 1494.90
^NSEI 2024/09/13 0.92 Strong Up Bullish, 20EMA-Support, VWAP-Resist 25356.50 25433.35 18837.85 0.11% 0.24% 0.08% 0.23% 1.71% 3.24% -2.21% Range:0% BO: 0 R: 0 0 0 25383.75 27.25 25418.55 62.05 25377.55 21.05 25415.80 59.30 25790.95 434.45 26178.95 822.45 24795.75 -560.75 NaN NaN NaN NaN
^NSEI 2024/09/06 1.17 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 24852.15 25333.65 18837.85 0.34% 0.76% 0.27% 2.16% 2.03% 3.78% 5.34% 0.52% Range:0% BO: 0 R: 0 0 0 24936.40 84.25 25041.10 188.95 24918.45 66.30 25388.90 536.75 25356.50 504.35 25790.95 938.80 26178.95 1326.80 24981.95 129.80 NaN NaN
^NSEI 2024/09/16 0.63 Strong Up Bullish, 20EMA-Support, VWAP-Resist 25383.75 25445.70 18837.85 0.14% -0.02% 0.13% 1.60% 2.19% 1.68% -1.46% Range:0% BO: 0 R: 0 0 0 25418.55 34.80 25377.55 -6.20 25415.80 32.05 25790.95 407.20 25939.05 555.30 25810.85 427.10 25013.15 -370.60 NaN NaN NaN NaN
^NSEI 2024/09/09 0.95 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 24936.40 25333.65 18837.85 0.42% -0.07% 1.81% 1.68% 1.79% 4.02% 3.51% 0.25% Range:0% BO: 0 R: 0 0 0 25041.10 104.70 24918.45 -17.95 25388.90 452.50 25356.50 420.10 25383.75 447.35 25939.05 1002.65 25810.85 874.45 24998.45 62.05 NaN NaN
^NSEI 2024/09/02 0.77 Strong Up Bullish, VWAP-Resist 25278.70 25333.65 18837.85 0.00% -0.32% -0.53% -1.69% -1.35% 0.42% 2.61% -0.11% Range:5.1% BO: 25235.9 R: 25268.35 69 115 25279.85 1.15 25198.70 -80.00 25145.10 -133.60 24852.15 -426.55 24936.40 -342.30 25383.75 105.05 25939.05 660.35 25250.10 -28.60 NaN NaN
^NSEI 2024/09/04 0.93 Strong Up Bullish, VWAP-Support, BullCross-VWAP 25198.70 25333.65 18837.85 -0.21% -1.38% -1.04% -0.63% -1.11% 0.71% 3.20% -1.60% Range:0% BO: 0 R: 0 0 0 25145.10 -53.60 24852.15 -346.55 24936.40 -262.30 25041.10 -157.60 24918.45 -280.25 25377.55 178.85 26004.15 805.45 24795.75 -402.95 NaN NaN
^NSEI 2024/08/20 0.72 Strong Down Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 24698.85 25078.30 18837.85 0.29% 0.46% 0.50% 1.26% 1.29% 2.35% 1.39% 2.90% 4.45% Range:4.1% BO: 25010.9 R: 25078.3 58 64 24770.20 71.35 24811.50 112.65 24823.15 124.30 25010.60 311.75 25017.75 318.90 25279.85 581.00 25041.10 342.25 25415.80 716.95 25796.90 1098.05
^NSEI 2024/08/09 0.61 Strong Down Bullish, 20EMA-Resist, VWAP-Support 24367.50 25078.30 18837.85 -0.08% -0.94% -0.92% 0.71% 0.84% 2.64% 3.74% 2.26% 6.45% Range:4.1% BO: 25010.9 R: 25078.3 50 -36 24347.00 -20.50 24139.00 -228.50 24143.75 -223.75 24541.15 173.65 24572.65 205.15 25010.60 643.10 25278.70 911.20 24918.45 550.95 25939.05 1571.55
^NSEI 2024/08/19 0.72 Strong Down Bullish, 20EMA-Support, VWAP-Resist 24572.65 25078.30 18837.85 0.51% 0.80% 0.97% 1.02% 1.78% 2.87% 1.48% 3.28% 5.04% Range:4.1% BO: 25010.9 R: 25078.3 55 31 24698.85 126.20 24770.20 197.55 24811.50 238.85 24823.15 250.50 25010.60 437.95 25278.70 706.05 24936.40 363.75 25377.55 804.90 25810.85 1238.20
^NSEI 2024/08/29 1.24 Strong Up Bullish, VWAP-Support, BullCross-VWAP 25151.95 25192.90 18837.85 0.33% 0.50% 0.51% 0.19% -0.03% 0.94% 1.05% 2.62% -0.75% Range:0% BO: 0 R: 0 0 0 25235.90 83.95 25278.70 126.75 25279.85 127.90 25198.70 46.75 25145.10 -6.85 25388.90 236.95 25415.80 263.85 25810.85 658.90 24964.25 -187.70
^NSEI 2024/07/04 0.87 Strong Up Bullish, VWAP-Resist 24302.15 24401.00 18837.85 0.09% 0.08% 0.54% 0.09% 0.06% 0.94% 2.19% -1.27% 1.11% Range:9.9% BO: 24286.5 R: 24309.15 72 120 24323.85 21.70 24320.55 18.40 24433.20 131.05 24324.45 22.30 24315.95 13.80 24530.90 228.75 24834.85 532.70 23992.55 -309.60 24572.65 270.50
^NSEI 2024/06/18 0.70 Strong Up Bullish, VWAP-Support 23557.90 23579.05 18837.85 -0.18% 0.04% -0.24% -0.09% 0.69% 2.40% 3.72% 4.13% 5.91% Range:7.1% BO: 23465.6 R: 23490.4 62 93 23516.00 -41.90 23567.00 9.10 23501.10 -56.80 23537.85 -20.05 23721.30 163.40 24123.85 565.95 24433.20 875.30 24530.90 973.00 24951.15 1393.25
^NSEI 2024/07/09 0.94 Strong Up Bullish, VWAP-Support, BullCross-VWAP 24433.20 24443.60 18837.85 -0.45% -0.48% 0.28% 0.63% 0.74% -0.08% 2.12% -0.27% 1.55% Range:4.8% BO: 24323.85 R: 24401.0 74 98 24324.45 -108.75 24315.95 -117.25 24502.15 68.95 24586.70 153.50 24613.00 179.80 24413.50 -19.70 24951.15 517.95 24367.50 -65.70 24811.50 378.30
^NSEI 2024/08/22 0.70 Strong Up Bullish, 20EMA-Support, VWAP-Resist 24811.50 25078.30 18837.85 0.05% 0.80% 0.83% 0.97% 1.37% 1.34% 2.33% 4.54% 0.82% Range:4.1% BO: 25010.9 R: 25078.3 60 124 24823.15 11.65 25010.60 199.10 25017.75 206.25 25052.35 240.85 25151.95 340.45 25145.10 333.60 25388.90 577.40 25939.05 1127.55 25014.60 203.10
^NSEI 2024/09/17 0.81 Strong Up Bullish, 20EMA-Support, VWAP-Support 25418.55 25445.70 18837.85 -0.16% -0.01% 1.47% 2.05% 2.05% 1.49% -1.72% Range:0% BO: 0 R: 0 0 0 25377.55 -41.00 25415.80 -2.75 25790.95 372.40 25939.05 520.50 25940.40 521.85 25796.90 378.35 24981.95 -436.60 NaN NaN NaN NaN
^NSEI 2024/09/03 0.77 Strong Up Bullish, VWAP-Support 25279.85 25333.65 18837.85 -0.32% -0.53% -1.69% -1.36% -0.94% 0.55% 2.61% -1.05% Range:0% BO: 0 R: 0 0 0 25198.70 -81.15 25145.10 -134.75 24852.15 -427.70 24936.40 -343.45 25041.10 -238.75 25418.55 138.70 25940.40 660.55 25014.60 -265.25 NaN NaN
^NSEI 2024/07/19 1.23 Strong Up Bullish, VWAP-Resist 24530.90 24854.80 18837.85 -0.09% -0.21% -0.48% -0.51% 1.24% 0.76% -0.67% 0.98% 3.05% Range:5.2% BO: 24800.85 R: 24837.75 65 Bearish Engulfing 103 24509.25 -21.65 24479.05 -51.85 24413.50 -117.40 24406.10 -124.80 24834.85 303.95 24717.70 186.80 24367.50 -163.40 24770.20 239.30 25278.70 747.80
^NSEI 2024/06/13 0.68 Strong Up Bullish, VWAP-Resist 23398.90 23481.05 18837.85 0.29% 0.68% 0.50% 0.72% 0.44% 2.61% 3.95% 5.19% 6.14% Range:6.5% BO: 23322.95 R: 23441.95 60 100 23465.60 66.70 23557.90 159.00 23516.00 117.10 23567.00 168.10 23501.10 102.20 24010.60 611.70 24323.85 924.95 24613.00 1214.10 24836.10 1437.20
^NSEI 2024/04/30 1.20 Strong Up Bullish, 20EMA-Support, VWAP-Resist 22604.85 22783.35 18837.85 0.19% -0.57% -0.72% -1.34% -1.34% -1.79% 1.60% 2.92% 3.51% Range:3.3% BO: 22753.8 R: 22775.7 57 Cup and Handle 86 22648.20 43.35 22475.85 -129.00 22442.70 -162.15 22302.50 -302.35 22302.50 -302.35 22200.55 -404.30 22967.65 362.80 23263.90 659.05 23398.90 794.05
^NSEI 2024/04/22 0.89 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support 22336.40 22775.70 18837.85 0.14% 0.30% 1.05% 0.37% 1.37% -0.15% -0.53% 2.78% 1.27% Range:4.1% BO: 22753.8 R: 22775.7 51 -44 22368.00 31.60 22402.40 66.00 22570.35 233.95 22419.95 83.55 22643.40 307.00 22302.50 -33.90 22217.85 -118.55 22957.10 620.70 22620.35 283.95
^NSEI 2024/07/10 1.10 Strong Up Bullish, 20EMA-Support, VWAP-Support 24324.45 24461.05 18837.85 -0.03% 0.73% 1.08% 1.19% 1.96% 0.34% 2.82% 0.09% 2.05% Range:4.8% BO: 24433.2 R: 24443.6 69 Cup and Handle, Bearish Engulfing 69 24315.95 -8.50 24502.15 177.70 24586.70 262.25 24613.00 288.55 24800.85 476.40 24406.10 81.65 25010.90 686.45 24347.00 22.55 24823.15 498.70
^NSEI 2024/04/23 0.74 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 22368.00 22775.70 18837.85 0.15% 0.90% 0.23% 1.23% 1.06% -0.29% -0.75% 2.52% 2.03% Range:4.1% BO: 22753.8 R: 22775.7 52 -9 22402.40 34.40 22570.35 202.35 22419.95 51.95 22643.40 275.40 22604.85 236.85 22302.50 -65.50 22200.55 -167.45 22932.45 564.45 22821.40 453.40
^NSEI 2024/08/16 0.79 Strong Down Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 24541.15 25078.30 18837.85 0.13% 0.64% 0.93% 1.10% 1.15% 2.83% 1.27% 3.58% 6.67% Range:4.1% BO: 25010.9 R: 25078.3 54 -7 24572.65 31.50 24698.85 157.70 24770.20 229.05 24811.50 270.35 24823.15 282.00 25235.90 694.75 24852.15 311.00 25418.55 877.40 26178.95 1637.80
^NSEI 2024/07/02 0.00 Strong Up Bullish 24123.85 24236.35 18837.85 0.67% 0.74% 0.83% 0.82% 1.28% 2.03% 1.20% 2.46% 0.08% Range:9.4% BO: 24141.95 R: 24174.0 69 127 24286.50 162.65 24302.15 178.30 24323.85 200.00 24320.55 196.70 24433.20 309.35 24613.00 489.15 24413.50 289.65 24717.70 593.85 24143.75 19.90
^NSEI 2024/09/12 1.39 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 25388.90 25433.35 18837.85 -0.13% -0.02% 0.12% -0.04% 0.11% 3.26% -1.47% Range:0% BO: 0 R: 0 0 0 25356.50 -32.40 25383.75 -5.15 25418.55 29.65 25377.55 -11.35 25415.80 26.90 26216.05 827.15 25014.60 -374.30 NaN NaN NaN NaN
^NSEI 2024/07/03 0.00 Strong Up Bullish 24286.50 24309.15 18837.85 0.06% 0.15% 0.14% 0.60% 0.16% 2.12% 0.49% -0.95% 1.05% Range:9.9% BO: 24141.95 R: 24236.35 71 Cup and Handle 130 24302.15 15.65 24323.85 37.35 24320.55 34.05 24433.20 146.70 24324.45 37.95 24800.85 514.35 24406.10 119.60 24055.60 -230.90 24541.15 254.65
^NSEI 2024/05/03 1.32 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 22475.85 22794.70 18837.85 -0.15% -0.77% -0.77% -2.31% -1.87% -0.04% 2.03% 0.64% 4.81% Range:3.3% BO: 22753.8 R: 22783.35 52 Bearish Engulfing 54 22442.70 -33.15 22302.50 -173.35 22302.50 -173.35 21957.50 -518.35 22055.20 -420.65 22466.10 -9.75 22932.45 456.60 22620.35 144.50 23557.90 1082.05
^NSEI 2024/09/05 0.83 Strong Up Bullish, VWAP-Resist 25145.10 25333.65 18837.85 -1.17% -0.83% -0.41% -0.90% 0.97% 1.08% 4.26% -0.52% Range:5.1% BO: 25279.85 R: 25333.65 63 Cup and Handle 63 24852.15 -292.95 24936.40 -208.70 25041.10 -104.00 24918.45 -226.65 25388.90 243.80 25415.80 270.70 26216.05 1070.95 25013.15 -131.95 NaN NaN
^NSEI 2024/08/26 0.71 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 25010.60 25078.30 18837.85 0.03% 0.17% 0.57% 0.90% 1.07% -0.30% 1.49% 3.97% 0.01% Range:4.1% BO: 25010.9 R: 25078.3 64 133 25017.75 7.15 25052.35 41.75 25151.95 141.35 25235.90 225.30 25278.70 268.10 24936.40 -74.20 25383.75 373.15 26004.15 993.55 25013.15 2.55
^NSEI 2024/09/11 1.04 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 24918.45 25333.65 18837.85 1.89% 1.76% 1.87% 2.01% 1.84% 4.36% 1.33% Range:0% BO: 0 R: 0 0 0 25388.90 470.45 25356.50 438.05 25383.75 465.30 25418.55 500.10 25377.55 459.10 26004.15 1085.70 25250.10 331.65 NaN NaN NaN NaN
^NSEI 2024/07/29 1.28 Strong Up Bullish, VWAP-Resist 24836.10 24999.75 18837.85 0.09% 0.46% 0.70% -0.48% -3.14% -1.97% -0.55% 1.27% 0.83% Range:3.3% BO: 24834.85 R: 24861.15 70 161 24857.30 21.20 24951.15 115.05 25010.90 174.80 24717.70 -118.40 24055.60 -780.50 24347.00 -489.10 24698.85 -137.25 25151.95 315.85 25041.10 205.00
^NSEI 2024/08/01 1.29 Strong Up Bullish, VWAP-Resist 25010.90 25078.30 18837.85 -1.17% -3.82% -4.07% -2.85% -3.57% -1.88% -0.75% 1.08% 1.38% Range:3.5% BO: 24951.15 R: 24999.75 73 139 24717.70 -293.20 24055.60 -955.30 23992.55 -1018.35 24297.50 -713.40 24117.00 -893.90 24541.15 -469.75 24823.15 -187.75 25279.85 268.95 25356.50 345.60
^NSEI 2024/09/10 0.94 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 25041.10 25333.65 18837.85 -0.49% 1.39% 1.26% 1.37% 1.51% 3.59% 3.02% -0.31% Range:4.5% BO: 25279.85 R: 25333.65 57 -17 24918.45 -122.65 25388.90 347.80 25356.50 315.40 25383.75 342.65 25418.55 377.45 25940.40 899.30 25796.90 755.80 24964.25 -76.85 NaN NaN
^NSEI 2024/06/25 0.74 Strong Up Bullish, VWAP-Support, BullCross-VWAP 23721.30 23754.15 18837.85 0.62% 1.36% 1.22% 1.77% 1.70% 3.00% 3.76% 4.69% 2.43% Range:7.7% BO: 23567.0 R: 23667.1 64 101 23868.80 147.50 24044.50 323.20 24010.60 289.30 24141.95 420.65 24123.85 402.55 24433.20 711.90 24613.00 891.70 24834.85 1113.55 24297.50 576.20
^NSEI 2024/06/03 1.79 Strong Up Bullish, VWAP-Support 23263.90 23338.70 18837.85 -5.93% -2.77% -1.90% 0.11% -0.02% 1.26% 1.97% 4.46% 5.80% Range:5.6% BO: 22967.65 R: 23110.8 66 149 21884.50 -1379.40 22620.35 -643.55 22821.40 -442.50 23290.15 26.25 23259.20 -4.70 23557.90 294.00 23721.30 457.40 24302.15 1038.25 24613.00 1349.10
^NSEI 2024/08/30 2.16 Strong Up Bullish, VWAP-Support 25235.90 25268.35 18837.85 0.17% 0.17% -0.15% -0.36% -1.52% 0.48% 2.20% 2.22% Range:4.9% BO: 25151.95 R: 25192.9 69 120 25278.70 42.80 25279.85 43.95 25198.70 -37.20 25145.10 -90.80 24852.15 -383.75 25356.50 120.60 25790.95 555.05 25796.90 561.00 NaN NaN
^NSEI 2024/05/16 1.13 Strong Down Bullish, 50MA-Support, 20EMA-Support, VWAP-Support 22403.85 22794.70 18837.85 0.28% 0.56% 0.87% 2.52% 2.47% 0.57% 3.96% 4.96% 7.76% Range:3.0% BO: 22648.2 R: 22794.7 53 -17 22466.10 62.25 22529.05 125.20 22597.80 193.95 22967.65 563.80 22957.10 553.25 22530.70 126.85 23290.15 886.30 23516.00 1112.15 24141.95 1738.10
^NSEI 2024/05/27 0.83 Strong Up Bullish, VWAP-Resist 22932.45 23110.80 18837.85 -0.19% -0.99% -1.94% -1.75% 1.45% 1.42% 2.73% 4.85% 6.54% Range:4.4% BO: 22967.65 R: 23026.4 66 142 22888.15 -44.30 22704.70 -227.75 22488.65 -443.80 22530.70 -401.75 23263.90 331.45 23259.20 326.75 23557.90 625.45 24044.50 1112.05 24433.20 1500.75
ZYDUSLIFE 2024/09/03 0.36 Strong Down Neutral, VWAP-Resist 1114.00 1324.30 567.75 1.25% 0.10% -1.26% -0.88% -0.07% -0.27% -5.61% -5.09% Range:0% BO: 0 R: 0 0 0 1127.90 13.90 1115.15 1.15 1100.00 -14.00 1104.15 -9.85 1113.20 -0.80 1110.95 -3.05 1051.55 -62.45 1057.35 -56.65 NaN NaN
ZYDUSLIFE 2024/05/06 1.74 Sideways Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 1020.75 1031.70 567.75 -3.91% -1.48% -5.15% -3.78% -2.77% 6.62% 3.15% 2.38% 5.17% Range:9.7% BO: 1006.5 R: 1013.55 63 210 980.85 -39.90 1005.60 -15.15 968.20 -52.55 982.15 -38.60 992.50 -28.25 1088.35 67.60 1052.95 32.20 1045.00 24.25 1073.55 52.80
ZYDUSLIFE 2024/09/13 0.35 Strong Down Neutral, 20EMA-Resist, VWAP-Support 1118.55 1324.30 567.75 -0.24% -0.68% -3.45% -5.73% -5.72% -3.81% -6.07% Range:0% BO: 0 R: 0 0 0 1115.85 -2.70 1110.95 -7.60 1079.95 -38.60 1054.45 -64.10 1054.60 -63.95 1075.95 -42.60 1050.65 -67.90 NaN NaN NaN NaN
