Auto-generated in 51.05 sec. as of 25-02-24 18:23:45 IST
Growth of 10K>Nifty 50>Stocks making Chart Patterns>VCP (Experimental)
ScanType Date 1Pd-% 1Pd-10k 2Pd-% 2Pd-10k 3Pd-% 3Pd-10k 4Pd-% 4Pd-10k 5Pd-% 5Pd-10k 10Pd-% 10Pd-10k 15Pd-% 15Pd-10k 22Pd-% 22Pd-10k 30Pd-% 30Pd-10k
[SUM][T]WeakUp (55296) 2024/02/25 0.17 % 10017.09 0.47 % 10047.31 0.86 % 10086.33 1.11 % 10110.59 1.31 % 10131.19 2.12 % 10212.22 3.02 % 10301.83 4.42 % 10441.63 6.5 % 10649.74
[SUM][P]Bullish Engulfing, VCP [BO: 3461.0] (1024) 2024/02/25 -0.16 % 9984.0 -0.92 % 9908.0 -1.59 % 9841.0 0.9 % 10090.0 1.12 % 10112.0 0.07 % 10007.0 1.54 % 10154.0 0.15 % 10015.0 -0.38 % 9962.0
[SUM][P]VCP [BO: 10720.0] (2048) 2024/02/25 0.99 % 10099.0 2.5 % 10250.5 3.1 % 10310.5 3.22 % 10321.5 3.62 % 10361.5 1.09 % 10109.0 -1.23 % 9877.0 - 10000.0 1.04 % 10104.0
[SUM][P]VCP [BO: 1008.7] (5120) 2024/02/25 -0.46 % 9953.6 -1.19 % 9881.4 -1.9 % 9810.4 -2.08 % 9792.2 -2.83 % 9717.0 -4.76 % 9524.0 -4.14 % 9586.4 -4.74 % 9526.4 -6.81 % 9318.8
[SUM][P]VCP [BO: 10065.0] (1024) 2024/02/25 3.27 % 10327.0 3.59 % 10359.0 2.58 % 10258.0 1.75 % 10175.0 2.77 % 10277.0 4.84 % 10484.0 5.31 % 10531.0 1.26 % 10126.0 7.0 % 10700.0
[SUM][P]Lorentzian-Buy (20480) 2024/02/25 0.3 % 10029.5 0.7 % 10070.0 0.58 % 10057.85 0.87 % 10087.25 0.71 % 10071.25 1.17 % 10116.7 1.8 % 10179.6 3.86 % 10386.35 4.8 % 10479.85
[SUM][P]Bullish Engulfing, VCP [BO: 582.0] (1024) 2024/02/25 0.76 % 10076.0 2.18 % 10218.0 1.61 % 10161.0 3.0 % 10300.0 3.15 % 10315.0 3.3 % 10330.0 3.37 % 10337.0 1.61 % 10161.0 -4.51 % 9549.0
[SUM][P]Bullish Engulfing, VCP [BO: 4745.6] (1024) 2024/02/25 1.91 % 10191.0 2.95 % 10295.0 5.46 % 10546.0 4.76 % 10476.0 4.98 % 10498.0 4.02 % 10402.0 4.2 % 10420.0 13.26 % 11326.0 7.92 % 10792.0
[SUM][P]Bullish Engulfing, VCP [BO: 4735.0] (1024) 2024/02/25 0.9 % 10090.0 1.89 % 10189.0 2.19 % 10219.0 1.93 % 10193.0 2.7 % 10270.0 6.02 % 10602.0 7.35 % 10735.0 7.36 % 10736.0 14.59 % 11459.0
[SUM][P]Bullish Engulfing, VCP [BO: 4634.3] (1024) 2024/02/25 0.03 % 10003.0 0.13 % 10013.0 -0.22 % 9978.0 -0.06 % 9994.0 0.5 % 10050.0 1.66 % 10166.0 -0.54 % 9946.0 2.01 % 10201.0 4.1 % 10410.0
[SUM][P]Bullish Engulfing, VCP [BO: 3546.9] (1024) 2024/02/25 -0.58 % 9942.0 -1.57 % 9843.0 -3.34 % 9666.0 -4.98 % 9502.0 -3.04 % 9696.0 -2.09 % 9791.0 1.13 % 10113.0 9.5 % 10950.0 18.15 % 11815.0
[SUM][P]Bullish Engulfing, VCP [BO: 3539.2] (1024) 2024/02/25 0.41 % 10041.0 0.27 % 10027.0 0.42 % 10042.0 -0.16 % 9984.0 -1.15 % 9885.0 -5.48 % 9452.0 0.64 % 10064.0 10.86 % 11086.0 11.77 % 11177.0
[SUM][P]Bullish Engulfing, VCP [BO: 3366.0] (1024) 2024/02/25 1.45 % 10145.0 2.51 % 10251.0 1.87 % 10187.0 1.53 % 10153.0 2.89 % 10289.0 5.96 % 10596.0 6.74 % 10674.0 7.0 % 10700.0 10.38 % 11038.0
[SUM][P]VCP [BO: 10810.8] (8192) 2024/02/25 -0.17 % 9983.38 -0.58 % 9941.75 -1.04 % 9895.75 -1.68 % 9831.62 -2.18 % 9782.25 -3.32 % 9667.62 -2.42 % 9757.88 -1.21 % 9878.75 -0.35 % 9964.88
[SUM][P]Bullish Engulfing, VCP [BO: 251.5] (1024) 2024/02/25 -1.85 % 9815.0 -3.71 % 9629.0 -3.88 % 9612.0 -1.83 % 9817.0 -2.66 % 9734.0 -2.14 % 9786.0 1.95 % 10195.0 4.88 % 10488.0 16.64 % 11664.0
[SUM][P]Bullish Engulfing, VCP [BO: 2014.0] (1024) 2024/02/25 0.09 % 10009.0 0.35 % 10035.0 0.18 % 10018.0 -0.69 % 9931.0 -1.07 % 9893.0 4.18 % 10418.0 5.76 % 10576.0 4.72 % 10472.0 6.64 % 10664.0
[SUM][P]Bullish Engulfing, VCP [BO: 1861.0] (1024) 2024/02/25 1.63 % 10163.0 2.33 % 10233.0 1.49 % 10149.0 1.98 % 10198.0 2.11 % 10211.0 8.91 % 10891.0 7.09 % 10709.0 4.34 % 10434.0 9.0 % 10900.0
[SUM][P]Bullish Engulfing, VCP [BO: 1741.0] (1024) 2024/02/25 -0.51 % 9949.0 0.93 % 10093.0 1.38 % 10138.0 0.6 % 10060.0 -0.22 % 9978.0 -3.72 % 9628.0 -3.88 % 9612.0 -4.23 % 9577.0 -6.93 % 9307.0
[SUM][P]Bullish Engulfing, VCP [BO: 1475.7] (2048) 2024/02/25 -1.75 % 9825.0 -2.86 % 9713.5 -3.34 % 9666.5 -1.4 % 9860.0 -0.3 % 9969.5 -0.27 % 9973.0 1.6 % 10160.5 1.78 % 10177.5 1.78 % 10178.5
[SUM][P]Bullish Engulfing, Lorentzian-Buy (1024) 2024/02/25 0.22 % 10022.0 0.63 % 10063.0 0.99 % 10099.0 1.16 % 10116.0 1.72 % 10172.0 1.03 % 10103.0 4.1 % 10410.0 16.69 % 11669.0 23.2 % 12320.0
[SUM][P]Bearish Engulfing, VCP [BO: 933.0] (1024) 2024/02/25 1.17 % 10117.0 1.17 % 10117.0 0.83 % 10083.0 0.89 % 10089.0 1.41 % 10141.0 2.48 % 10248.0 2.89 % 10289.0 5.01 % 10501.0 17.4 % 11740.0
[SUM][P]Bearish Engulfing, VCP [BO: 8458.6] (1024) 2024/02/25 3.87 % 10387.0 2.33 % 10233.0 3.33 % 10333.0 2.82 % 10282.0 2.04 % 10204.0 5.64 % 10564.0 -0.68 % 9932.0 -1.03 % 9897.0 0.47 % 10047.0
[SUM][P]Bearish Engulfing, VCP [BO: 4634.3] (1024) 2024/02/25 -1.08 % 9892.0 -1.01 % 9899.0 -1.58 % 9842.0 -1.43 % 9857.0 -2.59 % 9741.0 0.95 % 10095.0 2.54 % 10254.0 2.75 % 10275.0 9.24 % 10924.0
[SUM][P]Bearish Engulfing, VCP [BO: 3478.9] (2048) 2024/02/25 1.46 % 10145.5 1.02 % 10102.0 0.25 % 10025.0 0.98 % 10097.5 1.82 % 10182.0 0.9 % 10090.5 0.8 % 10080.0 2.8 % 10279.5 2.45 % 10245.0
[SUM][P]VCP [BO: 10745.0] (1024) 2024/02/25 -0.21 % 9979.0 0.22 % 10022.0 0.57 % 10057.0 0.41 % 10041.0 -0.02 % 9998.0 -3.07 % 9693.0 -4.13 % 9587.0 -2.27 % 9773.0 -1.2 % 9880.0
[SUM][P]VCP [BO: 10845.0] (15360) 2024/02/25 0.03 % 10003.27 0.09 % 10008.93 -0.03 % 9997.0 -0.1 % 9989.73 -0.19 % 9981.0 -1.05 % 9895.33 -2.31 % 9769.27 -3.54 % 9645.93 -4.61 % 9539.0
[SUM][P]Bearish Engulfing, VCP [BO: 3352.0] (1024) 2024/02/25 -0.83 % 9917.0 -0.58 % 9942.0 0.37 % 10037.0 1.59 % 10159.0 1.68 % 10168.0 3.45 % 10345.0 6.23 % 10623.0 9.7 % 10970.0 11.36 % 11136.0
[SUM][P]VCP [BO: 1311.3] (1024) 2024/02/25 2.69 % 10269.0 2.55 % 10255.0 3.82 % 10382.0 3.91 % 10391.0 4.16 % 10416.0 5.03 % 10503.0 4.02 % 10402.0 17.83 % 11783.0 14.84 % 11484.0
[SUM][P]VCP [BO: 1567.6] (2048) 2024/02/25 0.5 % 10050.0 -0.58 % 9941.5 -0.9 % 9909.5 0.74 % 10074.0 1.53 % 10153.0 -0.14 % 9986.5 5.54 % 10554.5 5.54 % 10554.5 1.63 % 10163.0
[SUM][P]VCP [BO: 1565.1] (2048) 2024/02/25 -0.48 % 9952.5 -0.18 % 9981.5 0.31 % 10031.0 -0.78 % 9922.5 -1.08 % 9891.5 -0.76 % 9923.5 4.92 % 10491.5 5.86 % 10586.5 0.86 % 10086.5
[SUM][P]VCP [BO: 1558.8] (1024) 2024/02/25 -0.47 % 9953.0 0.2 % 10020.0 0.08 % 10008.0 -0.75 % 9925.0 0.66 % 10066.0 1.16 % 10116.0 -1.11 % 9889.0 6.25 % 10625.0 0.66 % 10066.0
[SUM][P]VCP [BO: 1518.4] (2048) 2024/02/25 -0.14 % 9986.5 -0.44 % 9956.5 -1.61 % 9839.0 -2.48 % 9751.5 -3.37 % 9663.0 -5.92 % 9407.5 -8.15 % 9185.0 -7.19 % 9281.0 -2.88 % 9712.5
[SUM][P]VCP [BO: 1479.9] (3072) 2024/02/25 0.58 % 10057.67 1.46 % 10146.0 2.3 % 10230.33 2.59 % 10259.33 3.06 % 10306.33 2.82 % 10282.33 1.27 % 10127.0 3.05 % 10305.0 6.79 % 10679.0
[SUM][P]VCP [BO: 1475.7] (18432) 2024/02/25 -0.21 % 9979.44 -0.2 % 9979.56 0.03 % 10003.39 -0.06 % 9994.44 -0.2 % 9979.5 0.4 % 10040.39 1.66 % 10165.56 2.71 % 10270.89 3.76 % 10375.56
[SUM][P]VCP [BO: 1471.8] (3072) 2024/02/25 0.16 % 10016.0 0.36 % 10036.33 1.23 % 10123.33 1.82 % 10182.33 2.71 % 10271.0 4.01 % 10401.33 3.0 % 10300.33 3.57 % 10356.67 6.97 % 10696.67
[SUM][P]VCP [BO: 1467.8] (3072) 2024/02/25 -0.41 % 9959.33 -1.29 % 9870.67 -1.39 % 9861.33 -1.33 % 9867.0 -1.06 % 9893.67 -2.28 % 9771.67 -2.17 % 9782.67 -0.58 % 9942.0 -0.69 % 9931.33
[SUM][P]VCP [BO: 1459.9] (4096) 2024/02/25 0.17 % 10016.75 0.16 % 10016.5 0.64 % 10064.5 0.4 % 10039.5 -0.42 % 9958.0 -1.17 % 9883.25 -1.9 % 9810.0 -0.22 % 9978.25 -1.03 % 9896.75
[SUM][P]VCP [BO: 1446.0] (5120) 2024/02/25 0.46 % 10045.8 0.86 % 10085.8 0.93 % 10093.4 1.58 % 10158.4 1.85 % 10185.0 1.42 % 10142.2 0.48 % 10047.8 -0.05 % 9995.4 1.42 % 10142.2
[SUM][P]VCP [BO: 1277.9] (2048) 2024/02/25 -1.38 % 9862.0 -3.54 % 9645.5 -4.64 % 9536.0 -5.53 % 9447.0 -5.49 % 9451.0 -6.13 % 9387.0 -6.06 % 9393.5 -3.88 % 9612.0 -2.64 % 9736.5
[SUM][P]VCP [BO: 10932.8] (2048) 2024/02/25 -1.32 % 9867.5 -2.08 % 9791.5 -2.02 % 9798.0 -2.46 % 9754.0 -2.62 % 9738.0 -3.18 % 9682.5 -3.21 % 9679.0 -5.38 % 9462.0 -6.2 % 9380.5
[SUM][P]VCP [BO: 1271.9] (2048) 2024/02/25 1.46 % 10145.5 2.98 % 10298.0 3.64 % 10364.5 3.71 % 10371.0 3.4 % 10340.5 5.38 % 10538.0 7.71 % 10771.0 12.1 % 11210.0 21.54 % 12154.5
[SUM][P]VCP [BO: 1267.9] (2048) 2024/02/25 0.28 % 10028.0 0.2 % 10020.5 1.66 % 10166.0 3.19 % 10319.0 3.85 % 10385.0 5.04 % 10503.5 4.78 % 10477.5 10.96 % 11095.5 22.06 % 12205.5
[SUM][P]VCP [BO: 1202.6] (1024) 2024/02/25 1.12 % 10112.0 1.26 % 10126.0 2.44 % 10244.0 6.47 % 10647.0 6.74 % 10674.0 10.79 % 11079.0 11.74 % 11174.0 6.67 % 10667.0 5.72 % 10572.0
[SUM][P]VCP [BO: 1195.0] (3072) 2024/02/25 1.75 % 10174.67 3.55 % 10355.33 4.98 % 10497.67 5.58 % 10558.0 6.33 % 10633.0 9.49 % 10949.33 8.13 % 10813.0 5.26 % 10525.67 7.8 % 10780.0
[SUM][P]VCP [BO: 1187.6] (2048) 2024/02/25 0.5 % 10049.5 1.08 % 10108.0 1.01 % 10101.5 1.3 % 10130.5 1.98 % 10198.0 2.94 % 10294.0 5.13 % 10513.0 5.5 % 10550.0 6.9 % 10690.5
[SUM][P]VCP [BO: 1183.2] (2048) 2024/02/25 0.07 % 10007.0 0.14 % 10013.5 0.63 % 10063.0 1.22 % 10121.5 1.14 % 10114.5 1.33 % 10133.0 4.88 % 10488.5 4.62 % 10462.0 6.13 % 10613.0
[SUM][P]VCP [BO: 1182.9] (1024) 2024/02/25 -0.04 % 9996.0 0.23 % 10023.0 0.09 % 10009.0 0.36 % 10036.0 1.09 % 10109.0 1.88 % 10188.0 4.64 % 10464.0 3.51 % 10351.0 5.69 % 10569.0
[SUM][P]VCP [BO: 1169.7] (14336) 2024/02/25 0.05 % 10005.14 0.08 % 10008.29 0.15 % 10014.79 -0.11 % 9988.71 -0.14 % 9986.21 -0.65 % 9934.93 -0.43 % 9956.86 -1.11 % 9888.71 -0.58 % 9941.5
[SUM][P]VCP [BO: 1167.4] (15360) 2024/02/25 -0.03 % 9997.4 0.02 % 10002.4 0.06 % 10005.93 -0.06 % 9994.0 -0.09 % 9991.47 -0.08 % 9991.8 1.62 % 10162.07 4.62 % 10462.47 6.83 % 10682.8
[SUM][P]VCP [BO: 1157.0] (1024) 2024/02/25 2.33 % 10233.0 0.81 % 10081.0 -0.75 % 9925.0 -1.17 % 9883.0 -0.44 % 9956.0 1.15 % 10115.0 0.87 % 10087.0 -1.42 % 9858.0 4.02 % 10402.0
[SUM][P]Bearish Engulfing, VCP [BO: 3461.0] (1024) 2024/02/25 -0.63 % 9937.0 1.2 % 10120.0 2.57 % 10257.0 2.71 % 10271.0 2.99 % 10299.0 4.14 % 10414.0 3.06 % 10306.0 4.35 % 10435.0 1.6 % 10160.0
[SUM][P]Bearish Engulfing, VCP [BO: 2766.8] (1024) 2024/02/25 -0.23 % 9977.0 -0.25 % 9975.0 0.08 % 10008.0 0.88 % 10088.0 0.79 % 10079.0 7.3 % 10730.0 7.03 % 10703.0 13.45 % 11345.0 14.05 % 11405.0
[SUM][P]VCP [BO: 1596.0] (1024) 2024/02/25 3.39 % 10339.0 5.22 % 10522.0 3.8 % 10380.0 5.8 % 10580.0 7.66 % 10766.0 4.43 % 10443.0 8.51 % 10851.0 10.43 % 11043.0 4.26 % 10426.0
[SUM][52Wk]LTP>=1.1*L (84992) 2024/02/25 0.24 % 10023.58 0.39 % 10038.59 0.56 % 10056.08 0.66 % 10065.57 0.68 % 10068.05 0.91 % 10090.51 1.23 % 10123.01 1.89 % 10188.67 3.18 % 10317.63
[SUM][CCI]>200 (11264) 2024/02/25 0.6 % 10060.36 0.53 % 10053.45 0.72 % 10072.45 0.82 % 10082.27 1.08 % 10108.09 1.77 % 10177.27 3.29 % 10329.18 5.02 % 10502.27 6.32 % 10631.82
[SUM][CCI]<=-100 (5120) 2024/02/25 -0.04 % 9996.4 -0.01 % 9998.8 0.52 % 10052.4 0.4 % 10040.4 0.34 % 10034.0 1.31 % 10131.2 1.45 % 10145.4 2.49 % 10249.4 4.08 % 10408.4
[SUM][CCI]100<C<=200 (55296) 2024/02/25 0.09 % 10008.52 0.32 % 10032.11 0.5 % 10050.26 0.76 % 10075.67 0.93 % 10092.78 1.42 % 10141.74 2.07 % 10207.06 3.48 % 10348.07 5.42 % 10542.15
[SUM][CCI]0<=C<=100 (70656) 2024/02/25 0.33 % 10032.86 0.51 % 10050.93 0.8 % 10079.59 0.96 % 10095.96 0.94 % 10093.61 1.6 % 10159.7 1.83 % 10183.04 3.15 % 10314.9 4.5 % 10450.41
[SUM][CCI]-100<C<0 (45056) 2024/02/25 0.1 % 10010.11 0.12 % 10012.36 0.54 % 10053.52 0.69 % 10068.64 0.76 % 10076.32 1.36 % 10136.39 1.42 % 10142.07 2.93 % 10293.07 2.94 % 10294.18
[SUM][BO]LTP>=R (30720) 2024/02/25 0.48 % 10047.63 0.46 % 10046.43 0.42 % 10041.9 0.72 % 10071.87 0.83 % 10083.3 1.9 % 10189.87 2.41 % 10240.93 4.12 % 10412.37 5.49 % 10548.63
[SUM][BO]LTP>=BO (47104) 2024/02/25 0.1 % 10010.24 0.22 % 10022.33 0.22 % 10022.39 0.48 % 10047.78 0.72 % 10072.22 1.27 % 10126.54 2.37 % 10236.54 4.14 % 10413.96 5.97 % 10597.3
[SUM][BO]LTP<R (84992) 2024/02/25 0.22 % 10022.45 0.39 % 10038.98 0.56 % 10056.16 0.62 % 10061.95 0.64 % 10064.04 0.84 % 10083.89 1.17 % 10116.9 1.87 % 10186.53 2.98 % 10297.77
[SUM][BO]LTP<BO (82944) 2024/02/25 0.3 % 10030.42 0.48 % 10048.06 0.68 % 10067.94 0.7 % 10070.07 0.73 % 10073.32 0.88 % 10088.2 1.11 % 10110.96 1.7 % 10170.35 2.79 % 10279.26
[SUM][52Wk]LTP>L (29696) 2024/02/25 0.02 % 10002.03 0.05 % 10005.07 -0.0 % 9999.79 -0.05 % 9995.38 -0.04 % 9995.86 0.21 % 10020.97 0.88 % 10087.55 2.14 % 10213.9 2.75 % 10275.28
[SUM][52Wk]LTP>=.9*H (82944) 2024/02/25 0.29 % 10028.98 0.45 % 10045.01 0.64 % 10063.79 0.75 % 10075.05 0.8 % 10080.04 0.93 % 10092.72 1.23 % 10123.48 1.79 % 10179.14 2.98 % 10298.35
[SUM][MA]BearCross (15360) 2024/02/25 0.44 % 10043.73 0.71 % 10070.67 0.67 % 10066.67 0.89 % 10089.33 1.0 % 10100.4 1.74 % 10173.6 2.0 % 10200.33 2.43 % 10243.47 3.2 % 10319.73
[SUM][52Wk]LTP<.9*H (61440) 2024/02/25 0.07 % 10006.93 0.25 % 10025.17 0.41 % 10040.67 0.48 % 10047.78 0.47 % 10047.17 1.09 % 10108.68 2.07 % 10206.72 3.84 % 10384.38 5.32 % 10531.62
[SUM]Vol>=2.5 (5120) 2024/02/25 0.79 % 10079.2 0.48 % 10048.4 -0.29 % 9971.0 0.64 % 10063.6 1.05 % 10104.8 2.61 % 10261.4 4.13 % 10412.6 3.78 % 10378.4 6.38 % 10638.0
[SUM]Vol<2.5 (84992) 2024/02/25 0.22 % 10022.34 0.37 % 10036.78 0.55 % 10055.48 0.62 % 10062.27 0.64 % 10063.94 0.83 % 10083.48 1.15 % 10115.05 1.83 % 10182.73 3.03 % 10303.23
[SUM]RSI>=68 (8192) 2024/02/25 0.32 % 10031.75 0.18 % 10017.88 -0.01 % 9998.75 -0.39 % 9961.25 -0.38 % 9961.75 0.45 % 10044.62 2.41 % 10240.88 2.36 % 10235.75 6.39 % 10639.0
[SUM]RSI>=50 (77824) 2024/02/25 0.19 % 10019.12 0.39 % 10038.61 0.61 % 10060.87 0.66 % 10066.13 0.74 % 10073.99 0.84 % 10083.68 1.25 % 10124.61 2.01 % 10200.61 3.34 % 10333.87
[SUM]NoFilter (84992) 2024/02/25 0.23 % 10022.92 0.36 % 10036.48 0.54 % 10053.92 0.61 % 10060.89 0.62 % 10062.3 0.82 % 10082.35 1.16 % 10115.8 1.8 % 10180.1 3.01 % 10301.02
[SUM]Cons.>10 (1024) 2024/02/25 0.92 % 10092.0 0.28 % 10028.0 1.62 % 10162.0 0.9 % 10090.0 0.92 % 10092.0 -1.71 % 9829.0 -5.49 % 9451.0 -15.54 % 8446.0 -22.08 % 7792.0
[SUM]Cons.<=10 (83968) 2024/02/25 0.22 % 10022.07 0.37 % 10036.59 0.53 % 10052.6 0.61 % 10060.54 0.62 % 10061.94 0.85 % 10085.44 1.24 % 10123.9 2.01 % 10201.24 3.32 % 10331.62
[SUM]50<=RSI<=67 (81920) 2024/02/25 0.19 % 10018.64 0.36 % 10036.08 0.53 % 10052.69 0.61 % 10061.05 0.66 % 10065.61 0.7 % 10070.38 1.05 % 10104.6 1.75 % 10174.61 3.07 % 10306.9
[SUM]- (362496) 2024/02/25 0.33 % 10033.08 0.63 % 10062.7 0.79 % 10078.65 0.66 % 10065.66 0.98 % 10097.92 1.61 % 10161.12 1.61 % 10160.87 -1.83 % 9816.82 - -
[SUM][MA]Bear (8192) 2024/02/25 -0.23 % 9977.38 -0.12 % 9988.25 0.15 % 10015.0 0.56 % 10056.25 1.26 % 10126.0 4.68 % 10468.5 5.17 % 10516.62 7.2 % 10720.38 12.12 % 11212.12
[SUM][MA]Bull (70656) 2024/02/25 0.23 % 10022.62 0.53 % 10053.14 0.69 % 10068.7 0.88 % 10087.8 0.98 % 10097.88 1.09 % 10109.3 1.95 % 10195.12 3.51 % 10351.38 4.79 % 10478.99
[SUM][P]Bearish Engulfing, VCP [BO: 2582.0] (1024) 2024/02/25 0.58 % 10058.0 1.39 % 10139.0 2.12 % 10212.0 3.65 % 10365.0 2.1 % 10210.0 -0.31 % 9969.0 2.0 % 10200.0 6.11 % 10611.0 2.66 % 10266.0
[SUM][P]3 Outside Up, VCP [BO: 4634.3] (1024) 2024/02/25 0.1 % 10010.0 -0.25 % 9975.0 -0.09 % 9991.0 0.46 % 10046.0 0.59 % 10059.0 1.51 % 10151.0 -0.43 % 9957.0 2.68 % 10268.0 3.93 % 10393.0
[SUM][P]Bearish Engulfing, VCP [BO: 2474.5] (1024) 2024/02/25 0.7 % 10070.0 1.13 % 10113.0 1.39 % 10139.0 2.25 % 10225.0 3.74 % 10374.0 4.06 % 10406.0 4.28 % 10428.0 13.73 % 11373.0 6.25 % 10625.0
[SUM][P]Bearish Engulfing, VCP [BO: 209.0] (1024) 2024/02/25 1.07 % 10107.0 1.72 % 10172.0 3.61 % 10361.0 3.51 % 10351.0 3.01 % 10301.0 3.11 % 10311.0 4.95 % 10495.0 10.62 % 11062.0 18.11 % 11811.0
[SUM][P]Bearish Engulfing, VCP [BO: 1864.6] (1024) 2024/02/25 0.48 % 10048.0 0.61 % 10061.0 1.3 % 10130.0 1.76 % 10176.0 5.14 % 10514.0 3.97 % 10397.0 3.7 % 10370.0 4.37 % 10437.0 5.87 % 10587.0
[SUM][P]Bearish Engulfing, VCP [BO: 1741.0] (1024) 2024/02/25 -0.82 % 9918.0 -1.44 % 9856.0 -1.6 % 9840.0 -2.62 % 9738.0 -3.77 % 9623.0 -6.71 % 9329.0 -4.07 % 9593.0 -7.39 % 9261.0 -6.45 % 9355.0
[SUM][P]Bearish Engulfing, VCP [BO: 1558.9] (1024) 2024/02/25 0.67 % 10067.0 0.55 % 10055.0 -0.28 % 9972.0 1.13 % 10113.0 0.71 % 10071.0 1.51 % 10151.0 0.01 % 10001.0 6.48 % 10648.0 1.55 % 10155.0
[SUM][P]Bearish Engulfing, VCP [BO: 10845.0] (1024) 2024/02/25 -0.05 % 9995.0 -1.63 % 9837.0 -0.91 % 9909.0 -1.17 % 9883.0 -1.09 % 9891.0 0.01 % 10001.0 1.32 % 10132.0 1.81 % 10181.0 -0.17 % 9983.0
[SUM][P]Bearish Engulfing, VCP [BO: 10720.0] (1024) 2024/02/25 -2.1 % 9790.0 -1.32 % 9868.0 -0.43 % 9957.0 -0.99 % 9901.0 0.27 % 10027.0 3.9 % 10390.0 2.34 % 10234.0 -0.68 % 9932.0 1.33 % 10133.0
[SUM][P]Bearish Engulfing, VCP [BO: 1008.7] (1024) 2024/02/25 0.48 % 10048.0 0.25 % 10025.0 -0.06 % 9994.0 -2.88 % 9712.0 -3.79 % 9621.0 -3.62 % 9638.0 -4.97 % 9503.0 -4.45 % 9555.0 -7.33 % 9267.0
[SUM][P]3 Outside Up, VCP [BO: 952.9] (1024) 2024/02/25 0.4 % 10040.0 0.76 % 10076.0 0.94 % 10094.0 1.49 % 10149.0 0.4 % 10040.0 1.26 % 10126.0 5.3 % 10530.0 15.07 % 11507.0 22.06 % 12206.0
[SUM][P]3 Outside Up, VCP [BO: 901.4] (1024) 2024/02/25 -0.57 % 9943.0 0.63 % 10063.0 1.19 % 10119.0 1.15 % 10115.0 3.96 % 10396.0 4.28 % 10428.0 5.15 % 10515.0 7.73 % 10773.0 7.37 % 10737.0
[SUM][P]3 Outside Up, VCP [BO: 3539.2] (1024) 2024/02/25 -0.14 % 9986.0 0.01 % 10001.0 -0.57 % 9943.0 -1.56 % 9844.0 -3.33 % 9667.0 -6.24 % 9376.0 1.41 % 10141.0 9.87 % 10987.0 11.15 % 11115.0
[SUM][MA]BullCross (26624) 2024/02/25 0.14 % 10013.77 0.17 % 10017.38 0.4 % 10040.42 0.64 % 10064.38 0.88 % 10088.42 1.47 % 10146.96 2.03 % 10203.15 2.87 % 10286.92 3.68 % 10367.85
[SUM][P]3 Outside Up, VCP [BO: 3401.8] (1024) 2024/02/25 1.04 % 10104.0 0.41 % 10041.0 0.07 % 10007.0 1.41 % 10141.0 1.03 % 10103.0 4.49 % 10449.0 6.12 % 10612.0 6.86 % 10686.0 9.58 % 10958.0
[SUM][P]3 Outside Up, VCP [BO: 2014.0] (1024) 2024/02/25 0.26 % 10026.0 0.09 % 10009.0 -0.78 % 9922.0 -1.16 % 9884.0 0.18 % 10018.0 5.07 % 10507.0 5.5 % 10550.0 5.74 % 10574.0 5.06 % 10506.0
[SUM][P]3 Outside Up, VCP [BO: 1861.0] (1024) 2024/02/25 0.69 % 10069.0 -0.14 % 9986.0 0.34 % 10034.0 0.47 % 10047.0 1.16 % 10116.0 6.32 % 10632.0 6.35 % 10635.0 3.38 % 10338.0 6.23 % 10623.0
[SUM][P]3 Outside Up, Lorentzian-Buy (1024) 2024/02/25 1.03 % 10103.0 1.23 % 10123.0 1.16 % 10116.0 1.85 % 10185.0 7.23 % 10723.0 4.8 % 10480.0 5.17 % 10517.0 6.54 % 10654.0 10.49 % 11049.0
[SUM][P]3 Outside Down, VCP [BO: 4634.3] (1024) 2024/02/25 0.07 % 10007.0 -0.5 % 9950.0 -0.36 % 9964.0 -1.52 % 9848.0 -2.3 % 9770.0 2.75 % 10275.0 3.98 % 10398.0 2.51 % 10251.0 10.71 % 11071.0
[SUM][P]3 Outside Down, VCP [BO: 3352.0] (1024) 2024/02/25 0.26 % 10026.0 1.22 % 10122.0 2.44 % 10244.0 2.53 % 10253.0 2.75 % 10275.0 5.71 % 10571.0 8.87 % 10887.0 10.29 % 11029.0 13.29 % 11329.0
[SUM][P]3 Outside Down, VCP [BO: 2766.8] (1024) 2024/02/25 -0.02 % 9998.0 0.31 % 10031.0 1.12 % 10112.0 1.03 % 10103.0 5.32 % 10532.0 7.99 % 10799.0 7.98 % 10798.0 12.03 % 11203.0 14.77 % 11477.0
[SUM][P]3 Outside Down, VCP [BO: 1741.0] (1024) 2024/02/25 -0.63 % 9937.0 -0.78 % 9922.0 -1.82 % 9818.0 -2.97 % 9703.0 -3.5 % 9650.0 -3.66 % 9634.0 -3.58 % 9642.0 -7.44 % 9256.0 -5.34 % 9466.0
[SUM][MA]Support (67584) 2024/02/25 0.24 % 10023.64 0.31 % 10030.91 0.51 % 10050.7 0.61 % 10061.05 0.56 % 10056.3 1.07 % 10107.11 1.47 % 10147.03 2.08 % 10207.7 3.51 % 10351.14
