Backtests>Nifty 50>Stocks with stock-split/bonus/dividends
Stock | Date | Volume | Trend | MA-Signal | LTP | 52Wk-H | 52Wk-L | 1-Pd | 2-Pd | 3-Pd | 4-Pd | 5-Pd | 10-Pd | 15-Pd | 22-Pd | 30-Pd | Consol. | Breakout | RSI | Pattern | CCI | LTP1 | Growth1 | LTP2 | Growth2 | LTP3 | Growth3 | LTP4 | Growth4 | LTP5 | Growth5 | LTP10 | Growth10 | LTP15 | Growth15 | LTP22 | Growth22 | LTP30 | Growth30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
^NSEI | 2024/05/09 | 0.99 | Strong Down | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Resist | 21957.50 | 22794.70 | 18837.85 | 0.44% | 0.67% | 1.19% | 1.11% | 2.03% | 4.55% | 2.61% | 5.95% | 7.20% | Range:3.5% | BO: 22753.8 R: 22794.7 | 38 | -155 | 22055.20 | 97.70 | 22104.05 | 146.55 | 22217.85 | 260.35 | 22200.55 | 243.05 | 22403.85 | 446.35 | 22957.10 | 999.60 | 22530.70 | 573.20 | 23264.85 | 1307.35 | 23537.85 | 1580.35 | |
^NSEI | 2024/08/29 | 1.24 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 25151.95 | 25192.90 | 18837.85 | 0.33% | 0.50% | 0.51% | 0.19% | -0.03% | 0.94% | 1.05% | 2.62% | -0.75% | Range:4.6% | BO: 25052.35 R: 25129.6 | 67 | 110 | 25235.90 | 83.95 | 25278.70 | 126.75 | 25279.85 | 127.90 | 25198.70 | 46.75 | 25145.10 | -6.85 | 25388.90 | 236.95 | 25415.80 | 263.85 | 25810.85 | 658.90 | 24964.25 | -187.70 | |
^NSEI | 2024/06/06 | 1.26 | Strong Up | Bullish, 50MA-Support, 20EMA-Support, VWAP-Support | 22821.40 | 23338.70 | 18837.85 | 2.05% | 1.92% | 1.94% | 2.20% | 2.53% | 2.98% | 5.21% | 7.06% | 7.40% | Range:5.9% | BO: 23263.9 R: 23338.7 | 53 | 30 | 23290.15 | 468.75 | 23259.20 | 437.80 | 23264.85 | 443.45 | 23322.95 | 501.55 | 23398.90 | 577.50 | 23501.10 | 679.70 | 24010.60 | 1189.20 | 24433.20 | 1611.80 | 24509.25 | 1687.85 | |
^NSEI | 2024/10/09 | 0.90 | Strong Up | Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 24981.95 | 26277.35 | 18837.85 | 0.07% | -0.07% | 0.58% | Range:5.4% | BO: 26216.05 R: 26277.35 | 42 | -92 | 24998.45 | 16.50 | 24964.25 | -17.70 | 25127.95 | 146.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |||||||
^NSEI | 2024/07/09 | 0.94 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 24433.20 | 24443.60 | 18837.85 | -0.45% | -0.48% | 0.28% | 0.63% | 0.74% | -0.08% | 2.12% | -0.27% | 1.55% | Range:4.8% | BO: 24323.85 R: 24401.0 | 74 | 98 | 24324.45 | -108.75 | 24315.95 | -117.25 | 24502.15 | 68.95 | 24586.70 | 153.50 | 24613.00 | 179.80 | 24413.50 | -19.70 | 24951.15 | 517.95 | 24367.50 | -65.70 | 24811.50 | 378.30 | |
^NSEI | 2024/06/13 | 0.68 | Strong Up | Bullish, VWAP-Resist | 23398.90 | 23481.05 | 18837.85 | 0.29% | 0.68% | 0.50% | 0.72% | 0.44% | 2.61% | 3.95% | 5.19% | 6.14% | Range:6.5% | BO: 23322.95 R: 23441.95 | 60 | 100 | 23465.60 | 66.70 | 23557.90 | 159.00 | 23516.00 | 117.10 | 23567.00 | 168.10 | 23501.10 | 102.20 | 24010.60 | 611.70 | 24323.85 | 924.95 | 24613.00 | 1214.10 | 24836.10 | 1437.20 | |
^NSEI | 2024/09/19 | 1.16 | Strong Up | Bullish, 20EMA-Support, VWAP-Resist | 25415.80 | 25611.95 | 18837.85 | 1.48% | 2.06% | 2.06% | 2.31% | 3.15% | -1.58% | -1.78% | Range:2.6% | BO: 25418.55 R: 25482.2 | 63 | 106 | 25790.95 | 375.15 | 25939.05 | 523.25 | 25940.40 | 524.60 | 26004.15 | 588.35 | 26216.05 | 800.25 | 25014.60 | -401.20 | 24964.25 | -451.55 | NaN | NaN | NaN | NaN | |||
^NSEI | 2024/05/06 | 0.96 | Strong Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 22442.70 | 22794.70 | 18837.85 | -0.62% | -0.62% | -2.16% | -1.73% | -1.51% | 0.38% | 1.98% | 1.69% | 4.78% | Range:3.3% | BO: 22753.8 R: 22794.7 | 51 | 3 Outside Down | 34 | 22302.50 | -140.20 | 22302.50 | -140.20 | 21957.50 | -485.20 | 22055.20 | -387.50 | 22104.05 | -338.65 | 22529.05 | 86.35 | 22888.15 | 445.45 | 22821.40 | 378.70 | 23516.00 | 1073.30 |
^NSEI | 2024/07/03 | 0.00 | Strong Up | Bullish | 24286.50 | 24309.15 | 18837.85 | 0.06% | 0.15% | 0.14% | 0.60% | 0.16% | 2.12% | 0.49% | -0.95% | 1.05% | Range:9.9% | BO: 24141.95 R: 24236.35 | 71 | Cup and Handle | 130 | 24302.15 | 15.65 | 24323.85 | 37.35 | 24320.55 | 34.05 | 24433.20 | 146.70 | 24324.45 | 37.95 | 24800.85 | 514.35 | 24406.10 | 119.60 | 24055.60 | -230.90 | 24541.15 | 254.65 |
^NSEI | 2024/05/03 | 1.32 | Strong Up | Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist | 22475.85 | 22794.70 | 18837.85 | -0.15% | -0.77% | -0.77% | -2.31% | -1.87% | -0.04% | 2.03% | 0.64% | 4.81% | Range:3.3% | BO: 22753.8 R: 22783.35 | 52 | Bearish Engulfing | 54 | 22442.70 | -33.15 | 22302.50 | -173.35 | 22302.50 | -173.35 | 21957.50 | -518.35 | 22055.20 | -420.65 | 22466.10 | -9.75 | 22932.45 | 456.60 | 22620.35 | 144.50 | 23557.90 | 1082.05 |
^NSEI | 2024/10/03 | 1.38 | Strong Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 25250.10 | 26277.35 | 18837.85 | -0.93% | -1.80% | -0.94% | -1.06% | -1.00% | Range:5.2% | BO: 26216.05 R: 26277.35 | 45 | Lorentzian-Sell | -82 | 25014.60 | -235.50 | 24795.75 | -454.35 | 25013.15 | -236.95 | 24981.95 | -268.15 | 24998.45 | -251.65 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||||
^NSEI | 2024/08/12 | 0.80 | Strong Down | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 24347.00 | 25078.30 | 18837.85 | -0.85% | -0.83% | 0.80% | 0.93% | 1.45% | 2.75% | 3.83% | 4.28% | 6.54% | Range:4.1% | BO: 25010.9 R: 25078.3 | 50 | -40 | 24139.00 | -208.00 | 24143.75 | -203.25 | 24541.15 | 194.15 | 24572.65 | 225.65 | 24698.85 | 351.85 | 25017.75 | 670.75 | 25279.85 | 932.85 | 25388.90 | 1041.90 | 25940.40 | 1593.40 | |
^NSEI | 2024/08/26 | 0.71 | Strong Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 25010.60 | 25078.30 | 18837.85 | 0.03% | 0.17% | 0.57% | 0.90% | 1.07% | -0.30% | 1.49% | 3.97% | 0.01% | Range:4.1% | BO: 25010.9 R: 25078.3 | 64 | Lorentzian-Buy | 133 | 25017.75 | 7.15 | 25052.35 | 41.75 | 25151.95 | 141.35 | 25235.90 | 225.30 | 25278.70 | 268.10 | 24936.40 | -74.20 | 25383.75 | 373.15 | 26004.15 | 993.55 | 25013.15 | 2.55 |
^NSEI | 2024/05/17 | 0.77 | Sideways | Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP | 22466.10 | 22794.70 | 18837.85 | 0.28% | 0.59% | 2.23% | 2.19% | 2.08% | 3.55% | 3.53% | 4.90% | 7.38% | Range:3.0% | BO: 22648.2 R: 22794.7 | 55 | 34 | 22529.05 | 62.95 | 22597.80 | 131.70 | 22967.65 | 501.55 | 22957.10 | 491.00 | 22932.45 | 466.35 | 23263.90 | 797.80 | 23259.20 | 793.10 | 23567.00 | 1100.90 | 24123.85 | 1657.75 | |
^NSEI | 2024/08/20 | 0.72 | Strong Down | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 24698.85 | 25078.30 | 18837.85 | 0.29% | 0.46% | 0.50% | 1.26% | 1.29% | 2.35% | 1.39% | 2.90% | 4.45% | Range:4.1% | BO: 25010.9 R: 25078.3 | 58 | 64 | 24770.20 | 71.35 | 24811.50 | 112.65 | 24823.15 | 124.30 | 25010.60 | 311.75 | 25017.75 | 318.90 | 25279.85 | 581.00 | 25041.10 | 342.25 | 25415.80 | 716.95 | 25796.90 | 1098.05 | |
^NSEI | 2024/06/25 | 0.74 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 23721.30 | 23754.15 | 18837.85 | 0.62% | 1.36% | 1.22% | 1.77% | 1.70% | 3.00% | 3.76% | 4.69% | 2.43% | Range:7.7% | BO: 23567.0 R: 23667.1 | 64 | 101 | 23868.80 | 147.50 | 24044.50 | 323.20 | 24010.60 | 289.30 | 24141.95 | 420.65 | 24123.85 | 402.55 | 24433.20 | 711.90 | 24613.00 | 891.70 | 24834.85 | 1113.55 | 24297.50 | 576.20 | |
^NSEI | 2024/05/21 | 1.11 | Strong Down | Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP | 22529.05 | 22794.70 | 18837.85 | 0.31% | 1.95% | 1.90% | 1.79% | 1.59% | -2.86% | 3.27% | 4.31% | 7.80% | Range:3.0% | BO: 22648.2 R: 22794.7 | 56 | 64 | 22597.80 | 68.75 | 22967.65 | 438.60 | 22957.10 | 428.05 | 22932.45 | 403.40 | 22888.15 | 359.10 | 21884.50 | -644.55 | 23264.85 | 735.80 | 23501.10 | 972.05 | 24286.50 | 1757.45 | |
^NSEI | 2024/09/17 | 0.81 | Strong Up | Bullish, 20EMA-Support, VWAP-Support | 25418.55 | 25445.70 | 18837.85 | -0.16% | -0.01% | 1.47% | 2.05% | 2.05% | 1.49% | -1.72% | Range:3.3% | BO: 25388.9 R: 25445.7 | 64 | 109 | 25377.55 | -41.00 | 25415.80 | -2.75 | 25790.95 | 372.40 | 25939.05 | 520.50 | 25940.40 | 521.85 | 25796.90 | 378.35 | 24981.95 | -436.60 | NaN | NaN | NaN | NaN | |||
^NSEI | 2024/08/19 | 0.72 | Strong Down | Bullish, 20EMA-Support, VWAP-Resist | 24572.65 | 25078.30 | 18837.85 | 0.51% | 0.80% | 0.97% | 1.02% | 1.78% | 2.87% | 1.48% | 3.28% | 5.04% | Range:4.1% | BO: 25010.9 R: 25078.3 | 55 | 31 | 24698.85 | 126.20 | 24770.20 | 197.55 | 24811.50 | 238.85 | 24823.15 | 250.50 | 25010.60 | 437.95 | 25278.70 | 706.05 | 24936.40 | 363.75 | 25377.55 | 804.90 | 25810.85 | 1238.20 | |
^NSEI | 2024/05/22 | 0.92 | Strong Down | Bullish, 50MA-Support, 20EMA-Support, VWAP-Support | 22597.80 | 22794.70 | 18837.85 | 1.64% | 1.59% | 1.48% | 1.28% | 0.47% | 0.10% | 3.21% | 4.16% | 7.54% | Range:3.0% | BO: 22648.2 R: 22794.7 | 58 | 92 | 22967.65 | 369.85 | 22957.10 | 359.30 | 22932.45 | 334.65 | 22888.15 | 290.35 | 22704.70 | 106.90 | 22620.35 | 22.55 | 23322.95 | 725.15 | 23537.85 | 940.05 | 24302.15 | 1704.35 | |
^NSEI | 2024/08/05 | 1.40 | Strong Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 24055.60 | 25078.30 | 18837.85 | -0.26% | 1.01% | 0.26% | 1.30% | 1.21% | 2.67% | 4.00% | 4.53% | 5.67% | Range:3.8% | BO: 25010.9 R: 25078.3 | 42 | -171 | 23992.55 | -63.05 | 24297.50 | 241.90 | 24117.00 | 61.40 | 24367.50 | 311.90 | 24347.00 | 291.40 | 24698.85 | 643.25 | 25017.75 | 962.15 | 25145.10 | 1089.50 | 25418.55 | 1362.95 | |
^NSEI | 2024/10/01 | 0.83 | Strong Up | Bullish, 20EMA-Support, VWAP-Resist | 25796.90 | 26277.35 | 18837.85 | -2.12% | -3.03% | -3.88% | -3.04% | -3.16% | Range:5.2% | BO: 26216.05 R: 26277.35 | 60 | 25 | 25250.10 | -546.80 | 25014.60 | -782.30 | 24795.75 | -1001.15 | 25013.15 | -783.75 | 24981.95 | -814.95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |||||
^NSEI | 2024/04/30 | 1.20 | Strong Up | Bullish, 20EMA-Support, VWAP-Resist | 22604.85 | 22783.35 | 18837.85 | 0.19% | -0.57% | -0.72% | -1.34% | -1.34% | -1.79% | 1.60% | 2.92% | 3.51% | Range:3.3% | BO: 22753.8 R: 22775.7 | 57 | Cup and Handle | 86 | 22648.20 | 43.35 | 22475.85 | -129.00 | 22442.70 | -162.15 | 22302.50 | -302.35 | 22302.50 | -302.35 | 22200.55 | -404.30 | 22967.65 | 362.80 | 23263.90 | 659.05 | 23398.90 | 794.05 |
^NSEI | 2024/10/10 | 0.81 | Strong Down | Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 24998.45 | 26277.35 | 18837.85 | -0.14% | 0.52% | Range:5.4% | BO: 26216.05 R: 26277.35 | 42 | -83 | 24964.25 | -34.20 | 25127.95 | 129.50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||||||||
^NSEI | 2024/07/05 | 1.06 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 24323.85 | 24401.00 | 18837.85 | -0.01% | 0.45% | 0.00% | -0.03% | 0.73% | 0.76% | 2.11% | -0.11% | 1.54% | Range:7.0% | BO: 24302.15 R: 24401.0 | 72 | 94 | 24320.55 | -3.30 | 24433.20 | 109.35 | 24324.45 | 0.60 | 24315.95 | -7.90 | 24502.15 | 178.30 | 24509.25 | 185.40 | 24836.10 | 512.25 | 24297.50 | -26.35 | 24698.85 | 375.00 | |
^NSEI | 2024/09/13 | 0.92 | Strong Up | Bullish, 20EMA-Support, VWAP-Resist | 25356.50 | 25433.35 | 18837.85 | 0.11% | 0.24% | 0.08% | 0.23% | 1.71% | 3.24% | -2.21% | Range:4.9% | BO: 25388.9 R: 25433.35 | 63 | 124 | 25383.75 | 27.25 | 25418.55 | 62.05 | 25377.55 | 21.05 | 25415.80 | 59.30 | 25790.95 | 434.45 | 26178.95 | 822.45 | 24795.75 | -560.75 | NaN | NaN | NaN | NaN | |||
^NSEI | 2024/08/02 | 1.02 | Strong Up | Bullish, 20EMA-Support, VWAP-Resist | 24717.70 | 25078.30 | 18837.85 | -2.68% | -2.93% | -1.70% | -2.43% | -1.42% | -0.59% | 1.18% | 1.95% | 2.69% | Range:2.9% | BO: 25010.9 R: 25078.3 | 60 | 33 | 24055.60 | -662.10 | 23992.55 | -725.15 | 24297.50 | -420.20 | 24117.00 | -600.70 | 24367.50 | -350.20 | 24572.65 | -145.05 | 25010.60 | 292.90 | 25198.70 | 481.00 | 25383.75 | 666.05 | |
^NSEI | 2024/07/24 | 1.32 | Strong Up | Bullish, 20EMA-Support, VWAP-Support | 24413.50 | 24854.80 | 18837.85 | -0.03% | 1.73% | 1.73% | 1.82% | 2.20% | -0.48% | -1.10% | 2.45% | 3.00% | Range:5.1% | BO: 24800.85 R: 24854.8 | 60 | -20 | 24406.10 | -7.40 | 24834.85 | 421.35 | 24836.10 | 422.60 | 24857.30 | 443.80 | 24951.15 | 537.65 | 24297.50 | -116.00 | 24143.75 | -269.75 | 25010.60 | 597.10 | 25145.10 | 731.60 | |
^NSEI | 2024/08/14 | 0.88 | Strong Down | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 24143.75 | 25078.30 | 18837.85 | 1.65% | 1.78% | 2.30% | 2.59% | 2.77% | 4.18% | 4.15% | 5.14% | 8.58% | Range:4.1% | BO: 25010.9 R: 25078.3 | 45 | -72 | 24541.15 | 397.40 | 24572.65 | 428.90 | 24698.85 | 555.10 | 24770.20 | 626.45 | 24811.50 | 667.75 | 25151.95 | 1008.20 | 25145.10 | 1001.35 | 25383.75 | 1240.00 | 26216.05 | 2072.30 | |
^NSEI | 2024/05/02 | 1.38 | Strong Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 22648.20 | 22783.35 | 18837.85 | -0.76% | -0.91% | -1.53% | -1.53% | -3.05% | -1.08% | 1.36% | -3.37% | 3.61% | Range:3.3% | BO: 22753.8 R: 22783.35 | 58 | 84 | 22475.85 | -172.35 | 22442.70 | -205.50 | 22302.50 | -345.70 | 22302.50 | -345.70 | 21957.50 | -690.70 | 22403.85 | -244.35 | 22957.10 | 308.90 | 21884.50 | -763.70 | 23465.60 | 817.40 | |
^NSEI | 2024/09/10 | 0.94 | Strong Up | Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP | 25041.10 | 25333.65 | 18837.85 | -0.49% | 1.39% | 1.26% | 1.37% | 1.51% | 3.59% | 3.02% | -0.31% | Range:4.5% | BO: 25279.85 R: 25333.65 | 57 | -17 | 24918.45 | -122.65 | 25388.90 | 347.80 | 25356.50 | 315.40 | 25383.75 | 342.65 | 25418.55 | 377.45 | 25940.40 | 899.30 | 25796.90 | 755.80 | 24964.25 | -76.85 | NaN | NaN | ||
^NSEI | 2024/06/20 | 0.72 | Strong Up | Bullish, VWAP-Support | 23567.00 | 23664.00 | 18837.85 | -0.28% | -0.12% | 0.65% | 1.28% | 2.03% | 3.12% | 3.18% | 3.87% | 4.88% | Range:7.1% | BO: 23557.9 R: 23664.0 | 62 | 76 | 23501.10 | -65.90 | 23537.85 | -29.15 | 23721.30 | 154.30 | 23868.80 | 301.80 | 24044.50 | 477.50 | 24302.15 | 735.15 | 24315.95 | 748.95 | 24479.05 | 912.05 | 24717.70 | 1150.70 | |
^NSEI | 2024/07/16 | 1.03 | Strong Up | Bullish, VWAP-Resist | 24613.00 | 24661.25 | 18837.85 | 0.76% | -0.33% | -0.42% | -0.54% | -0.81% | 1.37% | -1.28% | -0.16% | 2.19% | Range:4.7% | BO: 24586.7 R: 24635.05 | 74 | 158 | 24800.85 | 187.85 | 24530.90 | -82.10 | 24509.25 | -103.75 | 24479.05 | -133.95 | 24413.50 | -199.50 | 24951.15 | 338.15 | 24297.50 | -315.50 | 24572.65 | -40.35 | 25151.95 | 538.95 | |
^NSEI | 2024/09/11 | 1.04 | Strong Up | Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist | 24918.45 | 25333.65 | 18837.85 | 1.89% | 1.76% | 1.87% | 2.01% | 1.84% | 4.36% | 1.33% | 0.84% | Range:4.5% | BO: 25279.85 R: 25333.65 | 52 | -51 | 25388.90 | 470.45 | 25356.50 | 438.05 | 25383.75 | 465.30 | 25418.55 | 500.10 | 25377.55 | 459.10 | 26004.15 | 1085.70 | 25250.10 | 331.65 | 25127.95 | 209.50 | NaN | NaN | ||
^NSEI | 2024/05/31 | 1.83 | Strong Up | Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist | 22530.70 | 23110.80 | 18837.85 | 3.25% | -2.87% | 0.40% | 1.29% | 3.37% | 4.15% | 4.47% | 7.79% | 9.13% | Range:4.4% | BO: 22967.65 R: 23110.8 | 50 | -1 | 23263.90 | 733.20 | 21884.50 | -646.20 | 22620.35 | 89.65 | 22821.40 | 290.70 | 23290.15 | 759.45 | 23465.60 | 934.90 | 23537.85 | 1007.15 | 24286.50 | 1755.80 | 24586.70 | 2056.00 | |
^NSEI | 2024/05/07 | 0.91 | Weak Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 22302.50 | 22794.70 | 18837.85 | 0.00% | -1.55% | -1.11% | -0.89% | -0.38% | 1.32% | 1.80% | 4.43% | 5.67% | Range:3.3% | BO: 22753.8 R: 22794.7 | 47 | -23 | 22302.50 | 0.00 | 21957.50 | -345.00 | 22055.20 | -247.30 | 22104.05 | -198.45 | 22217.85 | -84.65 | 22597.80 | 295.30 | 22704.70 | 402.20 | 23290.15 | 987.65 | 23567.00 | 1264.50 | |
^NSEI | 2024/07/23 | 1.59 | Strong Up | Bullish, 20EMA-Support, VWAP-Support | 24479.05 | 24854.80 | 18837.85 | -0.27% | -0.30% | 1.45% | 1.46% | 1.55% | -1.99% | -1.39% | 1.41% | 2.94% | Range:5.2% | BO: 24800.85 R: 24854.8 | 63 | -29 | 24413.50 | -65.55 | 24406.10 | -72.95 | 24834.85 | 355.80 | 24836.10 | 357.05 | 24857.30 | 378.25 | 23992.55 | -486.50 | 24139.00 | -340.05 | 24823.15 | 344.10 | 25198.70 | 719.65 | |
^NSEI | 2024/06/03 | 1.79 | Strong Up | Bullish, VWAP-Support | 23263.90 | 23338.70 | 18837.85 | -5.93% | -2.77% | -1.90% | 0.11% | -0.02% | 1.26% | 1.97% | 4.46% | 5.80% | Range:5.6% | BO: 22967.65 R: 23110.8 | 66 | 149 | 21884.50 | -1379.40 | 22620.35 | -643.55 | 22821.40 | -442.50 | 23290.15 | 26.25 | 23259.20 | -4.70 | 23557.90 | 294.00 | 23721.30 | 457.40 | 24302.15 | 1038.25 | 24613.00 | 1349.10 | |
^NSEI | 2024/08/30 | 2.16 | Strong Up | Bullish, VWAP-Support | 25235.90 | 25268.35 | 18837.85 | 0.17% | 0.17% | -0.15% | -0.36% | -1.52% | 0.48% | 2.20% | 2.22% | -0.43% | Range:4.9% | BO: 25151.95 R: 25192.9 | 69 | 120 | 25278.70 | 42.80 | 25279.85 | 43.95 | 25198.70 | -37.20 | 25145.10 | -90.80 | 24852.15 | -383.75 | 25356.50 | 120.60 | 25790.95 | 555.05 | 25796.90 | 561.00 | 25127.95 | -107.95 | |
^NSEI | 2024/05/10 | 0.79 | Strong Down | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 22055.20 | 22794.70 | 18837.85 | 0.22% | 0.74% | 0.66% | 1.58% | 1.86% | 3.98% | 5.48% | 5.75% | 7.55% | Range:3.5% | BO: 22753.8 R: 22794.7 | 41 | -166 | 22104.05 | 48.85 | 22217.85 | 162.65 | 22200.55 | 145.35 | 22403.85 | 348.65 | 22466.10 | 410.90 | 22932.45 | 877.25 | 23263.90 | 1208.70 | 23322.95 | 1267.75 | 23721.30 | 1666.10 | |
^NSEI | 2024/06/24 | 0.60 | Strong Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 23537.85 | 23667.10 | 18837.85 | 0.78% | 1.41% | 2.15% | 2.01% | 2.57% | 3.33% | 4.46% | 3.69% | 1.93% | Range:7.1% | BO: 23567.0 R: 23667.1 | 61 | Cup and Handle | 54 | 23721.30 | 183.45 | 23868.80 | 330.95 | 24044.50 | 506.65 | 24010.60 | 472.75 | 24141.95 | 604.10 | 24320.55 | 782.70 | 24586.70 | 1048.85 | 24406.10 | 868.25 | 23992.55 | 454.70 |
^NSEI | 2024/06/04 | 2.85 | Strong Up | Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 21884.50 | 23338.70 | 18837.85 | 3.36% | 4.28% | 6.42% | 6.28% | 6.31% | 7.46% | 9.07% | 11.15% | 13.33% | Range:5.9% | BO: 23263.9 R: 23338.7 | 40 | -131 | 22620.35 | 735.85 | 22821.40 | 936.90 | 23290.15 | 1405.65 | 23259.20 | 1374.70 | 23264.85 | 1380.35 | 23516.00 | 1631.50 | 23868.80 | 1984.30 | 24323.85 | 2439.35 | 24800.85 | 2916.35 | |
^NSEI | 2024/08/13 | 0.70 | Strong Down | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 24139.00 | 25078.30 | 18837.85 | 0.02% | 1.67% | 1.80% | 2.32% | 2.61% | 3.78% | 4.39% | 5.04% | 7.73% | Range:4.1% | BO: 25010.9 R: 25078.3 | 45 | -66 | 24143.75 | 4.75 | 24541.15 | 402.15 | 24572.65 | 433.65 | 24698.85 | 559.85 | 24770.20 | 631.20 | 25052.35 | 913.35 | 25198.70 | 1059.70 | 25356.50 | 1217.50 | 26004.15 | 1865.15 | |
^NSEI | 2024/08/21 | 0.79 | Strong Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 24770.20 | 25078.30 | 18837.85 | 0.17% | 0.21% | 0.97% | 1.00% | 1.14% | 1.73% | 0.60% | 4.12% | 1.94% | Range:4.1% | BO: 25010.9 R: 25078.3 | 59 | 88 | 24811.50 | 41.30 | 24823.15 | 52.95 | 25010.60 | 240.40 | 25017.75 | 247.55 | 25052.35 | 282.15 | 25198.70 | 428.50 | 24918.45 | 148.25 | 25790.95 | 1020.75 | 25250.10 | 479.90 | |
^NSEI | 2024/10/07 | 1.18 | Strong Up | Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 24795.75 | 26277.35 | 18837.85 | 0.88% | 0.75% | 0.82% | 0.68% | 1.34% | Range:5.4% | BO: 26216.05 R: 26277.35 | 36 | -158 | 25013.15 | 217.40 | 24981.95 | 186.20 | 24998.45 | 202.70 | 24964.25 | 168.50 | 25127.95 | 332.20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |||||
^NSEI | 2024/06/05 | 1.72 | Strong Up | Bullish, 50MA-Support, BullCross-50MA, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 22620.35 | 23338.70 | 18837.85 | 0.89% | 2.96% | 2.82% | 2.85% | 3.11% | 4.18% | 6.30% | 7.52% | 8.45% | Range:5.9% | BO: 23263.9 R: 23338.7 | 51 | -74 | 22821.40 | 201.05 | 23290.15 | 669.80 | 23259.20 | 638.85 | 23264.85 | 644.50 | 23322.95 | 702.60 | 23567.00 | 946.65 | 24044.50 | 1424.15 | 24320.55 | 1700.20 | 24530.90 | 1910.55 | |
^NSEI | 2024/08/08 | 0.88 | Weak Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 24117.00 | 25078.30 | 18837.85 | 1.04% | 0.95% | 0.09% | 0.11% | 1.76% | 2.93% | 4.64% | 3.83% | 6.94% | Range:4.1% | BO: 25010.9 R: 25078.3 | 44 | -83 | 24367.50 | 250.50 | 24347.00 | 230.00 | 24139.00 | 22.00 | 24143.75 | 26.75 | 24541.15 | 424.15 | 24823.15 | 706.15 | 25235.90 | 1118.90 | 25041.10 | 924.10 | 25790.95 | 1673.95 | |
^NSEI | 2024/05/13 | 0.83 | Strong Down | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support | 22104.05 | 22794.70 | 18837.85 | 0.51% | 0.44% | 1.36% | 1.64% | 1.92% | 3.55% | -0.99% | 5.86% | 7.98% | Range:3.5% | BO: 22753.8 R: 22794.7 | 43 | -145 | 22217.85 | 113.80 | 22200.55 | 96.50 | 22403.85 | 299.80 | 22466.10 | 362.05 | 22529.05 | 425.00 | 22888.15 | 784.10 | 21884.50 | -219.55 | 23398.90 | 1294.85 | 23868.80 | 1764.75 | |
