Auto-generated in 161.82 sec. as of 14-10-24 13:16:24 IST
Backtests>F&O Stocks Only>Volume gainers
Stock Date Volume Trend MA-Signal LTP 52Wk-H 52Wk-L 1-Pd 2-Pd 3-Pd 4-Pd 5-Pd 10-Pd 15-Pd 22-Pd 30-Pd Consol. Breakout RSI Pattern CCI LTP1 Growth1 LTP2 Growth2 LTP3 Growth3 LTP4 Growth4 LTP5 Growth5 LTP10 Growth10 LTP15 Growth15 LTP22 Growth22 LTP30 Growth30
^NSEI 2024/06/04 2.85 Strong Up Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 21884.50 23338.70 18837.85 3.36% 4.28% 6.42% 6.28% 6.31% 7.46% 9.07% 11.15% 13.33% Range:5.9% BO: 23263.9 R: 23338.7 40 -131 22620.35 735.85 22821.40 936.90 23290.15 1405.65 23259.20 1374.70 23264.85 1380.35 23516.00 1631.50 23868.80 1984.30 24323.85 2439.35 24800.85 2916.35
ZYDUSLIFE 2024/08/30 7.46 Strong Down Neutral, 50MA-Resist, VWAP-Resist 1127.90 1324.30 567.75 -1.45% -1.23% 0.00% -1.13% -2.47% -0.83% -6.50% -4.22% Range:14.8% BO: 1300.9 R: 1324.3 40 -82 1111.55 -16.35 1114.00 -13.90 1127.90 0.00 1115.15 -12.75 1100.00 -27.90 1118.55 -9.35 1054.60 -73.30 1080.35 -47.55 NaN NaN
ZYDUSLIFE 2024/08/26 2.92 Strong Down Neutral, VWAP-Resist 1108.45 1324.30 567.75 0.52% 2.69% 2.13% 1.75% 0.28% -0.39% 0.67% -4.06% -4.85% Range:14.8% BO: 1300.9 R: 1324.3 35 Lorentzian-Sell -165 1114.25 5.80 1138.30 29.85 1132.05 23.60 1127.90 19.45 1111.55 3.10 1104.15 -4.30 1115.85 7.40 1063.45 -45.00 1054.65 -53.80
ZYDUSLIFE 2024/05/21 2.51 Strong Up Bullish, VWAP-Resist 1088.35 1172.50 567.75 -0.71% -0.21% -1.13% -2.74% -3.25% -7.79% -0.32% -0.30% 0.63% Range:15.3% BO: 1051.4 R: 1057.1 68 334 1080.65 -7.70 1086.05 -2.30 1076.00 -12.35 1058.50 -29.85 1052.95 -35.40 1003.60 -84.75 1084.85 -3.50 1085.05 -3.30 1095.25 6.90
ZYDUSLIFE 2024/08/13 3.16 Strong Up Bullish, 20EMA-Resist, VWAP-Resist 1175.45 1324.30 567.75 -0.42% 1.03% 0.81% 1.46% 2.57% -3.16% -4.05% -4.84% -9.53% Range:12.0% BO: 1300.9 R: 1324.3 45 -116 1170.50 -4.95 1187.55 12.10 1184.95 9.50 1192.65 17.20 1205.65 30.20 1138.30 -37.15 1127.90 -47.55 1118.55 -56.90 1063.45 -112.00
ZYDUSLIFE 2024/08/09 2.54 Strong Up Bullish, VWAP-Resist 1300.90 1324.30 567.75 -3.88% -9.64% -10.02% -8.71% -8.91% -14.79% -14.56% -14.47% -18.88% Range:12.0% BO: 1279.4 R: 1299.7 73 Lorentzian-Buy 160 1250.40 -50.50 1175.45 -125.45 1170.50 -130.40 1187.55 -113.35 1184.95 -115.95 1108.45 -192.45 1111.55 -189.35 1112.60 -188.30 1055.25 -245.65
ZEEL 2024/07/12 2.63 Sideways Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 155.50 299.70 125.50 2.98% 0.02% -8.41% -11.56% -13.53% -7.39% -13.71% -13.88% -3.00% Range:12.2% BO: 166.8 R: 168.7 55 107 160.14 4.64 155.53 0.03 142.42 -13.08 137.52 -17.98 134.46 -21.04 144.01 -11.49 134.18 -21.32 133.91 -21.59 150.83 -4.67
ZEEL 2024/08/28 2.73 Sideways Bearish, 50MA-Support, VWAP-Resist 145.66 299.70 125.50 -2.29% -3.35% -2.51% -6.01% -6.88% -6.99% -9.92% -6.80% -11.22% Range:11.2% BO: 150.83 R: 154.9 55 Lorentzian-Buy 221 142.32 -3.34 140.78 -4.88 142.00 -3.66 136.90 -8.76 135.64 -10.02 135.48 -10.18 131.21 -14.45 135.75 -9.91 129.32 -16.34
ZEEL 2024/08/27 5.90 Sideways Bearish, 50MA-Support, BullCross-50MA, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 150.83 299.70 125.50 -3.43% -5.64% -6.66% -5.85% -9.24% -7.91% -11.83% -9.48% -14.51% Range:11.2% BO: 148.67 R: 153.45 62 291 145.66 -5.17 142.32 -8.51 140.78 -10.05 142.00 -8.83 136.90 -13.93 138.90 -11.93 132.98 -17.85 136.53 -14.30 128.94 -21.89
ZEEL 2024/09/25 3.67 Weak Down Bearish, 50MA-Resist, 20EMA-Resist, VWAP-Support, BullCross-VWAP 134.60 299.70 125.50 1.43% 0.85% 2.30% 4.09% 0.86% -3.92% Range:16.4% BO: 150.83 R: 154.9 49 -1 136.53 1.93 135.75 1.15 137.70 3.10 140.11 5.51 135.76 1.16 129.32 -5.28 NaN NaN NaN NaN NaN NaN
ZEEL 2024/07/31 2.89 Sideways Neutral, 50MA-Resist, 20EMA-Support, BullCross-20EMA, VWAP-Resist 148.67 299.70 125.50 -4.64% -4.04% -9.75% -9.67% -7.88% -9.93% -6.21% -4.49% -9.38% Range:16.0% BO: 160.14 R: 164.03 52 44 141.77 -6.90 142.66 -6.01 134.18 -14.49 134.30 -14.37 136.96 -11.71 133.91 -14.76 139.44 -9.23 142.00 -6.67 134.73 -13.94
ZEEL 2024/06/27 3.08 Sideways Bullish, 20EMA-Resist, VWAP-Resist 151.21 299.70 125.50 0.38% 1.14% 1.32% -0.26% -0.79% -2.67% -9.05% -4.00% -9.05% Range:16.8% BO: 166.8 R: 168.7 48 -61 151.79 0.58 152.93 1.72 153.20 1.99 150.82 -0.39 150.02 -1.19 147.18 -4.03 137.52 -13.69 145.16 -6.05 137.53 -13.68
WIPRO 2024/07/22 3.37 Strong Up Bullish, 20EMA-Resist, VWAP-Resist 505.80 579.90 375.05 -1.04% -1.13% 0.21% 3.76% 3.68% -4.11% -3.31% 2.61% 5.98% Range:14.4% BO: 573.2 R: 579.9 43 -176 500.55 -5.25 500.10 -5.70 506.85 1.05 524.80 19.00 524.40 18.60 485.00 -20.80 489.05 -16.75 519.00 13.20 536.05 30.25
WIPRO 2024/05/27 3.73 Sideways Neutral, 20EMA-Resist, VWAP-Resist 452.45 545.90 375.05 0.80% -0.36% -3.43% -3.15% -1.85% 5.04% 8.71% 12.90% 19.57% Range:3.0% BO: 465.8 R: 475.8 39 -72 456.05 3.60 450.80 -1.65 436.95 -15.50 438.20 -14.25 444.10 -8.35 475.25 22.80 491.85 39.40 510.80 58.35 541.00 88.55
WIPRO 2024/06/21 4.05 Strong Up Bullish, VWAP-Resist 490.55 545.90 375.05 0.00% 1.28% 0.95% 4.13% 4.95% 9.08% 14.19% 1.95% -1.13% Range:11.9% BO: 495.75 R: 497.5 62 86 490.55 0.00 496.85 6.30 495.20 4.65 510.80 20.25 514.85 24.30 535.10 44.55 560.15 69.60 500.10 9.55 485.00 -5.55
WIPRO 2024/06/07 4.57 Sideways Bullish, 50MA-Support, VWAP-Support, BullCross-VWAP 484.55 545.90 375.05 -1.92% -1.75% -1.58% -0.40% -1.45% 1.24% 8.83% 10.53% 3.30% Range:9.8% BO: 465.8 R: 470.5 64 Momentum Gainer 175 475.25 -9.30 476.05 -8.50 476.90 -7.65 482.60 -1.95 477.50 -7.05 490.55 6.00 527.35 42.80 535.55 51.00 500.55 16.00
WIPRO 2024/08/28 2.70 Weak Up Bullish, 50MA-Support, VWAP-Support, BullCross-VWAP 534.60 579.90 375.05 0.77% 0.71% -0.40% 0.27% -2.89% -3.79% 0.66% 1.35% -1.80% Range:9.3% BO: 526.35 R: 530.55 60 99 538.70 4.10 538.40 3.80 532.45 -2.15 536.05 1.45 519.15 -15.45 514.35 -20.25 538.15 3.55 541.80 7.20 525.00 -9.60
VOLTAS 2024/05/08 2.98 Strong Up Bullish, VWAP-Support, BullCross-VWAP 1318.80 1502.30 806.70 -3.24% -2.37% -1.29% -1.11% -1.16% 2.18% 2.40% 10.80% 12.77% Range:18.3% BO: 1491.5 R: 1502.3 47 -126 1276.05 -42.75 1287.55 -31.25 1301.85 -16.95 1304.20 -14.60 1303.45 -15.35 1347.50 28.70 1350.50 31.70 1461.20 142.40 1487.20 168.40
VOLTAS 2024/04/22 3.46 Strong Up Bullish, VWAP-Support, BullCross-VWAP 1383.15 1395.00 806.70 0.90% 2.24% 3.20% 5.18% 6.11% 0.44% -5.71% -0.84% 5.53% Range:24.4% BO: 1342.75 R: 1392.0 76 116 1395.65 12.50 1414.15 31.00 1427.40 44.25 1454.75 71.60 1467.65 84.50 1389.20 6.05 1304.20 -78.95 1371.55 -11.60 1459.70 76.55
VOLTAS 2024/08/12 8.22 Weak Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 1582.55 1598.00 806.70 -0.58% -2.04% -3.00% 1.59% 4.84% 10.15% 14.43% 17.09% 20.97% Range:9.7% BO: 1539.65 R: 1559.85 63 Lorentzian-Sell 116 1573.35 -9.20 1550.30 -32.25 1535.15 -47.40 1607.70 25.15 1659.15 76.60 1743.25 160.70 1810.95 228.40 1852.95 270.40 1914.40 331.85
VOLTAS 2024/08/19 2.55 Strong Up Bullish, VWAP-Support, BullCross-VWAP 1607.70 1611.70 806.70 3.20% 4.25% 4.73% 5.15% 7.05% 10.07% 13.08% 17.52% 14.77% Range:11.1% BO: 1582.55 R: 1598.9 63 Lorentzian-Buy 109 1659.15 51.45 1675.95 68.25 1683.80 76.10 1690.55 82.85 1721.05 113.35 1769.65 161.95 1817.95 210.25 1889.40 281.70 1845.10 237.40
VEDL 2024/09/26 2.51 Weak Up Bullish, VWAP-Support, BullCross-VWAP 501.75 506.75 211.20 2.24% 2.17% 2.87% 1.99% 1.39% -0.85% Range:15.1% BO: 479.85 R: 486.0 70 231 513.00 11.25 512.65 10.90 516.15 14.40 511.75 10.00 508.70 6.95 497.50 -4.25 NaN NaN NaN NaN NaN NaN
VEDL 2024/06/26 7.32 Sideways Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support, BullCross-VWAP 442.10 506.75 211.20 0.27% 2.69% 5.18% 3.56% 4.93% 3.30% 2.10% 1.55% -4.48% Range:11.1% BO: 470.25 R: 479.0 49 3 Outside Down -127 443.30 1.20 454.00 11.90 465.00 22.90 457.85 15.75 463.90 21.80 456.70 14.60 451.40 9.30 448.95 6.85 422.30 -19.80
VEDL 2024/07/29 2.56 Weak Down Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support, BullCross-VWAP 448.95 506.75 211.20 -0.39% 0.40% -0.19% -3.29% -7.95% -3.75% -0.51% 3.22% -1.99% Range:9.1% BO: 473.85 R: 479.6 50 Momentum Gainer 0 447.20 -1.75 450.75 1.80 448.10 -0.85 434.20 -14.75 413.25 -35.70 432.10 -16.85 446.65 -2.30 463.40 14.45 440.00 -8.95
UPL 2024/08/05 2.97 Sideways Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Resist 528.30 634.90 447.80 0.99% 3.48% 3.69% 4.98% 6.97% 7.16% 10.34% 17.11% 15.59% Range:7.8% BO: 572.7 R: 579.95 39 -97 533.55 5.25 546.70 18.40 547.80 19.50 554.60 26.30 565.10 36.80 566.15 37.85 582.95 54.65 618.70 90.40 610.65 82.35
UPL 2024/05/13 5.96 Sideways Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 534.10 634.90 447.80 -4.50% -3.61% -4.51% -4.28% -4.12% -3.11% -7.14% 4.42% 6.79% Range:12.7% BO: 508.45 R: 513.9 66 169 510.05 -24.05 514.80 -19.30 510.00 -24.10 511.25 -22.85 512.10 -22.00 517.50 -16.60 495.95 -38.15 557.70 23.60 570.35 36.25
UPL 2024/05/14 2.99 Sideways Bullish, 20EMA-Support, VWAP-Resist 510.05 634.90 447.80 0.93% -0.01% 0.24% 0.40% 1.08% 1.41% 3.61% 8.17% 11.33% Range:12.7% BO: 534.1 R: 540.0 55 89 514.80 4.75 510.00 -0.05 511.25 1.20 512.10 2.05 515.55 5.50 517.25 7.20 528.45 18.40 551.70 41.65 567.85 57.80
UPL 2024/08/02 2.69 Sideways Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 537.60 634.90 447.80 -1.73% -0.75% 1.69% 1.90% 3.16% 4.28% 7.41% 13.07% 14.17% Range:7.6% BO: 572.7 R: 579.95 42 3 Outside Down -43 528.30 -9.30 533.55 -4.05 546.70 9.10 547.80 10.20 554.60 17.00 560.60 23.00 577.45 39.85 607.85 70.25 613.80 76.20
ULTRACEMCO 2024/06/27 3.63 Strong Up Bullish, VWAP-Support, BullCross-VWAP 11716.70 11874.95 8155.55 -0.42% 1.60% 1.17% 1.33% 0.37% -1.38% -3.91% 0.77% -3.55% Range:15.8% BO: 11242.8 R: 11299.0 72 Momentum Gainer 201 11667.90 -48.80 11904.65 187.95 11853.95 137.25 11872.10 155.40 11760.05 43.35 11554.95 -161.75 11258.30 -458.40 11806.45 89.75 11300.35 -416.35
UBL 2024/07/05 3.63 Strong Down Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 2072.60 2182.45 1541.00 1.85% 1.42% 0.86% 0.33% -0.36% -2.79% -3.68% -5.17% -6.51% Range:8.5% BO: 2146.3 R: 2182.45 58 53 2110.95 38.35 2102.05 29.45 2090.45 17.85 2079.35 6.75 2065.10 -7.50 2014.75 -57.85 1996.30 -76.30 1965.40 -107.20 1937.70 -134.90
UBL 2024/07/26 3.12 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 2037.00 2182.45 1541.00 -2.00% -1.04% -1.08% -1.75% -1.93% -4.49% -2.38% -0.33% 1.46% Range:7.0% BO: 2110.95 R: 2150.0 48 -8 1996.30 -40.70 2015.85 -21.15 2015.00 -22.00 2001.40 -35.60 1997.65 -39.35 1945.45 -91.55 1988.50 -48.50 2030.20 -6.80 2066.70 29.70
UBL 2024/09/27 2.59 Strong Up Bullish, VWAP-Support, BullCross-VWAP 2180.90 2204.90 1541.00 -0.25% -0.80% -1.54% -3.48% -5.17% Range:7.8% BO: 2156.8 R: 2180.0 64 157 2175.45 -5.45 2163.35 -17.55 2147.35 -33.55 2105.10 -75.80 2068.10 -112.80 NaN NaN NaN NaN NaN NaN NaN NaN
UBL 2024/06/04 2.74 Strong Down Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 1925.75 2106.00 1541.00 4.72% 5.70% 7.55% 11.45% 11.12% 8.84% 1.99% 7.63% 8.63% Range:9.7% BO: 2039.1 R: 2070.55 55 126 2016.65 90.90 2035.60 109.85 2071.10 145.35 2146.30 220.55 2139.95 214.20 2095.95 170.20 1964.10 38.35 2072.60 146.85 2091.90 166.15
UBL 2024/04/24 6.08 Strong Up Bullish, VWAP-Support, BullCross-VWAP 2030.95 2046.20 1541.00 -0.42% 0.72% 0.36% 0.34% 1.12% -5.92% -6.46% -8.06% 1.98% Range:16.4% BO: 1860.2 R: 1878.35 80 352 2022.35 -8.60 2045.55 14.60 2038.25 7.30 2037.90 6.95 2053.70 22.75 1910.70 -120.25 1899.80 -131.15 1867.30 -163.65 2071.10 40.15
UBL 2024/04/25 3.07 Strong Up Bullish, VWAP-Resist 2022.35 2106.00 1541.00 1.15% 0.79% 0.77% 1.55% 0.83% -5.10% -4.66% -7.15% 6.13% Range:16.4% BO: 2030.95 R: 2046.2 78 286 2045.55 23.20 2038.25 15.90 2037.90 15.55 2053.70 31.35 2039.10 16.75 1919.30 -103.05 1928.05 -94.30 1877.75 -144.60 2146.30 123.95
UBL 2024/09/19 4.12 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 2130.50 2182.45 1541.00 -1.91% 0.64% 1.14% -0.02% 1.23% -1.19% -2.09% Range:5.9% BO: 2115.0 R: 2128.0 62 134 2089.75 -40.75 2144.05 13.55 2154.75 24.25 2130.15 -0.35 2156.80 26.30 2105.10 -25.40 2085.95 -44.55 NaN NaN NaN NaN
TVSMOTOR 2024/05/09 4.04 Strong Down Neutral, 50MA-Resist, 20EMA-Support, VWAP-Resist 2063.60 2313.45 1542.65 -0.00% 0.24% 3.45% 1.76% 3.12% 8.48% 5.60% 18.36% 18.23% Range:11.0% BO: 2132.95 R: 2144.0 53 87 2063.55 -0.05 2068.60 5.00 2134.80 71.20 2099.95 36.35 2127.90 64.30 2238.50 174.90 2179.25 115.65 2442.45 378.85 2439.70 376.10
TVSMOTOR 2024/04/18 2.50 Strong Up Neutral, VWAP-Resist 1940.70 2313.45 1542.65 -2.15% 0.13% 0.64% 1.22% 3.35% 5.77% 6.33% 10.39% 15.94% Range:9.8% BO: 2151.85 R: 2200.6 32 -181 1899.05 -41.65 1943.25 2.55 1953.10 12.40 1964.30 23.60 2005.75 65.05 2052.75 112.05 2063.55 122.85 2142.30 201.60 2250.00 309.30
TRENT 2024/09/27 9.83 Strong Up Bullish, VWAP-Resist 7833.70 7939.90 1945.00 -3.31% -2.82% -4.41% -6.13% -4.90% Range:10.2% BO: 7845.4 R: 7939.9 80 139 7574.65 -259.05 7612.70 -221.00 7487.90 -345.80 7353.30 -480.40 7449.50 -384.20 NaN NaN NaN NaN NaN NaN NaN NaN
TRENT 2024/04/29 2.74 Strong Up Bullish, 20EMA-Support, VWAP-Support 4314.10 4515.00 1945.00 2.22% 7.71% 4.86% 4.52% 4.40% 5.24% 7.72% 5.68% 16.55% Range:10.4% BO: 4323.15 R: 4373.0 69 104 4409.90 95.80 4646.70 332.60 4523.65 209.55 4509.05 194.95 4503.95 189.85 4540.35 226.25 4646.95 332.85 4559.15 245.05 5028.05 713.95
TRENT 2024/08/09 6.43 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 6275.35 6373.85 1945.00 1.71% 1.69% 2.60% 3.62% 6.61% 10.36% 13.91% 13.92% 21.48% Range:17.7% BO: 5839.0 R: 5919.3 69 Momentum Gainer 187 6382.35 107.00 6381.70 106.35 6438.35 163.00 6502.40 227.05 6689.90 414.55 6925.60 650.25 7148.20 872.85 7148.85 873.50 7623.45 1348.10
TRENT 2024/09/26 2.69 Strong Up Bullish, VWAP-Support, BullCross-VWAP 7845.40 7939.90 1945.00 -0.15% -3.45% -2.97% -4.56% -6.27% 4.97% Range:10.2% BO: 7623.45 R: 7742.0 81 172 7833.70 -11.70 7574.65 -270.75 7612.70 -232.70 7487.90 -357.50 7353.30 -492.10 8234.95 389.55 NaN NaN NaN NaN NaN NaN
TRENT 2024/04/30 4.64 Strong Up Bullish, VWAP-Resist 4409.90 4670.00 1945.00 5.37% 2.58% 2.25% 2.13% 2.01% 2.66% 6.55% 5.72% 13.92% Range:12.1% BO: 4323.15 R: 4515.0 73 171 4646.70 236.80 4523.65 113.75 4509.05 99.15 4503.95 94.05 4498.60 88.70 4527.00 117.10 4698.55 288.65 4662.20 252.30 5023.85 613.95
TRENT 2024/05/31 3.88 Strong Up Bullish, 20EMA-Resist, VWAP-Resist 4559.15 4777.90 1945.00 2.26% -0.46% 7.56% 7.00% 8.89% 15.06% 18.35% 20.51% 24.49% Range:6.5% BO: 4715.4 R: 4777.9 54 -32 4662.20 103.05 4538.15 -21.00 4903.80 344.65 4878.45 319.30 4964.60 405.45 5245.55 686.40 5395.75 836.60 5494.10 934.95 5675.55 1116.40
TRENT 2024/07/31 2.71 Strong Up Bullish, VWAP-Support, BullCross-VWAP 5839.00 5919.30 1945.00 -1.17% -5.15% -8.43% -10.59% -6.28% 10.26% 19.71% 22.42% 23.49% Range:11.5% BO: 5675.55 R: 5754.95 70 Momentum Gainer 122 5770.80 -68.20 5538.25 -300.75 5346.90 -492.10 5220.70 -618.30 5472.45 -366.55 6438.35 599.35 6989.80 1150.80 7148.20 1309.20 7210.50 1371.50
TORNTPHARM 2024/05/03 3.73 Strong Up Bullish, VWAP-Support, BullCross-VWAP 2734.70 2782.85 1822.55 -0.64% -4.22% -5.38% -7.69% -4.93% -1.32% -2.91% 1.67% 5.56% Range:7.9% BO: 2694.3 R: 2729.2 64 113 2717.20 -17.50 2619.35 -115.35 2587.55 -147.15 2524.35 -210.35 2599.90 -134.80 2698.70 -36.00 2655.25 -79.45 2780.40 45.70 2886.85 152.15
TORNTPHARM 2024/05/31 3.28 Weak Down Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 2696.05 2795.00 1822.55 -0.67% -0.08% 3.13% 3.19% 5.52% 6.90% 5.36% 5.25% 9.56% Range:7.7% BO: 2734.7 R: 2795.0 54 55 2677.95 -18.10 2694.00 -2.05 2780.40 84.35 2782.00 85.95 2844.95 148.90 2882.10 186.05 2840.45 144.40 2837.50 141.45 2953.70 257.65
TORNTPHARM 2024/07/24 3.46 Strong Up Bullish, VWAP-Support 3145.90 3192.45 1822.55 -1.93% 1.56% 1.67% -1.10% 0.82% 5.65% 6.45% 6.26% 9.43% Range:11.9% BO: 3138.7 R: 3176.55 72 179 3085.25 -60.65 3194.90 49.00 3198.40 52.50 3111.15 -34.75 3171.75 25.85 3323.65 177.75 3348.75 202.85 3342.80 196.90 3442.50 296.60
TORNTPHARM 2024/05/27 4.38 Strong Down Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 2655.25 2795.00 1822.55 0.43% 2.22% 0.11% 1.54% 0.85% 7.86% 8.72% 4.39% 10.58% Range:7.7% BO: 2734.7 R: 2782.85 51 96 2666.70 11.45 2714.20 58.95 2658.05 2.80 2696.05 40.80 2677.95 22.70 2863.95 208.70 2886.85 231.60 2771.70 116.45 2936.10 280.85
TORNTPHARM 2024/08/30 3.14 Strong Up Bullish, VWAP-Resist 3485.15 3574.00 1822.55 -1.59% -1.69% -0.64% -1.22% -1.96% -0.96% -0.78% -3.31% Range:9.1% BO: 3434.55 R: 3451.0 76 264 3429.75 -55.40 3426.10 -59.05 3462.85 -22.30 3442.50 -42.65 3416.70 -68.45 3451.70 -33.45 3457.80 -27.35 3369.90 -115.25 NaN NaN
TITAN 2024/07/23 4.20 Strong Down Bullish, 50MA-Support, BullCross-50MA, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 3466.85 3886.95 3055.65 0.33% -1.76% 0.79% -1.59% 0.04% -3.80% -2.40% 2.98% 4.06% Range:9.0% BO: 3431.45 R: 3473.65 62 177 3478.40 11.55 3405.80 -61.05 3494.15 27.30 3411.70 -55.15 3468.25 1.40 3335.10 -131.75 3383.55 -83.30 3570.00 103.15 3607.70 140.85
TITAN 2024/05/06 5.01 Strong Down Neutral, VWAP-Resist 3280.15 3886.95 3075.00 -0.28% -0.62% -1.05% 0.30% -0.81% 2.95% 3.94% 1.27% 5.55% Range:13.3% BO: 3782.75 R: 3808.3 26 -362 3270.90 -9.25 3259.85 -20.30 3245.70 -34.45 3289.85 9.70 3253.65 -26.50 3377.00 96.85 3409.40 129.25 3321.65 41.50 3462.35 182.20
TITAN 2024/07/08 3.11 Strong Down Neutral, VWAP-Resist 3156.20 3886.95 3055.65 1.87% 2.18% 2.93% 2.33% 2.15% 9.84% 9.89% 4.45% 12.81% Range:12.1% BO: 3589.0 R: 3625.0 30 -286 3215.15 58.95 3225.00 68.80 3248.60 92.40 3229.85 73.65 3224.20 68.00 3466.85 310.65 3468.25 312.05 3296.50 140.30 3560.40 404.20
TITAN 2024/09/05 2.76 Strong Up Bearish, VWAP-Support, BullCross-VWAP 3722.85 3886.95 3055.65 -0.73% -1.03% 0.12% -0.32% 1.11% 1.56% 0.93% -6.16% Range:11.5% BO: 3630.2 R: 3658.8 69 195 3695.50 -27.35 3684.55 -38.30 3727.40 4.55 3711.10 -11.75 3764.25 41.40 3780.95 58.10 3757.55 34.70 3493.35 -229.50 NaN NaN
TECHM 2024/07/26 3.07 Strong Up Bullish, 20EMA-Support, VWAP-Support 1541.15 1547.55 1098.15 -1.03% -0.20% 0.86% 0.21% -2.17% -2.24% 3.47% 5.59% 2.47% Range:8.3% BO: 1539.35 R: 1547.55 68 50 1525.35 -15.80 1538.05 -3.10 1554.40 13.25 1544.45 3.30 1507.70 -33.45 1506.70 -34.45 1594.65 53.50 1627.35 86.20 1579.20 38.05
TECHM 2024/06/21 2.77 Strong Up Bullish, VWAP-Resist 1399.80 1440.30 1098.15 0.14% 2.00% 0.95% 2.32% 2.18% 4.40% 7.52% 9.54% 4.04% Range:12.2% BO: 1393.1 R: 1399.0 65 95 1401.70 1.90 1427.75 27.95 1413.05 13.25 1432.25 32.45 1430.35 30.55 1461.35 61.55 1505.05 105.25 1533.30 133.50 1456.35 56.55
TECHM 2024/06/07 2.68 Strong Up Bullish, VWAP-Support, BullCross-VWAP 1377.60 1416.30 1098.15 -2.70% -2.04% -0.51% 0.82% -0.45% 1.75% 6.86% 6.22% 8.41% Range:10.8% BO: 1337.5 R: 1345.0 66 Momentum Gainer 120 1340.35 -37.25 1349.45 -28.15 1370.60 -7.00 1388.95 11.35 1371.45 -6.15 1401.70 24.10 1472.10 94.50 1463.35 85.75 1493.40 115.80
TECHM 2024/04/26 7.10 Weak Down Bullish, 50MA-Support, BullCross-50MA, 20EMA-Support, VWAP-Resist 1278.75 1416.30 1098.15 0.75% -1.19% -0.93% -2.21% -1.29% -1.31% 3.53% -2.96% 5.53% Range:7.8% BO: 1279.25 R: 1289.0 58 126 1288.30 9.55 1263.50 -15.25 1266.90 -11.85 1250.45 -28.30 1262.25 -16.50 1262.05 -16.70 1323.90 45.15 1240.85 -37.90 1349.45 70.70
TCS 2024/07/12 4.53 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 4183.95 4254.75 3311.00 -0.35% -0.13% 3.15% 2.83% 2.47% 4.71% -0.69% 2.66% 7.49% Range:9.5% BO: 4020.95 R: 4047.35 69 184 4169.20 -14.75 4178.45 -5.50 4315.55 131.60 4302.40 118.45 4287.35 103.40 4381.10 197.15 4155.05 -28.90 4295.25 111.30 4497.15 313.20
TCS 2024/05/31 4.77 Weak Down Neutral, VWAP-Resist 3670.95 4254.75 3311.00 0.87% 1.20% 2.06% 4.34% 6.07% 4.39% 3.97% 8.02% 13.57% Range:7.7% BO: 3978.95 R: 3988.0 31 -228 3702.85 31.90 3715.00 44.05 3746.45 75.50 3830.40 159.45 3893.95 223.00 3832.05 161.10 3816.80 145.85 3965.25 294.30 4169.20 498.25
TCS 2024/09/20 2.71 Weak Up Neutral, 50MA-Resist, VWAP-Support 4284.90 4592.25 3311.00 -0.38% -0.32% -0.24% 0.18% 0.56% -0.28% Range:5.9% BO: 4553.75 R: 4592.25 36 -219 4268.50 -16.40 4271.30 -13.60 4274.75 -10.15 4292.50 7.60 4308.70 23.80 4272.85 -12.05 NaN NaN NaN NaN NaN NaN
TATASTEEL 2024/09/24 3.32 Sideways Bullish, 50MA-Support, 200MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 160.53 184.60 114.60 0.70% 3.16% 3.75% 5.00% 4.05% -0.92% Range:7.7% BO: 155.7 R: 156.5 63 Lorentzian-Buy 235 161.66 1.13 165.61 5.08 166.55 6.02 168.55 8.02 167.03 6.50 159.06 -1.47 NaN NaN NaN NaN NaN NaN
TATASTEEL 2024/08/01 2.79 Weak Down Neutral, 20EMA-Resist, VWAP-Resist 163.06 184.60 114.60 -2.97% -8.12% -7.81% -5.64% -7.84% -8.30% -5.43% -6.69% -5.87% Range:10.8% BO: 176.37 R: 178.19 43 25 158.22 -4.84 149.82 -13.24 150.32 -12.74 153.86 -9.20 150.28 -12.78 149.52 -13.54 154.20 -8.86 152.15 -10.91 153.49 -9.57
