Backtests>Nifty (All Stocks)>Stocks making Chart Patterns>Buying at Trendline (Ideal for Swing/Mid/Long term)
Stock | Date | Volume | Trend | MA-Signal | LTP | 52Wk H | 52Wk L | 1-Pd | 2-Pd | 3-Pd | 4-Pd | 5-Pd | 10-Pd | 15-Pd | 22-Pd | 30-Pd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZYDUSLIFE | 2023/11/03 | 0.76 | Weak Down | Neutral | 584.85 | 668.75 | 390.00 | 0.00% | 2.13% | 6.90% | 4.72% | 5.99% | 8.75% | 7.69% | 12.50% | 17.27% |
ZYDUSLIFE | 2023/10/23 | 0.81 | Weak Down | Neutral | 570.35 | 668.75 | 390.00 | 0.76% | 0.17% | 0.82% | 1.74% | 0.56% | 4.73% | 8.91% | 12.19% | 15.36% |
ZYDUSLIFE | 2023/10/06 | 0.83 | Strong Down | Neutral | 603.75 | 668.75 | 388.00 | -0.42% | -0.62% | -0.65% | -1.62% | -1.95% | -4.12% | -3.89% | 3.55% | 5.85% |
ZYDUSLIFE | 2023/10/13 | 0.72 | Strong Down | Neutral | 591.95 | 668.75 | 390.00 | -0.13% | -0.28% | -1.38% | -0.30% | -2.20% | -1.98% | -1.20% | 6.74% | 7.28% |
ZYDUSLIFE | 2023/11/01 | 0.38 | Strong Down | Neutral | 575.40 | 668.75 | 390.00 | 0.42% | 1.64% | 1.64% | 3.81% | 8.65% | 9.81% | 9.77% | 10.19% | 12.25% |
ZYDUSLIFE | 2023/10/18 | 0.63 | Strong Down | Neutral | 583.80 | 668.75 | 390.00 | 1.10% | -0.84% | -2.30% | -1.56% | -2.14% | -1.03% | 4.91% | 9.46% | 8.50% |
ZYDUSLIFE | 2023/10/17 | 0.80 | Strong Down | Neutral | 590.30 | 668.75 | 390.00 | -1.10% | -0.02% | -1.93% | -3.38% | -2.64% | -2.52% | 5.91% | 7.74% | 8.37% |
ZYDUSLIFE | 2023/11/02 | 0.95 | Weak Down | Neutral | 577.80 | 668.75 | 390.00 | 1.22% | 1.22% | 3.37% | 8.20% | 6.00% | 10.17% | 10.75% | 9.98% | 17.79% |
ZYDUSLIFE | 2023/10/25 | 0.54 | Weak Down | Neutral | 574.70 | 668.75 | 390.00 | -0.59% | 0.06% | 0.97% | -0.20% | 0.12% | 8.79% | 9.94% | 9.59% | 11.11% |
ZYDUSLIFE | 2023/11/06 | 1.09 | Weak Down | Neutral | 584.85 | 668.75 | 390.00 | 2.13% | 6.90% | 4.72% | 5.99% | 6.05% | 9.27% | 8.58% | 9.18% | 13.49% |
ZYDUSLIFE | 2023/09/28 | 4.06 | Weak Down | Neutral | 602.75 | 668.75 | 350.25 | 2.03% | 1.38% | 0.12% | 0.38% | 0.17% | -1.79% | -3.96% | -4.54% | 2.90% |
ZYDUSLIFE | 2023/10/11 | 0.97 | Strong Down | Neutral | 599.85 | 668.75 | 390.00 | -0.98% | -1.32% | -1.44% | -1.59% | -2.68% | -4.76% | -3.68% | 3.40% | 6.68% |
ZYDUSLIFE | 2023/10/10 | 0.61 | Strong Down | Neutral | 600.00 | 668.75 | 390.00 | -0.03% | -1.01% | -1.34% | -1.47% | -1.62% | -4.22% | -4.10% | 3.32% | 5.27% |
ZYDUSLIFE | 2023/09/27 | 1.21 | Weak Down | Neutral | 605.15 | 668.75 | 350.25 | -0.40% | 1.63% | 0.97% | -0.28% | -0.02% | -1.85% | -2.47% | -5.22% | 2.44% |
ZYDUSLIFE | 2023/09/22 | 1.53 | Sideways | Neutral | 595.60 | 668.75 | 350.25 | 1.30% | 0.41% | 1.60% | 1.20% | 3.26% | 0.94% | -0.74% | -4.08% | 0.29% |
ZYDUSLIFE | 2023/10/09 | 0.52 | Strong Down | Neutral | 601.20 | 668.75 | 390.00 | -0.20% | -0.22% | -1.21% | -1.54% | -1.66% | -5.13% | -4.60% | 1.87% | 6.79% |
ZYDUSLIFE | 2023/10/04 | 1.64 | Strong Down | Neutral | 603.45 | 668.75 | 370.00 | 0.27% | 0.05% | -0.37% | -0.57% | -0.60% | -3.26% | -5.33% | -3.08% | 5.49% |
ZYDUSLIFE | 2023/10/30 | 0.76 | Weak Down | Neutral | 580.25 | 668.75 | 390.00 | -1.15% | -0.84% | -0.42% | 0.79% | 0.79% | 6.89% | 10.13% | 10.25% | 10.71% |
ZYDUSLIFE | 2023/10/16 | 0.36 | Strong Down | Neutral | 591.20 | 668.75 | 390.00 | -0.15% | -1.25% | -0.17% | -2.08% | -3.53% | -2.99% | 1.03% | 7.67% | 7.84% |
ZYDUSLIFE | 2023/10/27 | 0.43 | Strong Down | Neutral | 575.05 | 668.75 | 390.00 | 0.90% | -0.26% | 0.06% | 0.48% | 1.70% | 7.80% | 10.60% | 10.87% | 10.49% |
ZYDUSLIFE | 2023/09/26 | 0.91 | Weak Down | Neutral | 598.05 | 668.75 | 350.25 | 1.19% | 0.79% | 2.83% | 2.17% | 0.90% | 0.30% | -2.38% | -2.98% | 2.41% |
ZYDUSLIFE | 2023/10/26 | 0.35 | Weak Down | Neutral | 571.30 | 668.75 | 390.00 | 0.66% | 1.57% | 0.39% | 0.72% | 1.14% | 7.20% | 11.42% | 11.16% | 10.90% |
ZYDUSLIFE | 2023/10/19 | 0.73 | Strong Down | Neutral | 590.20 | 668.75 | 390.00 | -1.91% | -3.36% | -2.63% | -3.20% | -2.57% | -0.91% | 5.03% | 8.79% | 7.43% |
ZYDUSLIFE | 2023/10/05 | 0.94 | Strong Down | Neutral | 605.05 | 668.75 | 380.75 | -0.21% | -0.64% | -0.83% | -0.86% | -1.83% | -2.45% | -4.96% | -1.28% | 5.12% |
ZYDUSLIFE | 2023/10/12 | 0.85 | Strong Down | Neutral | 593.95 | 668.75 | 390.00 | -0.34% | -0.46% | -0.61% | -1.71% | -0.63% | -3.18% | -1.53% | 4.58% | 6.04% |
ZYDUSLIFE | 2023/10/31 | 0.86 | Strong Down | Neutral | 573.55 | 668.75 | 390.00 | 0.32% | 0.74% | 1.97% | 1.97% | 4.14% | 8.30% | 11.94% | 10.44% | 12.25% |
ZYDUSLIFE | 2023/10/20 | 0.92 | Weak Down | Neutral | 578.90 | 668.75 | 390.00 | -1.48% | -0.73% | -1.31% | -0.67% | 0.23% | 1.03% | 7.14% | 9.10% | 9.77% |
ZYDUSLIFE | 2023/11/07 | 2.37 | Sideways | 50MA-Resist | 597.30 | 668.75 | 390.00 | 4.67% | 2.54% | 3.78% | 3.84% | 3.99% | 7.49% | 6.74% | 6.08% | 12.41% |
ZIMLAB | 2024/01/10 | 0.53 | Sideways | 50MA-Resist | 114.70 | 152.70 | 68.05 | -0.35% | 0.04% | 0.04% | -2.44% | -3.18% | -4.97% | -6.28% | -10.64% | -1.13% |
ZIMLAB | 2023/11/23 | 0.73 | Sideways | BearCross-50MA | 116.90 | 152.70 | 68.05 | -0.98% | -1.07% | -0.30% | -1.33% | -1.88% | -3.59% | -7.19% | 2.05% | -1.97% |
ZIMLAB | 2023/12/06 | 0.87 | Sideways | Neutral | 114.45 | 152.70 | 68.05 | -0.61% | -1.53% | -2.97% | -2.32% | -2.97% | -3.19% | 0.74% | 0.13% | -2.36% |
ZIMLAB | 2023/10/30 | 0.59 | Sideways | Neutral | 114.70 | 152.70 | 68.05 | 1.44% | 0.87% | 4.27% | 8.24% | 7.19% | 5.01% | 0.09% | 0.00% | -3.18% |
ZIMLAB | 2023/11/30 | 0.67 | Sideways | 50MA-Resist | 115.35 | 152.70 | 68.05 | -0.56% | -1.65% | -1.60% | -0.78% | -1.39% | -4.42% | 3.77% | 2.08% | -0.52% |
ZIMLAB | 2023/11/10 | 0.34 | Sideways | 50MA-Resist | 118.10 | 152.70 | 68.05 | 1.99% | 1.82% | 0.68% | -0.72% | -0.08% | -2.07% | -3.90% | -6.65% | 1.02% |
ZIMLAB | 2024/01/01 | 4.00 | Sideways | BullCross-50MA | 118.15 | 152.70 | 68.05 | -0.34% | -2.41% | -1.90% | -1.78% | -3.00% | -2.88% | -8.08% | -9.01% | -6.43% |
ZIMLAB | 2023/11/21 | 1.25 | Sideways | 50MA-Resist | 114.80 | 152.70 | 68.05 | 2.96% | 1.83% | 0.83% | 0.74% | 1.52% | -0.30% | -3.27% | 1.39% | 0.96% |
ZIMLAB | 2023/11/17 | 0.90 | Sideways | 50MA-Resist | 117.25 | 152.70 | 68.05 | 0.64% | -2.09% | 0.81% | -0.30% | -1.28% | -3.24% | -5.29% | -5.50% | 0.43% |
ZIMLAB | 2024/01/05 | 0.72 | Sideways | 50MA-Support | 116.05 | 152.70 | 68.05 | -1.25% | -1.21% | -1.16% | -1.51% | -1.12% | -4.22% | -7.50% | -4.65% | -0.26% |
ZIMLAB | 2024/01/15 | 0.00 | Sideways | 50MA-Resist | 114.75 | 152.70 | 68.05 | -2.48% | -3.22% | -2.61% | -3.14% | -5.36% | -6.36% | -2.48% | -1.00% | |
ZIMLAB | 2023/12/26 | 0.63 | Sideways | BearCross-50MA | 115.00 | 152.70 | 68.05 | 3.74% | 0.26% | 0.30% | 2.74% | 2.39% | -0.30% | -2.70% | -5.48% | -3.78% |
ZIMLAB | 2023/10/31 | 0.49 | Sideways | Neutral | 116.35 | 152.70 | 68.05 | -0.56% | 2.79% | 6.70% | 5.67% | 3.22% | 3.35% | 1.59% | -2.49% | -5.24% |
ZIMLAB | 2023/11/01 | 0.58 | Sideways | Neutral | 115.70 | 152.70 | 68.05 | 3.37% | 7.30% | 6.27% | 3.80% | 3.11% | 2.77% | 1.04% | -1.90% | -6.22% |
ZIMLAB | 2023/11/29 | 0.51 | Sideways | 50MA-Resist | 116.55 | 152.70 | 68.05 | -1.03% | -1.59% | -2.66% | -2.62% | -1.80% | -4.72% | -4.93% | 1.37% | -1.93% |
ZIMLAB | 2023/12/12 | 0.88 | Sideways | Neutral | 111.80 | 152.70 | 68.05 | -0.67% | -1.39% | -2.95% | 2.01% | 6.40% | 6.71% | 3.13% | 2.64% | -2.50% |
ZIMLAB | 2024/01/04 | 0.43 | Sideways | 50MA-Resist | 115.90 | 152.70 | 68.05 | 0.13% | -1.12% | -1.08% | -1.04% | -1.38% | -3.58% | -6.21% | -3.45% | 1.04% |
ZIMLAB | 2023/11/22 | 2.06 | Sideways | 50MA-Resist | 118.20 | 152.70 | 68.05 | -1.10% | -2.07% | -2.16% | -1.40% | -2.41% | -3.76% | -6.73% | -2.71% | -1.82% |
ZIMLAB | 2023/12/07 | 1.12 | Sideways | Neutral | 113.75 | 152.70 | 68.05 | -0.92% | -2.37% | -1.71% | -2.37% | -3.08% | 5.23% | 1.41% | 0.79% | -2.29% |
ZIMLAB | 2023/12/05 | 0.58 | Sideways | Neutral | 113.50 | 152.70 | 68.05 | 0.84% | 0.22% | -0.70% | -2.16% | -1.50% | 4.80% | 5.11% | 2.25% | -2.16% |
ZIMLAB | 2023/12/04 | 1.00 | Sideways | Neutral | 113.45 | 152.70 | 68.05 | 0.04% | 0.88% | 0.26% | -0.66% | -2.12% | 0.53% | 1.37% | 2.16% | -1.37% |
ZIMLAB | 2023/12/28 | 1.34 | Sideways | BearCross-50MA | 115.30 | 152.70 | 68.05 | 0.04% | 2.47% | 2.12% | 0.00% | 0.52% | -0.87% | -3.08% | -6.81% | -8.80% |
ZIMLAB | 2023/12/29 | 0.32 | Sideways | 50MA-Resist | 115.35 | 152.70 | 68.05 | 2.43% | 2.08% | -0.04% | 0.48% | 0.61% | -0.52% | -3.64% | -7.11% | -11.14% |
ZIMLAB | 2023/11/20 | 0.75 | Sideways | 50MA-Resist | 118.00 | 152.70 | 68.05 | -2.71% | 0.17% | -0.93% | -1.91% | -1.99% | -3.81% | -5.25% | 1.44% | -2.29% |
ZIMLAB | 2024/01/08 | 0.53 | Sideways | BearCross-50MA | 114.60 | 152.70 | 68.05 | 0.04% | 0.09% | -0.26% | 0.13% | 0.13% | -5.24% | -6.24% | -3.84% | -1.31% |
ZIMLAB | 2023/11/16 | 0.79 | Sideways | BearCross-50MA | 118.90 | 152.70 | 68.05 | -1.39% | -0.76% | -3.45% | -0.59% | -1.68% | -3.53% | -5.21% | 0.04% | -0.63% |
ZIMLAB | 2024/01/18 | 0.55 | Sideways | 200MA-Support | 111.75 | 152.70 | 68.05 | -0.54% | -2.82% | -1.88% | -2.46% | -2.73% | -2.42% | -5.91% | 1.21% | |
ZIMLAB | 2024/01/12 | 0.29 | Sideways | BearCross-50MA | 114.75 | 152.70 | 68.05 | 0.00% | -2.48% | -3.22% | -2.61% | -3.14% | -6.45% | -4.23% | -5.10% | |
ZIMLAB | 2024/01/16 | 0.89 | Sideways | 50MA-Resist | 111.90 | 152.70 | 68.05 | -0.76% | -0.13% | -0.67% | -2.95% | -2.01% | -4.24% | -1.12% | 4.65% | |
ZIMLAB | 2024/01/03 | 0.84 | Sideways | BearCross-50MA | 115.30 | 152.70 | 68.05 | 0.52% | 0.65% | -0.61% | -0.56% | -0.52% | -3.69% | -5.46% | -4.68% | -1.47% |
ZIMLAB | 2023/12/01 | 0.76 | Sideways | 50MA-Resist | 114.70 | 152.70 | 68.05 | -1.09% | -1.05% | -0.22% | -0.83% | -1.74% | -5.41% | 1.48% | 0.52% | 0.04% |
ZIMLAB | 2023/12/08 | 0.78 | Sideways | Neutral | 112.70 | 152.70 | 68.05 | -1.46% | -0.80% | -1.46% | -2.17% | -3.73% | 3.28% | 4.84% | 1.77% | -3.64% |
ZIMLAB | 2023/12/22 | 1.15 | Sideways | 50MA-Support | 116.40 | 152.70 | 68.05 | -1.20% | 2.49% | -0.95% | -0.90% | 1.50% | -1.55% | -1.42% | -6.36% | -3.87% |
ZIMLAB | 2023/11/24 | 0.65 | Sideways | 50MA-Resist | 115.75 | 152.70 | 68.05 | -0.09% | 0.69% | -0.35% | -0.91% | -1.99% | -4.06% | -1.47% | -0.39% | -0.95% |
ZIMLAB | 2024/01/02 | 0.92 | Sideways | 50MA-Support | 117.75 | 152.70 | 68.05 | -2.08% | -1.57% | -1.44% | -2.68% | -2.63% | -4.97% | -6.88% | -7.39% | -7.52% |
ZIMLAB | 2024/01/09 | 0.38 | Sideways | 50MA-Resist | 114.65 | 152.70 | 68.05 | 0.04% | -0.31% | 0.09% | 0.09% | -2.40% | -4.36% | -6.54% | -8.29% | -2.14% |
ZIMLAB | 2023/11/28 | 0.49 | Sideways | Neutral | 115.65 | 152.70 | 68.05 | 0.78% | -0.26% | -0.82% | -1.90% | -1.86% | -3.33% | 2.85% | -0.26% | -0.82% |
ZIMLAB | 2023/11/09 | 0.63 | Sideways | 50MA-Resist | 118.65 | 152.70 | 68.05 | -0.46% | 1.52% | 1.35% | 0.21% | -1.18% | -2.44% | -4.38% | -6.41% | -3.08% |
ZIMLAB | 2023/12/18 | 2.13 | Sideways | 50MA-Resist | 114.05 | 152.70 | 68.05 | 4.30% | -2.85% | 4.95% | 2.06% | 0.83% | 3.24% | 0.53% | -2.02% | -6.05% |
ZIMLAB | 2024/01/11 | 0.58 | Sideways | BearCross-50MA | 114.30 | 152.70 | 68.05 | 0.39% | 0.39% | -2.10% | -2.84% | -2.23% | -4.90% | -4.59% | -3.28% | |
ZAGGLE | 2024/01/03 | 0.80 | Weak Down | Neutral | 221.45 | 266.20 | 155.30 | -1.20% | -0.72% | -3.77% | -2.89% | -3.57% | -5.94% | 1.20% | 25.45% | 14.56% |
ZAGGLE | 2023/10/11 | 0.00 | Strong Up | Unknown | 214.15 | 226.45 | 155.30 | 0.89% | 9.85% | 6.72% | 2.66% | 4.88% | -2.90% | 4.86% | 21.18% | 18.45% |
ZAGGLE | 2023/11/28 | 0.44 | Strong Up | Unknown | 246.00 | 266.20 | 155.30 | -0.65% | -3.62% | -4.11% | 0.55% | -1.83% | -2.62% | -5.02% | -9.41% | -13.19% |
ZAGGLE | 2023/12/06 | 0.37 | Weak Up | Bullish | 238.40 | 266.20 | 155.30 | -0.40% | -0.96% | 2.16% | 0.48% | -1.47% | -7.55% | -8.52% | -10.61% | -9.25% |
ZAGGLE | 2023/11/16 | 0.59 | Weak Up | Unknown | 250.60 | 264.00 | 155.30 | 0.46% | -2.08% | -2.31% | 3.49% | 0.44% | -5.87% | -5.79% | -6.76% | -13.29% |
ZAGGLE | 2023/11/08 | 0.83 | Sideways | Unknown | 233.10 | 247.80 | 155.30 | 1.67% | 0.19% | 11.33% | 8.47% | 7.51% | 7.98% | 1.20% | 2.77% | -3.71% |
ZAGGLE | 2024/01/24 | 0.72 | Sideways | Neutral | 214.00 | 266.20 | 155.30 | 1.17% | 4.72% | 12.36% | 9.58% | 7.85% | 25.35% | 18.22% | ||
ZAGGLE | 2024/02/01 | 0.83 | Weak Up | 50MA-Support | 230.80 | 266.20 | 155.30 | -1.75% | -0.50% | 0.30% | 20.36% | 16.23% | 9.62% | 26.47% | ||
ZAGGLE | 2023/11/02 | 0.61 | Weak Up | Unknown | 224.55 | 247.80 | 155.30 | -0.20% | 3.72% | 0.73% | 3.81% | 5.54% | 12.11% | 12.96% | 6.17% | 6.50% |
ZAGGLE | 2023/09/26 | 0.00 | Unknown | Unknown | 179.20 | 183.40 | 155.30 | 2.65% | 9.85% | 11.91% | 8.76% | 5.47% | 19.50% | 25.33% | 16.52% | 32.25% |
ZAGGLE | 2023/11/23 | 0.74 | Strong Up | Unknown | 251.70 | 266.20 | 155.30 | 0.77% | -2.26% | -2.90% | -5.80% | -6.28% | -6.20% | -2.40% | -12.24% | -15.34% |
ZAGGLE | 2023/12/28 | 0.43 | Weak Down | Neutral | 218.10 | 266.20 | 155.30 | 2.18% | -0.37% | -1.65% | 1.54% | 0.32% | -2.54% | -0.80% | 5.82% | 11.83% |
ZAGGLE | 2023/09/25 | 0.00 | Unknown | Unknown | 171.05 | 176.00 | 155.30 | 4.76% | 7.54% | 15.08% | 17.25% | 13.94% | 29.32% | 28.53% | 25.11% | 36.28% |
ZAGGLE | 2023/12/08 | 0.30 | Sideways | Bullish | 236.10 | 266.20 | 155.30 | 3.16% | 1.46% | -0.51% | 2.50% | 4.04% | -4.93% | -7.96% | -9.55% | -9.36% |
ZAGGLE | 2024/01/10 | 0.60 | Weak Down | Neutral | 213.55 | 266.20 | 155.30 | -0.47% | 3.79% | 1.08% | 1.55% | -2.46% | 4.94% | 7.54% | 12.01% | |
ZAGGLE | 2024/01/09 | 1.02 | Weak Down | Neutral | 215.05 | 266.20 | 155.30 | -0.70% | -1.16% | 3.07% | 0.37% | 0.84% | 0.67% | 5.44% | 13.42% | 33.41% |
ZAGGLE | 2023/11/22 | 2.66 | Strong Up | Unknown | 259.35 | 266.20 | 155.30 | -2.95% | -2.20% | -5.15% | -5.76% | -8.58% | -8.44% | -6.69% | -14.50% | -15.23% |
ZAGGLE | 2023/11/24 | 0.70 | Strong Up | Unknown | 253.65 | 266.20 | 155.30 | -3.02% | -3.65% | -6.52% | -7.00% | -2.48% | -3.98% | -5.72% | -14.02% | -15.22% |
ZAGGLE | 2023/10/05 | 0.00 | Weak Up | Unknown | 202.95 | 209.70 | 155.30 | 7.32% | 4.02% | 8.99% | 5.52% | 6.45% | 9.95% | 5.44% | 11.46% | 20.92% |
ZAGGLE | 2023/10/12 | 0.00 | Strong Up | Unknown | 216.05 | 226.45 | 155.30 | 8.89% | 5.79% | 1.76% | 3.96% | 3.29% | -0.95% | 3.73% | 17.03% | 13.86% |
ZAGGLE | 2024/01/16 | 1.04 | Weak Down | Neutral | 216.85 | 266.20 | 155.30 | -3.94% | -0.23% | -0.39% | -1.31% | -0.16% | 4.57% | 24.28% | 33.89% | |
ZAGGLE | 2023/10/03 | 0.00 | Unknown | Unknown | 194.90 | 209.70 | 155.30 | -3.03% | 4.13% | 11.75% | 8.31% | 13.49% | 12.80% | 1.82% | 14.98% | 28.58% |
ZAGGLE | 2023/12/07 | 0.22 | Weak Up | Bullish | 237.45 | 266.20 | 155.30 | -0.57% | 2.57% | 0.88% | -1.07% | 1.92% | -5.50% | -6.15% | -9.43% | -9.03% |
ZAGGLE | 2024/01/15 | 1.05 | Weak Down | Neutral | 215.85 | 266.20 | 155.30 | 0.46% | -3.50% | 0.23% | 0.07% | -0.86% | 6.93% | 24.28% | 17.54% | |
ZAGGLE | 2023/12/29 | 1.56 | Weak Down | Neutral | 222.85 | 266.20 | 155.30 | -2.49% | -3.75% | -0.63% | -1.82% | -1.35% | -0.54% | -3.07% | 1.75% | 7.34% |
ZAGGLE | 2024/01/23 | 0.96 | Sideways | Neutral | 216.00 | 266.20 | 155.30 | -0.93% | 0.23% | 3.75% | 11.32% | 8.56% | 28.61% | 10.74% | 32.82% | |
ZAGGLE | 2023/12/05 | 0.58 | Weak Up | Unknown | 241.50 | 266.20 | 155.30 | -1.28% | -1.68% | -2.24% | 0.85% | -0.81% | -3.25% | -8.53% | -8.96% | -13.75% |
ZAGGLE | 2023/09/27 | 0.00 | Unknown | Unknown | 183.95 | 184.90 | 155.30 | 7.01% | 9.02% | 5.95% | 2.75% | 10.33% | 17.45% | 21.31% | 12.37% | 26.96% |
ZAGGLE | 2023/10/13 | 0.00 | Strong Up | Unknown | 235.25 | 247.80 | 155.30 | -2.85% | -6.55% | -4.53% | -5.14% | -8.71% | -11.24% | -1.00% | 6.52% | 3.89% |
ZAGGLE | 2023/12/14 | 0.99 | Weak Down | Bullish | 242.00 | 266.20 | 155.30 | 1.51% | -1.18% | -3.45% | -8.93% | -7.27% | -7.91% | -9.15% | -10.39% | -3.10% |
ZAGGLE | 2023/11/21 | 0.77 | Strong Up | Unknown | 244.80 | 265.00 | 155.30 | 5.94% | 2.82% | 3.62% | 0.49% | -0.16% | -2.61% | -4.04% | -8.31% | -10.62% |
ZAGGLE | 2024/01/04 | 0.59 | Weak Down | Neutral | 218.80 | 266.20 | 155.30 | 0.48% | -2.61% | -1.71% | -2.40% | -2.86% | -1.12% | 9.89% | 22.60% | 32.70% |
ZAGGLE | 2023/09/28 | 0.00 | Unknown | Unknown | 196.85 | 202.80 | 155.30 | 1.88% | -0.99% | -3.99% | 3.10% | 10.64% | 19.51% | 9.09% | 9.63% | 31.83% |
ZAGGLE | 2024/01/12 | 2.76 | Weak Down | 50MA-Resist | 221.65 | 266.20 | 155.30 | -2.62% | -2.17% | -6.02% | -2.39% | -2.55% | 5.80% | 25.33% | 14.62% | |
ZAGGLE | 2023/12/12 | 0.46 | Sideways | Bullish | 239.55 | 266.20 | 155.30 | -1.94% | 1.02% | 2.55% | -0.17% | -2.46% | -7.79% | -7.56% | -7.47% | -6.45% |
ZAGGLE | 2023/11/20 | 0.54 | Strong Up | Unknown | 245.40 | 265.00 | 155.30 | -0.24% | 5.68% | 2.57% | 3.36% | 0.24% | -1.59% | -2.38% | -8.56% | -9.76% |
ZAGGLE | 2023/10/18 | 0.00 | Strong Up | Unknown | 224.60 | 247.80 | 155.30 | -0.65% | -4.39% | -10.93% | -11.64% | -7.41% | -0.02% | 5.52% | 8.99% | 10.13% |
ZAGGLE | 2023/11/07 | 0.32 | Sideways | Unknown | 226.20 | 247.80 | 155.30 | 3.05% | 4.77% | 3.25% | 14.72% | 11.78% | 14.66% | 4.82% | 7.67% | -0.80% |
ZAGGLE | 2023/10/10 | 0.00 | Strong Up | Unknown | 221.20 | 226.35 | 155.30 | -3.19% | -2.33% | 6.35% | 3.32% | -0.61% | -10.28% | -2.44% | 5.58% | 13.79% |
ZAGGLE | 2023/11/09 | 0.58 | Sideways | Unknown | 237.00 | 247.80 | 155.30 | -1.46% | 9.49% | 6.69% | 5.74% | 6.22% | 7.03% | 4.37% | -0.89% | -6.43% |
ZAGGLE | 2023/12/15 | 1.26 | Sideways | Bullish | 245.65 | 266.20 | 155.30 | -2.65% | -4.88% | -10.28% | -8.65% | -8.63% | -11.54% | -13.25% | -15.20% | -6.05% |
ZAGGLE | 2024/01/11 | 0.65 | Weak Down | Neutral | 212.55 | 266.20 | 155.30 | 4.28% | 1.55% | 2.02% | -2.00% | 1.79% | 13.13% | 8.92% | 19.03% | |
ZAGGLE | 2024/01/08 | 1.08 | Weak Down | Neutral | 213.10 | 266.20 | 155.30 | 0.92% | 0.21% | -0.26% | 4.01% | 1.29% | 0.42% | 8.31% | 15.39% | 36.98% |
ZAGGLE | 2023/12/01 | 0.42 | Strong Up | Unknown | 235.90 | 266.20 | 155.30 | 4.85% | 2.37% | 1.06% | 0.66% | 0.08% | 4.13% | -4.85% | -6.13% | -8.50% |
ZAGGLE | 2024/02/02 | 0.66 | Weak Up | BearCross-50MA | 226.75 | 266.20 | 155.30 | 1.28% | 2.09% | 22.51% | 18.30% | 18.85% | 12.04% | 26.53% | ||
ZAGGLE | 2023/12/13 | 0.55 | Weak Down | Bullish | 234.90 | 266.20 | 155.30 | 3.02% | 4.58% | 1.81% | -0.53% | -6.17% | -7.15% | -6.85% | -8.11% | 2.36% |
ZAGGLE | 2024/01/05 | 0.99 | Weak Down | Neutral | 219.85 | 266.20 | 155.30 | -3.07% | -2.18% | -2.87% | -3.32% | 0.82% | -1.75% | 6.66% | 22.58% | 28.59% |
ZAGGLE | 2023/11/17 | 1.74 | Strong Up | Unknown | 251.75 | 265.00 | 155.30 | -2.52% | -2.76% | 3.02% | -0.02% | 0.75% | -1.75% | -3.26% | -12.45% | -14.80% |
ZAGGLE | 2024/01/17 | 1.43 | Weak Down | Neutral | 208.30 | 266.20 | 155.30 | 3.86% | 3.70% | 2.74% | 3.94% | 7.59% | 10.25% | 18.05% | 35.72% | |
ZAGGLE | 2023/11/10 | 0.26 | Sideways | Unknown | 233.55 | 247.80 | 155.30 | 11.11% | 8.26% | 7.30% | 7.79% | 5.07% | 5.33% | 3.40% | 3.62% | -5.42% |
ZAGGLE | 2023/10/09 | 0.00 | Strong Up | Unknown | 211.10 | 224.80 | 155.30 | 4.78% | 1.44% | 2.34% | 11.44% | 8.27% | -5.23% | -2.08% | 12.27% | 22.86% |
ZAGGLE | 2023/11/06 | 0.68 | Sideways | Unknown | 232.90 | 247.80 | 155.30 | -2.88% | 0.09% | 1.76% | 0.28% | 11.42% | 5.11% | 4.94% | 1.37% | -5.37% |
ZAGGLE | 2023/11/03 | 0.40 | Sideways | Unknown | 224.10 | 247.80 | 155.30 | 3.93% | 0.94% | 4.02% | 5.76% | 4.22% | 9.50% | 9.77% | 5.96% | 4.26% |
ZAGGLE | 2023/11/01 | 0.76 | Sideways | Unknown | 215.80 | 247.80 | 155.30 | 4.05% | 3.85% | 7.92% | 4.82% | 8.02% | 16.13% | 16.64% | 11.91% | 13.83% |
ZAGGLE | 2023/12/26 | 0.46 | Weak Down | Neutral | 221.75 | 266.20 | 155.30 | -0.38% | -1.65% | 0.50% | -2.01% | -3.27% | -3.02% | -2.21% | 8.43% | 21.53% |
ZAGGLE | 2024/01/29 | 1.54 | Sideways | 50MA-Resist | 224.10 | 266.20 | 155.30 | 7.30% | 4.64% | 2.99% | 1.18% | 2.48% | 9.73% | 13.21% | ||
ZAGGLE | 2023/09/29 | 0.00 | Unknown | Unknown | 200.55 | 209.70 | 155.30 | -2.82% | -5.76% | 1.20% | 8.60% | 5.26% | 13.96% | -0.25% | 11.97% | 26.08% |
ZAGGLE | 2023/11/29 | 0.70 | Strong Up | Unknown | 244.40 | 266.20 | 155.30 | -2.99% | -3.48% | 1.21% | -1.19% | -2.45% | -3.89% | -9.82% | -11.09% | -13.03% |
