Backtests>Nifty (All Stocks)>Stocks making Chart Patterns>Buying at Trendline (Ideal for Swing/Mid/Long term)
Overall Summary of (correctness of) Strategy Prediction Positive outcomes:
Stock | 1-Pd | 2-Pd | 3-Pd | 4-Pd | 5-Pd | 10-Pd | 15-Pd | 22-Pd | 30-Pd | Overall |
---|---|---|---|---|---|---|---|---|---|---|
AARON | 60.00% of (5) | 40.00% of (5) | 40.00% of (5) | 20.00% of (5) | 20.00% of (5) | 0.00% of (5) | 0.00% of (5) | 0.00% of (1) | - | 25.00% of (36) |
AARTECH | 44.62% of (65) | 41.54% of (65) | 43.08% of (65) | 46.15% of (65) | 47.69% of (65) | 49.23% of (65) | 32.31% of (65) | 29.31% of (58) | 22.00% of (50) | 40.14% of (563) |
AARTIDRUGS | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 100.00% of (1) | 0.00% of (1) | 100.00% of (1) | 100.00% of (1) | 33.33% of (9) |
AARTIPHARM | 64.00% of (25) | 72.00% of (25) | 72.00% of (25) | 76.00% of (25) | 84.00% of (25) | 96.00% of (25) | 96.00% of (25) | 96.00% of (25) | 100.00% of (25) | 84.00% of (225) |
ABB | 56.52% of (23) | 56.52% of (23) | 73.91% of (23) | 78.26% of (23) | 86.96% of (23) | 91.30% of (23) | 86.96% of (23) | 95.24% of (21) | 100.00% of (21) | 80.30% of (203) |
ABBOTINDIA | 42.47% of (73) | 52.05% of (73) | 49.32% of (73) | 46.58% of (73) | 49.32% of (73) | 49.32% of (73) | 49.32% of (73) | 58.90% of (73) | 69.86% of (73) | 51.90% of (657) |
ABCAPITAL | 57.30% of (89) | 60.67% of (89) | 57.30% of (89) | 56.18% of (89) | 52.81% of (89) | 50.56% of (89) | 37.08% of (89) | 34.94% of (83) | 39.02% of (82) | 49.75% of (788) |
ABSLAMC | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | - | 0.00% of (24) |
ACCELYA | 48.98% of (49) | 51.02% of (49) | 55.10% of (49) | 61.22% of (49) | 63.27% of (49) | 57.14% of (49) | 69.39% of (49) | 67.35% of (49) | 81.63% of (49) | 61.68% of (441) |
ACI | 52.94% of (17) | 58.82% of (17) | 64.71% of (17) | 70.59% of (17) | 76.47% of (17) | 88.24% of (17) | 94.12% of (17) | 100.00% of (17) | 100.00% of (17) | 78.43% of (153) |
ADANIENSOL | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 33.33% of (3) | 33.33% of (3) | 33.33% of (3) | 0.00% of (3) | 0.00% of (3) | 11.11% of (27) |
ADANIENT | 50.00% of (8) | 62.50% of (8) | 50.00% of (8) | 50.00% of (8) | 50.00% of (8) | 12.50% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (5) | 62.32% of (69) |
ADANIGREEN | 44.44% of (9) | 66.67% of (9) | 55.56% of (9) | 66.67% of (9) | 66.67% of (9) | 66.67% of (9) | 77.78% of (9) | 100.00% of (4) | 100.00% of (3) | 67.14% of (70) |
ADANIPORTS | 44.00% of (25) | 32.00% of (25) | 36.00% of (25) | 36.00% of (25) | 36.00% of (25) | 28.00% of (25) | 40.00% of (25) | 36.00% of (25) | 56.00% of (25) | 38.22% of (225) |
ADVENZYMES | 30.00% of (10) | 50.00% of (10) | 60.00% of (10) | 60.00% of (10) | 70.00% of (10) | 50.00% of (10) | 50.00% of (10) | 50.00% of (10) | 80.00% of (10) | 55.56% of (90) |
AEGISCHEM | 30.30% of (33) | 27.27% of (33) | 21.21% of (33) | 18.18% of (33) | 15.15% of (33) | 0.00% of (33) | 3.03% of (33) | 6.06% of (33) | 30.30% of (33) | 16.84% of (297) |
AEROFLEX | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (27) |
AETHER | 37.50% of (40) | 37.50% of (40) | 32.50% of (40) | 27.50% of (40) | 27.50% of (40) | 17.50% of (40) | 22.50% of (40) | 20.00% of (40) | 25.00% of (40) | 27.50% of (360) |
AGI | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 0.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | - | 87.50% of (8) |
AHL | 63.16% of (57) | 64.91% of (57) | 68.42% of (57) | 63.16% of (57) | 61.40% of (57) | 70.18% of (57) | 64.91% of (57) | 72.00% of (50) | 76.74% of (43) | 66.87% of (492) |
AKZOINDIA | 50.60% of (83) | 50.60% of (83) | 54.22% of (83) | 57.83% of (83) | 55.42% of (83) | 69.88% of (83) | 68.67% of (83) | 72.73% of (77) | 76.32% of (76) | 61.58% of (734) |
ALKEM | 50.00% of (2) | 100.00% of (2) | 100.00% of (2) | 100.00% of (2) | 100.00% of (2) | 100.00% of (2) | 100.00% of (2) | 100.00% of (2) | 100.00% of (2) | 94.44% of (18) |
AMBUJACEM | 90.00% of (10) | 100.00% of (10) | 100.00% of (10) | 100.00% of (10) | 100.00% of (10) | 100.00% of (10) | 100.00% of (10) | 100.00% of (9) | 100.00% of (6) | 98.82% of (85) |
AMIORG | 40.00% of (20) | 35.00% of (20) | 35.00% of (20) | 35.00% of (20) | 35.00% of (20) | 30.00% of (20) | 15.00% of (20) | 7.14% of (14) | 0.00% of (6) | 28.75% of (160) |
AMNPLST | 60.71% of (28) | 67.86% of (28) | 60.71% of (28) | 60.71% of (28) | 57.14% of (28) | 60.71% of (28) | 57.14% of (28) | 95.24% of (21) | 100.00% of (20) | 67.09% of (237) |
ANDHRAPAP | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (9) |
ANURAS | 40.91% of (22) | 45.45% of (22) | 31.82% of (22) | 18.18% of (22) | 13.64% of (22) | 13.64% of (22) | 0.00% of (22) | 0.00% of (15) | 0.00% of (7) | 20.45% of (176) |
APARINDS | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | - | - | 100.00% of (7) |
APOLLOHOSP | 57.14% of (7) | 57.14% of (7) | 71.43% of (7) | 85.71% of (7) | 85.71% of (7) | 100.00% of (7) | 100.00% of (7) | 100.00% of (7) | 100.00% of (7) | 84.13% of (63) |
APOLLOPIPE | 100.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 100.00% of (1) | 100.00% of (1) | - | - | 42.86% of (7) |
APOLLOTYRE | 50.00% of (48) | 54.17% of (48) | 50.00% of (48) | 56.25% of (48) | 50.00% of (48) | 50.00% of (48) | 68.75% of (48) | 70.83% of (48) | 79.17% of (48) | 58.80% of (432) |
APTECHT | 33.33% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 0.00% of (3) | 3.70% of (27) |
ARE&M | 64.10% of (39) | 66.67% of (39) | 64.10% of (39) | 74.36% of (39) | 71.79% of (39) | 82.05% of (39) | 89.74% of (39) | 100.00% of (35) | 100.00% of (27) | 78.21% of (335) |
ARIES | 67.86% of (28) | 67.86% of (28) | 71.43% of (28) | 78.57% of (28) | 82.14% of (28) | 89.29% of (28) | 78.57% of (28) | 57.14% of (28) | 75.00% of (28) | 74.21% of (252) |
ARIHANTSUP | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 33.33% of (9) |
ARMANFIN | 28.57% of (7) | 42.86% of (7) | 42.86% of (7) | 28.57% of (7) | 28.57% of (7) | 0.00% of (7) | 28.57% of (7) | - | - | 28.57% of (49) |
ARROWGREEN | 91.67% of (12) | 83.33% of (12) | 83.33% of (12) | 75.00% of (12) | 91.67% of (12) | 91.67% of (12) | 50.00% of (12) | 42.86% of (7) | 100.00% of (2) | 78.49% of (93) |
ARVSMART | 40.00% of (5) | 60.00% of (5) | 80.00% of (5) | 100.00% of (5) | 100.00% of (5) | 100.00% of (5) | 100.00% of (5) | 100.00% of (5) | 100.00% of (5) | 86.67% of (45) |
ASAHISONG | 37.50% of (16) | 37.50% of (16) | 25.00% of (16) | 43.75% of (16) | 31.25% of (16) | 56.25% of (16) | 68.75% of (16) | 87.50% of (16) | 100.00% of (16) | 54.17% of (144) |
ASIANPAINT | 53.33% of (15) | 40.00% of (15) | 46.67% of (15) | 46.67% of (15) | 60.00% of (15) | 80.00% of (15) | 93.33% of (15) | 87.50% of (8) | 100.00% of (7) | 64.17% of (120) |
ASKAUTOLTD | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (9) |
ASPINWALL | 43.75% of (16) | 62.50% of (16) | 68.75% of (16) | 81.25% of (16) | 81.25% of (16) | 87.50% of (16) | 93.75% of (16) | 93.75% of (16) | 100.00% of (16) | 79.17% of (144) |
ASTRAL | 46.67% of (15) | 40.00% of (15) | 53.33% of (15) | 66.67% of (15) | 73.33% of (15) | 100.00% of (15) | 100.00% of (15) | 100.00% of (8) | - | 70.80% of (113) |
ASTRAMICRO | 57.14% of (7) | 71.43% of (7) | 71.43% of (7) | 71.43% of (7) | 71.43% of (7) | 100.00% of (7) | 100.00% of (7) | 100.00% of (3) | - | 78.85% of (52) |
ATFL | 60.00% of (30) | 60.00% of (30) | 63.33% of (30) | 60.00% of (30) | 63.33% of (30) | 73.33% of (30) | 83.33% of (30) | 85.19% of (27) | 88.00% of (25) | 70.23% of (262) |
AUBANK | 25.00% of (4) | 25.00% of (4) | 25.00% of (4) | 0.00% of (4) | 0.00% of (4) | 0.00% of (4) | 0.00% of (4) | - | - | 10.71% of (28) |
AUTOAXLES | 48.91% of (92) | 54.35% of (92) | 51.09% of (92) | 48.91% of (92) | 42.39% of (92) | 44.57% of (92) | 40.22% of (92) | 43.53% of (85) | 40.26% of (77) | 46.15% of (806) |
AVALON | 56.72% of (67) | 52.24% of (67) | 56.72% of (67) | 49.25% of (67) | 47.76% of (67) | 47.76% of (67) | 52.24% of (67) | 65.00% of (60) | 71.70% of (53) | 54.98% of (582) |
AVG | 54.55% of (11) | 81.82% of (11) | 90.91% of (11) | 81.82% of (11) | 72.73% of (11) | 90.91% of (11) | 100.00% of (11) | 100.00% of (11) | 100.00% of (11) | 85.86% of (99) |
AXISBANK | 59.65% of (57) | 66.67% of (57) | 61.40% of (57) | 59.65% of (57) | 64.91% of (57) | 59.65% of (57) | 78.95% of (57) | 88.00% of (50) | 81.63% of (49) | 68.47% of (498) |
AZAD | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 50.00% of (2) | 0.00% of (2) | 100.00% of (2) | 100.00% of (2) | 27.78% of (18) |
BAJAJELEC | 56.57% of (99) | 58.59% of (99) | 54.55% of (99) | 50.51% of (99) | 52.53% of (99) | 42.42% of (99) | 41.41% of (99) | 42.39% of (92) | 44.71% of (85) | 49.43% of (870) |
BAJAJHLDNG | 61.76% of (34) | 67.65% of (34) | 64.71% of (34) | 73.53% of (34) | 70.59% of (34) | 64.71% of (34) | 73.53% of (34) | 85.29% of (34) | 94.12% of (34) | 72.88% of (306) |
BAJEL | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | - | - | 100.00% of (7) |
BALRAMCHIN | 64.00% of (50) | 66.00% of (50) | 64.00% of (50) | 68.00% of (50) | 70.00% of (50) | 60.00% of (50) | 60.00% of (50) | 46.51% of (43) | 42.86% of (35) | 60.98% of (428) |
BANARISUG | 66.67% of (3) | 100.00% of (3) | 66.67% of (3) | 33.33% of (3) | 33.33% of (3) | 0.00% of (3) | 33.33% of (3) | 0.00% of (3) | 0.00% of (3) | 37.04% of (27) |
BANKBARODA | 58.70% of (46) | 52.17% of (46) | 63.04% of (46) | 67.39% of (46) | 60.87% of (46) | 67.39% of (46) | 71.74% of (46) | 80.43% of (46) | 80.43% of (46) | 66.91% of (414) |
BANSWRAS | 61.11% of (54) | 61.11% of (54) | 59.26% of (54) | 59.26% of (54) | 64.81% of (54) | 61.11% of (54) | 66.67% of (54) | 58.00% of (50) | 71.43% of (49) | 62.47% of (477) |
BBL | 63.89% of (36) | 63.89% of (36) | 61.11% of (36) | 63.89% of (36) | 63.89% of (36) | 86.11% of (36) | 91.67% of (36) | 100.00% of (36) | 100.00% of (36) | 77.16% of (324) |
BDL | 44.12% of (34) | 50.00% of (34) | 50.00% of (34) | 41.18% of (34) | 41.18% of (34) | 41.18% of (34) | 47.06% of (34) | 64.71% of (34) | 85.29% of (34) | 51.63% of (306) |
BERGEPAINT | 56.36% of (55) | 54.55% of (55) | 49.09% of (55) | 49.09% of (55) | 47.27% of (55) | 43.64% of (55) | 49.09% of (55) | 46.30% of (54) | 44.68% of (47) | 48.97% of (486) |
BHAGCHEM | 42.86% of (7) | 42.86% of (7) | 28.57% of (7) | 28.57% of (7) | 28.57% of (7) | 71.43% of (7) | 100.00% of (7) | 100.00% of (7) | 100.00% of (7) | 60.32% of (63) |
BHARATWIRE | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 0.00% of (1) | 0.00% of (1) | 77.78% of (9) |
BIGBLOC | 67.74% of (31) | 64.52% of (31) | 58.06% of (31) | 67.74% of (31) | 70.97% of (31) | 77.42% of (31) | 96.77% of (31) | 96.77% of (31) | 100.00% of (31) | 77.78% of (279) |
BIKAJI | 54.55% of (22) | 63.64% of (22) | 68.18% of (22) | 68.18% of (22) | 63.64% of (22) | 63.64% of (22) | 72.73% of (22) | 100.00% of (22) | 100.00% of (22) | 72.73% of (198) |
BIRLAMONEY | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (9) |
BLAL | 40.00% of (20) | 30.00% of (20) | 30.00% of (20) | 15.00% of (20) | 15.00% of (20) | 20.00% of (20) | 20.00% of (20) | 25.00% of (20) | 45.00% of (20) | 26.67% of (180) |
BLUESTARCO | 75.00% of (8) | 87.50% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (8) | 95.83% of (72) |
BOROLTD | 25.00% of (8) | 37.50% of (8) | 25.00% of (8) | 25.00% of (8) | 25.00% of (8) | 25.00% of (8) | 62.50% of (8) | 50.00% of (6) | 0.00% of (5) | 31.34% of (67) |
BOSCHLTD | 58.14% of (43) | 67.44% of (43) | 60.47% of (43) | 69.77% of (43) | 67.44% of (43) | 69.77% of (43) | 81.40% of (43) | 93.02% of (43) | 97.67% of (43) | 73.90% of (387) |
BPCL | 55.81% of (43) | 48.84% of (43) | 48.84% of (43) | 48.84% of (43) | 53.49% of (43) | 58.14% of (43) | 55.81% of (43) | 65.12% of (43) | 81.40% of (43) | 57.36% of (387) |
BRITANNIA | 63.93% of (61) | 60.66% of (61) | 59.02% of (61) | 60.66% of (61) | 67.21% of (61) | 70.49% of (61) | 70.49% of (61) | 81.97% of (61) | 86.89% of (61) | 69.03% of (549) |
BSHSL | 50.00% of (40) | 50.00% of (40) | 47.50% of (40) | 47.50% of (40) | 47.50% of (40) | 45.00% of (40) | 52.50% of (40) | 35.00% of (40) | 30.00% of (40) | 45.00% of (360) |
BSL | 60.00% of (15) | 66.67% of (15) | 73.33% of (15) | 66.67% of (15) | 60.00% of (15) | 73.33% of (15) | 80.00% of (15) | 93.33% of (15) | 100.00% of (15) | 74.81% of (135) |
BTML | 62.50% of (16) | 56.25% of (16) | 56.25% of (16) | 56.25% of (16) | 62.50% of (16) | 75.00% of (16) | 87.50% of (16) | 100.00% of (16) | 100.00% of (16) | 72.92% of (144) |
CANBK | 77.78% of (9) | 77.78% of (9) | 100.00% of (9) | 100.00% of (9) | 100.00% of (9) | 100.00% of (9) | 100.00% of (9) | 100.00% of (9) | 100.00% of (9) | 95.06% of (81) |
CARBORUNIV | 54.29% of (70) | 57.14% of (70) | 58.57% of (70) | 57.14% of (70) | 62.86% of (70) | 57.14% of (70) | 52.86% of (70) | 58.73% of (63) | 64.29% of (56) | 57.96% of (609) |
CAREERP | 37.93% of (29) | 34.48% of (29) | 24.14% of (29) | 20.69% of (29) | 20.69% of (29) | 27.59% of (29) | 37.93% of (29) | 65.52% of (29) | 100.00% of (29) | 41.00% of (261) |
CCL | 56.52% of (92) | 56.52% of (92) | 57.61% of (92) | 54.35% of (92) | 60.87% of (92) | 67.39% of (92) | 60.87% of (92) | 59.30% of (86) | 64.10% of (78) | 59.65% of (808) |
CELLO | 43.48% of (23) | 43.48% of (23) | 39.13% of (23) | 34.78% of (23) | 34.78% of (23) | 34.78% of (23) | 34.78% of (23) | 82.35% of (17) | 88.24% of (17) | 46.15% of (195) |
CERA | 44.68% of (47) | 38.30% of (47) | 48.94% of (47) | 46.81% of (47) | 46.81% of (47) | 46.81% of (47) | 38.30% of (47) | 40.00% of (40) | 28.12% of (32) | 42.64% of (401) |
CGPOWER | 44.00% of (25) | 52.00% of (25) | 60.00% of (25) | 60.00% of (25) | 64.00% of (25) | 76.00% of (25) | 84.00% of (25) | 96.00% of (25) | 100.00% of (25) | 70.67% of (225) |
CHEMBOND | 100.00% of (3) | 100.00% of (3) | 100.00% of (3) | 100.00% of (3) | 100.00% of (3) | 100.00% of (3) | 100.00% of (3) | 100.00% of (3) | 100.00% of (3) | 100.00% of (27) |
CIEINDIA | 47.44% of (78) | 53.85% of (78) | 53.85% of (78) | 52.56% of (78) | 55.13% of (78) | 56.41% of (78) | 51.28% of (78) | 69.01% of (71) | 66.67% of (63) | 55.88% of (680) |
CIGNITITEC | 44.44% of (18) | 61.11% of (18) | 61.11% of (18) | 61.11% of (18) | 66.67% of (18) | 88.89% of (18) | 100.00% of (18) | 100.00% of (18) | 100.00% of (18) | 75.93% of (162) |
COALINDIA | 75.00% of (4) | 100.00% of (4) | 100.00% of (4) | 100.00% of (4) | 100.00% of (4) | 100.00% of (4) | 100.00% of (4) | 100.00% of (4) | 100.00% of (4) | 97.22% of (36) |
COFORGE | 50.00% of (8) | 62.50% of (8) | 75.00% of (8) | 75.00% of (8) | 87.50% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (1) | - | 78.95% of (57) |
COMSYN | 28.57% of (7) | 42.86% of (7) | 57.14% of (7) | 42.86% of (7) | 42.86% of (7) | 28.57% of (7) | 42.86% of (7) | - | - | 40.82% of (49) |
CONCORDBIO | 58.82% of (68) | 64.71% of (68) | 70.59% of (68) | 73.53% of (68) | 76.47% of (68) | 88.24% of (68) | 91.18% of (68) | 93.44% of (61) | 98.11% of (53) | 78.81% of (590) |
CONTROLPR | 62.50% of (8) | 87.50% of (8) | 75.00% of (8) | 87.50% of (8) | 87.50% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (8) | 88.89% of (72) |
CRAFTSMAN | 29.41% of (17) | 29.41% of (17) | 35.29% of (17) | 29.41% of (17) | 29.41% of (17) | 23.53% of (17) | 35.29% of (17) | 15.38% of (13) | 22.22% of (9) | 28.37% of (141) |
CRISIL | 37.50% of (8) | 50.00% of (8) | 50.00% of (8) | 62.50% of (8) | 62.50% of (8) | 100.00% of (8) | 100.00% of (8) | 100.00% of (4) | - | 68.33% of (60) |
CSBBANK | 53.85% of (13) | 69.23% of (13) | 76.92% of (13) | 84.62% of (13) | 84.62% of (13) | 100.00% of (13) | 100.00% of (13) | 100.00% of (13) | 100.00% of (13) | 85.47% of (117) |
CUMMINSIND | 57.69% of (52) | 55.77% of (52) | 53.85% of (52) | 55.77% of (52) | 55.77% of (52) | 53.85% of (52) | 57.69% of (52) | 63.46% of (52) | 69.23% of (52) | 58.12% of (468) |
CYIENT | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | - | - | 100.00% of (7) |
CYIENTDLM | 55.29% of (85) | 49.41% of (85) | 54.12% of (85) | 55.29% of (85) | 56.47% of (85) | 50.59% of (85) | 68.24% of (85) | 65.38% of (78) | 68.57% of (70) | 57.87% of (743) |
DALBHARAT | 63.33% of (30) | 73.33% of (30) | 60.00% of (30) | 70.00% of (30) | 83.33% of (30) | 80.00% of (30) | 66.67% of (30) | 76.00% of (25) | 95.00% of (20) | 73.33% of (255) |
DATAPATTNS | 39.22% of (51) | 41.18% of (51) | 39.22% of (51) | 43.14% of (51) | 35.29% of (51) | 39.22% of (51) | 43.14% of (51) | 50.00% of (44) | 58.33% of (36) | 42.56% of (437) |
DAVANGERE | 0.00% of (2) | 50.00% of (2) | 50.00% of (2) | 50.00% of (2) | 100.00% of (2) | 0.00% of (2) | 100.00% of (2) | - | - | 50.00% of (14) |
DCI | 38.46% of (13) | 61.54% of (13) | 69.23% of (13) | 76.92% of (13) | 92.31% of (13) | 92.31% of (13) | 92.31% of (13) | 100.00% of (13) | 100.00% of (13) | 80.34% of (117) |
DCXINDIA | 45.45% of (22) | 40.91% of (22) | 50.00% of (22) | 59.09% of (22) | 50.00% of (22) | 59.09% of (22) | 63.64% of (22) | 95.24% of (21) | 100.00% of (21) | 62.24% of (196) |
DEEPAKNTR | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (9) |
DEEPINDS | 47.83% of (23) | 47.83% of (23) | 52.17% of (23) | 47.83% of (23) | 52.17% of (23) | 43.48% of (23) | 43.48% of (23) | 30.00% of (20) | 23.08% of (13) | 44.33% of (194) |
DEN | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 100.00% of (1) | 0.00% of (1) | 0.00% of (1) | 100.00% of (1) | 100.00% of (1) | 33.33% of (9) |
DENORA | 47.37% of (19) | 31.58% of (19) | 36.84% of (19) | 36.84% of (19) | 36.84% of (19) | 42.11% of (19) | 21.05% of (19) | 36.84% of (19) | 50.00% of (12) | 37.20% of (164) |
DIAMINESQ | 30.00% of (10) | 40.00% of (10) | 10.00% of (10) | 10.00% of (10) | 10.00% of (10) | 0.00% of (10) | 40.00% of (10) | 100.00% of (3) | - | 23.29% of (73) |
DICIND | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 0.00% of (1) | 100.00% of (1) | 100.00% of (1) | 100.00% of (1) | 33.33% of (9) |
DIVGIITTS | 50.00% of (68) | 48.53% of (68) | 47.06% of (68) | 45.59% of (68) | 41.18% of (68) | 50.00% of (68) | 39.71% of (68) | 33.87% of (62) | 29.09% of (55) | 43.17% of (593) |
DLINKINDIA | 57.14% of (7) | 71.43% of (7) | 57.14% of (7) | 57.14% of (7) | 42.86% of (7) | 0.00% of (7) | 0.00% of (7) | 0.00% of (1) | - | 40.00% of (50) |
DOLLAR | 66.67% of (6) | 83.33% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (5) | 94.34% of (53) |
DOMS | 40.00% of (15) | 46.67% of (15) | 53.33% of (15) | 53.33% of (15) | 53.33% of (15) | 73.33% of (15) | 100.00% of (15) | 100.00% of (8) | 100.00% of (3) | 63.79% of (116) |
DONEAR | 57.14% of (14) | 71.43% of (14) | 64.29% of (14) | 71.43% of (14) | 64.29% of (14) | 42.86% of (14) | 78.57% of (14) | 85.71% of (14) | 92.86% of (14) | 69.84% of (126) |
DPWIRES | 25.00% of (4) | 0.00% of (4) | 25.00% of (4) | 50.00% of (4) | 75.00% of (4) | 0.00% of (4) | 0.00% of (4) | - | - | 25.00% of (28) |
DREAMFOLKS | 57.14% of (7) | 57.14% of (7) | 71.43% of (7) | 71.43% of (7) | 71.43% of (7) | 0.00% of (7) | 0.00% of (7) | 28.57% of (7) | 0.00% of (7) | 39.68% of (63) |
EDELWEISS | 83.33% of (6) | 83.33% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 100.00% of (6) | 96.30% of (54) |
EICHERMOT | 68.42% of (19) | 73.68% of (19) | 68.42% of (19) | 78.95% of (19) | 84.21% of (19) | 94.74% of (19) | 89.47% of (19) | 100.00% of (18) | 94.44% of (18) | 83.43% of (169) |
EIHAHOTELS | 57.50% of (40) | 60.00% of (40) | 52.50% of (40) | 55.00% of (40) | 57.50% of (40) | 65.00% of (40) | 82.50% of (40) | 80.00% of (40) | 100.00% of (40) | 67.78% of (360) |
ELGIEQUIP | 66.00% of (50) | 66.00% of (50) | 72.00% of (50) | 78.00% of (50) | 80.00% of (50) | 82.00% of (50) | 90.00% of (50) | 94.00% of (50) | 93.62% of (47) | 80.09% of (447) |
ELIN | 47.83% of (23) | 56.52% of (23) | 56.52% of (23) | 47.83% of (23) | 39.13% of (23) | 26.09% of (23) | 17.39% of (23) | 13.04% of (23) | 30.43% of (23) | 37.20% of (207) |
EMSLIMITED | 57.14% of (42) | 57.14% of (42) | 54.76% of (42) | 61.90% of (42) | 61.90% of (42) | 71.43% of (42) | 83.33% of (42) | 94.87% of (39) | 100.00% of (31) | 70.33% of (364) |
EPACK | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | - | - | 0.00% of (14) |
EPIGRAL | 50.00% of (10) | 50.00% of (10) | 40.00% of (10) | 40.00% of (10) | 30.00% of (10) | 10.00% of (10) | 10.00% of (10) | 0.00% of (9) | 0.00% of (9) | 26.14% of (88) |
EPL | 46.34% of (41) | 58.54% of (41) | 65.85% of (41) | 60.98% of (41) | 58.54% of (41) | 46.34% of (41) | 39.02% of (41) | 44.12% of (34) | 42.31% of (26) | 51.87% of (347) |
EQUITASBNK | 50.00% of (12) | 66.67% of (12) | 66.67% of (12) | 50.00% of (12) | 58.33% of (12) | 66.67% of (12) | 75.00% of (12) | 100.00% of (7) | 100.00% of (7) | 67.35% of (98) |
ESAFSFB | 0.00% of (2) | 0.00% of (2) | 50.00% of (2) | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 0.00% of (2) | 50.00% of (2) | 0.00% of (2) | 11.11% of (18) |
ESCORTS | 59.09% of (22) | 50.00% of (22) | 54.55% of (22) | 59.09% of (22) | 54.55% of (22) | 63.64% of (22) | 50.00% of (22) | 66.67% of (15) | 100.00% of (7) | 58.52% of (176) |
EXPLEOSOL | 38.24% of (34) | 41.18% of (34) | 35.29% of (34) | 38.24% of (34) | 35.29% of (34) | 26.47% of (34) | 29.41% of (34) | 29.41% of (34) | 44.12% of (34) | 35.29% of (306) |
FAZE3Q | 50.00% of (34) | 50.00% of (34) | 52.94% of (34) | 41.18% of (34) | 44.12% of (34) | 55.88% of (34) | 61.76% of (34) | 75.86% of (29) | 95.45% of (22) | 56.75% of (289) |
FDC | 77.78% of (18) | 77.78% of (18) | 83.33% of (18) | 83.33% of (18) | 83.33% of (18) | 94.44% of (18) | 100.00% of (18) | 100.00% of (12) | 100.00% of (8) | 87.67% of (146) |
