Auto-generated in 1354.33 sec. as of 15-10-24 03:59:39 IST
Backtests>Nifty (All Stocks)>Reversal Signals>Momentum Gainers (Rising Bullish Momentum)
Stock Date Volume Trend MA-Signal LTP 52Wk-H 52Wk-L 1-Pd 2-Pd 3-Pd 4-Pd 5-Pd 10-Pd 15-Pd 22-Pd 30-Pd Consol. Breakout RSI Pattern CCI LTP1 Growth1 LTP2 Growth2 LTP3 Growth3 LTP4 Growth4 LTP5 Growth5 LTP10 Growth10 LTP15 Growth15 LTP22 Growth22 LTP30 Growth30
^NSEI 2024/09/03 0.77 Strong Up, Strong Up Bullish, VWAP-Support, Bullish, VWAP-Support 25279.85 25333.65 18837.85 -0.32% -0.53% -1.69% -1.36% -0.94% 0.55% 2.61% -1.05% Range:0% BO: 0 R: 0 0 0 25198.70 -81.15 25145.10 -134.75 24852.15 -427.70 24936.40 -343.45 25041.10 -238.75 25418.55 138.70 25940.40 660.55 25014.60 -265.25 NaN NaN
^NSEI 2024/09/05 0.83 Strong Up, Strong Up Bullish, VWAP-Resist, Bullish, VWAP-Resist 25145.10 25333.65 18837.85 -1.17% -0.83% -0.41% -0.90% 0.97% 1.08% 4.26% -0.52% Range:0% BO: 0 R: 0 0 Cup and Handle 0 24852.15 -292.95 24936.40 -208.70 25041.10 -104.00 24918.45 -226.65 25388.90 243.80 25415.80 270.70 26216.05 1070.95 25013.15 -131.95 NaN NaN
^NSEI 2024/09/02 0.77 Strong Up, Strong Up Bullish, VWAP-Resist, Bullish, VWAP-Resist 25278.70 25333.65 18837.85 0.00% -0.32% -0.53% -1.69% -1.35% 0.42% 2.61% -0.11% Range:0% BO: 0 R: 0 0 0 25279.85 1.15 25198.70 -80.00 25145.10 -133.60 24852.15 -426.55 24936.40 -342.30 25383.75 105.05 25939.05 660.35 25250.10 -28.60 NaN NaN
^NSEI 2024/09/06 1.17 Strong Up, Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist, Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 24852.15 25333.65 18837.85 0.34% 0.76% 0.27% 2.16% 2.03% 3.78% 5.34% 0.52% Range:0% BO: 0 R: 0 0 0 24936.40 84.25 25041.10 188.95 24918.45 66.30 25388.90 536.75 25356.50 504.35 25790.95 938.80 26178.95 1326.80 24981.95 129.80 NaN NaN
^NSEI 2024/08/30 2.16 Strong Up, Strong Up Bullish, VWAP-Support, Bullish, VWAP-Support 25235.90 25268.35 18837.85 0.17% 0.17% -0.15% -0.36% -1.52% 0.48% 2.20% 2.22% -0.43% Range:0% BO: 0 R: 0 0 0 25278.70 42.80 25279.85 43.95 25198.70 -37.20 25145.10 -90.80 24852.15 -383.75 25356.50 120.60 25790.95 555.05 25796.90 561.00 25127.95 -107.95
^NSEI 2024/09/04 0.93 Strong Up, Strong Up Bullish, VWAP-Support, BullCross-VWAP, Bullish, VWAP-Support, BullCross-VWAP 25198.70 25333.65 18837.85 -0.21% -1.38% -1.04% -0.63% -1.11% 0.71% 3.20% -1.60% Range:0% BO: 0 R: 0 0 0 25145.10 -53.60 24852.15 -346.55 24936.40 -262.30 25041.10 -157.60 24918.45 -280.25 25377.55 178.85 26004.15 805.45 24795.75 -402.95 NaN NaN
ZYDUSWELL 2024/09/06 1.06 Weak Down, Weak Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist, Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 2253.80 2484.00 1440.15 -0.71% 0.01% -0.10% -0.68% -2.01% -7.68% -10.68% -13.35% Range:0% BO: 0 R: 0 0 0 2237.85 -15.95 2254.10 0.30 2251.55 -2.25 2238.40 -15.40 2208.55 -45.25 2080.65 -173.15 2013.00 -240.80 1952.90 -300.90 NaN NaN
ZYDUSWELL 2024/09/03 0.91 Weak Down, Weak Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist, Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 2238.75 2484.00 1440.15 1.40% 1.28% 0.67% -0.04% 0.69% -3.07% -9.49% -12.95% Range:0% BO: 0 R: 0 0 0 2270.05 31.30 2267.35 28.60 2253.80 15.05 2237.85 -0.90 2254.10 15.35 2169.95 -68.80 2026.40 -212.35 1948.85 -289.90 NaN NaN
ZYDUSWELL 2024/09/02 1.48 Weak Down, Weak Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist, Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 2197.05 2484.00 1440.15 1.90% 3.32% 3.20% 2.58% 1.86% 0.55% -5.31% -11.10% Range:0% BO: 0 R: 0 0 0 2238.75 41.70 2270.05 73.00 2267.35 70.30 2253.80 56.75 2237.85 40.80 2209.20 12.15 2080.30 -116.75 1953.25 -243.80 NaN NaN
ZYDUSWELL 2024/08/30 0.84 Strong Down, Strong Down Bullish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP, Bullish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 2295.25 2484.00 1440.15 -4.28% -2.46% -1.10% -1.22% -1.81% -3.78% -9.35% -15.08% -15.75% Range:0% BO: 0 R: 0 0 0 2197.05 -98.20 2238.75 -56.50 2270.05 -25.20 2267.35 -27.90 2253.80 -41.45 2208.55 -86.70 2080.65 -214.60 1949.05 -346.20 1933.65 -361.60
ZYDUSWELL 2024/09/04 1.11 Weak Up, Weak Up Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP, Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 2270.05 2484.00 1440.15 -0.12% -0.72% -1.42% -0.70% -0.81% -5.65% -12.40% -15.76% Range:0% BO: 0 R: 0 0 0 2267.35 -2.70 2253.80 -16.25 2237.85 -32.20 2254.10 -15.95 2251.55 -18.50 2141.75 -128.30 1988.60 -281.45 1912.30 -357.75 NaN NaN
ZYDUSWELL 2024/05/29 1.35 Strong Up Bullish, VWAP-Support, BullCross-VWAP 1801.45 1812.95 1440.15 -3.85% -2.65% -4.27% -4.62% 5.21% 6.01% 4.79% 3.59% 20.76% Range:9.0% BO: 1760.85 R: 1788.8 70 Momentum Gainer 210 1732.15 -69.30 1753.75 -47.70 1724.55 -76.90 1718.30 -83.15 1895.35 93.90 1909.75 108.30 1887.75 86.30 1866.05 64.60 2175.40 373.95
ZYDUSWELL 2024/07/03 4.98 Strong Up Bullish, VWAP-Support, BullCross-VWAP 2070.65 2090.00 1440.15 1.32% 2.30% -0.26% 1.58% 4.15% 3.28% 15.00% 7.38% 7.47% Range:17.0% BO: 1919.95 R: 1972.8 73 Momentum Gainer 306 2097.90 27.25 2118.25 47.60 2065.35 -5.30 2103.35 32.70 2156.55 85.90 2138.50 67.85 2381.35 310.70 2223.50 152.85 2225.30 154.65
ZYDUSWELL 2024/09/05 0.89 Weak Down, Weak Down Bullish, 20EMA-Resist, VWAP-Support, Bullish, 20EMA-Resist, VWAP-Support 2267.35 2484.00 1440.15 -0.60% -1.30% -0.58% -0.70% -1.28% -8.72% -12.59% -14.71% Range:0% BO: 0 R: 0 0 0 2253.80 -13.55 2237.85 -29.50 2254.10 -13.25 2251.55 -15.80 2238.40 -28.95 2069.75 -197.60 1981.90 -285.45 1933.75 -333.60 NaN NaN
ZYDUSLIFE 2024/09/06 0.29 Strong Down, Strong Down Neutral, VWAP-Resist, Neutral, VWAP-Resist 1100.00 1324.30 567.75 0.38% 1.20% 1.15% 1.83% 1.69% -4.13% -2.19% -3.15% Range:0% BO: 0 R: 0 0 0 1104.15 4.15 1113.20 13.20 1112.60 12.60 1120.10 20.10 1118.55 18.55 1054.60 -45.40 1075.95 -24.05 1065.35 -34.65 NaN NaN
ZYDUSLIFE 2024/08/30 7.46 Strong Down, Strong Down Neutral, 50MA-Resist, VWAP-Resist, Neutral, 50MA-Resist, VWAP-Resist 1127.90 1324.30 567.75 -1.45% -1.23% 0.00% -1.13% -2.47% -0.83% -6.50% -4.22% -5.81% Range:0% BO: 0 R: 0 0 0 1111.55 -16.35 1114.00 -13.90 1127.90 0.00 1115.15 -12.75 1100.00 -27.90 1118.55 -9.35 1054.60 -73.30 1080.35 -47.55 1062.35 -65.55
ZYDUSLIFE 2024/05/17 1.84 Strong Up Bullish, VWAP-Support, BullCross-VWAP 1051.40 1057.10 567.75 3.51% 2.78% 3.30% 2.34% 0.68% -1.82% 3.30% 3.54% 2.21% Range:12.3% BO: 1020.75 R: 1033.0 64 Momentum Gainer 236 1088.35 36.95 1080.65 29.25 1086.05 34.65 1076.00 24.60 1058.50 7.10 1032.25 -19.15 1086.05 34.65 1088.65 37.25 1074.60 23.20
ZYDUSLIFE 2024/09/05 0.29 Strong Down, Strong Down Neutral, VWAP-Resist, Neutral, VWAP-Resist 1115.15 1324.30 567.75 -1.36% -0.99% -0.17% -0.23% 0.44% -5.44% -4.23% -5.43% Range:0% BO: 0 R: 0 0 0 1100.00 -15.15 1104.15 -11.00 1113.20 -1.95 1112.60 -2.55 1120.10 4.95 1054.45 -60.70 1068.00 -47.15 1054.65 -60.50 NaN NaN
ZYDUSLIFE 2024/09/03 0.36 Strong Down, Strong Down Neutral, VWAP-Resist, Neutral, VWAP-Resist 1114.00 1324.30 567.75 1.25% 0.10% -1.26% -0.88% -0.07% -0.27% -5.61% -5.09% Range:0% BO: 0 R: 0 0 0 1127.90 13.90 1115.15 1.15 1100.00 -14.00 1104.15 -9.85 1113.20 -0.80 1110.95 -3.05 1051.55 -62.45 1057.35 -56.65 NaN NaN
ZYDUSLIFE 2024/09/04 0.52 Strong Down, Strong Down Neutral, VWAP-Support, BullCross-VWAP, Neutral, VWAP-Support, BullCross-VWAP 1127.90 1324.30 567.75 -1.13% -2.47% -2.11% -1.30% -1.36% -4.25% -5.71% -6.85% Range:0% BO: 0 R: 0 0 Bullish Engulfing 0 1115.15 -12.75 1100.00 -27.90 1104.15 -23.75 1113.20 -14.70 1112.60 -15.30 1079.95 -47.95 1063.45 -64.45 1050.65 -77.25 NaN NaN
ZYDUSLIFE 2024/09/02 0.63 Strong Down, Strong Down Neutral, VWAP-Resist, Neutral, VWAP-Resist 1111.55 1324.30 567.75 0.22% 1.47% 0.32% -1.04% -0.67% 0.39% -5.06% -3.82% Range:0% BO: 0 R: 0 0 0 1114.00 2.45 1127.90 16.35 1115.15 3.60 1100.00 -11.55 1104.15 -7.40 1115.85 4.30 1055.25 -56.30 1069.05 -42.50 NaN NaN
ZUARIIND 2024/06/20 5.02 Weak Up Bullish, VWAP-Support, BullCross-VWAP 359.45 374.20 136.10 -3.66% 9.35% 6.89% 4.15% -0.07% 10.20% 10.67% 1.49% 4.03% Range:25.2% BO: 338.25 R: 342.95 67 Momentum Gainer 148 346.30 -13.15 393.05 33.60 384.20 24.75 374.35 14.90 359.20 -0.25 396.10 36.65 397.80 38.35 364.80 5.35 373.95 14.50
ZUARIIND 2024/06/10 2.16 Weak Down Neutral, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 315.10 374.20 136.10 1.84% 1.03% 2.60% 2.95% 4.32% 21.93% 26.61% 26.25% 17.39% Range:17.8% BO: 327.3 R: 337.4 52 Momentum Gainer 54 320.90 5.80 318.35 3.25 323.30 8.20 324.40 9.30 328.70 13.60 384.20 69.10 398.95 83.85 397.80 82.70 369.90 54.80
ZUARIIND 2024/09/05 0.75 Strong Up, Strong Up Bullish, 50MA-Support, VWAP-Resist, Bullish, 50MA-Support, VWAP-Resist 374.20 423.40 136.10 -1.07% -1.86% -1.10% -3.35% -2.23% -3.22% -5.81% -8.35% Range:0% BO: 0 R: 0 0 0 370.20 -4.00 367.25 -6.95 370.10 -4.10 361.65 -12.55 365.85 -8.35 362.15 -12.05 352.45 -21.75 342.95 -31.25 NaN NaN
ZUARIIND 2024/08/30 4.80 Weak Up, Weak Up Bullish, 50MA-Support, BullCross-50MA, VWAP-Support, BullCross-VWAP, Bullish, 50MA-Support, BullCross-50MA, VWAP-Support, BullCross-VWAP 393.75 423.40 136.10 -0.52% -1.59% -3.75% -4.97% -5.98% -4.72% -8.10% -5.99% -12.19% Range:0% BO: 0 R: 0 0 0 391.70 -2.05 387.50 -6.25 379.00 -14.75 374.20 -19.55 370.20 -23.55 375.15 -18.60 361.85 -31.90 370.15 -23.60 345.75 -48.00
ZUARIIND 2024/09/04 0.83 Strong Up, Strong Up Bullish, 50MA-Support, VWAP-Resist, Bullish, 50MA-Support, VWAP-Resist 379.00 423.40 136.10 -1.27% -2.32% -3.10% -2.35% -4.58% -1.15% -3.87% -13.92% Range:0% BO: 0 R: 0 0 0 374.20 -4.80 370.20 -8.80 367.25 -11.75 370.10 -8.90 361.65 -17.35 374.65 -4.35 364.35 -14.65 326.25 -52.75 NaN NaN
ZUARIIND 2024/09/02 1.41 Weak Up, Weak Up Bullish, VWAP-Resist, Bullish, VWAP-Resist 391.70 423.40 136.10 -1.07% -3.24% -4.47% -5.49% -6.24% -4.24% -5.26% -8.02% Range:0% BO: 0 R: 0 0 0 387.50 -4.20 379.00 -12.70 374.20 -17.50 370.20 -21.50 367.25 -24.45 375.10 -16.60 371.10 -20.60 360.30 -31.40 NaN NaN
ZUARIIND 2024/09/03 0.48 Weak Up, Weak Up Bullish, VWAP-Resist, Bullish, VWAP-Resist 387.50 423.40 136.10 -2.19% -3.43% -4.46% -5.23% -4.49% -3.97% -6.10% -11.42% Range:0% BO: 0 R: 0 0 0 379.00 -8.50 374.20 -13.30 370.20 -17.30 367.25 -20.25 370.10 -17.40 372.10 -15.40 363.85 -23.65 343.25 -44.25 NaN NaN
ZUARIIND 2024/08/20 1.34 Strong Down Neutral, VWAP-Resist 339.70 423.40 136.10 0.79% 4.43% 9.80% 10.88% 9.54% 14.07% 8.95% 6.61% 8.96% Range:16.7% BO: 390.3 R: 399.4 41 Momentum Gainer -58 342.40 2.70 354.75 15.05 373.00 33.30 376.65 36.95 372.10 32.40 387.50 47.80 370.10 30.40 362.15 22.45 370.15 30.45
ZUARIIND 2024/09/06 0.42 Strong Up, Strong Up Neutral, 50MA-Resist, 20EMA-Support, VWAP-Resist, Neutral, 50MA-Resist, 20EMA-Support, VWAP-Resist 370.20 423.40 136.10 -0.80% -0.03% -2.31% -1.18% 1.34% -2.26% -3.73% -3.90% Range:0% BO: 0 R: 0 0 0 367.25 -2.95 370.10 -0.10 361.65 -8.55 365.85 -4.35 375.15 4.95 361.85 -8.35 356.40 -13.80 355.75 -14.45 NaN NaN
ZUARI 2024/09/03 0.45 Weak Down, Weak Down Neutral, 20EMA-Resist, VWAP-Resist, Neutral, 20EMA-Resist, VWAP-Resist 202.66 258.00 135.30 -1.89% -2.59% -4.28% -6.86% -4.36% -1.85% -3.78% -0.18% Range:0% BO: 0 R: 0 0 Bearish Engulfing 0 198.83 -3.83 197.42 -5.24 193.98 -8.68 188.76 -13.90 193.83 -8.83 198.91 -3.75 195.00 -7.66 202.29 -0.37 NaN NaN
ZUARI 2024/09/06 0.83 Sideways, Sideways Neutral, 200MA-Resist, 20EMA-Resist, VWAP-Resist, Neutral, 200MA-Resist, 20EMA-Resist, VWAP-Resist 193.98 258.00 135.30 -2.69% -0.08% -2.44% -1.34% 0.86% 1.49% 7.25% 3.18% Range:0% BO: 0 R: 0 0 0 188.76 -5.22 193.83 -0.15 189.25 -4.73 191.38 -2.60 195.65 1.67 196.88 2.90 208.05 14.07 200.14 6.16 NaN NaN
ZUARI 2024/08/30 1.21 Weak Down, Weak Down Neutral, 20EMA-Resist, VWAP-Resist, Neutral, 20EMA-Resist, VWAP-Resist 204.74 258.00 135.30 0.51% -1.02% -2.89% -3.58% -5.26% -4.44% -3.84% 3.94% -0.21% Range:0% BO: 0 R: 0 0 0 205.78 1.04 202.66 -2.08 198.83 -5.91 197.42 -7.32 193.98 -10.76 195.65 -9.09 196.88 -7.86 212.80 8.06 204.32 -0.42
ZUARI 2024/07/31 2.51 Sideways Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 228.60 258.00 135.30 -3.88% -2.93% -9.10% -9.76% -10.09% -15.12% -10.98% -9.98% -16.28% Range:13.7% BO: 234.01 R: 245.0 61 Momentum Gainer 88 219.73 -8.87 221.91 -6.69 207.80 -20.80 206.29 -22.31 205.54 -23.06 194.03 -34.57 203.51 -25.09 205.78 -22.82 191.38 -37.22
ZUARI 2024/09/04 0.93 Sideways, Sideways Neutral, 200MA-Support, 20EMA-Resist, VWAP-Resist, Neutral, 200MA-Support, 20EMA-Resist, VWAP-Resist 198.83 258.00 135.30 -0.71% -2.44% -5.06% -2.51% -4.82% -0.11% -2.91% -3.21% Range:0% BO: 0 R: 0 0 3 Outside Down 0 197.42 -1.41 193.98 -4.85 188.76 -10.07 193.83 -5.00 189.25 -9.58 198.61 -0.22 193.04 -5.79 192.44 -6.39 NaN NaN
ZUARI 2024/09/05 1.35 Sideways, Sideways Neutral, 200MA-Resist, 20EMA-Resist, VWAP-Resist, Neutral, 200MA-Resist, 20EMA-Resist, VWAP-Resist 197.42 258.00 135.30 -1.74% -4.39% -1.82% -4.14% -3.06% 0.23% -0.65% 1.27% Range:0% BO: 0 R: 0 0 0 193.98 -3.44 188.76 -8.66 193.83 -3.59 189.25 -8.17 191.38 -6.04 197.87 0.45 196.14 -1.28 199.92 2.50 NaN NaN
ZUARI 2024/09/02 0.66 Weak Down, Weak Down Neutral, 20EMA-Support, VWAP-Resist, Neutral, 20EMA-Support, VWAP-Resist 205.78 258.00 135.30 -1.52% -3.38% -4.06% -5.73% -8.27% -5.61% -4.49% -0.56% Range:0% BO: 0 R: 0 0 0 202.66 -3.12 198.83 -6.95 197.42 -8.36 193.98 -11.80 188.76 -17.02 194.23 -11.55 196.55 -9.23 204.62 -1.16 NaN NaN
ZOTA 2024/09/03 1.01 Sideways, Sideways Bullish, VWAP-Resist, Bullish, VWAP-Resist 679.10 725.05 384.00 -0.13% 0.93% -0.71% -2.15% -1.30% -5.55% -5.46% -12.83% Range:0% BO: 0 R: 0 0 0 678.20 -0.90 685.40 6.30 674.30 -4.80 664.50 -14.60 670.25 -8.85 641.40 -37.70 642.00 -37.10 591.95 -87.15 NaN NaN
