Growth of 10K>Nifty (All Stocks)>Consolidating stocks
ScanType | Date | 1Pd-% | 1Pd-10k | 2Pd-% | 2Pd-10k | 3Pd-% | 3Pd-10k | 4Pd-% | 4Pd-10k | 5Pd-% | 5Pd-10k | 10Pd-% | 10Pd-10k | 15Pd-% | 15Pd-10k | 22Pd-% | 22Pd-10k | 30Pd-% | 30Pd-10k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[SUM][P]No Pattern (123) | 2024/02/14 | 0.15 % | 10015.38 | 0.3 % | 10030.32 | 0.46 % | 10046.05 | 0.56 % | 10056.2 | 0.73 % | 10073.22 | 1.43 % | 10142.73 | 1.98 % | 10198.15 | 2.93 % | 10292.75 | 4.19 % | 10418.84 |
[SUM][52Wk]LTP>=.9*H (124) | 2024/02/14 | 0.12 % | 10012.35 | 0.3 % | 10029.83 | 0.49 % | 10048.89 | 0.63 % | 10062.61 | 0.77 % | 10076.54 | 1.38 % | 10138.27 | 1.93 % | 10193.12 | 2.93 % | 10293.05 | 3.96 % | 10395.91 |
[SUM][CCI]0<=C<=100 (123) | 2024/02/14 | 0.14 % | 10014.46 | 0.28 % | 10028.34 | 0.44 % | 10043.87 | 0.53 % | 10052.74 | 0.71 % | 10070.76 | 1.38 % | 10138.21 | 1.92 % | 10191.88 | 2.89 % | 10289.28 | 4.21 % | 10420.89 |
[SUM][CCI]-100<C<0 (114) | 2024/02/14 | -0.04 % | 9995.94 | 0.18 % | 10017.78 | 0.3 % | 10030.24 | 0.66 % | 10065.65 | 0.83 % | 10083.46 | 1.52 % | 10152.12 | 2.24 % | 10224.02 | 3.86 % | 10385.77 | 5.08 % | 10508.18 |
[SUM][BO]LTP>=R (120) | 2024/02/14 | 0.23 % | 10023.44 | 0.32 % | 10032.07 | 0.48 % | 10048.41 | 0.63 % | 10063.25 | 0.82 % | 10082.3 | 1.49 % | 10149.0 | 2.16 % | 10216.1 | 3.19 % | 10318.69 | 4.17 % | 10416.86 |
[SUM][BO]LTP>=BO (122) | 2024/02/14 | 0.16 % | 10016.41 | 0.33 % | 10033.07 | 0.54 % | 10054.27 | 0.65 % | 10064.71 | 0.91 % | 10091.46 | 1.57 % | 10157.08 | 2.13 % | 10212.83 | 2.95 % | 10295.0 | 4.06 % | 10405.94 |
[SUM][BO]LTP<BO (124) | 2024/02/14 | 0.08 % | 10007.99 | 0.26 % | 10026.24 | 0.4 % | 10039.59 | 0.56 % | 10055.57 | 0.68 % | 10068.09 | 1.47 % | 10147.06 | 1.92 % | 10192.13 | 2.83 % | 10283.25 | 4.08 % | 10407.57 |
[SUM][52Wk]LTP>L (121) | 2024/02/14 | 0.18 % | 10018.02 | 0.34 % | 10034.35 | 0.49 % | 10048.78 | 0.57 % | 10056.84 | 0.71 % | 10071.02 | 1.38 % | 10137.52 | 1.99 % | 10198.62 | 2.89 % | 10288.62 | 4.17 % | 10416.99 |
[SUM][52Wk]LTP>=H (45) | 2024/02/14 | 2.71 % | 10270.96 | 3.95 % | 10394.53 | 3.65 % | 10364.82 | 3.64 % | 10364.04 | 2.72 % | 10271.93 | 9.89 % | 10989.02 | 9.04 % | 10903.97 | 9.54 % | 10954.41 | 15.45 % | 11545.15 |
[SUM][52Wk]LTP>=1.1*L (123) | 2024/02/14 | 0.15 % | 10015.12 | 0.28 % | 10027.98 | 0.37 % | 10037.28 | 0.57 % | 10057.19 | 0.59 % | 10058.81 | 1.79 % | 10178.71 | 2.59 % | 10259.26 | 4.17 % | 10416.75 | 5.51 % | 10551.35 |
[SUM][52Wk]LTP<=L (10) | 2024/02/14 | -1.29 % | 9871.0 | -1.65 % | 9835.22 | -0.87 % | 9913.0 | -0.72 % | 9927.67 | 0.67 % | 10067.11 | 18.91 % | 11890.56 | 20.32 % | 12031.78 | 14.53 % | 11452.67 | 13.59 % | 11359.11 |
[SUM][CCI]<=-100 (102) | 2024/02/14 | 0.12 % | 10011.67 | 0.35 % | 10035.09 | 0.41 % | 10041.27 | 0.8 % | 10080.44 | 1.11 % | 10110.98 | 3.42 % | 10342.13 | 4.38 % | 10438.08 | 5.51 % | 10551.13 | 7.35 % | 10734.83 |
[SUM][52Wk]LTP<.9*H (120) | 2024/02/14 | 0.09 % | 10008.84 | 0.14 % | 10014.08 | 0.23 % | 10022.97 | 0.54 % | 10053.8 | 0.78 % | 10078.01 | 2.34 % | 10234.06 | 3.08 % | 10307.58 | 4.43 % | 10443.21 | 6.29 % | 10628.78 |
[SUM]Vol>=2.5 (73) | 2024/02/14 | 0.24 % | 10024.05 | 0.61 % | 10060.74 | 0.74 % | 10074.06 | 0.91 % | 10091.23 | 1.03 % | 10103.34 | 2.24 % | 10223.5 | 2.32 % | 10232.08 | 5.03 % | 10503.21 | 8.13 % | 10813.33 |
[SUM]Vol<2.5 (124) | 2024/02/14 | 0.11 % | 10010.73 | 0.29 % | 10028.72 | 0.46 % | 10046.46 | 0.61 % | 10061.39 | 0.75 % | 10075.36 | 1.45 % | 10144.83 | 1.96 % | 10196.05 | 2.94 % | 10294.0 | 3.98 % | 10398.35 |
[SUM]RSI>=68 (27) | 2024/02/14 | 0.02 % | 10002.07 | 0.29 % | 10028.88 | 0.21 % | 10021.31 | 0.3 % | 10029.96 | 0.59 % | 10059.31 | 2.45 % | 10244.69 | 3.26 % | 10325.88 | 5.53 % | 10553.32 | 10.86 % | 11085.65 |
[SUM]RSI>=50 (118) | 2024/02/14 | 0.22 % | 10021.54 | 0.37 % | 10036.89 | 0.66 % | 10066.16 | 0.87 % | 10087.22 | 0.93 % | 10093.48 | 1.86 % | 10186.02 | 2.34 % | 10234.26 | 3.85 % | 10384.8 | 5.08 % | 10508.47 |
[SUM]NoFilter (124) | 2024/02/14 | 0.12 % | 10012.24 | 0.29 % | 10028.85 | 0.47 % | 10046.61 | 0.61 % | 10060.77 | 0.76 % | 10075.57 | 1.41 % | 10140.9 | 1.92 % | 10192.36 | 2.92 % | 10291.81 | 4.07 % | 10407.01 |
[SUM]Cons.<=10 (124) | 2024/02/14 | 0.12 % | 10012.24 | 0.29 % | 10028.85 | 0.47 % | 10046.61 | 0.61 % | 10060.77 | 0.76 % | 10075.57 | 1.41 % | 10140.9 | 1.92 % | 10192.36 | 2.92 % | 10291.81 | 4.07 % | 10407.01 |
[SUM]50<=RSI<=67 (118) | 2024/02/14 | 0.17 % | 10017.06 | 0.33 % | 10033.33 | 0.57 % | 10056.71 | 0.81 % | 10080.62 | 0.81 % | 10081.17 | 1.63 % | 10162.62 | 2.04 % | 10203.69 | 3.54 % | 10354.41 | 4.9 % | 10490.24 |
[SUM][CCI]100<C<=200 (99) | 2024/02/14 | 0.21 % | 10021.29 | 0.55 % | 10055.1 | 0.57 % | 10056.51 | 0.62 % | 10061.51 | 0.77 % | 10077.3 | 1.72 % | 10171.94 | 2.6 % | 10260.43 | 4.34 % | 10434.08 | 6.47 % | 10647.49 |
[SUM][BO]LTP<R (124) | 2024/02/14 | 0.11 % | 10011.09 | 0.31 % | 10030.56 | 0.48 % | 10048.02 | 0.61 % | 10061.17 | 0.74 % | 10073.74 | 1.42 % | 10141.67 | 1.93 % | 10192.77 | 2.88 % | 10288.38 | 4.08 % | 10408.06 |
[SUM][CCI]>200 (54) | 2024/02/14 | 0.33 % | 10033.2 | 0.7 % | 10069.83 | 0.64 % | 10064.4 | 0.86 % | 10085.68 | 0.65 % | 10064.94 | 3.0 % | 10299.96 | 4.75 % | 10474.98 | 6.87 % | 10687.48 | 8.05 % | 10805.34 |
[SUM][P]3 Outside Up, (16) | 2024/02/14 | -0.4 % | 9959.94 | 0.2 % | 10019.69 | 0.52 % | 10052.38 | 0.35 % | 10035.31 | 0.67 % | 10066.94 | 1.08 % | 10107.94 | 1.58 % | 10158.0 | 3.72 % | 10372.14 | 3.95 % | 10395.0 |
[SUM][P]Momentum Gainer (22) | 2024/02/14 | 1.06 % | 10105.77 | 1.48 % | 10148.27 | 1.41 % | 10140.95 | 1.52 % | 10151.77 | 1.02 % | 10102.0 | 3.33 % | 10332.65 | 5.22 % | 10522.16 | 7.43 % | 10743.47 | 12.57 % | 11256.64 |
[SUM][P]Lorentzian-Sell (10) | 2024/02/14 | 0.38 % | 10038.1 | 0.92 % | 10091.6 | 2.07 % | 10207.3 | 1.89 % | 10189.3 | 2.8 % | 10280.4 | 5.74 % | 10574.5 | 4.7 % | 10469.8 | 5.97 % | 10597.38 | 11.48 % | 11147.88 |
[SUM][P]Lorentzian-Buy (16) | 2024/02/14 | 0.36 % | 10036.12 | 0.58 % | 10058.0 | 1.34 % | 10133.88 | 2.02 % | 10202.0 | 2.97 % | 10297.33 | 3.52 % | 10351.57 | 2.67 % | 10267.46 | 7.16 % | 10716.42 | 5.99 % | 10599.3 |
[SUM][MA]Bear (21) | 2024/02/14 | 0.6 % | 10060.0 | 1.28 % | 10127.95 | 1.55 % | 10155.24 | 1.08 % | 10108.33 | 0.69 % | 10068.81 | 1.44 % | 10144.0 | 1.11 % | 10110.57 | 2.2 % | 10219.8 | 4.64 % | 10463.63 |
[SUM][P]Bullish Engulfing, Lorentzian-Buy (3) | 2024/02/14 | 0.32 % | 10031.67 | -2.14 % | 9785.67 | -3.55 % | 9645.0 | -2.6 % | 9740.0 | -1.84 % | 9816.33 | -0.01 % | 9999.0 | -3.05 % | 9695.0 | 1.15 % | 10115.0 | 4.69 % | 10469.0 |
[SUM][P]Bullish Engulfing, (79) | 2024/02/14 | -0.02 % | 9997.75 | 0.05 % | 10004.74 | 0.01 % | 10000.92 | 0.14 % | 10013.58 | 0.54 % | 10054.19 | 1.51 % | 10151.01 | 2.51 % | 10250.85 | 3.35 % | 10335.0 | 4.8 % | 10479.74 |
[SUM][P]Bearish Engulfing, (98) | 2024/02/14 | 0.14 % | 10014.34 | 0.27 % | 10027.37 | 0.64 % | 10063.86 | 0.85 % | 10084.6 | 1.1 % | 10110.18 | 1.9 % | 10189.74 | 2.01 % | 10200.71 | 4.02 % | 10402.34 | 5.13 % | 10512.94 |
[SUM][P]3 Outside Up, Lorentzian-Buy (2) | 2024/02/14 | -1.12 % | 9887.5 | -3.68 % | 9632.0 | -2.54 % | 9746.5 | -2.44 % | 9756.0 | 2.95 % | 10295.0 | 7.46 % | 10746.0 | 9.39 % | 10939.0 | 7.51 % | 10751.0 | 8.37 % | 10837.0 |
[SUM][P]Bullish Engulfing, Lorentzian-Sell (1) | 2024/02/14 | -0.48 % | 9952.0 | 0.24 % | 10024.0 | 0.29 % | 10029.0 | -0.18 % | 9982.0 | 2.08 % | 10208.0 | 1.29 % | 10129.0 | 2.76 % | 10276.0 | 1.33 % | 10133.0 | -3.64 % | 9636.0 |
[SUM][P]3 Outside Down, Lorentzian-Sell (1) | 2024/02/14 | 0.22 % | 10022.0 | -0.38 % | 9962.0 | -1.85 % | 9815.0 | -1.63 % | 9837.0 | -0.22 % | 9978.0 | -0.87 % | 9913.0 | -7.41 % | 9259.0 | -9.81 % | 9019.0 | -7.25 % | 9275.0 |
[SUM][MA]Support (88) | 2024/02/14 | 0.27 % | 10026.84 | 0.56 % | 10055.67 | 0.73 % | 10072.61 | 1.31 % | 10130.98 | 1.35 % | 10135.06 | 1.59 % | 10158.92 | 1.54 % | 10154.0 | 4.82 % | 10482.12 | 7.09 % | 10708.57 |
[SUM][MA]Resist (73) | 2024/02/14 | -0.16 % | 9984.16 | -0.13 % | 9987.14 | 0.19 % | 10018.61 | 0.6 % | 10059.6 | 0.53 % | 10053.36 | 2.15 % | 10214.9 | 2.22 % | 10222.1 | 3.63 % | 10363.46 | 5.61 % | 10560.73 |
[SUM][MA]Neutral (79) | 2024/02/14 | 0.05 % | 10004.62 | 0.28 % | 10028.14 | 0.31 % | 10030.78 | 0.65 % | 10065.0 | 0.73 % | 10072.73 | 2.24 % | 10223.63 | 3.91 % | 10390.76 | 5.14 % | 10514.15 | 6.13 % | 10613.45 |
[SUM][MA]BullCross (56) | 2024/02/14 | 0.17 % | 10016.71 | 0.24 % | 10023.93 | 0.41 % | 10041.16 | 0.72 % | 10072.21 | 0.45 % | 10045.24 | 0.48 % | 10048.04 | 1.9 % | 10189.86 | 2.11 % | 10211.1 | 4.02 % | 10402.43 |
[SUM][MA]Bull (100) | 2024/02/14 | 0.16 % | 10015.74 | 0.3 % | 10029.69 | 0.58 % | 10057.59 | 0.6 % | 10060.19 | 0.84 % | 10084.1 | 1.68 % | 10168.04 | 2.81 % | 10281.21 | 3.85 % | 10384.98 | 4.06 % | 10406.13 |
[SUM][MA]BearCross (49) | 2024/02/14 | 0.12 % | 10011.8 | 0.66 % | 10065.63 | 0.47 % | 10046.75 | 1.2 % | 10120.29 | 1.52 % | 10151.56 | 2.97 % | 10296.79 | 3.84 % | 10383.6 | 4.25 % | 10424.56 | 7.54 % | 10753.83 |
[SUM][P]3 Outside Down, (44) | 2024/02/14 | 0.41 % | 10041.45 | 1.12 % | 10111.65 | 1.0 % | 10100.1 | 0.78 % | 10078.02 | 0.77 % | 10076.98 | 1.11 % | 10111.33 | 1.11 % | 10111.43 | 1.58 % | 10157.89 | 1.79 % | 10178.59 |
Vol<2.5 | 2024/02/13 | 0.03 % | 10003.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<R | 2024/02/13 | 0.29 % | 10029.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=BO | 2024/02/13 | -0.6 % | 9940.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<BO | 2024/02/13 | 0.62 % | 10062.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cons.<=10 | 2024/02/13 | 0.04 % | 10004.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vol>=2.5 | 2024/02/13 | 2.23 % | 10223.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50<=RSI<=67 | 2024/02/13 | 0.37 % | 10037.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Support | 2024/02/13 | 0.52 % | 10052.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Neutral | 2024/02/13 | 2.23 % | 10223.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RSI>=68 | 2024/02/13 | 0.52 % | 10052.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RSI>=50 | 2024/02/13 | 0.42 % | 10042.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>=.9*H | 2024/02/13 | 0.04 % | 10004.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=R | 2024/02/13 | -0.81 % | 9919.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]<=-100 | 2024/02/13 | 0.39 % | 10039.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP<.9*H | 2024/02/13 | 0.03 % | 10003.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]>200 | 2024/02/13 | 0.52 % | 10052.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[P]Bullish Engulfing, | 2024/02/13 | 0.5 % | 10050.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[P]Bearish Engulfing, | 2024/02/13 | 1.23 % | 10123.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[P]3 Outside Down, | 2024/02/13 | 2.83 % | 10283.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[P]No Pattern | 2024/02/13 | 0.02 % | 10002.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NoFilter | 2024/02/13 | 0.04 % | 10004.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]0<=C<=100 | 2024/02/13 | 0.03 % | 10003.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>=1.1*L | 2024/02/13 | 2.9 % | 10290.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]-100<C<0 | 2024/02/13 | -1.05 % | 9895.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>L | 2024/02/13 | -0.1 % | 9990.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP<=L | 2024/02/13 | 1.49 % | 10149.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>=.9*H | 2024/02/12 | -0.05 % | 9995.0 | 0.34 % | 10034.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50<=RSI<=67 | 2024/02/12 | -0.65 % | 9935.0 | 1.26 % | 10126.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Neutral | 2024/02/12 | -1.33 % | 9867.0 | -2.26 % | 9774.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RSI>=50 | 2024/02/12 | -0.65 % | 9935.0 | 1.26 % | 10126.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Resist | 2024/02/12 | -1.3 % | 9870.0 | 0.88 % | 10088.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vol<2.5 | 2024/02/12 | -0.06 % | 9994.0 | 0.32 % | 10032.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cons.<=10 | 2024/02/12 | -0.06 % | 9994.0 | 0.32 % | 10032.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<BO | 2024/02/12 | 0.03 % | 10003.0 | 0.73 % | 10073.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=BO | 2024/02/12 | -0.33 % | 9967.0 | -0.91 % | 9909.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<R | 2024/02/12 | -0.05 % | 9995.0 | 0.4 % | 10040.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=R | 2024/02/12 | -0.28 % | 9972.0 | -0.68 % | 9932.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]BearCross | 2024/02/12 | 1.59 % | 10159.0 | 3.46 % | 10346.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP<.9*H | 2024/02/12 | -1.13 % | 9887.0 | -0.5 % | 9950.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>L | 2024/02/12 | -0.08 % | 9992.0 | 0.28 % | 10028.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]<=-100 | 2024/02/12 | 0.57 % | 10057.0 | -0.41 % | 9959.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]-100<C<0 | 2024/02/12 | -0.43 % | 9957.0 | -0.76 % | 9924.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]0<=C<=100 | 2024/02/12 | -0.07 % | 9993.0 | 0.34 % | 10034.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[P]No Pattern | 2024/02/12 | -0.06 % | 9994.0 | 0.33 % | 10033.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[P]3 Outside Down, | 2024/02/12 | -4.34 % | 9566.0 | -5.11 % | 9489.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[P]Bearish Engulfing, | 2024/02/12 | 0.98 % | 10098.0 | 1.63 % | 10163.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[P]Bullish Engulfing, | 2024/02/12 | -0.35 % | 9965.0 | -0.34 % | 9966.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NoFilter | 2024/02/12 | -0.06 % | 9994.0 | 0.32 % | 10032.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>=1.1*L | 2024/02/12 | 1.05 % | 10105.0 | 3.65 % | 10365.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vol>=2.5 | 2024/02/09 | -1.54 % | 9846.0 | 0.53 % | 10053.0 | 8.64 % | 10864.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<R | 2024/02/09 | -1.09 % | 9891.0 | -1.26 % | 9874.0 | -0.77 % | 9923.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=BO | 2024/02/09 | -0.99 % | 9901.0 | -1.22 % | 9878.0 | -0.81 % | 9919.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<BO | 2024/02/09 | -1.21 % | 9879.0 | -1.4 % | 9860.0 | -0.86 % | 9914.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Cons.<=10 | 2024/02/09 | -1.16 % | 9884.0 | -1.36 % | 9864.0 | -0.85 % | 9915.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>=.9*H | 2024/02/09 | -1.15 % | 9885.0 | -1.35 % | 9865.0 | -0.85 % | 9915.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Vol<2.5 | 2024/02/09 | -1.16 % | 9884.0 | -1.37 % | 9863.0 | -0.9 % | 9910.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Bull | 2024/02/09 | -0.78 % | 9922.0 | 0.95 % | 10095.0 | 6.7 % | 10670.0 | - | - | - | - | - | - | - | - | - | - | - | - |
50<=RSI<=67 | 2024/02/09 | -1.37 % | 9863.0 | 0.03 % | 10003.0 | 3.24 % | 10324.0 | - | - | - | - | - | - | - | - | - | - | - | - |
RSI>=50 | 2024/02/09 | -1.26 % | 9874.0 | 0.25 % | 10025.0 | 3.42 % | 10342.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=R | 2024/02/09 | -3.03 % | 9697.0 | -3.89 % | 9611.0 | -3.07 % | 9693.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]<=-100 | 2024/02/09 | -3.47 % | 9653.0 | -2.05 % | 9795.0 | -1.13 % | 9887.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP<.9*H | 2024/02/09 | -3.24 % | 9676.0 | -1.87 % | 9813.0 | -1.01 % | 9899.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]100<C<=200 | 2024/02/09 | -0.49 % | 9951.0 | -0.26 % | 9974.0 | -2.13 % | 9787.0 | - | - | - | - | - | - | - | - | - | - | - | - |
NoFilter | 2024/02/09 | -1.16 % | 9884.0 | -1.36 % | 9864.0 | -0.85 % | 9915.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[P]Bullish Engulfing, | 2024/02/09 | 3.87 % | 10387.0 | 1.59 % | 10159.0 | 3.17 % | 10317.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[P]Bearish Engulfing, | 2024/02/09 | -1.83 % | 9817.0 | -2.28 % | 9772.0 | -1.37 % | 9863.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[P]No Pattern | 2024/02/09 | -1.14 % | 9886.0 | -1.28 % | 9872.0 | -0.84 % | 9916.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>L | 2024/02/09 | -1.15 % | 9885.0 | -1.38 % | 9862.0 | -0.93 % | 9907.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]0<=C<=100 | 2024/02/09 | -1.15 % | 9885.0 | -1.36 % | 9864.0 | -0.84 % | 9916.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]-100<C<0 | 2024/02/09 | -0.58 % | 9942.0 | -0.56 % | 9944.0 | -1.34 % | 9866.0 | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>=1.1*L | 2024/02/09 | -1.42 % | 9858.0 | 0.05 % | 10005.0 | 3.56 % | 10356.0 | - | - | - | - | - | - | - | - | - | - | - | - |
RSI>=50 | 2024/02/08 | -3.49 % | 9651.0 | -1.56 % | 9844.0 | -2.09 % | 9791.0 | 0.9 % | 10090.0 | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP<.9*H | 2024/02/08 | -0.36 % | 9964.0 | -3.72 % | 9628.0 | -5.61 % | 9439.0 | -3.67 % | 9633.0 | - | - | - | - | - | - | - | - | - | - |
[MA]Bull | 2024/02/08 | -1.96 % | 9804.0 | -7.03 % | 9297.0 | -6.6 % | 9340.0 | -5.3 % | 9470.0 | - | - | - | - | - | - | - | - | - | - |
[MA]BullCross | 2024/02/08 | -1.29 % | 9871.0 | -5.12 % | 9488.0 | -3.94 % | 9606.0 | -3.53 % | 9647.0 | - | - | - | - | - | - | - | - | - | - |
Vol<2.5 | 2024/02/08 | -0.72 % | 9928.0 | -1.85 % | 9815.0 | -1.91 % | 9809.0 | -1.4 % | 9860.0 | - | - | - | - | - | - | - | - | - | - |
Vol>=2.5 | 2024/02/08 | -2.14 % | 9786.0 | -6.77 % | 9323.0 | -7.7 % | 9230.0 | -7.08 % | 9292.0 | - | - | - | - | - | - | - | - | - | - |
Cons.<=10 | 2024/02/08 | -0.73 % | 9927.0 | -1.85 % | 9815.0 | -1.91 % | 9809.0 | -1.41 % | 9859.0 | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<BO | 2024/02/08 | -0.43 % | 9957.0 | -1.32 % | 9868.0 | -1.37 % | 9863.0 | -0.75 % | 9925.0 | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=BO | 2024/02/08 | -1.21 % | 9879.0 | -2.73 % | 9727.0 | -2.82 % | 9718.0 | -2.5 % | 9750.0 | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<R | 2024/02/08 | -0.51 % | 9949.0 | -1.57 % | 9843.0 | -1.68 % | 9832.0 | -1.1 % | 9890.0 | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=R | 2024/02/08 | -1.42 % | 9858.0 | -2.77 % | 9723.0 | -2.67 % | 9733.0 | -2.42 % | 9758.0 | - | - | - | - | - | - | - | - | - | - |
50<=RSI<=67 | 2024/02/08 | -3.49 % | 9651.0 | -1.56 % | 9844.0 | -2.09 % | 9791.0 | 0.9 % | 10090.0 | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>=.9*H | 2024/02/08 | -0.73 % | 9927.0 | -1.84 % | 9816.0 | -1.9 % | 9810.0 | -1.4 % | 9860.0 | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>L | 2024/02/08 | -0.7 % | 9930.0 | -1.8 % | 9820.0 | -1.88 % | 9812.0 | -1.37 % | 9863.0 | - | - | - | - | - | - | - | - | - | - |
[CCI]0<=C<=100 | 2024/02/08 | -0.72 % | 9928.0 | -1.84 % | 9816.0 | -1.9 % | 9810.0 | -1.4 % | 9860.0 | - | - | - | - | - | - | - | - | - | - |
[CCI]100<C<=200 | 2024/02/08 | -2.14 % | 9786.0 | -6.77 % | 9323.0 | -7.7 % | 9230.0 | -7.08 % | 9292.0 | - | - | - | - | - | - | - | - | - | - |
[CCI]>200 | 2024/02/08 | -1.29 % | 9871.0 | -5.12 % | 9488.0 | -3.94 % | 9606.0 | -3.53 % | 9647.0 | - | - | - | - | - | - | - | - | - | - |
[P]No Pattern | 2024/02/08 | -0.72 % | 9928.0 | -1.83 % | 9817.0 | -1.9 % | 9810.0 | -1.39 % | 9861.0 | - | - | - | - | - | - | - | - | - | - |
[P]3 Outside Up, Lorentzian-Buy | 2024/02/08 | -2.14 % | 9786.0 | -6.77 % | 9323.0 | -7.7 % | 9230.0 | -7.08 % | 9292.0 | - | - | - | - | - | - | - | - | - | - |
