Auto-generated in 1260.88 sec. as of 14-10-24 12:15:25 IST
Backtests>Nifty (All Stocks)>Short Sell Candidates (Volume SMA)
Stock Date Volume Trend MA-Signal LTP 52Wk-H 52Wk-L 1-Pd 2-Pd 3-Pd 4-Pd 5-Pd 10-Pd 15-Pd 22-Pd 30-Pd Consol. Breakout RSI Pattern CCI LTP1 Growth1 LTP2 Growth2 LTP3 Growth3 LTP4 Growth4 LTP5 Growth5 LTP10 Growth10 LTP15 Growth15 LTP22 Growth22 LTP30 Growth30
^NSEI 2024/09/03 0.77 Strong Up Bullish, VWAP-Support 25279.85 25333.65 18837.85 -0.32% -0.53% -1.69% -1.36% -0.94% 0.55% 2.61% -1.05% Range:0% BO: 0 R: 0 0 0 25198.70 -81.15 25145.10 -134.75 24852.15 -427.70 24936.40 -343.45 25041.10 -238.75 25418.55 138.70 25940.40 660.55 25014.60 -265.25 NaN NaN
^NSEI 2024/08/30 2.16 Strong Up Bullish, VWAP-Support 25235.90 25268.35 18837.85 0.17% 0.17% -0.15% -0.36% -1.52% 0.48% 2.20% 2.22% -0.36% Range:0% BO: 0 R: 0 0 0 25278.70 42.80 25279.85 43.95 25198.70 -37.20 25145.10 -90.80 24852.15 -383.75 25356.50 120.60 25790.95 555.05 25796.90 561.00 25145.85 -90.05
^NSEI 2024/06/04 2.85 Strong Up Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 21884.50 23338.70 18837.85 3.36% 4.28% 6.42% 6.28% 6.31% 7.46% 9.07% 11.15% 13.33% Range:5.9% BO: 23263.9 R: 23338.7 40 -131 22620.35 735.85 22821.40 936.90 23290.15 1405.65 23259.20 1374.70 23264.85 1380.35 23516.00 1631.50 23868.80 1984.30 24323.85 2439.35 24800.85 2916.35
^NSEI 2024/09/02 0.77 Strong Up Bullish, VWAP-Resist 25278.70 25333.65 18837.85 0.00% -0.32% -0.53% -1.69% -1.35% 0.42% 2.61% -0.11% Range:0% BO: 0 R: 0 0 0 25279.85 1.15 25198.70 -80.00 25145.10 -133.60 24852.15 -426.55 24936.40 -342.30 25383.75 105.05 25939.05 660.35 25250.10 -28.60 NaN NaN
^NSEI 2024/09/04 0.93 Strong Up Bullish, VWAP-Support, BullCross-VWAP 25198.70 25333.65 18837.85 -0.21% -1.38% -1.04% -0.63% -1.11% 0.71% 3.20% -1.60% Range:0% BO: 0 R: 0 0 0 25145.10 -53.60 24852.15 -346.55 24936.40 -262.30 25041.10 -157.60 24918.45 -280.25 25377.55 178.85 26004.15 805.45 24795.75 -402.95 NaN NaN
ZYDUSWELL 2024/08/29 0.33 Strong Down Bullish, 20EMA-Resist, VWAP-Resist 2255.05 2484.00 1440.15 1.78% -2.57% -0.72% 0.67% 0.55% -0.74% -8.22% -10.82% -13.25% Range:0% BO: 0 R: 0 0 0 2295.25 40.20 2197.05 -58.00 2238.75 -16.30 2270.05 15.00 2267.35 12.30 2238.40 -16.65 2069.75 -185.30 2011.05 -244.00 1956.25 -298.80
ZYDUSWELL 2024/09/02 1.48 Weak Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 2197.05 2484.00 1440.15 1.90% 3.32% 3.20% 2.58% 1.86% 0.55% -5.31% -11.10% Range:0% BO: 0 R: 0 0 0 2238.75 41.70 2270.05 73.00 2267.35 70.30 2253.80 56.75 2237.85 40.80 2209.20 12.15 2080.30 -116.75 1953.25 -243.80 NaN NaN
ZYDUSWELL 2024/08/30 0.84 Strong Down Bullish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 2295.25 2484.00 1440.15 -4.28% -2.46% -1.10% -1.22% -1.81% -3.78% -9.35% -15.08% Range:0% BO: 0 R: 0 0 0 2197.05 -98.20 2238.75 -56.50 2270.05 -25.20 2267.35 -27.90 2253.80 -41.45 2208.55 -86.70 2080.65 -214.60 1949.05 -346.20 NaN NaN
ZYDUSWELL 2024/09/03 0.91 Weak Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 2238.75 2484.00 1440.15 1.40% 1.28% 0.67% -0.04% 0.69% -3.07% -9.49% -12.95% Range:0% BO: 0 R: 0 0 0 2270.05 31.30 2267.35 28.60 2253.80 15.05 2237.85 -0.90 2254.10 15.35 2169.95 -68.80 2026.40 -212.35 1948.85 -289.90 NaN NaN
ZYDUSLIFE 2024/08/30 7.46 Strong Down Neutral, 50MA-Resist, VWAP-Resist 1127.90 1324.30 567.75 -1.45% -1.23% 0.00% -1.13% -2.47% -0.83% -6.50% -4.22% Range:0% BO: 0 R: 0 0 0 1111.55 -16.35 1114.00 -13.90 1127.90 0.00 1115.15 -12.75 1100.00 -27.90 1118.55 -9.35 1054.60 -73.30 1080.35 -47.55 NaN NaN
ZYDUSLIFE 2024/07/19 1.13 Strong Up Bullish, 20EMA-Support, VWAP-Resist 1144.45 1203.00 567.75 0.88% 0.38% 3.06% 5.36% 5.38% 9.21% 13.67% 5.35% -2.87% Range:11.0% BO: 1188.0 R: 1203.0 55 5 1154.55 10.10 1148.85 4.40 1179.45 35.00 1205.80 61.35 1206.05 61.60 1249.90 105.45 1300.90 156.45 1205.65 61.20 1111.55 -32.90
ZYDUSLIFE 2024/08/12 1.60 Strong Up Bullish, 20EMA-Support, VWAP-Resist 1250.40 1324.30 567.75 -5.99% -6.39% -5.03% -5.23% -4.62% -10.89% -10.91% -10.42% -15.90% Range:12.0% BO: 1300.9 R: 1324.3 59 48 1175.45 -74.95 1170.50 -79.90 1187.55 -62.85 1184.95 -65.45 1192.65 -57.75 1114.25 -136.15 1114.00 -136.40 1120.10 -130.30 1051.55 -198.85
ZYDUSLIFE 2024/09/03 0.36 Strong Down Neutral, VWAP-Resist 1114.00 1324.30 567.75 1.25% 0.10% -1.26% -0.88% -0.07% -0.27% -5.61% -5.09% Range:0% BO: 0 R: 0 0 0 1127.90 13.90 1115.15 1.15 1100.00 -14.00 1104.15 -9.85 1113.20 -0.80 1110.95 -3.05 1051.55 -62.45 1057.35 -56.65 NaN NaN
ZYDUSLIFE 2024/09/02 0.63 Strong Down Neutral, VWAP-Resist 1111.55 1324.30 567.75 0.22% 1.47% 0.32% -1.04% -0.67% 0.39% -5.06% -3.82% Range:0% BO: 0 R: 0 0 0 1114.00 2.45 1127.90 16.35 1115.15 3.60 1100.00 -11.55 1104.15 -7.40 1115.85 4.30 1055.25 -56.30 1069.05 -42.50 NaN NaN
ZYDUSLIFE 2024/08/13 3.16 Strong Up Bullish, 20EMA-Resist, VWAP-Resist 1175.45 1324.30 567.75 -0.42% 1.03% 0.81% 1.46% 2.57% -3.16% -4.05% -4.84% -9.53% Range:12.0% BO: 1300.9 R: 1324.3 45 -116 1170.50 -4.95 1187.55 12.10 1184.95 9.50 1192.65 17.20 1205.65 30.20 1138.30 -37.15 1127.90 -47.55 1118.55 -56.90 1063.45 -112.00
ZYDUSLIFE 2024/08/29 0.86 Strong Down Neutral, VWAP-Support 1132.05 1324.30 567.75 -0.37% -1.81% -1.59% -0.37% -1.49% -1.06% -6.85% -5.61% -5.98% Range:0% BO: 0 R: 0 0 0 1127.90 -4.15 1111.55 -20.50 1114.00 -18.05 1127.90 -4.15 1115.15 -16.90 1120.10 -11.95 1054.45 -77.60 1068.55 -63.50 1064.40 -67.65
ZYDUSLIFE 2024/05/07 1.17 Sideways Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 980.85 1033.00 567.75 2.52% -1.29% 0.13% 1.19% 0.29% 10.17% 6.51% 7.64% 10.99% Range:9.7% BO: 1020.75 R: 1027.75 52 Bearish Engulfing 119 1005.60 24.75 968.20 -12.65 982.15 1.30 992.50 11.65 983.65 2.80 1080.65 99.80 1044.75 63.90 1055.80 74.95 1088.65 107.80
ZYDUSLIFE 2024/08/26 2.92 Strong Down Neutral, VWAP-Resist 1108.45 1324.30 567.75 0.52% 2.69% 2.13% 1.75% 0.28% -0.39% 0.67% -4.06% -4.85% Range:14.8% BO: 1300.9 R: 1324.3 35 Lorentzian-Sell -165 1114.25 5.80 1138.30 29.85 1132.05 23.60 1127.90 19.45 1111.55 3.10 1104.15 -4.30 1115.85 7.40 1063.45 -45.00 1054.65 -53.80
ZYDUSLIFE 2024/05/09 0.83 Weak Up Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 968.20 1033.00 567.75 1.44% 2.51% 1.60% 2.98% 4.21% 11.13% 3.30% 12.05% 11.58% Range:9.7% BO: 1020.75 R: 1033.0 49 Bearish Engulfing 45 982.15 13.95 992.50 24.30 983.65 15.45 997.05 28.85 1009.00 40.80 1076.00 107.80 1000.15 31.95 1084.85 116.65 1080.35 112.15
ZUARIIND 2024/05/09 0.90 Sideways Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 310.70 374.20 136.10 1.24% 2.57% 5.34% 4.15% 3.72% 2.40% -9.78% 3.28% 26.50% Range:15.1% BO: 365.75 R: 374.2 40 Bearish Engulfing -120 314.55 3.85 318.70 8.00 327.30 16.60 323.60 12.90 322.25 11.55 318.15 7.45 280.30 -30.40 320.90 10.20 393.05 82.35
ZUARIIND 2024/05/29 1.37 Strong Down Neutral, VWAP-Resist 296.40 374.20 136.10 -4.98% -5.43% 0.20% -9.26% -5.89% 7.41% 21.27% 34.80% 34.21% Range:15.9% BO: 352.55 R: 360.0 36 -224 281.65 -14.75 280.30 -16.10 297.00 0.60 268.95 -27.45 278.95 -17.45 318.35 21.95 359.45 63.05 399.55 103.15 397.80 101.40
ZUARIIND 2024/06/21 1.96 Weak Up Bullish, VWAP-Resist 346.30 374.20 136.10 13.50% 10.94% 8.10% 3.73% 14.76% 12.10% 14.90% 6.81% 0.52% Range:25.2% BO: 359.45 R: 368.5 60 120 393.05 46.75 384.20 37.90 374.35 28.05 359.20 12.90 397.40 51.10 388.20 41.90 397.90 51.60 369.90 23.60 348.10 1.80
ZUARIIND 2024/08/29 0.85 Sideways Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Support, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 362.55 423.40 136.10 8.61% 8.04% 6.88% 4.54% 3.21% 0.91% -0.11% -2.03% -3.34% Range:16.7% BO: 390.3 R: 399.4 50 Cup and Handle, Bearish Engulfing 66 393.75 31.20 391.70 29.15 387.50 24.95 379.00 16.45 374.20 11.65 365.85 3.30 362.15 -0.40 355.20 -7.35 350.45 -12.10
ZUARIIND 2024/08/05 1.24 Weak Down Neutral, 50MA-Resist, VWAP-Resist 348.10 423.40 136.10 0.14% 2.92% 0.85% 2.34% -2.63% -2.41% 6.89% 7.50% 6.89% Range:16.2% BO: 415.35 R: 423.4 38 -167 348.60 0.50 358.25 10.15 351.05 2.95 356.25 8.15 338.95 -9.15 339.70 -8.40 372.10 24.00 374.20 26.10 372.10 24.00
ZUARIIND 2024/07/19 0.48 Strong Up Bullish, 20EMA-Resist, VWAP-Resist 364.50 423.40 136.10 0.96% 0.08% 1.48% 1.74% 5.42% 2.59% -2.26% -6.06% 7.46% Range:18.6% BO: 415.35 R: 423.4 46 -211 368.00 3.50 364.80 0.30 369.90 5.40 370.85 6.35 384.25 19.75 373.95 9.45 356.25 -8.25 342.40 -22.10 391.70 27.20
ZUARIIND 2024/09/02 1.41 Weak Up Bullish, VWAP-Resist 391.70 423.40 136.10 -1.07% -3.24% -4.47% -5.49% -6.24% -4.24% -5.26% -8.02% Range:0% BO: 0 R: 0 0 0 387.50 -4.20 379.00 -12.70 374.20 -17.50 370.20 -21.50 367.25 -24.45 375.10 -16.60 371.10 -20.60 360.30 -31.40 NaN NaN
ZUARIIND 2024/05/30 1.35 Strong Down Neutral, VWAP-Resist 281.65 374.20 136.10 -0.48% 5.45% -4.51% -0.96% 1.88% 14.79% 22.95% 41.65% 41.27% Range:20.1% BO: 352.55 R: 360.0 31 -258 280.30 -1.35 297.00 15.35 268.95 -12.70 278.95 -2.70 286.95 5.30 323.30 41.65 346.30 64.65 398.95 117.30 397.90 116.25
ZUARIIND 2024/08/30 4.80 Weak Up Bullish, 50MA-Support, BullCross-50MA, VWAP-Support, BullCross-VWAP 393.75 423.40 136.10 -0.52% -1.59% -3.75% -4.97% -5.98% -4.72% -8.10% -5.99% Range:0% BO: 0 R: 0 0 0 391.70 -2.05 387.50 -6.25 379.00 -14.75 374.20 -19.55 370.20 -23.55 375.15 -18.60 361.85 -31.90 370.15 -23.60 NaN NaN
ZUARIIND 2024/05/03 0.77 Weak Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 327.65 374.20 136.10 -2.40% -5.10% 2.15% -5.17% -4.00% -0.78% -3.77% -14.86% 0.32% Range:10.4% BO: 365.75 R: 374.2 44 Bearish Engulfing -237 319.80 -7.85 310.95 -16.70 334.70 7.05 310.70 -16.95 314.55 -13.10 325.10 -2.55 315.30 -12.35 278.95 -48.70 328.70 1.05
ZUARIIND 2024/08/12 1.26 Strong Down Neutral, VWAP-Resist 338.95 423.40 136.10 -1.90% -4.04% -2.67% -0.71% 0.22% 9.78% 14.32% 7.94% 7.35% Range:14.8% BO: 397.9 R: 410.0 37 Lorentzian-Sell -135 332.50 -6.45 325.25 -13.70 329.90 -9.05 336.55 -2.40 339.70 0.75 372.10 33.15 387.50 48.55 365.85 26.90 363.85 24.90
ZUARIIND 2024/04/30 0.61 Weak Up Bullish, 20EMA-Resist, VWAP-Resist 341.95 374.20 136.10 -0.04% -4.18% -6.48% -9.07% -2.12% -5.37% -9.20% -13.15% -5.45% Range:11.5% BO: 365.75 R: 374.2 51 Bearish Engulfing -73 341.80 -0.15 327.65 -14.30 319.80 -22.15 310.95 -31.00 334.70 -7.25 323.60 -18.35 310.50 -31.45 297.00 -44.95 323.30 -18.65
ZUARIIND 2024/06/04 2.34 Weak Down Neutral, VWAP-Resist 268.95 374.20 136.10 3.72% 6.69% 12.16% 17.16% 19.32% 25.77% 39.19% 44.34% 41.85% Range:19.6% BO: 334.7 R: 348.0 32 Bearish Engulfing -161 278.95 10.00 286.95 18.00 301.65 32.70 315.10 46.15 320.90 51.95 338.25 69.30 374.35 105.40 388.20 119.25 381.50 112.55
ZUARIIND 2024/05/23 1.33 Strong Down Neutral, 50MA-Resist, VWAP-Resist 310.50 374.20 136.10 2.46% 1.55% -0.52% -4.54% -9.29% -7.58% 4.12% 23.74% 25.02% Range:13.0% BO: 357.1 R: 374.0 40 -121 318.15 7.65 315.30 4.80 308.90 -1.60 296.40 -14.10 281.65 -28.85 286.95 -23.55 323.30 12.80 384.20 73.70 388.20 77.70
ZUARI 2024/06/04 1.02 Sideways Neutral, 20EMA-Resist, VWAP-Resist 161.15 258.00 135.30 4.44% 6.70% 8.90% 15.92% 17.60% 25.89% 34.40% 37.26% 34.12% Range:14.9% BO: 189.4 R: 195.7 36 -249 168.30 7.15 171.95 10.80 175.50 14.35 186.81 25.66 189.52 28.37 202.87 41.72 216.59 55.44 221.20 60.05 216.14 54.99
ZUARI 2024/04/18 1.04 Weak Up Neutral, 20EMA-Support, VWAP-Resist 187.35 258.00 135.30 2.64% 3.52% 3.15% 5.66% 4.54% 1.09% -8.49% -7.47% -7.79% Range:16.9% BO: 202.1 R: 207.0 45 Bearish Engulfing -8 192.30 4.95 193.95 6.60 193.25 5.90 197.95 10.60 195.85 8.50 189.40 2.05 171.45 -15.90 173.35 -14.00 172.75 -14.60
ZUARI 2024/05/13 2.21 Weak Down Neutral, VWAP-Resist 163.30 258.00 135.30 4.23% 4.26% 2.79% 6.71% 6.22% 6.31% -1.32% 18.94% 32.63% Range:18.8% BO: 201.0 R: 207.0 30 -142 170.20 6.90 170.25 6.95 167.85 4.55 174.25 10.95 173.45 10.15 173.60 10.30 161.15 -2.15 194.23 30.93 216.59 53.29
ZUARI 2024/05/07 1.31 Sideways Neutral, VWAP-Resist 175.95 258.00 135.30 1.08% -3.61% -2.56% -7.19% -3.27% -1.48% -1.11% -0.26% 28.90% Range:12.9% BO: 202.1 R: 207.0 35 -230 177.85 1.90 169.60 -6.35 171.45 -4.50 163.30 -12.65 170.20 -5.75 173.35 -2.60 174.00 -1.95 175.50 -0.45 226.80 50.85
ZUARI 2024/07/23 1.18 Weak Down Bullish, 50MA-Support, VWAP-Resist 202.01 258.00 135.30 2.22% 2.43% 2.92% 3.17% 8.14% 2.12% -1.63% 2.64% -1.57% Range:13.7% BO: 234.01 R: 245.0 42 Bearish Engulfing -170 206.49 4.48 206.92 4.91 207.91 5.90 208.42 6.41 218.45 16.44 206.29 4.28 198.71 -3.30 207.34 5.33 198.83 -3.18
ZUARI 2024/07/10 0.76 Weak Up Bullish, VWAP-Resist 222.51 258.00 135.30 1.63% 0.56% 0.46% -0.60% -2.86% -7.01% -1.25% -10.35% -6.82% Range:20.2% BO: 234.01 R: 245.0 57 22 226.14 3.63 223.76 1.25 223.54 1.03 221.18 -1.33 216.14 -6.37 206.92 -15.59 219.73 -2.78 199.47 -23.04 207.34 -15.17
ZUARI 2024/06/21 1.79 Strong Up Bullish, VWAP-Resist 213.93 258.00 135.30 4.26% 3.72% 1.24% -1.28% 4.47% 3.40% 4.59% -3.48% -2.87% Range:28.9% BO: 226.8 R: 231.0 65 138 223.05 9.12 221.88 7.95 216.59 2.66 211.19 -2.74 223.49 9.56 221.20 7.27 223.76 9.83 206.49 -7.44 207.80 -6.13
ZUARI 2024/08/05 1.00 Sideways Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 207.80 258.00 135.30 -0.73% -1.09% -3.14% -1.54% -4.01% -2.97% -0.48% -5.00% -4.28% Range:13.7% BO: 234.01 R: 245.0 46 -15 206.29 -1.51 205.54 -2.26 201.28 -6.52 204.61 -3.19 199.47 -8.33 201.62 -6.18 206.81 -0.99 197.42 -10.38 198.91 -8.89
ZUARI 2024/09/02 0.66 Weak Down Neutral, 20EMA-Support, VWAP-Resist 205.78 258.00 135.30 -1.52% -3.38% -4.06% -5.73% -8.27% -5.61% -4.49% -0.56% Range:0% BO: 0 R: 0 0 0 202.66 -3.12 198.83 -6.95 197.42 -8.36 193.98 -11.80 188.76 -17.02 194.23 -11.55 196.55 -9.23 204.62 -1.16 NaN NaN
ZUARI 2024/08/01 1.40 Sideways Bullish, 20EMA-Support, VWAP-Resist 219.73 258.00 135.30 0.99% -5.43% -6.12% -6.46% -8.40% -11.46% -5.64% -7.77% -10.96% Range:13.7% BO: 234.01 R: 245.0 54 Bearish Engulfing 79 221.91 2.18 207.80 -11.93 206.29 -13.44 205.54 -14.19 201.28 -18.45 194.54 -25.19 207.34 -12.39 202.66 -17.07 195.65 -24.08
ZUARI 2024/08/30 1.21 Weak Down Neutral, 20EMA-Resist, VWAP-Resist 204.74 258.00 135.30 0.51% -1.02% -2.89% -3.58% -5.26% -4.44% -3.84% 3.94% Range:0% BO: 0 R: 0 0 0 205.78 1.04 202.66 -2.08 198.83 -5.91 197.42 -7.32 193.98 -10.76 195.65 -9.09 196.88 -7.86 212.80 8.06 NaN NaN
ZUARI 2024/08/29 0.59 Weak Down Neutral, 20EMA-Resist, VWAP-Resist 203.65 258.00 135.30 0.54% 1.05% -0.49% -2.37% -3.06% -6.03% -2.84% 4.60% -0.03% Range:0% BO: 0 R: 0 0 0 204.74 1.09 205.78 2.13 202.66 -0.99 198.83 -4.82 197.42 -6.23 191.38 -12.27 197.87 -5.78 213.02 9.37 203.58 -0.07
ZUARI 2024/05/09 0.99 Weak Down Neutral, VWAP-Resist 169.60 258.00 135.30 1.09% -3.71% 0.35% 0.38% -1.03% 2.98% -0.65% 11.75% 31.52% Range:16.1% BO: 202.1 R: 207.0 32 Bearish Engulfing -182 171.45 1.85 163.30 -6.30 170.20 0.60 170.25 0.65 167.85 -1.75 174.65 5.05 168.50 -1.10 189.52 19.92 223.05 53.45
