Auto-generated in 963.58 sec. as of 14-10-24 12:05:38 IST
Backtests>Nifty (All Stocks)>Perfect Short Sells (Futures)
Overall Summary of (correctness of) Strategy Prediction Positive outcomes:


Stock 1-Pd 2-Pd 3-Pd 4-Pd 5-Pd 10-Pd 15-Pd 22-Pd 30-Pd Overall
20MICRONS 42.86% of (7) 42.86% of (7) 42.86% of (7) 28.57% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 22.81% of (57)
21STCENMGM 100.00% of (1) 100.00% of (1) 100.00% of (1) 100.00% of (1) 100.00% of (1) 100.00% of (1) 100.00% of (1) 0.00% of (1) 0.00% of (1) 77.78% of (9)
360ONE 50.00% of (6) 66.67% of (6) 66.67% of (6) 66.67% of (6) 66.67% of (6) 50.00% of (6) 16.67% of (6) 0.00% of (6) 0.00% of (1) 46.94% of (49)
3IINFOLTD 0.00% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 7.02% of (57)
3MINDIA 50.00% of (2) 100.00% of (2) 50.00% of (2) 100.00% of (2) 100.00% of (2) 100.00% of (2) 100.00% of (2) 0.00% of (2) - 75.00% of (16)
3PLAND 57.14% of (7) 57.14% of (7) 57.14% of (7) 57.14% of (7) 57.14% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 50.00% of (2) 41.38% of (58)
5PAISA 28.57% of (7) 28.57% of (7) 14.29% of (7) 14.29% of (7) 28.57% of (7) 71.43% of (7) 100.00% of (7) 71.43% of (7) 100.00% of (1) 45.61% of (57)
63MOONS 75.00% of (8) 87.50% of (8) 75.00% of (8) 75.00% of (8) 75.00% of (8) 62.50% of (8) 75.00% of (8) 50.00% of (8) 50.00% of (2) 71.21% of (66)
AAATECH 83.33% of (6) 100.00% of (6) 83.33% of (6) 83.33% of (6) 83.33% of (6) 100.00% of (6) 83.33% of (6) 66.67% of (6) 100.00% of (1) 85.71% of (49)
AAREYDRUGS 50.00% of (8) 25.00% of (8) 12.50% of (8) 25.00% of (8) 12.50% of (8) 12.50% of (8) 25.00% of (8) 12.50% of (8) 50.00% of (2) 22.73% of (66)
AARON 57.14% of (7) 71.43% of (7) 57.14% of (7) 71.43% of (7) 71.43% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (7) 100.00% of (1) 45.61% of (57)
AARTECH 71.43% of (7) 71.43% of (7) 57.14% of (7) 57.14% of (7) 42.86% of (7) 57.14% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (1) 49.12% of (57)
AARTIDRUGS 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 1.75% of (57)
AARTIIND 12.50% of (8) 0.00% of (8) 0.00% of (8) 12.50% of (8) 12.50% of (8) 12.50% of (8) 0.00% of (8) 0.00% of (8) 0.00% of (2) 6.06% of (66)
AARTIPHARM 50.00% of (6) 33.33% of (6) 33.33% of (6) 50.00% of (6) 33.33% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (1) 24.49% of (49)
AARTISURF 85.71% of (7) 85.71% of (7) 85.71% of (7) 71.43% of (7) 57.14% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (1) 84.21% of (57)
AARVEEDEN 28.57% of (7) 28.57% of (7) 42.86% of (7) 57.14% of (7) 57.14% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (1) 64.91% of (57)
AARVI 57.14% of (7) 57.14% of (7) 57.14% of (7) 57.14% of (7) 42.86% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 100.00% of (1) 40.35% of (57)
AAVAS 75.00% of (8) 75.00% of (8) 87.50% of (8) 75.00% of (8) 75.00% of (8) 87.50% of (8) 87.50% of (8) 62.50% of (8) 100.00% of (2) 78.79% of (66)
ABAN 50.00% of (8) 50.00% of (8) 50.00% of (8) 37.50% of (8) 25.00% of (8) 12.50% of (8) 12.50% of (8) 12.50% of (8) 50.00% of (2) 31.82% of (66)
ABB 50.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 16.67% of (6) 50.00% of (6) 66.67% of (6) 100.00% of (6) 100.00% of (1) 36.73% of (49)
ABBOTINDIA 50.00% of (6) 33.33% of (6) 50.00% of (6) 33.33% of (6) 33.33% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (1) 24.49% of (49)
ABCAPITAL 28.57% of (7) 42.86% of (7) 28.57% of (7) 42.86% of (7) 28.57% of (7) 71.43% of (7) 100.00% of (7) 100.00% of (7) 0.00% of (1) 54.39% of (57)
ABFRL 42.86% of (7) 42.86% of (7) 57.14% of (7) 57.14% of (7) 71.43% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (1) 71.93% of (57)
ABSLAMC 42.86% of (7) 42.86% of (7) 42.86% of (7) 42.86% of (7) 57.14% of (7) 71.43% of (7) 71.43% of (7) 14.29% of (7) 0.00% of (1) 47.37% of (57)
ACC 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 71.43% of (7) 100.00% of (1) 96.49% of (57)
ACCELYA 50.00% of (8) 50.00% of (8) 50.00% of (8) 87.50% of (8) 87.50% of (8) 75.00% of (8) 87.50% of (8) 62.50% of (8) 50.00% of (2) 68.18% of (66)
ACE 33.33% of (6) 50.00% of (6) 33.33% of (6) 16.67% of (6) 16.67% of (6) 66.67% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (1) 53.06% of (49)
ACEINTEG 50.00% of (8) 50.00% of (8) 62.50% of (8) 75.00% of (8) 75.00% of (8) 100.00% of (8) 87.50% of (8) 75.00% of (8) 50.00% of (2) 71.21% of (66)
ACI 37.50% of (8) 50.00% of (8) 25.00% of (8) 25.00% of (8) 25.00% of (8) 12.50% of (8) 12.50% of (8) 25.00% of (8) 50.00% of (2) 27.27% of (66)
ACL 37.50% of (8) 25.00% of (8) 25.00% of (8) 25.00% of (8) 25.00% of (8) 25.00% of (8) 12.50% of (8) 37.50% of (8) 50.00% of (2) 27.27% of (66)
ACLGATI 50.00% of (8) 37.50% of (8) 25.00% of (8) 12.50% of (8) 37.50% of (8) 62.50% of (8) 87.50% of (8) 100.00% of (8) 100.00% of (2) 53.03% of (66)
ADANIENSOL 42.86% of (7) 42.86% of (7) 57.14% of (7) 42.86% of (7) 28.57% of (7) 28.57% of (7) 57.14% of (7) 28.57% of (7) 0.00% of (1) 40.35% of (57)
ADANIENT 37.50% of (8) 50.00% of (8) 25.00% of (8) 25.00% of (8) 12.50% of (8) 25.00% of (8) 75.00% of (8) 100.00% of (8) 100.00% of (2) 45.45% of (66)
ADANIGREEN 57.14% of (7) 28.57% of (7) 28.57% of (7) 28.57% of (7) 28.57% of (7) 57.14% of (7) 100.00% of (7) 28.57% of (7) 0.00% of (1) 43.86% of (57)
ADANIPORTS 28.57% of (7) 28.57% of (7) 14.29% of (7) 14.29% of (7) 28.57% of (7) 0.00% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (1) 17.54% of (57)
ADANIPOWER 28.57% of (7) 42.86% of (7) 28.57% of (7) 42.86% of (7) 28.57% of (7) 85.71% of (7) 100.00% of (7) 28.57% of (7) 0.00% of (1) 47.37% of (57)
ADFFOODS 28.57% of (7) 42.86% of (7) 28.57% of (7) 42.86% of (7) 42.86% of (7) 100.00% of (7) 100.00% of (7) 57.14% of (7) 100.00% of (1) 56.14% of (57)
ADL 50.00% of (6) 33.33% of (6) 16.67% of (6) 66.67% of (6) 50.00% of (6) 100.00% of (6) 100.00% of (6) 83.33% of (6) 100.00% of (1) 63.27% of (49)
ADORWELD 62.50% of (8) 75.00% of (8) 62.50% of (8) 75.00% of (8) 100.00% of (8) 75.00% of (8) 100.00% of (8) 87.50% of (8) 100.00% of (2) 80.30% of (66)
ADSL 75.00% of (8) 100.00% of (8) 75.00% of (8) 87.50% of (8) 87.50% of (8) 62.50% of (8) 62.50% of (8) 37.50% of (8) 100.00% of (2) 74.24% of (66)
ADVANIHOTR 50.00% of (6) 66.67% of (6) 83.33% of (6) 100.00% of (6) 66.67% of (6) 33.33% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (1) 48.98% of (49)
ADVENZYMES 66.67% of (9) 55.56% of (9) 77.78% of (9) 88.89% of (9) 88.89% of (9) 100.00% of (9) 100.00% of (9) 100.00% of (9) 100.00% of (3) 85.33% of (75)
AEROFLEX 62.50% of (8) 75.00% of (8) 100.00% of (8) 100.00% of (8) 100.00% of (8) 75.00% of (8) 75.00% of (8) 100.00% of (8) 100.00% of (2) 86.36% of (66)
AETHER 66.67% of (6) 83.33% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (6) 83.33% of (6) 83.33% of (6) 100.00% of (1) 89.80% of (49)
AFFLE 28.57% of (7) 28.57% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 12.28% of (57)
AGARIND 28.57% of (7) 57.14% of (7) 28.57% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 19.30% of (57)
AGI 50.00% of (8) 37.50% of (8) 37.50% of (8) 50.00% of (8) 62.50% of (8) 0.00% of (8) 37.50% of (8) 75.00% of (8) 50.00% of (2) 43.94% of (66)
AGRITECH 37.50% of (8) 50.00% of (8) 62.50% of (8) 37.50% of (8) 25.00% of (8) 62.50% of (8) 100.00% of (8) 87.50% of (8) 100.00% of (2) 59.09% of (66)
AGROPHOS 28.57% of (7) 42.86% of (7) 42.86% of (7) 42.86% of (7) 28.57% of (7) 28.57% of (7) 14.29% of (7) 71.43% of (7) 100.00% of (1) 38.60% of (57)
AGSTRA 57.14% of (7) 71.43% of (7) 85.71% of (7) 85.71% of (7) 85.71% of (7) 85.71% of (7) 71.43% of (7) 14.29% of (7) 50.00% of (2) 68.97% of (58)
AHL 37.50% of (8) 37.50% of (8) 50.00% of (8) 25.00% of (8) 0.00% of (8) 12.50% of (8) 12.50% of (8) 12.50% of (8) 50.00% of (2) 24.24% of (66)
AHLADA 57.14% of (7) 57.14% of (7) 71.43% of (7) 42.86% of (7) 71.43% of (7) 57.14% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 43.86% of (57)
AHLEAST 57.14% of (7) 71.43% of (7) 42.86% of (7) 42.86% of (7) 28.57% of (7) 71.43% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (1) 64.91% of (57)
AHLUCONT 28.57% of (7) 28.57% of (7) 42.86% of (7) 14.29% of (7) 28.57% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (1) 22.81% of (57)
AIAENG 33.33% of (6) 33.33% of (6) 66.67% of (6) 50.00% of (6) 33.33% of (6) 16.67% of (6) 16.67% of (6) 33.33% of (6) 0.00% of (1) 34.69% of (49)
AIRAN 50.00% of (6) 50.00% of (6) 66.67% of (6) 66.67% of (6) 100.00% of (6) 83.33% of (6) 66.67% of (6) 0.00% of (6) 0.00% of (1) 59.18% of (49)
AIROLAM 50.00% of (8) 37.50% of (8) 37.50% of (8) 50.00% of (8) 62.50% of (8) 87.50% of (8) 62.50% of (8) 62.50% of (8) 100.00% of (2) 57.58% of (66)
AJANTPHARM 50.00% of (8) 62.50% of (8) 75.00% of (8) 87.50% of (8) 87.50% of (8) 37.50% of (8) 37.50% of (8) 87.50% of (8) 50.00% of (2) 65.15% of (66)
AJMERA 66.67% of (6) 33.33% of (6) 50.00% of (6) 33.33% of (6) 0.00% of (6) 0.00% of (6) 66.67% of (6) 0.00% of (6) 0.00% of (1) 30.61% of (49)
AKASH 28.57% of (7) 28.57% of (7) 42.86% of (7) 42.86% of (7) 28.57% of (7) 14.29% of (7) 14.29% of (7) 28.57% of (7) 0.00% of (1) 28.07% of (57)
AKG 37.50% of (8) 37.50% of (8) 25.00% of (8) 25.00% of (8) 37.50% of (8) 62.50% of (8) 12.50% of (8) 12.50% of (8) 50.00% of (2) 31.82% of (66)
AKI 37.50% of (8) 37.50% of (8) 50.00% of (8) 25.00% of (8) 12.50% of (8) 12.50% of (8) 62.50% of (8) 12.50% of (8) 0.00% of (2) 30.30% of (66)
AKSHARCHEM 71.43% of (7) 57.14% of (7) 85.71% of (7) 71.43% of (7) 42.86% of (7) 14.29% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (1) 43.86% of (57)
AKZOINDIA 71.43% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (7) 85.71% of (7) 85.71% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (1) 89.47% of (57)
ALANKIT 28.57% of (7) 28.57% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 14.04% of (57)
ALBERTDAVD 14.29% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 7.02% of (57)
ALEMBICLTD 42.86% of (7) 42.86% of (7) 42.86% of (7) 57.14% of (7) 57.14% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 29.82% of (57)
ALICON 42.86% of (7) 57.14% of (7) 42.86% of (7) 42.86% of (7) 42.86% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 31.58% of (57)
ALKALI 50.00% of (8) 50.00% of (8) 62.50% of (8) 75.00% of (8) 75.00% of (8) 75.00% of (8) 75.00% of (8) 62.50% of (8) 100.00% of (2) 66.67% of (66)
ALKEM 71.43% of (7) 71.43% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (7) 57.14% of (7) 28.57% of (7) 42.86% of (7) 100.00% of (1) 70.18% of (57)
ALKYLAMINE 75.00% of (8) 87.50% of (8) 100.00% of (8) 87.50% of (8) 87.50% of (8) 100.00% of (8) 100.00% of (8) 100.00% of (8) 100.00% of (2) 92.42% of (66)
ALLCARGO 28.57% of (7) 28.57% of (7) 28.57% of (7) 42.86% of (7) 42.86% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 22.81% of (57)
ALLSEC 50.00% of (6) 50.00% of (6) 50.00% of (6) 50.00% of (6) 33.33% of (6) 33.33% of (6) 16.67% of (6) 0.00% of (6) 0.00% of (1) 34.69% of (49)
ALMONDZ 42.86% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 28.57% of (7) 28.57% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (1) 21.05% of (57)
ALOKINDS 42.86% of (7) 57.14% of (7) 42.86% of (7) 42.86% of (7) 42.86% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 50.00% of (2) 34.48% of (58)
ALPA 57.14% of (7) 57.14% of (7) 57.14% of (7) 85.71% of (7) 100.00% of (7) 71.43% of (7) 85.71% of (7) 85.71% of (7) 100.00% of (1) 75.44% of (57)
ALPHAGEO 60.00% of (5) 40.00% of (5) 20.00% of (5) 20.00% of (5) 20.00% of (5) 40.00% of (5) 20.00% of (5) 40.00% of (5) 50.00% of (2) 33.33% of (42)
AMBER 42.86% of (7) 42.86% of (7) 57.14% of (7) 42.86% of (7) 71.43% of (7) 42.86% of (7) 57.14% of (7) 100.00% of (7) 100.00% of (1) 57.89% of (57)
AMBICAAGAR 42.86% of (7) 28.57% of (7) 42.86% of (7) 28.57% of (7) 42.86% of (7) 42.86% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 28.07% of (57)
AMBIKCO 50.00% of (6) 50.00% of (6) 50.00% of (6) 50.00% of (6) 50.00% of (6) 100.00% of (6) 50.00% of (6) 0.00% of (6) 0.00% of (1) 48.98% of (49)
AMBUJACEM 57.14% of (7) 57.14% of (7) 71.43% of (7) 57.14% of (7) 57.14% of (7) 57.14% of (7) 28.57% of (7) 28.57% of (7) 0.00% of (2) 50.00% of (58)
AMDIND 42.86% of (7) 42.86% of (7) 28.57% of (7) 14.29% of (7) 42.86% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 24.56% of (57)
AMIORG 66.67% of (9) 66.67% of (9) 88.89% of (9) 100.00% of (9) 100.00% of (9) 100.00% of (9) 100.00% of (9) 100.00% of (9) 100.00% of (3) 90.67% of (75)
AMJLAND 50.00% of (6) 33.33% of (6) 16.67% of (6) 16.67% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (1) 14.29% of (49)
AMNPLST 16.67% of (6) 33.33% of (6) 66.67% of (6) 66.67% of (6) 50.00% of (6) 50.00% of (6) 33.33% of (6) 0.00% of (6) 0.00% of (1) 38.78% of (49)
AMRUTANJAN 28.57% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 8.77% of (57)
ANANDRATHI 57.14% of (7) 57.14% of (7) 57.14% of (7) 57.14% of (7) 42.86% of (7) 71.43% of (7) 71.43% of (7) 100.00% of (7) 100.00% of (1) 64.91% of (57)
ANANTRAJ 42.86% of (7) 57.14% of (7) 71.43% of (7) 71.43% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (1) 80.70% of (57)
ANDHRAPAP 62.50% of (8) 75.00% of (8) 50.00% of (8) 37.50% of (8) 37.50% of (8) 12.50% of (8) 12.50% of (8) 12.50% of (8) 50.00% of (2) 37.88% of (66)
ANDHRSUGAR 50.00% of (8) 37.50% of (8) 50.00% of (8) 25.00% of (8) 25.00% of (8) 25.00% of (8) 12.50% of (8) 12.50% of (8) 50.00% of (2) 30.30% of (66)
ANGELONE 42.86% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 14.29% of (7) 71.43% of (7) 57.14% of (7) 71.43% of (7) 100.00% of (1) 35.09% of (57)
ANIKINDS 71.43% of (7) 71.43% of (7) 71.43% of (7) 85.71% of (7) 100.00% of (7) 85.71% of (7) 71.43% of (7) 0.00% of (7) 0.00% of (1) 68.42% of (57)
ANMOL 25.00% of (8) 12.50% of (8) 12.50% of (8) 12.50% of (8) 12.50% of (8) 12.50% of (8) 25.00% of (8) 12.50% of (8) 50.00% of (2) 16.67% of (66)
ANUP 62.50% of (8) 75.00% of (8) 75.00% of (8) 62.50% of (8) 62.50% of (8) 62.50% of (8) 37.50% of (8) 100.00% of (8) 100.00% of (2) 68.18% of (66)
ANURAS 42.86% of (7) 28.57% of (7) 42.86% of (7) 28.57% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 21.05% of (57)
APARINDS 50.00% of (6) 50.00% of (6) 66.67% of (6) 83.33% of (6) 83.33% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (1) 79.59% of (49)
APCL 50.00% of (8) 50.00% of (8) 25.00% of (8) 25.00% of (8) 12.50% of (8) 12.50% of (8) 12.50% of (8) 25.00% of (8) 50.00% of (2) 27.27% of (66)
APCOTEXIND 28.57% of (7) 14.29% of (7) 28.57% of (7) 14.29% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 15.79% of (57)
APEX 57.14% of (7) 57.14% of (7) 57.14% of (7) 42.86% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 29.82% of (57)
APLAPOLLO 12.50% of (8) 50.00% of (8) 37.50% of (8) 25.00% of (8) 25.00% of (8) 50.00% of (8) 62.50% of (8) 100.00% of (8) 100.00% of (2) 46.97% of (66)
APLLTD 71.43% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (1) 92.98% of (57)
APOLLO 16.67% of (6) 33.33% of (6) 0.00% of (6) 16.67% of (6) 16.67% of (6) 83.33% of (6) 100.00% of (6) 0.00% of (6) 0.00% of (1) 32.65% of (49)
APOLLOHOSP 42.86% of (7) 57.14% of (7) 42.86% of (7) 71.43% of (7) 57.14% of (7) 100.00% of (7) 100.00% of (7) 57.14% of (7) 100.00% of (1) 66.67% of (57)
APOLLOPIPE 28.57% of (7) 28.57% of (7) 42.86% of (7) 57.14% of (7) 57.14% of (7) 57.14% of (7) 28.57% of (7) 14.29% of (7) 50.00% of (2) 39.66% of (58)
APOLLOTYRE 85.71% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 57.14% of (7) 100.00% of (1) 91.23% of (57)
APOLSINHOT 75.00% of (4) 75.00% of (4) 75.00% of (4) 50.00% of (4) 50.00% of (4) 25.00% of (4) 75.00% of (4) 100.00% of (4) - 65.62% of (32)
APTECHT 42.86% of (7) 57.14% of (7) 57.14% of (7) 57.14% of (7) 42.86% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 33.33% of (57)
APTUS 50.00% of (6) 50.00% of (6) 33.33% of (6) 33.33% of (6) 33.33% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (1) 63.27% of (49)
ARCHIDPLY 28.57% of (7) 28.57% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 71.43% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 21.05% of (57)
ARCHIES 50.00% of (6) 66.67% of (6) 100.00% of (6) 83.33% of (6) 100.00% of (6) 66.67% of (6) 100.00% of (6) 50.00% of (6) 100.00% of (1) 77.55% of (49)
ARE&M 33.33% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (1) 4.08% of (49)
ARENTERP 42.86% of (7) 28.57% of (7) 42.86% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 19.30% of (57)
ARIES 50.00% of (6) 33.33% of (6) 33.33% of (6) 16.67% of (6) 16.67% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (1) 18.37% of (49)
ARIHANTCAP 83.33% of (6) 66.67% of (6) 66.67% of (6) 66.67% of (6) 83.33% of (6) 100.00% of (6) 100.00% of (6) 83.33% of (6) 100.00% of (1) 81.63% of (49)
ARIHANTSUP 85.71% of (7) 85.71% of (7) 85.71% of (7) 71.43% of (7) 100.00% of (7) 85.71% of (7) 85.71% of (7) 85.71% of (7) 100.00% of (2) 86.21% of (58)
ARMANFIN 62.50% of (8) 37.50% of (8) 37.50% of (8) 12.50% of (8) 12.50% of (8) 62.50% of (8) 75.00% of (8) 12.50% of (8) 33.33% of (3) 38.81% of (67)
AROGRANITE 14.29% of (7) 14.29% of (7) 0.00% of (7) 14.29% of (7) 28.57% of (7) 57.14% of (7) 71.43% of (7) 0.00% of (7) 0.00% of (1) 24.56% of (57)
ARROWGREEN 33.33% of (6) 33.33% of (6) 50.00% of (6) 66.67% of (6) 50.00% of (6) 66.67% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (1) 36.73% of (49)
ARTEMISMED 62.50% of (8) 75.00% of (8) 87.50% of (8) 87.50% of (8) 87.50% of (8) 100.00% of (8) 100.00% of (8) 25.00% of (8) 100.00% of (2) 78.79% of (66)
ARTNIRMAN 42.86% of (7) 14.29% of (7) 28.57% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 12.28% of (57)
ARVIND 42.86% of (7) 57.14% of (7) 71.43% of (7) 57.14% of (7) 57.14% of (7) 85.71% of (7) 57.14% of (7) 0.00% of (7) 0.00% of (1) 52.63% of (57)
ARVINDFASN 50.00% of (8) 62.50% of (8) 87.50% of (8) 75.00% of (8) 100.00% of (8) 100.00% of (8) 100.00% of (8) 87.50% of (8) 100.00% of (2) 83.33% of (66)
ARVSMART 71.43% of (7) 71.43% of (7) 71.43% of (7) 57.14% of (7) 57.14% of (7) 28.57% of (7) 71.43% of (7) 100.00% of (7) 100.00% of (2) 67.24% of (58)
ASAHIINDIA 71.43% of (7) 85.71% of (7) 100.00% of (7) 85.71% of (7) 71.43% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (1) 87.72% of (57)
ASAHISONG 28.57% of (7) 57.14% of (7) 57.14% of (7) 28.57% of (7) 28.57% of (7) 28.57% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 28.07% of (57)
ASAL 14.29% of (7) 0.00% of (7) 14.29% of (7) 28.57% of (7) 42.86% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (2) 12.07% of (58)
ASALCBR 66.67% of (6) 83.33% of (6) 50.00% of (6) 66.67% of (6) 66.67% of (6) 100.00% of (6) 83.33% of (6) 66.67% of (6) 100.00% of (1) 73.47% of (49)
ASHAPURMIN 14.29% of (7) 14.29% of (7) 0.00% of (7) 14.29% of (7) 0.00% of (7) 14.29% of (7) 0.00% of (7) 0.00% of (7) 0.00% of (1) 7.02% of (57)
ASHIANA 50.00% of (8) 25.00% of (8) 12.50% of (8) 12.50% of (8) 25.00% of (8) 75.00% of (8) 87.50% of (8) 12.50% of (8) 0.00% of (2) 36.36% of (66)
ASHIMASYN 0.00% of (8) 0.00% of (8) 12.50% of (8) 25.00% of (8) 25.00% of (8) 62.50% of (8) 37.50% of (8) 75.00% of (8) 0.00% of (2) 28.79% of (66)
ASHOKA 85.71% of (7) 85.71% of (7) 85.71% of (7) 85.71% of (7) 85.71% of (7) 85.71% of (7) 85.71% of (7) 57.14% of (7) 100.00% of (2) 82.76% of (58)
ASHOKAMET 0.00% of (2) 0.00% of (2) 0.00% of (2) 0.00% of (2) 0.00% of (2) 0.00% of (2) 0.00% of (2) 100.00% of (2) 100.00% of (1) 17.65% of (17)
ASHOKLEY 33.33% of (6) 16.67% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (6) 0.00% of (1) 6.12% of (49)
ASIANENE 28.57% of (7) 42.86% of (7) 42.86% of (7) 28.57% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 14.29% of (7) 50.00% of (2) 25.86% of (58)
ASIANPAINT 100.00% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (6) 100.00% of (6) 33.33% of (6) 0.00% of (1) 89.80% of (49)
ASIANTILES 28.57% of (7) 28.57% of (7) 28.57% of (7) 42.86% of (7) 28.57% of (7) 14.29% of (7) 42.86% of (7) 0.00% of (7) 0.00% of (1) 26.32% of (57)
ASKAUTOLTD 57.14% of (7) 28.57% of (7) 14.29% of (7) 14.29% of (7) 28.57% of (7) 57.14% of (7) 57.14% of (7) 0.00% of (7) 0.00% of (1) 31.58% of (57)
ASPINWALL 28.57% of (7) 42.86% of (7) 42.86% of (7) 57.14% of (7) 71.43% of (7) 57.14% of (7) 42.86% of (7) 0.00% of (7) 0.00% of (1) 42.11% of (57)
ASTEC 71.43% of (7) 28.57% of (7) 57.14% of (7) 71.43% of (7) 57.14% of (7) 100.00% of (7) 71.43% of (7) 0.00% of (7) 0.00% of (1) 56.14% of (57)
ASTERDM 42.86% of (7) 71.43% of (7) 71.43% of (7) 85.71% of (7) 100.00% of (7) 100.00% of (7) 100.00% of (7) 85.71% of (7) 100.00% of (1) 82.46% of (57)
ASTRAL 42.86% of (7) 57.14% of (7) 57.14% of (7) 57.14% of (7) 71.43% of (7) 42.86% of (7) 85.71% of (7) 57.14% of (7) 0.00% of (1) 57.89% of (57)
