Growth of 10K>Nifty (All Stocks)>Bullish Anchored-VWAP
ScanType | Date | 1Pd-% | 1Pd-10k | 2Pd-% | 2Pd-10k | 3Pd-% | 3Pd-10k | 4Pd-% | 4Pd-10k | 5Pd-% | 5Pd-10k | 10Pd-% | 10Pd-10k | 15Pd-% | 15Pd-10k | 22Pd-% | 22Pd-10k | 30Pd-% | 30Pd-10k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[SUM][T]WeakUp (65536) | 2024/09/12 | -0.34 % | 9965.96 | -0.59 % | 9941.22 | -0.27 % | 9972.83 | -0.58 % | 9941.65 | -0.72 % | 9928.04 | -0.12 % | 9987.52 | 0.74 % | 10073.83 | 0.27 % | 10026.7 | -1.28 % | 9872.29 |
[SUM][52Wk]LTP>=H (65536) | 2024/09/12 | 0.44 % | 10044.3 | -1.59 % | 9840.7 | -1.84 % | 9816.1 | -2.83 % | 9717.2 | -3.36 % | 9664.0 | 1.2 % | 10119.6 | 5.66 % | 10566.4 | 9.64 % | 10963.6 | 5.64 % | 10564.5 |
[SUM][CCI]<=-100 (65536) | 2024/09/12 | -0.91 % | 9909.2 | -1.08 % | 9891.8 | -1.77 % | 9822.6 | -1.71 % | 9829.4 | -1.25 % | 9874.87 | 1.32 % | 10131.87 | -1.38 % | 9862.2 | 1.58 % | 10157.8 | -5.49 % | 9451.23 |
[SUM][CCI]100<C<=200 (65536) | 2024/09/12 | 1.25 % | 10124.74 | 1.74 % | 10173.83 | 3.09 % | 10308.78 | 2.76 % | 10276.26 | 2.21 % | 10221.48 | 7.71 % | 10771.35 | 8.84 % | 10883.7 | 6.92 % | 10691.65 | 8.53 % | 10853.35 |
[SUM][CCI]0<=C<=100 (65536) | 2024/09/12 | -0.26 % | 9973.79 | -0.12 % | 9988.36 | 0.45 % | 10044.86 | -0.33 % | 9966.68 | -0.43 % | 9956.86 | 1.02 % | 10101.86 | 1.21 % | 10120.68 | 1.32 % | 10131.96 | 4.53 % | 10453.17 |
[SUM][CCI]-100<C<0 (65536) | 2024/09/12 | -0.06 % | 9994.13 | -0.32 % | 9967.8 | -0.51 % | 9949.27 | -0.75 % | 9925.2 | 0.73 % | 10073.2 | 2.53 % | 10252.53 | 3.7 % | 10369.93 | 2.61 % | 10260.53 | 6.91 % | 10691.43 |
[SUM][BO]LTP>=R (65536) | 2024/09/12 | 1.82 % | 10182.0 | 0.51 % | 10051.27 | -0.81 % | 9919.2 | -1.46 % | 9853.53 | -1.14 % | 9886.27 | 0.17 % | 10016.73 | 1.69 % | 10169.47 | 1.09 % | 10108.73 | 0.16 % | 10016.36 |
[SUM][BO]LTP>=BO (65536) | 2024/09/12 | 1.79 % | 10179.37 | 1.12 % | 10112.19 | 1.37 % | 10137.22 | 0.65 % | 10065.3 | 0.8 % | 10080.37 | 3.86 % | 10385.74 | 4.47 % | 10447.3 | 2.4 % | 10239.89 | 2.5 % | 10249.64 |
[SUM][BO]LTP<BO (65536) | 2024/09/12 | -0.35 % | 9964.6 | -0.47 % | 9953.26 | -0.49 % | 9951.23 | -0.76 % | 9924.49 | -0.32 % | 9968.07 | 2.77 % | 10277.49 | 3.0 % | 10299.77 | 2.84 % | 10283.84 | 4.8 % | 10480.48 |
[SUM][52Wk]LTP>L (65536) | 2024/09/12 | -0.49 % | 9950.62 | -0.69 % | 9930.88 | -1.15 % | 9885.0 | -1.64 % | 9835.75 | -1.98 % | 9802.12 | -0.8 % | 9920.12 | 2.05 % | 10205.38 | 4.74 % | 10473.88 | 4.71 % | 10471.0 |
[SUM][52Wk]LTP>=1.1*L (65536) | 2024/09/12 | 0.1 % | 10010.47 | -0.37 % | 9963.02 | 0.09 % | 10009.28 | -0.33 % | 9967.06 | 0.11 % | 10011.06 | 2.79 % | 10278.92 | 3.7 % | 10369.58 | 3.06 % | 10306.11 | 3.81 % | 10380.83 |
[SUM][MA]Bear (65536) | 2024/09/12 | 1.55 % | 10155.43 | 2.04 % | 10204.0 | 0.85 % | 10085.43 | -0.0 % | 9999.57 | -0.49 % | 9950.57 | 1.86 % | 10186.14 | 9.65 % | 10965.14 | 6.72 % | 10671.57 | 12.34 % | 11234.0 |
[SUM][52Wk]LTP>=.9*H (65536) | 2024/09/12 | -0.38 % | 9961.84 | -0.74 % | 9926.45 | -0.39 % | 9961.0 | -1.02 % | 9897.97 | -1.04 % | 9895.55 | -0.03 % | 9996.94 | 0.34 % | 10034.45 | - | 10000.29 | -0.6 % | 9940.39 |
[SUM][52Wk]LTP<=L (65536) | 2024/09/12 | -0.59 % | 9941.38 | 0.44 % | 10043.75 | 2.1 % | 10210.12 | 1.12 % | 10112.25 | -1.9 % | 9809.5 | -6.7 % | 9330.25 | -0.4 % | 9959.88 | 10.64 % | 11064.5 | -0.56 % | 9944.0 |
[SUM][52Wk]LTP<.9*H (65536) | 2024/09/12 | 0.08 % | 10008.36 | -0.28 % | 9971.88 | -0.13 % | 9987.16 | -0.46 % | 9954.26 | -0.26 % | 9973.78 | 3.07 % | 10306.52 | 4.73 % | 10473.24 | 4.63 % | 10463.04 | 5.52 % | 10551.52 |
[SUM]Vol>=2.5 (65536) | 2024/09/12 | -0.04 % | 9996.19 | -0.77 % | 9923.25 | -0.04 % | 9995.69 | -0.58 % | 9941.91 | -0.08 % | 9991.69 | 3.97 % | 10396.72 | 5.19 % | 10519.12 | 6.18 % | 10618.25 | 4.51 % | 10450.68 |
[SUM]Vol<2.5 (65536) | 2024/09/12 | -0.29 % | 9970.55 | -0.64 % | 9935.74 | -0.55 % | 9944.87 | -1.12 % | 9888.15 | -0.79 % | 9920.6 | 0.39 % | 10039.04 | 0.46 % | 10046.34 | 0.2 % | 10019.6 | 2.29 % | 10229.02 |
[SUM]NoFilter (65536) | 2024/09/12 | 0.1 % | 10010.31 | -0.37 % | 9962.95 | 0.09 % | 10009.11 | -0.33 % | 9966.8 | 0.11 % | 10011.14 | 2.79 % | 10278.83 | 3.7 % | 10370.09 | 3.07 % | 10307.17 | 3.82 % | 10381.71 |
[SUM]Cons.>10 (65536) | 2024/09/12 | 0.26 % | 10025.95 | -0.14 % | 9985.93 | -0.09 % | 9990.89 | -0.46 % | 9953.55 | 0.25 % | 10024.53 | 3.46 % | 10345.64 | 3.98 % | 10397.95 | 2.65 % | 10265.42 | 2.96 % | 10296.42 |
[SUM]Cons.<=10 (65536) | 2024/09/12 | 1.06 % | 10105.95 | 1.17 % | 10117.26 | 1.94 % | 10193.95 | 2.33 % | 10233.21 | 2.24 % | 10224.05 | 3.15 % | 10315.16 | 2.64 % | 10264.32 | 3.46 % | 10346.47 | 8.18 % | 10818.33 |
[SUM][CCI]>200 (65536) | 2024/09/12 | 1.57 % | 10157.09 | -1.71 % | 9829.18 | -2.54 % | 9746.27 | -2.72 % | 9727.82 | -2.72 % | 9728.45 | -3.78 % | 9621.73 | -0.6 % | 9939.82 | 1.31 % | 10130.82 | -2.08 % | 9791.6 |
[SUM][BO]LTP<R (65536) | 2024/09/12 | 0.1 % | 10009.71 | 0.4 % | 10040.49 | 1.08 % | 10108.41 | 1.04 % | 10104.02 | 1.62 % | 10162.17 | 5.41 % | 10541.22 | 6.35 % | 10634.85 | 6.11 % | 10610.51 | 6.11 % | 10611.48 |
[SUM][MA]BearCross (65536) | 2024/09/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[SUM][P]No Pattern (60416) | 2024/09/12 | 0.1 % | 10010.05 | -0.55 % | 9944.97 | -0.2 % | 9979.93 | -0.69 % | 9931.29 | -0.12 % | 9988.12 | 2.2 % | 10219.88 | 3.3 % | 10329.71 | 3.13 % | 10313.07 | 2.69 % | 10269.38 |
[SUM][T]WeakDown (65536) | 2024/09/12 | -0.34 % | 9966.07 | -0.55 % | 9945.0 | -0.65 % | 9934.73 | -2.49 % | 9751.2 | -1.9 % | 9810.33 | -0.24 % | 9976.4 | 2.6 % | 10259.8 | 2.8 % | 10280.07 | -0.86 % | 9914.33 |
[SUM][MA]Bull (65536) | 2024/09/12 | 0.21 % | 10021.14 | 0.41 % | 10040.86 | 0.39 % | 10038.71 | 0.13 % | 10013.29 | -0.54 % | 9945.57 | 0.15 % | 10015.14 | -2.43 % | 9757.0 | -0.2 % | 9979.71 | -6.78 % | 9322.38 |
[SUM][T]TrendDown (65536) | 2024/09/12 | -0.99 % | 9900.78 | -1.28 % | 9872.33 | -2.03 % | 9796.67 | -3.54 % | 9645.72 | -2.88 % | 9711.67 | 0.27 % | 10027.33 | 0.74 % | 10074.17 | 2.36 % | 10235.72 | -2.06 % | 9794.0 |
[SUM][T]StrongUp (65536) | 2024/09/12 | -0.82 % | 9917.89 | -1.58 % | 9841.7 | -1.78 % | 9822.15 | -2.64 % | 9735.81 | -2.09 % | 9790.89 | -1.22 % | 9877.63 | -0.17 % | 9982.67 | 2.37 % | 10237.11 | 0.82 % | 10081.62 |
[SUM][T]StrongDown (65536) | 2024/09/12 | -1.42 % | 9858.0 | -1.55 % | 9845.25 | -2.39 % | 9760.92 | -2.75 % | 9724.58 | -2.33 % | 9767.17 | 2.06 % | 10206.0 | 0.78 % | 10078.08 | 5.21 % | 10521.33 | 0.72 % | 10072.5 |
[SUM][T]Sideways (65536) | 2024/09/12 | 1.0 % | 10099.97 | 0.83 % | 10083.19 | 1.41 % | 10141.43 | 1.59 % | 10159.46 | 1.4 % | 10140.35 | 4.69 % | 10469.32 | 6.26 % | 10625.54 | 5.22 % | 10521.81 | 8.65 % | 10864.7 |
[SUM][RSI]>=68 (65536) | 2024/09/12 | 0.31 % | 10031.05 | -0.03 % | 9996.86 | -0.51 % | 9949.05 | -1.49 % | 9851.41 | -1.16 % | 9883.64 | 2.79 % | 10279.41 | 2.38 % | 10237.95 | 0.21 % | 10021.18 | -2.09 % | 9790.68 |
[SUM][RSI]>=50 (65536) | 2024/09/12 | 0.74 % | 10073.85 | 0.33 % | 10033.38 | 0.7 % | 10069.73 | 0.24 % | 10024.38 | 0.41 % | 10040.96 | 3.72 % | 10372.23 | 4.36 % | 10435.71 | 3.07 % | 10306.94 | 4.31 % | 10431.0 |
[SUM][RSI]50<=RSI<=67 (65536) | 2024/09/12 | 0.4 % | 10040.49 | 0.07 % | 10006.83 | 1.03 % | 10103.26 | 0.52 % | 10051.54 | 0.24 % | 10023.51 | 2.9 % | 10290.2 | 3.89 % | 10389.03 | 4.42 % | 10442.49 | 7.67 % | 10767.46 |
[SUM][T]TrendUp (65536) | 2024/09/12 | -0.73 % | 9927.45 | -1.34 % | 9866.05 | -1.28 % | 9872.42 | -1.99 % | 9800.63 | -1.55 % | 9844.53 | -0.84 % | 9915.63 | 0.11 % | 10010.63 | 0.99 % | 10098.68 | 0.04 % | 10003.55 |
[SUM][P]Lorentzian-Sell (1024) | 2024/09/12 | 9.99 % | 10999.0 | 20.98 % | 12098.0 | 18.9 % | 11890.0 | 19.99 % | 11999.0 | 18.36 % | 11836.0 | 29.58 % | 12958.0 | 20.66 % | 12066.0 | 13.34 % | 11334.0 | - | - |
[SUM][MA]Support (65536) | 2024/09/12 | 0.69 % | 10069.09 | 0.69 % | 10068.55 | 0.89 % | 10089.09 | 1.19 % | 10119.45 | 0.43 % | 10042.73 | 2.99 % | 10299.0 | 3.27 % | 10326.73 | 3.05 % | 10305.0 | -5.21 % | 9478.75 |
[SUM][P]Lorentzian-Buy (2048) | 2024/09/12 | -1.2 % | 9880.5 | -2.37 % | 9763.5 | -3.74 % | 9625.5 | -4.39 % | 9560.5 | -2.15 % | 9784.5 | 2.56 % | 10256.5 | 4.06 % | 10405.5 | -0.24 % | 9975.5 | 0.76 % | 10076.0 |
[SUM][MA]Neutral (65536) | 2024/09/12 | -0.31 % | 9968.71 | 0.01 % | 10000.86 | 0.82 % | 10081.57 | 0.71 % | 10070.86 | 1.21 % | 10121.14 | 1.96 % | 10196.14 | 7.57 % | 10757.29 | 5.79 % | 10579.14 | -12.69 % | 8731.0 |
[SUM][MA]Resist (65536) | 2024/09/12 | -0.26 % | 9973.78 | 0.02 % | 10002.38 | 0.66 % | 10066.12 | 0.57 % | 10056.59 | 1.02 % | 10101.75 | 5.3 % | 10530.38 | 6.9 % | 10689.91 | 8.1 % | 10810.44 | 8.76 % | 10876.36 |
[SUM][MA]BullCross (65536) | 2024/09/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[SUM][P]3 Outside Up (1024) | 2024/09/12 | -4.29 % | 9571.0 | -5.58 % | 9442.0 | -1.29 % | 9871.0 | -2.79 % | 9721.0 | -1.29 % | 9871.0 | 20.17 % | 12017.0 | 4.29 % | 10429.0 | 16.52 % | 11652.0 | 12.23 % | 11223.0 |
[SUM][P]Bullish Engulfing (10240) | 2024/09/12 | -1.16 % | 9884.4 | -0.17 % | 9983.0 | 0.66 % | 10066.2 | 0.11 % | 10011.4 | 0.06 % | 10006.5 | 3.29 % | 10329.3 | 2.48 % | 10247.7 | 0.98 % | 10097.6 | 6.86 % | 10686.1 |
[T]Sideways | 2024/08/07 | 0.02 | 10002.0 | 1.04 | 10104.0 | 0.92 | 10092.0 | -0.62 | 9938.0 | -1.09 | 9891.0 | 4.06 | 10406.0 | 4.69 | 10469.0 | 6.55 | 10655.0 | - | - |
[MA]Support | 2024/08/07 | -0.5 | 9950.0 | -0.44 | 9956.0 | 0.06 | 10006.0 | -0.48 | 9952.0 | -0.82 | 9918.0 | 2.63 | 10263.0 | 3.16 | 10316.0 | 2.81 | 10281.0 | - | - |
[MA]BearCross | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]BullCross | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Neutral | 2024/08/07 | 0.26 | 10026.0 | 0.48 | 10048.0 | 2.38 | 10238.0 | 4.31 | 10431.0 | 4.58 | 10458.0 | 4.42 | 10442.0 | 6.2 | 10620.0 | 6.39 | 10639.0 | - | - |
[MA]Resist | 2024/08/07 | -0.84 | 9916.0 | 0.04 | 10004.0 | -0.03 | 9997.0 | -0.93 | 9907.0 | -1.59 | 9841.0 | 3.92 | 10392.0 | 4.08 | 10408.0 | 4.79 | 10479.0 | - | - |
[MA]Bear | 2024/08/07 | -1.37 | 9863.0 | -1.54 | 9846.0 | -2.82 | 9718.0 | -4.06 | 9594.0 | -6.32 | 9368.0 | 0.26 | 10026.0 | 3.77 | 10377.0 | 3.34 | 10334.0 | - | - |
[MA]Bull | 2024/08/07 | 3.65 | 10365.0 | 6.94 | 10694.0 | 10.07 | 11007.0 | 13.55 | 11355.0 | 9.82 | 10982.0 | 27.61 | 12761.0 | 24.23 | 12423.0 | 39.91 | 13991.0 | - | - |
[T]TrendDown | 2024/08/07 | -0.96 | 9904.0 | -0.23 | 9977.0 | -0.48 | 9952.0 | -1.11 | 9889.0 | -1.68 | 9832.0 | 4.34 | 10434.0 | 5.18 | 10518.0 | 5.52 | 10552.0 | - | - |
[T]WeakUp | 2024/08/07 | -0.34 | 9966.0 | 0.35 | 10035.0 | 0.44 | 10044.0 | -0.91 | 9909.0 | -1.58 | 9842.0 | 2.34 | 10234.0 | 3.16 | 10316.0 | 2.43 | 10243.0 | - | - |
[T]WeakDown | 2024/08/07 | -0.38 | 9962.0 | 0.43 | 10043.0 | 0.43 | 10043.0 | -0.79 | 9921.0 | -1.92 | 9808.0 | 3.7 | 10370.0 | 4.83 | 10483.0 | 4.96 | 10496.0 | - | - |
[T]StrongDown | 2024/08/07 | -1.06 | 9894.0 | -0.34 | 9966.0 | -0.62 | 9938.0 | -1.16 | 9884.0 | -1.64 | 9836.0 | 4.44 | 10444.0 | 5.23 | 10523.0 | 5.61 | 10561.0 | - | - |
[T]TrendUp | 2024/08/07 | -0.25 | 9975.0 | 0.35 | 10035.0 | 0.47 | 10047.0 | -0.51 | 9949.0 | -0.69 | 9931.0 | 3.07 | 10307.0 | 3.04 | 10304.0 | 3.41 | 10341.0 | - | - |
[T]StrongUp | 2024/08/07 | -0.23 | 9977.0 | 0.35 | 10035.0 | 0.47 | 10047.0 | -0.42 | 9958.0 | -0.5 | 9950.0 | 3.22 | 10322.0 | 3.01 | 10301.0 | 3.62 | 10362.0 | - | - |
[RSI]>=68 | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[RSI]50<=RSI<=67 | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[RSI]>=50 | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vol>=2.5 | 2024/08/07 | -0.86 | 9914.0 | -0.12 | 9988.0 | 0.43 | 10043.0 | -1.13 | 9887.0 | -1.36 | 9864.0 | 2.45 | 10245.0 | 2.07 | 10207.0 | 3.66 | 10366.0 | - | - |
Vol<2.5 | 2024/08/07 | -0.53 | 9947.0 | 0.16 | 10016.0 | 0.05 | 10005.0 | -0.77 | 9923.0 | -1.16 | 9884.0 | 3.83 | 10383.0 | 4.31 | 10431.0 | 4.72 | 10472.0 | - | - |
[52Wk]LTP<=L | 2024/08/07 | -2.14 | 9786.0 | -4.28 | 9572.0 | -6.23 | 9377.0 | -8.17 | 9183.0 | -10.12 | 8988.0 | -1.36 | 9864.0 | 8.37 | 10837.0 | 23.93 | 12393.0 | - | - |
Cons.<=10 | 2024/08/07 | -0.55 | 9945.0 | 0.14 | 10014.0 | 0.07 | 10007.0 | -0.8 | 9920.0 | -1.18 | 9882.0 | 3.74 | 10374.0 | 4.16 | 10416.0 | 4.65 | 10465.0 | - | - |
[52Wk]LTP>=1.1*L | 2024/08/07 | -0.45 | 9955.0 | 0.18 | 10018.0 | 0.13 | 10013.0 | -0.74 | 9926.0 | -1.15 | 9885.0 | 3.42 | 10342.0 | 3.86 | 10386.0 | 4.34 | 10434.0 | - | - |
Cons.>10 | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NoFilter | 2024/08/07 | -0.55 | 9945.0 | 0.14 | 10014.0 | 0.07 | 10007.0 | -0.8 | 9920.0 | -1.18 | 9882.0 | 3.74 | 10374.0 | 4.16 | 10416.0 | 4.65 | 10465.0 | - | - |
[P]No Pattern | 2024/08/07 | -0.55 | 9945.0 | 0.14 | 10014.0 | 0.07 | 10007.0 | -0.8 | 9920.0 | -1.18 | 9882.0 | 3.74 | 10374.0 | 4.16 | 10416.0 | 4.65 | 10465.0 | - | - |
[CCI]>200 | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]100<C<=200 | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]0<=C<=100 | 2024/08/07 | -0.55 | 9945.0 | 0.14 | 10014.0 | 0.07 | 10007.0 | -0.8 | 9920.0 | -1.18 | 9882.0 | 3.74 | 10374.0 | 4.16 | 10416.0 | 4.65 | 10465.0 | - | - |
[CCI]<=-100 | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]-100<C<0 | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>L | 2024/08/07 | -1.9 | 9810.0 | -0.43 | 9957.0 | -0.75 | 9925.0 | -1.62 | 9838.0 | -1.56 | 9844.0 | 7.98 | 10798.0 | 8.27 | 10827.0 | 8.89 | 10889.0 | - | - |
[52Wk]LTP>=H | 2024/08/07 | 3.2 | 10320.0 | -0.45 | 9955.0 | -2.95 | 9705.0 | -3.14 | 9686.0 | -6.01 | 9399.0 | 3.34 | 10334.0 | 7.44 | 10744.0 | 36.31 | 13631.0 | - | - |
[BO]LTP<BO | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<R | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=R | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP>=BO | 2024/08/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>=.9*H | 2024/08/07 | -0.55 | 9945.0 | 0.0 | 10000.0 | 0.09 | 10009.0 | -0.59 | 9941.0 | -0.89 | 9911.0 | 3.23 | 10323.0 | 3.55 | 10355.0 | 3.58 | 10358.0 | - | - |
[52Wk]LTP<.9*H | 2024/08/07 | -0.55 | 9945.0 | 0.27 | 10027.0 | 0.06 | 10006.0 | -0.99 | 9901.0 | -1.44 | 9856.0 | 4.2 | 10420.0 | 4.71 | 10471.0 | 5.61 | 10561.0 | - | - |
[T]TrendDown | 2024/08/06 | 1.62 | 10162.0 | 1.1 | 10110.0 | 2.09 | 10209.0 | 1.94 | 10194.0 | 1.04 | 10104.0 | 4.84 | 10484.0 | 6.65 | 10665.0 | 6.9 | 10690.0 | - | - |
Vol<2.5 | 2024/08/06 | 2.05 | 10205.0 | 1.78 | 10178.0 | 2.7 | 10270.0 | 2.68 | 10268.0 | 1.63 | 10163.0 | 5.39 | 10539.0 | 7.13 | 10713.0 | 7.39 | 10739.0 | - | - |
[MA]Resist | 2024/08/06 | 2.04 | 10204.0 | 1.73 | 10173.0 | 2.66 | 10266.0 | 2.62 | 10262.0 | 1.44 | 10144.0 | 5.12 | 10512.0 | 6.65 | 10665.0 | 6.8 | 10680.0 | - | - |
[MA]Support | 2024/08/06 | 1.69 | 10169.0 | 0.96 | 10096.0 | 1.66 | 10166.0 | 1.92 | 10192.0 | 2.27 | 10227.0 | 4.97 | 10497.0 | 6.83 | 10683.0 | 9.25 | 10925.0 | - | - |
[MA]BearCross | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]BullCross | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Neutral | 2024/08/06 | -2.01 | 9799.0 | -3.98 | 9602.0 | -5.91 | 9409.0 | -4.23 | 9577.0 | -2.56 | 9744.0 | -5.21 | 9479.0 | -3.06 | 9694.0 | 4.77 | 10477.0 | - | - |
[MA]Bear | 2024/08/06 | 4.88 | 10488.0 | 5.78 | 10578.0 | 0.74 | 10074.0 | -0.7 | 9930.0 | -1.83 | 9817.0 | 3.02 | 10302.0 | 10.55 | 11055.0 | 10.38 | 11038.0 | - | - |
[MA]Bull | 2024/08/06 | 1.38 | 10138.0 | 3.33 | 10333.0 | 5.38 | 10538.0 | 7.32 | 10732.0 | 8.19 | 10819.0 | 10.14 | 11014.0 | 11.8 | 11180.0 | 18.94 | 11894.0 | - | - |
[RSI]>=50 | 2024/08/06 | 4.1 | 10410.0 | 0.46 | 10046.0 | 5.03 | 10503.0 | 8.49 | 10849.0 | 6.07 | 10607.0 | 3.7 | 10370.0 | -4.39 | 9561.0 | 12.19 | 11219.0 | - | - |
[T]Sideways | 2024/08/06 | 2.45 | 10245.0 | 2.18 | 10218.0 | 3.03 | 10303.0 | 3.2 | 10320.0 | 1.67 | 10167.0 | 5.73 | 10573.0 | 7.45 | 10745.0 | 7.88 | 10788.0 | - | - |
[T]WeakDown | 2024/08/06 | 1.85 | 10185.0 | 2.04 | 10204.0 | 2.87 | 10287.0 | 2.79 | 10279.0 | 1.89 | 10189.0 | 6.43 | 10643.0 | 8.39 | 10839.0 | 8.54 | 10854.0 | - | - |
[T]StrongDown | 2024/08/06 | 1.57 | 10157.0 | 0.93 | 10093.0 | 1.94 | 10194.0 | 1.78 | 10178.0 | 0.88 | 10088.0 | 4.54 | 10454.0 | 6.32 | 10632.0 | 6.6 | 10660.0 | - | - |
[T]TrendUp | 2024/08/06 | 2.1 | 10210.0 | 1.99 | 10199.0 | 2.82 | 10282.0 | 2.84 | 10284.0 | 1.67 | 10167.0 | 5.31 | 10531.0 | 6.83 | 10683.0 | 7.13 | 10713.0 | - | - |
[T]WeakUp | 2024/08/06 | 2.64 | 10264.0 | 2.93 | 10293.0 | 3.91 | 10391.0 | 4.07 | 10407.0 | 2.16 | 10216.0 | 5.75 | 10575.0 | 6.93 | 10693.0 | 7.27 | 10727.0 | - | - |
[T]StrongUp | 2024/08/06 | 2.04 | 10204.0 | 1.88 | 10188.0 | 2.69 | 10269.0 | 2.7 | 10270.0 | 1.62 | 10162.0 | 5.26 | 10526.0 | 6.82 | 10682.0 | 7.11 | 10711.0 | - | - |
[RSI]>=68 | 2024/08/06 | 4.1 | 10410.0 | 0.46 | 10046.0 | 5.03 | 10503.0 | 8.49 | 10849.0 | 6.07 | 10607.0 | 3.7 | 10370.0 | -4.39 | 9561.0 | 12.19 | 11219.0 | - | - |
[RSI]50<=RSI<=67 | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cons.<=10 | 2024/08/06 | 1.94 | 10194.0 | 1.66 | 10166.0 | 2.55 | 10255.0 | 2.52 | 10252.0 | 1.42 | 10142.0 | 5.16 | 10516.0 | 6.81 | 10681.0 | 7.1 | 10710.0 | - | - |
Vol>=2.5 | 2024/08/06 | 0.18 | 10018.0 | -0.23 | 9977.0 | 0.17 | 10017.0 | -0.17 | 9983.0 | -1.9 | 9810.0 | 1.4 | 10140.0 | 1.61 | 10161.0 | 2.47 | 10247.0 | - | - |
[CCI]<=-100 | 2024/08/06 | 9.25 | 10925.0 | 19.68 | 11968.0 | 17.85 | 11785.0 | 19.0 | 11900.0 | 17.59 | 11759.0 | 28.24 | 12824.0 | 21.09 | 12109.0 | 13.91 | 11391.0 | - | - |
Cons.>10 | 2024/08/06 | 8.08 | 10808.0 | 14.37 | 11437.0 | 12.01 | 11201.0 | 13.96 | 11396.0 | 11.69 | 11169.0 | 20.92 | 12092.0 | 16.03 | 11603.0 | 9.83 | 10983.0 | - | - |
[52Wk]LTP<=L | 2024/08/06 | -2.1 | 9790.0 | -4.19 | 9581.0 | -6.29 | 9371.0 | -8.19 | 9181.0 | -10.1 | 8990.0 | -5.14 | 9486.0 | 4.19 | 10419.0 | 19.05 | 11905.0 | - | - |
[BO]LTP<BO | 2024/08/06 | 8.08 | 10808.0 | 14.37 | 11437.0 | 12.01 | 11201.0 | 13.96 | 11396.0 | 11.69 | 11169.0 | 20.92 | 12092.0 | 16.03 | 11603.0 | 9.83 | 10983.0 | - | - |
[P]Lorentzian-Sell | 2024/08/06 | 9.99 | 10999.0 | 20.98 | 12098.0 | 18.9 | 11890.0 | 19.99 | 11999.0 | 18.36 | 11836.0 | 29.58 | 12958.0 | 20.66 | 12066.0 | 13.34 | 11334.0 | - | - |
[P]No Pattern | 2024/08/06 | 1.94 | 10194.0 | 1.66 | 10166.0 | 2.55 | 10255.0 | 2.52 | 10252.0 | 1.42 | 10142.0 | 5.16 | 10516.0 | 6.81 | 10681.0 | 7.1 | 10710.0 | - | - |
[CCI]>200 | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]100<C<=200 | 2024/08/06 | 4.1 | 10410.0 | 0.46 | 10046.0 | 5.03 | 10503.0 | 8.49 | 10849.0 | 6.07 | 10607.0 | 3.7 | 10370.0 | -4.39 | 9561.0 | 12.19 | 11219.0 | - | - |
[CCI]0<=C<=100 | 2024/08/06 | 1.94 | 10194.0 | 1.66 | 10166.0 | 2.55 | 10255.0 | 2.52 | 10252.0 | 1.42 | 10142.0 | 5.16 | 10516.0 | 6.81 | 10681.0 | 7.1 | 10710.0 | - | - |
[CCI]-100<C<0 | 2024/08/06 | 4.99 | 10499.0 | -0.26 | 9974.0 | -5.26 | 9474.0 | -0.99 | 9901.0 | -5.94 | 9406.0 | 0.44 | 10044.0 | 3.07 | 10307.0 | -3.23 | 9677.0 | - | - |
