Auto-generated in 1425.49 sec. as of 14-10-24 11:09:59 IST
Backtests>Nifty (All Stocks)>10 days low breakout(Sell)
Stock Date Volume Trend MA-Signal LTP 52Wk-H 52Wk-L 1-Pd 2-Pd 3-Pd 4-Pd 5-Pd 10-Pd 15-Pd 22-Pd 30-Pd Consol. Breakout RSI Pattern CCI LTP1 Growth1 LTP2 Growth2 LTP3 Growth3 LTP4 Growth4 LTP5 Growth5 LTP10 Growth10 LTP15 Growth15 LTP22 Growth22 LTP30 Growth30
^NSEI 2024/04/19 1.14 Strong Up Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support, BullCross-VWAP 22147.00 22775.70 18837.85 0.86% 1.00% 1.15% 1.91% 1.23% 1.34% -0.19% 3.71% -1.19% Range:4.1% BO: 22753.8 R: 22775.7 46 -153 22336.40 189.40 22368.00 221.00 22402.40 255.40 22570.35 423.35 22419.95 272.95 22442.70 295.70 22104.05 -42.95 22967.65 820.65 21884.50 -262.50
^NSEI 2024/05/13 0.83 Strong Down Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support 22104.05 22794.70 18837.85 0.51% 0.44% 1.36% 1.64% 1.92% 3.55% -0.99% 5.86% 7.98% Range:3.5% BO: 22753.8 R: 22794.7 43 -145 22217.85 113.80 22200.55 96.50 22403.85 299.80 22466.10 362.05 22529.05 425.00 22888.15 784.10 21884.50 -219.55 23398.90 1294.85 23868.80 1764.75
^NSEI 2024/06/04 2.85 Strong Up Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 21884.50 23338.70 18837.85 3.36% 4.28% 6.42% 6.28% 6.31% 7.46% 9.07% 11.15% 13.33% Range:5.9% BO: 23263.9 R: 23338.7 40 -131 22620.35 735.85 22821.40 936.90 23290.15 1405.65 23259.20 1374.70 23264.85 1380.35 23516.00 1631.50 23868.80 1984.30 24323.85 2439.35 24800.85 2916.35
^NSEI 2024/05/09 0.99 Strong Down Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Resist 21957.50 22794.70 18837.85 0.44% 0.67% 1.19% 1.11% 2.03% 4.55% 2.61% 5.95% 7.20% Range:3.5% BO: 22753.8 R: 22794.7 38 -155 22055.20 97.70 22104.05 146.55 22217.85 260.35 22200.55 243.05 22403.85 446.35 22957.10 999.60 22530.70 573.20 23264.85 1307.35 23537.85 1580.35
^NSEI 2024/05/08 0.84 Strong Down Bullish, 50MA-Support, BullCross-50MA, 20EMA-Resist, VWAP-Support, BullCross-VWAP 22302.50 22794.70 18837.85 -1.55% -1.11% -0.89% -0.38% -0.46% 2.98% 0.83% 4.29% 5.37% Range:3.3% BO: 22753.8 R: 22794.7 47 -57 21957.50 -345.00 22055.20 -247.30 22104.05 -198.45 22217.85 -84.65 22200.55 -101.95 22967.65 665.15 22488.65 186.15 23259.20 956.70 23501.10 1198.60
^NSEI 2024/05/07 0.91 Weak Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 22302.50 22794.70 18837.85 0.00% -1.55% -1.11% -0.89% -0.38% 1.32% 1.80% 4.43% 5.67% Range:3.3% BO: 22753.8 R: 22794.7 47 -23 22302.50 0.00 21957.50 -345.00 22055.20 -247.30 22104.05 -198.45 22217.85 -84.65 22597.80 295.30 22704.70 402.20 23290.15 987.65 23567.00 1264.50
ZYDUSWELL 2024/06/03 0.92 Strong Up Bullish, 20EMA-Support, VWAP-Resist 1724.55 1812.95 1440.15 -0.36% 9.90% 9.09% 9.10% 9.14% 7.05% 6.96% 21.65% 24.05% Range:9.0% BO: 1801.45 R: 1812.95 53 Bearish Engulfing -39 1718.30 -6.25 1895.35 170.80 1881.30 156.75 1881.55 157.00 1882.25 157.70 1846.10 121.55 1844.50 119.95 2097.90 373.35 2139.35 414.80
ZYDUSWELL 2024/06/04 1.24 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support, BullCross-VWAP 1718.30 1812.95 1440.15 10.30% 9.49% 9.50% 9.54% 11.74% 6.76% 5.23% 23.28% 24.45% Range:9.0% BO: 1801.45 R: 1812.95 52 3 Outside Down -172 1895.35 177.05 1881.30 163.00 1881.55 163.25 1882.25 163.95 1919.95 201.65 1834.45 116.15 1808.15 89.85 2118.25 399.95 2138.50 420.20
ZYDUSLIFE 2024/04/19 1.16 Strong Down Neutral, 50MA-Resist, VWAP-Resist 922.15 1031.70 567.75 4.07% 4.04% 1.23% 3.16% 2.74% 10.69% 7.63% 17.77% 8.83% Range:9.3% BO: 1017.05 R: 1031.7 38 -158 959.70 37.55 959.45 37.30 933.50 11.35 951.25 29.10 947.40 25.25 1020.75 98.60 992.50 70.35 1086.05 163.90 1003.60 81.45
ZYDUSLIFE 2024/05/31 1.28 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 1000.15 1172.50 567.75 3.21% 0.34% 4.85% 4.48% 5.56% 10.94% 8.02% 9.51% 18.78% Range:12.4% BO: 1088.35 R: 1172.5 46 -61 1032.25 32.10 1003.60 3.45 1048.65 48.50 1045.00 44.85 1055.80 55.65 1109.55 109.40 1080.35 80.20 1095.25 95.10 1188.00 187.85
ZYDUSLIFE 2024/06/04 1.61 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support 1003.60 1172.50 567.75 4.49% 4.13% 5.20% 8.22% 8.10% 6.97% 6.20% 15.83% 18.14% Range:11.0% BO: 1088.35 R: 1172.5 47 -107 1048.65 45.05 1045.00 41.40 1055.80 52.20 1086.05 82.45 1084.85 81.25 1073.55 69.95 1065.80 62.20 1162.45 158.85 1185.65 182.05
ZUARIIND 2024/05/13 0.60 Strong Down Neutral, 50MA-Resist, VWAP-Support 318.70 374.20 136.10 2.70% 1.54% 1.11% 2.01% 1.84% -3.07% -15.61% 1.44% 17.46% Range:15.1% BO: 365.75 R: 374.2 44 -93 327.30 8.60 323.60 4.90 322.25 3.55 325.10 6.40 324.55 5.85 308.90 -9.80 268.95 -49.75 323.30 4.60 374.35 55.65
ZUARIIND 2024/06/05 1.78 Strong Down Neutral, VWAP-Support, BullCross-VWAP 278.95 374.20 136.10 2.87% 8.14% 12.96% 15.04% 14.12% 28.86% 28.77% 48.06% 30.67% Range:19.6% BO: 334.7 R: 339.8 37 -132 286.95 8.00 301.65 22.70 315.10 36.15 320.90 41.95 318.35 39.40 359.45 80.50 359.20 80.25 413.00 134.05 364.50 85.55
ZUARIIND 2024/05/03 0.77 Weak Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 327.65 374.20 136.10 -2.40% -5.10% 2.15% -5.17% -4.00% -0.78% -3.77% -14.86% 0.32% Range:10.4% BO: 365.75 R: 374.2 44 Bearish Engulfing -237 319.80 -7.85 310.95 -16.70 334.70 7.05 310.70 -16.95 314.55 -13.10 325.10 -2.55 315.30 -12.35 278.95 -48.70 328.70 1.05
ZUARIIND 2024/05/30 1.35 Strong Down Neutral, VWAP-Resist 281.65 374.20 136.10 -0.48% 5.45% -4.51% -0.96% 1.88% 14.79% 22.95% 41.65% 41.27% Range:20.1% BO: 352.55 R: 360.0 31 -258 280.30 -1.35 297.00 15.35 268.95 -12.70 278.95 -2.70 286.95 5.30 323.30 41.65 346.30 64.65 398.95 117.30 397.90 116.25
ZUARIIND 2024/06/04 2.34 Weak Down Neutral, VWAP-Resist 268.95 374.20 136.10 3.72% 6.69% 12.16% 17.16% 19.32% 25.77% 39.19% 44.34% 41.85% Range:19.6% BO: 334.7 R: 348.0 32 Bearish Engulfing -161 278.95 10.00 286.95 18.00 301.65 32.70 315.10 46.15 320.90 51.95 338.25 69.30 374.35 105.40 388.20 119.25 381.50 112.55
ZUARIIND 2024/05/02 0.61 Weak Up Bullish, 20EMA-Resist, VWAP-Support 341.80 374.20 136.10 -4.14% -6.44% -9.03% -2.08% -9.10% -5.72% -6.92% -21.31% -5.09% Range:10.2% BO: 365.75 R: 374.2 51 3 Outside Down -166 327.65 -14.15 319.80 -22.00 310.95 -30.85 334.70 -7.10 310.70 -31.10 322.25 -19.55 318.15 -23.65 268.95 -72.85 324.40 -17.40
ZUARIIND 2024/05/07 0.74 Sideways Neutral, 50MA-Resist, VWAP-Resist 310.95 374.20 136.10 7.64% -0.08% 1.16% 2.49% 5.26% 3.04% -4.68% -2.99% 15.60% Range:15.0% BO: 365.75 R: 374.2 37 -199 334.70 23.75 310.70 -0.25 314.55 3.60 318.70 7.75 327.30 16.35 320.40 9.45 296.40 -14.55 301.65 -9.30 359.45 48.50
ZUARIIND 2024/05/29 1.37 Strong Down Neutral, VWAP-Resist 296.40 374.20 136.10 -4.98% -5.43% 0.20% -9.26% -5.89% 7.41% 21.27% 34.80% 34.21% Range:15.9% BO: 352.55 R: 360.0 36 -224 281.65 -14.75 280.30 -16.10 297.00 0.60 268.95 -27.45 278.95 -17.45 318.35 21.95 359.45 63.05 399.55 103.15 397.80 101.40
ZUARIIND 2024/05/31 1.56 Weak Down Neutral, VWAP-Resist 280.30 374.20 136.10 5.96% -4.05% -0.48% 2.37% 7.62% 15.73% 40.22% 42.92% 40.24% Range:18.0% BO: 341.95 R: 357.2 30 -191 297.00 16.70 268.95 -11.35 278.95 -1.35 286.95 6.65 301.65 21.35 324.40 44.10 393.05 112.75 400.60 120.30 393.10 112.80
ZUARIIND 2024/05/06 0.74 Sideways Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 319.80 374.20 136.10 -2.77% 4.66% -2.85% -1.64% -0.34% 1.49% -3.41% -10.27% 5.77% Range:12.6% BO: 365.75 R: 374.2 40 3 Outside Down -212 310.95 -8.85 334.70 14.90 310.70 -9.10 314.55 -5.25 318.70 -1.10 324.55 4.75 308.90 -10.90 286.95 -32.85 338.25 18.45
ZUARIIND 2024/05/28 0.55 Strong Down Neutral, VWAP-Resist 308.90 374.20 136.10 -4.05% -8.82% -9.26% -3.85% -12.93% 3.88% 9.50% 28.65% 28.41% Range:13.0% BO: 355.1 R: 362.7 41 -123 296.40 -12.50 281.65 -27.25 280.30 -28.60 297.00 -11.90 268.95 -39.95 320.90 12.00 338.25 29.35 397.40 88.50 396.65 87.75
ZUARI 2024/04/19 0.73 Weak Up Neutral, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 192.30 258.00 135.30 0.86% 0.49% 2.94% 1.85% 3.95% -3.43% -15.08% -10.37% -16.20% Range:16.9% BO: 202.1 R: 207.0 49 -27 193.95 1.65 193.25 0.95 197.95 5.65 195.85 3.55 199.90 7.60 185.70 -6.60 163.30 -29.00 172.35 -19.95 161.15 -31.15
ZUARI 2024/05/09 0.99 Weak Down Neutral, VWAP-Resist 169.60 258.00 135.30 1.09% -3.71% 0.35% 0.38% -1.03% 2.98% -0.65% 11.75% 31.52% Range:16.1% BO: 202.1 R: 207.0 32 Bearish Engulfing -182 171.45 1.85 163.30 -6.30 170.20 0.60 170.25 0.65 167.85 -1.75 174.65 5.05 168.50 -1.10 189.52 19.92 223.05 53.45
ZUARI 2024/05/08 0.79 Weak Down Neutral, VWAP-Resist 177.85 258.00 135.30 -4.64% -3.60% -8.18% -4.30% -4.27% -3.09% -4.86% 5.04% 20.29% Range:12.9% BO: 202.1 R: 207.0 37 -179 169.60 -8.25 171.45 -6.40 163.30 -14.55 170.20 -7.65 170.25 -7.60 172.35 -5.50 169.20 -8.65 186.81 8.96 213.93 36.08
ZUARI 2024/05/06 0.74 Sideways Neutral, VWAP-Resist 185.70 258.00 135.30 -5.25% -4.23% -8.67% -7.67% -12.06% -6.60% -6.52% -7.40% 9.25% Range:8.1% BO: 202.1 R: 207.0 42 -172 175.95 -9.75 177.85 -7.85 169.60 -16.10 171.45 -14.25 163.30 -22.40 173.45 -12.25 173.60 -12.10 171.95 -13.75 202.87 17.17
ZUARI 2024/04/18 1.04 Weak Up Neutral, 20EMA-Support, VWAP-Resist 187.35 258.00 135.30 2.64% 3.52% 3.15% 5.66% 4.54% 1.09% -8.49% -7.47% -7.79% Range:16.9% BO: 202.1 R: 207.0 45 Bearish Engulfing -8 192.30 4.95 193.95 6.60 193.25 5.90 197.95 10.60 195.85 8.50 189.40 2.05 171.45 -15.90 173.35 -14.00 172.75 -14.60
ZUARI 2024/05/13 2.21 Weak Down Neutral, VWAP-Resist 163.30 258.00 135.30 4.23% 4.26% 2.79% 6.71% 6.22% 6.31% -1.32% 18.94% 32.63% Range:18.8% BO: 201.0 R: 207.0 30 -142 170.20 6.90 170.25 6.95 167.85 4.55 174.25 10.95 173.45 10.15 173.60 10.30 161.15 -2.15 194.23 30.93 216.59 53.29
ZUARI 2024/06/04 1.02 Sideways Neutral, 20EMA-Resist, VWAP-Resist 161.15 258.00 135.30 4.44% 6.70% 8.90% 15.92% 17.60% 25.89% 34.40% 37.26% 34.12% Range:14.9% BO: 189.4 R: 195.7 36 -249 168.30 7.15 171.95 10.80 175.50 14.35 186.81 25.66 189.52 28.37 202.87 41.72 216.59 55.44 221.20 60.05 216.14 54.99
ZUARI 2024/05/07 1.31 Sideways Neutral, VWAP-Resist 175.95 258.00 135.30 1.08% -3.61% -2.56% -7.19% -3.27% -1.48% -1.11% -0.26% 28.90% Range:12.9% BO: 202.1 R: 207.0 35 -230 177.85 1.90 169.60 -6.35 171.45 -4.50 163.30 -12.65 170.20 -5.75 173.35 -2.60 174.00 -1.95 175.50 -0.45 226.80 50.85
ZUARI 2024/05/10 0.63 Weak Down Neutral, VWAP-Support, BullCross-VWAP 171.45 258.00 135.30 -4.75% -0.73% -0.70% -2.10% 1.63% 5.57% 0.76% 11.25% 29.41% Range:16.1% BO: 202.1 R: 207.0 34 -141 163.30 -8.15 170.20 -1.25 170.25 -1.20 167.85 -3.60 174.25 2.80 181.00 9.55 172.75 1.30 190.73 19.28 221.88 50.43
ZOTA 2024/05/07 0.96 Weak Down Neutral, 20EMA-Resist, VWAP-Resist 473.75 555.00 379.05 0.99% -0.30% 0.14% 1.14% 1.50% 0.01% -1.31% 6.54% 26.04% Range:6.8% BO: 508.15 R: 522.0 41 3 Outside Down -210 478.45 4.70 472.35 -1.40 474.40 0.65 479.15 5.40 480.85 7.10 473.80 0.05 467.55 -6.20 504.75 31.00 597.10 123.35
ZOTA 2024/05/09 0.74 Weak Down Neutral, 20EMA-Resist, VWAP-Resist 472.35 555.00 379.05 0.43% 1.44% 1.80% 1.53% 1.16% -1.07% -1.70% 11.60% 19.69% Range:7.0% BO: 508.15 R: 522.0 41 -147 474.40 2.05 479.15 6.80 480.85 8.50 479.60 7.25 477.85 5.50 467.30 -5.05 464.30 -8.05 527.15 54.80 565.35 93.00
ZOTA 2024/05/30 0.49 Weak Down Neutral, 20EMA-Resist, VWAP-Support, BullCross-VWAP 468.55 555.00 379.05 -0.91% 2.69% -3.93% -1.92% 0.32% 20.94% 25.69% 23.47% 20.38% Range:5.1% BO: 492.05 R: 500.1 41 -110 464.30 -4.25 481.15 12.60 450.15 -18.40 459.55 -9.00 470.05 1.50 566.65 98.10 588.90 120.35 578.50 109.95 564.05 95.50
ZOTA 2024/05/31 0.81 Weak Down Neutral, 20EMA-Resist, VWAP-Resist 464.30 555.00 379.05 3.63% -3.05% -1.02% 1.24% 8.71% 33.38% 21.76% 28.42% 24.73% Range:4.9% BO: 488.4 R: 496.0 37 -117 481.15 16.85 450.15 -14.15 459.55 -4.75 470.05 5.75 504.75 40.45 619.30 155.00 565.35 101.05 596.25 131.95 579.10 114.80
ZOTA 2024/04/19 0.68 Strong Up Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support, BullCross-VWAP 481.50 555.00 379.05 0.43% 0.84% 2.28% 1.02% 0.73% 0.00% -0.49% -3.00% -6.51% Range:10.5% BO: 508.15 R: 522.0 44 3 Outside Down -112 483.55 2.05 485.55 4.05 492.50 11.00 486.40 4.90 485.00 3.50 481.50 0.00 479.15 -2.35 467.05 -14.45 450.15 -31.35
ZOTA 2024/06/04 2.50 Sideways Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 450.15 555.00 379.05 2.09% 4.42% 12.13% 15.66% 17.11% 35.21% 27.81% 31.96% 26.75% Range:7.8% BO: 488.4 R: 493.9 35 Bearish Engulfing -188 459.55 9.40 470.05 19.90 504.75 54.60 520.65 70.50 527.15 77.00 608.65 158.50 575.35 125.20 594.00 143.85 570.55 120.40
ZOTA 2024/05/13 1.77 Weak Down Neutral, 20EMA-Resist, VWAP-Support, BullCross-VWAP 479.15 555.00 379.05 0.35% 0.09% -0.27% -0.58% -0.83% -1.31% -6.05% 18.26% 20.08% Range:6.0% BO: 502.25 R: 520.0 46 Bullish Engulfing -102 480.85 1.70 479.60 0.45 477.85 -1.30 476.35 -2.80 475.15 -4.00 472.85 -6.30 450.15 -29.00 566.65 87.50 575.35 96.20
ZOMATO 2024/05/27 1.06 Weak Down Bullish, 50MA-Support, VWAP-Support 183.65 207.20 101.25 -1.12% -0.16% -1.66% -2.45% -4.47% -0.81% 2.70% 8.98% 15.74% Range:9.1% BO: 201.3 R: 207.2 44 -133 181.60 -2.05 183.35 -0.30 180.60 -3.05 179.15 -4.50 175.45 -8.20 182.16 -1.49 188.61 4.96 200.15 16.50 212.56 28.91
ZOMATO 2024/05/14 2.40 Sideways Bullish, 20EMA-Resist, VWAP-Resist 187.30 207.20 101.25 2.51% 4.22% 4.03% 0.96% -0.96% -2.11% -1.87% -0.57% 6.86% Range:8.4% BO: 201.3 R: 207.2 48 3 Outside Down -85 192.00 4.70 195.20 7.90 194.85 7.55 189.10 1.80 185.50 -1.80 183.35 -3.95 183.80 -3.50 186.24 -1.06 200.15 12.85
ZOMATO 2024/05/24 0.83 Sideways Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 182.90 207.20 101.25 0.41% -0.71% 0.25% -1.26% -2.05% 0.60% 1.83% 7.85% 13.69% Range:9.1% BO: 201.3 R: 207.2 43 Bearish Engulfing -145 183.65 0.75 181.60 -1.30 183.35 0.45 180.60 -2.30 179.15 -3.75 184.00 1.10 186.24 3.34 197.25 14.35 207.93 25.03
ZOMATO 2024/05/31 2.95 Weak Down Neutral, VWAP-Support 179.15 207.20 101.25 -2.07% -3.99% 2.60% 2.51% 2.71% 3.96% 11.04% 16.35% 27.91% Range:11.0% BO: 201.3 R: 207.2 40 -133 175.45 -3.70 172.00 -7.15 183.80 4.65 183.65 4.50 184.00 4.85 186.24 7.09 198.92 19.77 208.44 29.29 229.15 50.00
ZOMATO 2024/06/04 1.40 Weak Down Neutral, VWAP-Support 172.00 207.20 101.25 6.86% 6.77% 6.98% 5.91% 6.99% 15.40% 14.68% 20.68% 28.27% Range:14.6% BO: 201.3 R: 207.2 33 3 Outside Down -233 183.80 11.80 183.65 11.65 184.00 12.00 182.16 10.16 184.02 12.02 198.49 26.49 197.25 25.25 207.57 35.57 220.62 48.62
