Auto-generated in 902.85 sec. as of 12-09-24 05:50:52 IST
Growth of 10K>Nifty (All Stocks)>52 week low breakout(today)(Sell)
ScanType Date 1Pd-% 1Pd-10k 2Pd-% 2Pd-10k 3Pd-% 3Pd-10k 4Pd-% 4Pd-10k 5Pd-% 5Pd-10k 10Pd-% 10Pd-10k 15Pd-% 15Pd-10k 22Pd-% 22Pd-10k 30Pd-% 30Pd-10k
[SUM][T]WeakUp (96256) 2024/09/12 0.24 % 10023.68 0.77 % 10076.89 1.17 % 10117.42 0.92 % 10091.68 0.65 % 10064.79 1.99 % 10199.16 3.75 % 10375.05 4.92 % 10491.74 0.62 % 10062.07
[SUM][52Wk]LTP>L (96256) 2024/09/12 0.55 % 10054.95 1.05 % 10104.51 1.5 % 10150.23 1.71 % 10171.33 1.99 % 10199.2 3.05 % 10304.6 3.29 % 10328.86 5.54 % 10554.22 6.12 % 10611.76
[SUM][MA]Bear (96256) 2024/09/12 -0.16 % 9983.88 -0.62 % 9938.24 -1.35 % 9865.29 -2.29 % 9771.47 -2.09 % 9791.18 3.74 % 10373.53 9.77 % 10977.0 9.69 % 10968.94 11.26 % 11125.67
[SUM][CCI]>200 (96256) 2024/09/12 1.86 % 10185.5 0.05 % 10005.0 3.42 % 10342.5 9.22 % 10922.0 13.04 % 11304.5 11.18 % 11118.5 14.89 % 11489.0 9.86 % 10985.5 17.94 % 11794.0
[SUM][CCI]<=-100 (96256) 2024/09/12 0.53 % 10053.09 1.14 % 10113.62 1.61 % 10160.9 1.73 % 10172.88 1.76 % 10175.55 2.46 % 10246.07 3.12 % 10311.59 5.77 % 10576.93 5.76 % 10576.02
[SUM][CCI]100<C<=200 (96256) 2024/09/12 -1.08 % 9892.0 -2.96 % 9704.0 -3.76 % 9624.0 - 10000.0 1.24 % 10124.0 3.67 % 10367.0 18.53 % 11853.0 19.99 % 11999.0 23.41 % 12341.0
[SUM][CCI]0<=C<=100 (96256) 2024/09/12 0.68 % 10068.24 1.02 % 10101.67 2.28 % 10228.33 2.23 % 10222.52 1.54 % 10154.05 1.81 % 10181.38 1.12 % 10111.76 1.46 % 10146.43 -0.67 % 9933.31
[SUM][CCI]-100<C<0 (96256) 2024/09/12 0.33 % 10033.4 0.63 % 10063.08 0.79 % 10078.63 1.28 % 10128.34 1.77 % 10176.87 2.27 % 10227.03 2.43 % 10242.95 4.01 % 10401.21 4.65 % 10465.32
[SUM][BO]LTP>=R (96256) 2024/09/12 1.86 % 10185.5 0.05 % 10005.0 3.42 % 10342.5 9.22 % 10922.0 13.04 % 11304.5 11.18 % 11118.5 14.89 % 11489.0 9.86 % 10985.5 17.94 % 11794.0
[SUM][BO]LTP>=BO (96256) 2024/09/12 1.05 % 10104.67 0.35 % 10035.33 2.86 % 10285.67 6.64 % 10664.33 8.37 % 10836.67 7.21 % 10721.33 8.89 % 10889.33 7.96 % 10796.0 12.29 % 11229.0
[SUM][BO]LTP<BO (96256) 2024/09/12 0.49 % 10049.28 0.89 % 10089.37 1.34 % 10133.52 1.42 % 10141.79 1.62 % 10162.01 2.38 % 10238.17 2.98 % 10297.57 5.24 % 10524.22 5.78 % 10577.81
[SUM][52Wk]LTP>=H (96256) 2024/09/12 1.65 % 10164.71 0.2 % 10020.0 -1.12 % 9887.71 -2.14 % 9785.57 -3.72 % 9627.57 -1.9 % 9810.43 3.19 % 10319.29 6.04 % 10604.29 2.05 % 10205.0
[SUM][MA]Bull (96256) 2024/09/12 0.19 % 10018.57 0.57 % 10056.57 0.74 % 10074.0 1.03 % 10102.86 1.11 % 10111.0 2.17 % 10216.57 2.11 % 10211.29 5.65 % 10565.29 -4.35 % 9565.0
[SUM][52Wk]LTP>=1.1*L (96256) 2024/09/12 1.29 % 10129.1 1.56 % 10155.87 1.69 % 10168.87 2.53 % 10253.23 3.27 % 10327.42 3.85 % 10385.1 4.21 % 10421.1 4.2 % 10420.45 5.15 % 10515.38
[SUM][52Wk]LTP>=.9*H (96256) 2024/09/12 -0.33 % 9966.93 -0.9 % 9910.27 -0.66 % 9933.67 -0.13 % 9987.47 -0.84 % 9915.53 -1.26 % 9873.73 -2.75 % 9724.8 -2.93 % 9706.8 -8.34 % 9165.6
[SUM][52Wk]LTP<=L (96256) 2024/09/12 -0.96 % 9904.26 -1.02 % 9897.59 -1.15 % 9884.93 -1.6 % 9840.43 -1.87 % 9813.18 -0.92 % 9907.59 -0.75 % 9925.03 -0.81 % 9918.76 -3.45 % 9654.91
[SUM][52Wk]LTP<.9*H (96256) 2024/09/12 0.5 % 10050.21 0.92 % 10092.3 1.34 % 10133.97 1.42 % 10142.07 1.64 % 10164.3 2.77 % 10276.79 3.31 % 10330.9 5.49 % 10548.74 6.04 % 10603.74
[SUM]Vol>=2.5 (96256) 2024/09/12 0.84 % 10084.47 1.69 % 10168.73 2.14 % 10214.21 2.68 % 10267.67 2.76 % 10275.94 4.74 % 10474.5 4.79 % 10479.39 7.09 % 10708.57 7.14 % 10714.02
[SUM]Vol<2.5 (96256) 2024/09/12 0.16 % 10016.34 0.47 % 10047.31 0.85 % 10084.79 0.88 % 10088.34 1.11 % 10111.34 1.69 % 10168.66 1.95 % 10195.3 3.37 % 10337.26 3.87 % 10387.41
[SUM]NoFilter (96256) 2024/09/12 0.5 % 10050.41 0.86 % 10085.73 1.25 % 10124.79 1.32 % 10131.97 1.51 % 10150.72 2.59 % 10259.11 3.09 % 10309.28 5.03 % 10503.46 5.49 % 10549.07
[SUM]Cons.>10 (96256) 2024/09/12 0.45 % 10044.82 0.79 % 10079.43 1.17 % 10117.34 1.2 % 10119.68 1.3 % 10130.15 2.22 % 10222.46 2.83 % 10283.3 5.19 % 10519.42 5.59 % 10559.0
[SUM]Cons.<=10 (96256) 2024/09/12 0.38 % 10038.3 0.47 % 10046.57 0.76 % 10075.99 0.73 % 10072.67 0.91 % 10091.27 1.73 % 10173.0 2.63 % 10263.06 2.97 % 10297.06 3.29 % 10329.03
[SUM][MA]BearCross (96256) 2024/09/12 - - - - - - - - - - - - - - - - - -
[SUM][BO]LTP<R (96256) 2024/09/12 0.49 % 10049.43 0.99 % 10098.98 1.44 % 10143.97 1.62 % 10161.96 1.9 % 10190.0 2.6 % 10260.07 3.13 % 10313.27 5.2 % 10519.75 5.94 % 10594.2
[SUM][MA]BullCross (96256) 2024/09/12 - - - - - - - - - - - - - - - - - -
[SUM][P]No Pattern (96256) 2024/09/12 0.46 % 10045.9 0.86 % 10086.46 1.27 % 10127.34 1.3 % 10129.53 1.45 % 10145.36 2.51 % 10251.06 2.99 % 10298.57 5.15 % 10515.17 4.93 % 10493.45
[SUM][MA]Neutral (96256) 2024/09/12 -0.33 % 9967.23 0.69 % 10069.4 1.45 % 10145.13 1.77 % 10177.1 1.17 % 10116.8 2.45 % 10244.6 2.73 % 10272.53 2.27 % 10227.43 -3.65 % 9635.23
[SUM][T]TrendUp (96256) 2024/09/12 0.37 % 10037.46 0.78 % 10077.62 0.94 % 10093.58 0.85 % 10084.69 0.33 % 10032.54 1.67 % 10166.54 3.58 % 10358.31 3.4 % 10340.19 0.85 % 10085.48
[SUM][T]TrendDown (96256) 2024/09/12 0.66 % 10066.09 1.2 % 10120.43 1.67 % 10167.23 1.95 % 10195.22 2.33 % 10232.66 3.45 % 10345.07 3.9 % 10389.68 6.05 % 10604.57 7.71 % 10771.04
[SUM][T]StrongUp (96256) 2024/09/12 0.64 % 10063.52 0.84 % 10084.05 0.77 % 10077.1 0.71 % 10071.14 0.26 % 10026.0 2.26 % 10226.29 5.15 % 10515.24 4.24 % 10424.0 3.64 % 10363.94
[SUM][T]StrongDown (96256) 2024/09/12 0.49 % 10049.16 0.98 % 10097.93 1.58 % 10157.88 2.03 % 10202.55 2.52 % 10252.45 3.8 % 10380.47 4.29 % 10428.7 6.77 % 10676.97 8.12 % 10812.2
[SUM][T]Sideways (96256) 2024/09/12 0.18 % 10017.55 0.52 % 10052.45 0.64 % 10063.97 0.4 % 10040.2 0.31 % 10030.62 1.39 % 10139.08 2.14 % 10213.98 3.3 % 10329.53 1.75 % 10174.75
[SUM][RSI]>=68 (96256) 2024/09/12 -1.23 % 9877.0 -2.76 % 9724.0 2.03 % 10203.0 14.08 % 11408.0 8.81 % 10881.0 3.21 % 10321.0 0.23 % 10023.0 -1.22 % 9878.0 -3.25 % 9675.0
[SUM][RSI]>=50 (96256) 2024/09/12 1.5 % 10150.0 1.48 % 10148.0 2.38 % 10237.67 4.33 % 10433.0 5.48 % 10547.67 7.23 % 10723.0 10.28 % 11028.5 12.45 % 11244.67 11.27 % 11127.17
[SUM][RSI]50<=RSI<=67 (96256) 2024/09/12 2.05 % 10204.6 2.33 % 10232.8 2.45 % 10244.6 2.38 % 10238.0 4.81 % 10481.0 8.03 % 10803.4 12.3 % 11229.6 15.18 % 11518.0 14.18 % 11417.6
[SUM][T]WeakDown (96256) 2024/09/12 0.43 % 10043.34 0.72 % 10071.64 0.92 % 10092.42 1.14 % 10114.49 1.3 % 10130.48 1.63 % 10163.43 2.11 % 10211.37 3.98 % 10397.52 5.64 % 10564.37
[SUM][P]Lorentzian-Sell (9216) 2024/09/12 -0.89 % 9910.67 -0.2 % 9980.0 0.54 % 10053.56 2.96 % 10295.56 0.42 % 10041.78 -0.09 % 9991.44 1.8 % 10180.11 1.28 % 10127.67 3.38 % 10337.83
[SUM][P]3 Outside Up (3072) 2024/09/12 -0.18 % 9982.33 1.76 % 10176.0 3.56 % 10356.33 3.22 % 10321.67 4.43 % 10443.0 6.19 % 10619.33 3.77 % 10376.67 6.35 % 10635.0 1.74 % 10174.0
[SUM][P]Lorentzian-Buy (2048) 2024/09/12 1.86 % 10185.5 5.37 % 10537.0 5.74 % 10574.5 1.71 % 10171.0 1.25 % 10125.5 -3.4 % 9659.5 -5.76 % 9424.5 -9.11 % 9089.0 -11.02 % 8898.0
[SUM][MA]Support (96256) 2024/09/12 0.29 % 10028.56 0.85 % 10084.59 1.85 % 10184.62 2.07 % 10206.51 1.99 % 10198.59 1.73 % 10173.08 3.79 % 10378.85 5.62 % 10561.8 5.32 % 10531.95
[SUM][P]3 Outside Down (35840) 2024/09/12 1.19 % 10119.06 0.74 % 10074.23 1.4 % 10140.09 1.98 % 10197.54 2.27 % 10226.51 2.3 % 10230.06 3.19 % 10319.34 6.14 % 10614.17 8.83 % 10882.67
[SUM][MA]Resist (96256) 2024/09/12 0.46 % 10045.93 1.08 % 10108.16 1.55 % 10155.37 1.59 % 10159.29 1.66 % 10166.35 2.79 % 10278.55 2.85 % 10285.22 4.5 % 10449.65 5.05 % 10505.45
[SUM][P]Bearish Engulfing (33792) 2024/09/12 -0.28 % 9971.91 0.39 % 10039.06 -0.01 % 9999.33 -0.11 % 9988.97 0.86 % 10086.15 3.42 % 10342.48 2.74 % 10273.91 3.93 % 10393.39 6.15 % 10614.76
[SUM][P]Bearish Engulfing, Lorentzian-Sell (1024) 2024/09/12 -0.02 % 9998.0 -0.71 % 9929.0 -1.15 % 9885.0 -2.18 % 9782.0 3.81 % 10381.0 -1.72 % 9828.0 2.21 % 10221.0 -1.24 % 9876.0 -0.05 % 9995.0
[SUM][P]Bullish Engulfing (17408) 2024/09/12 1.21 % 10121.06 0.95 % 10094.65 1.2 % 10120.12 2.11 % 10211.35 2.99 % 10298.71 -0.26 % 9973.65 0.94 % 10093.65 2.03 % 10203.18 2.92 % 10292.27
[T]TrendDown 2024/08/06 1.85 10185.0 1.4 10140.0 3.23 10323.0 3.33 10333.0 2.49 10249.0 5.61 10561.0 7.69 10769.0 7.59 10759.0 - -
Vol<2.5 2024/08/06 2.22 10222.0 2.19 10219.0 3.63 10363.0 3.66 10366.0 2.71 10271.0 5.89 10589.0 8.0 10800.0 8.25 10825.0 - -
[MA]Resist 2024/08/06 2.3 10230.0 2.36 10236.0 3.78 10378.0 3.71 10371.0 2.57 10257.0 5.75 10575.0 7.49 10749.0 7.9 10790.0 - -
[MA]Support 2024/08/06 2.83 10283.0 2.08 10208.0 4.19 10419.0 4.28 10428.0 5.72 10572.0 4.67 10467.0 8.62 10862.0 6.3 10630.0 - -
[MA]BearCross 2024/08/06 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/08/06 - - - - - - - - - - - - - - - - - -
Vol>=2.5 2024/08/06 1.83 10183.0 3.16 10316.0 3.11 10311.0 2.35 10235.0 0.11 10011.0 3.36 10336.0 2.8 10280.0 3.13 10313.0 - -
[MA]Neutral 2024/08/06 -2.09 9791.0 -4.18 9582.0 -6.11 9389.0 -7.72 9228.0 -9.65 9035.0 -9.32 9068.0 -0.32 9968.0 4.98 10498.0 - -
[MA]Bear 2024/08/06 -0.01 9999.0 1.45 10145.0 0.32 10032.0 -0.83 9917.0 -1.44 9856.0 7.49 10749.0 19.02 11902.0 11.33 11133.0 - -
[MA]Bull 2024/08/06 2.01 10201.0 4.97 10497.0 7.9 10790.0 9.89 10989.0 12.54 11254.0 18.76 11876.0 19.85 11985.0 30.41 13041.0 - -
[T]TrendUp 2024/08/06 2.51 10251.0 2.98 10298.0 4.07 10407.0 3.88 10388.0 2.78 10278.0 5.83 10583.0 7.8 10780.0 8.34 10834.0 - -
[T]Sideways 2024/08/06 2.35 10235.0 2.49 10249.0 3.04 10304.0 3.53 10353.0 2.24 10224.0 6.36 10636.0 8.01 10801.0 8.65 10865.0 - -
[T]WeakDown 2024/08/06 1.96 10196.0 2.29 10229.0 3.69 10369.0 3.45 10345.0 2.36 10236.0 5.4 10540.0 7.57 10757.0 8.13 10813.0 - -
[T]StrongDown 2024/08/06 1.83 10183.0 1.27 10127.0 3.16 10316.0 3.32 10332.0 2.5 10250.0 5.64 10564.0 7.71 10771.0 7.5 10750.0 - -
[T]WeakUp 2024/08/06 2.79 10279.0 4.41 10441.0 6.52 10652.0 6.79 10679.0 5.26 10526.0 10.6 11060.0 11.74 11174.0 12.96 11296.0 - -
[T]StrongUp 2024/08/06 2.48 10248.0 2.84 10284.0 3.84 10384.0 3.6 10360.0 2.54 10254.0 5.37 10537.0 7.43 10743.0 7.89 10789.0 - -
[RSI]>=68 2024/08/06 - - - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/08/06 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/08/06 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/08/06 3.06 10306.0 3.96 10396.0 10.5 11050.0 11.05 11105.0 6.4 10640.0 5.79 10579.0 4.81 10481.0 4.55 10455.0 - -
Cons.<=10 2024/08/06 2.2 10220.0 2.23 10223.0 3.59 10359.0 3.59 10359.0 2.59 10259.0 5.78 10578.0 7.78 10778.0 8.04 10804.0 - -
[CCI]100<C<=200 2024/08/06 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/08/06 2.02 10202.0 2.77 10277.0 7.31 10731.0 7.54 10754.0 3.41 10341.0 3.4 10340.0 4.38 10438.0 6.16 10616.0 - -
[CCI]-100<C<0 2024/08/06 -0.01 9999.0 -0.37 9963.0 -0.59 9941.0 -2.22 9778.0 -5.14 9486.0 6.39 10639.0 3.29 10329.0 4.32 10432.0 - -
[BO]LTP>=BO 2024/08/06 - - - - - - - - - - - - - - - - - -
[P]Lorentzian-Sell 2024/08/06 -0.16 9984.0 0.19 10019.0 0.04 10004.0 0.14 10014.0 -2.68 9732.0 -2.09 9791.0 3.22 10322.0 9.71 10971.0 - -
[P]Lorentzian-Buy 2024/08/06 5.23 10523.0 6.48 10648.0 6.62 10662.0 4.39 10439.0 1.72 10172.0 -1.15 9885.0 -1.7 9830.0 -7.81 9219.0 - -
[P]Bearish Engulfing 2024/08/06 -0.01 9999.0 -0.37 9963.0 -0.59 9941.0 -2.22 9778.0 -5.14 9486.0 6.39 10639.0 3.29 10329.0 4.32 10432.0 - -
[P]3 Outside Down 2024/08/06 1.71 10171.0 0.85 10085.0 0.14 10014.0 1.0 10100.0 0.28 10028.0 3.56 10356.0 6.12 10612.0 0.71 10071.0 - -
[P]No Pattern 2024/08/06 2.2 10220.0 2.23 10223.0 3.61 10361.0 3.61 10361.0 2.61 10261.0 5.8 10580.0 7.79 10779.0 8.05 10805.0 - -
[CCI]>200 2024/08/06 - - - - - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/08/06 2.2 10220.0 2.23 10223.0 3.59 10359.0 3.59 10359.0 2.6 10260.0 5.79 10579.0 7.78 10778.0 8.04 10804.0 - -
NoFilter 2024/08/06 2.2 10220.0 2.23 10223.0 3.61 10361.0 3.6 10360.0 2.6 10260.0 5.78 10578.0 7.77 10777.0 8.03 10803.0 - -
[CCI]<=-100 2024/08/06 2.1 10210.0 2.9 10290.0 7.63 10763.0 7.93 10793.0 3.76 10376.0 3.28 10328.0 4.42 10442.0 6.23 10623.0 - -
[52Wk]LTP>=.9*H 2024/08/06 1.8 10180.0 1.15 10115.0 1.98 10198.0 1.27 10127.0 0.57 10057.0 3.25 10325.0 5.21 10521.0 5.75 10575.0 - -
[52Wk]LTP<=L 2024/08/06 - - - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/08/06 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/08/06 4.16 10416.0 -3.3 9670.0 -3.91 9609.0 -1.66 9834.0 -5.5 9450.0 -1.51 9849.0 0.52 10052.0 18.49 11849.0 - -
[BO]LTP<R 2024/08/06 2.02 10202.0 2.77 10277.0 7.31 10731.0 7.54 10754.0 3.41 10341.0 3.4 10340.0 4.38 10438.0 6.16 10616.0 - -
[52Wk]LTP<.9*H 2024/08/06 2.35 10235.0 2.67 10267.0 4.26 10426.0 4.52 10452.0 3.41 10341.0 6.78 10678.0 8.78 10878.0 8.88 10888.0 - -
[52Wk]LTP>L 2024/08/06 0.51 10051.0 0.64 10064.0 1.36 10136.0 1.07 10107.0 -0.84 9916.0 1.07 10107.0 3.69 10369.0 3.34 10334.0 - -
[52Wk]LTP>=1.1*L 2024/08/06 2.24 10224.0 2.27 10227.0 3.66 10366.0 3.67 10367.0 2.69 10269.0 5.9 10590.0 7.87 10787.0 8.15 10815.0 - -
[T]TrendDown 2024/08/05 -0.78 9922.0 1.03 10103.0 1.09 10109.0 3.03 10303.0 3.31 10331.0 4.7 10470.0 6.98 10698.0 7.52 10752.0 - -
Vol<2.5 2024/08/05 -0.67 9933.0 1.49 10149.0 1.37 10137.0 2.71 10271.0 2.68 10268.0 4.08 10408.0 6.61 10661.0 7.54 10754.0 - -
[MA]Resist 2024/08/05 -0.64 9936.0 1.62 10162.0 1.53 10153.0 2.47 10247.0 2.57 10257.0 3.83 10383.0 6.6 10660.0 7.51 10751.0 - -
[MA]Support 2024/08/05 -1.0 9900.0 0.41 10041.0 0.31 10031.0 1.13 10113.0 1.12 10112.0 2.48 10248.0 4.98 10498.0 6.85 10685.0 - -
[MA]BullCross 2024/08/05 - - - - - - - - - - - - - - - - - -
Vol>=2.5 2024/08/05 0.22 10022.0 1.53 10153.0 3.03 10303.0 3.71 10371.0 3.98 10398.0 4.32 10432.0 7.06 10706.0 8.04 10804.0 - -
[MA]Neutral 2024/08/05 -2.0 9800.0 -3.97 9603.0 -2.06 9794.0 -0.1 9990.0 1.89 10189.0 12.57 11257.0 -2.74 9726.0 -12.27 8773.0 - -
[MA]Bear 2024/08/05 -1.38 9862.0 -2.12 9788.0 -1.67 9833.0 -2.89 9711.0 -4.29 9571.0 -0.48 9952.0 11.98 11198.0 5.13 10513.0 - -
[MA]Bull 2024/08/05 1.2 10120.0 2.93 10293.0 5.42 10542.0 8.0 10800.0 9.96 10996.0 14.66 11466.0 16.24 11624.0 23.51 12351.0 - -
[T]WeakUp 2024/08/05 -0.43 9957.0 2.29 10229.0 3.34 10334.0 5.27 10527.0 5.04 10504.0 6.65 10665.0 8.62 10862.0 11.73 11173.0 - -
[T]Sideways 2024/08/05 -0.93 9907.0 1.31 10131.0 1.44 10144.0 2.27 10227.0 2.92 10292.0 4.14 10414.0 7.61 10761.0 8.84 10884.0 - -
[T]WeakDown 2024/08/05 -0.01 9999.0 1.56 10156.0 1.84 10184.0 3.2 10320.0 3.19 10319.0 4.17 10417.0 7.38 10738.0 8.96 10896.0 - -
[T]StrongDown 2024/08/05 -0.96 9904.0 0.9 10090.0 0.91 10091.0 2.99 10299.0 3.34 10334.0 4.83 10483.0 6.89 10689.0 7.17 10717.0 - -
[T]TrendUp 2024/08/05 -0.48 9952.0 1.81 10181.0 1.69 10169.0 2.66 10266.0 2.37 10237.0 3.7 10370.0 6.29 10629.0 7.43 10743.0 - -
[T]StrongUp 2024/08/05 -0.48 9952.0 1.76 10176.0 1.52 10152.0 2.39 10239.0 2.09 10209.0 3.4 10340.0 6.05 10605.0 6.99 10699.0 - -
[RSI]>=68 2024/08/05 - - - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/08/05 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/08/05 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/08/05 -2.17 9783.0 -1.03 9897.0 -0.76 9924.0 6.47 10647.0 7.35 10735.0 4.03 10403.0 10.52 11052.0 9.17 10917.0 - -
Cons.<=10 2024/08/05 -0.62 9938.0 1.49 10149.0 1.46 10146.0 2.76 10276.0 2.74 10274.0 4.09 10409.0 6.63 10663.0 7.56 10756.0 - -
[MA]BearCross 2024/08/05 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/08/05 -1.24 9876.0 -0.52 9948.0 -0.36 9964.0 5.03 10503.0 5.54 10554.0 3.88 10388.0 8.98 10898.0 8.22 10822.0 - -
[52Wk]LTP<=L 2024/08/05 - - - - - - - - - - - - - - - - - -
[P]Lorentzian-Sell 2024/08/05 -5.51 9449.0 -0.13 9987.0 -3.08 9692.0 3.62 10362.0 0.06 10006.0 -12.81 8719.0 -7.58 9242.0 0.69 10069.0 - -
[P]Bearish Engulfing 2024/08/05 -0.42 9958.0 1.27 10127.0 0.42 10042.0 -0.28 9972.0 0.57 10057.0 2.41 10241.0 4.82 10482.0 0.42 10042.0 - -
[P]No Pattern 2024/08/05 -0.62 9938.0 1.49 10149.0 1.45 10145.0 2.77 10277.0 2.75 10275.0 4.1 10410.0 6.64 10664.0 7.56 10756.0 - -
[CCI]>200 2024/08/05 - - - - - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/08/05 - - - - - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/08/05 -0.62 9938.0 1.49 10149.0 1.46 10146.0 2.76 10276.0 2.74 10274.0 4.09 10409.0 6.63 10663.0 7.56 10756.0 - -
[CCI]-100<C<0 2024/08/05 0.98 10098.0 0.53 10053.0 0.33 10033.0 0.44 10044.0 -0.26 9974.0 3.59 10359.0 3.99 10399.0 5.53 10553.0 - -
[CCI]<=-100 2024/08/05 -2.2 9780.0 -0.97 9903.0 -0.66 9934.0 7.01 10701.0 8.05 10805.0 4.01 10401.0 11.14 11114.0 9.38 10938.0 - -
NoFilter 2024/08/05 -0.62 9938.0 1.49 10149.0 1.45 10145.0 2.77 10277.0 2.75 10275.0 4.09 10409.0 6.64 10664.0 7.56 10756.0 - -
[52Wk]LTP>=1.1*L 2024/08/05 -0.62 9938.0 1.53 10153.0 1.48 10148.0 2.82 10282.0 2.81 10281.0 4.21 10421.0 6.74 10674.0 7.66 10766.0 - -
[52Wk]LTP<.9*H 2024/08/05 -0.85 9915.0 1.44 10144.0 1.61 10161.0 3.15 10315.0 3.42 10342.0 5.03 10503.0 7.31 10731.0 7.91 10791.0 - -
[52Wk]LTP>=.9*H 2024/08/05 -0.15 9985.0 1.59 10159.0 1.15 10115.0 2.01 10201.0 1.41 10141.0 2.22 10222.0 5.29 10529.0 6.87 10687.0 - -
[BO]LTP>=BO 2024/08/05 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/08/05 -2.08 9792.0 -0.35 9965.0 -0.39 9961.0 -0.66 9934.0 0.2 10020.0 4.47 10447.0 8.97 10897.0 11.21 11121.0 - -
[BO]LTP>=R 2024/08/05 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/08/05 -1.24 9876.0 -0.52 9948.0 -0.36 9964.0 5.03 10503.0 5.54 10554.0 3.88 10388.0 8.98 10898.0 8.22 10822.0 - -
[52Wk]LTP>L 2024/08/05 -0.57 9943.0 0.05 10005.0 0.27 10027.0 0.73 10073.0 0.24 10024.0 -0.59 9941.0 2.7 10270.0 3.68 10368.0 - -
[MA]Neutral 2024/08/02 -1.97 9803.0 -0.58 9942.0 -0.58 9942.0 1.39 10139.0 3.35 10335.0 14.45 11445.0 45.78 14578.0 37.69 13769.0 - -
[MA]Bull 2024/08/02 -2.41 9759.0 -3.57 9643.0 -3.59 9641.0 -4.59 9541.0 -4.57 9543.0 -5.41 9459.0 -4.33 9567.0 -3.2 9680.0 - -
[MA]Bear 2024/08/02 -0.18 9982.0 -0.77 9923.0 -1.95 9805.0 -0.93 9907.0 -1.76 9824.0 -1.55 9845.0 5.31 10531.0 3.1 10310.0 - -
[MA]Resist 2024/08/02 -3.5 9650.0 -4.04 9596.0 -2.15 9785.0 -2.48 9752.0 -1.47 9853.0 -0.51 9949.0 2.03 10203.0 3.32 10332.0 - -
[MA]BullCross 2024/08/02 - - - - - - - - - - - - - - - - - -
[MA]BearCross 2024/08/02 - - - - - - - - - - - - - - - - - -
[MA]Support 2024/08/02 -3.36 9664.0 -4.12 9588.0 -2.7 9730.0 -2.67 9733.0 -1.71 9829.0 -0.18 9982.0 2.87 10287.0 3.36 10336.0 - -
[T]Sideways 2024/08/02 -3.98 9602.0 -4.62 9538.0 -2.21 9779.0 -2.38 9762.0 -1.51 9849.0 -1.07 9893.0 2.28 10228.0 3.7 10370.0 - -
[T]TrendDown 2024/08/02 -3.43 9657.0 -3.98 9602.0 -2.32 9768.0 -2.48 9752.0 -1.43 9857.0 -0.57 9943.0 2.12 10212.0 3.09 10309.0 - -
[T]WeakUp 2024/08/02 -4.39 9561.0 -4.93 9507.0 -2.59 9741.0 -2.98 9702.0 -2.24 9776.0 -1.51 9849.0 1.3 10130.0 2.02 10202.0 - -
[T]WeakDown 2024/08/02 -3.69 9631.0 -4.01 9599.0 -2.14 9786.0 -2.34 9766.0 -1.53 9847.0 -0.42 9958.0 3.66 10366.0 4.48 10448.0 - -
[T]StrongDown 2024/08/02 -3.38 9662.0 -3.98 9602.0 -2.35 9765.0 -2.51 9749.0 -1.4 9860.0 -0.61 9939.0 1.8 10180.0 2.8 10280.0 - -
[T]TrendUp 2024/08/02 -3.29 9671.0 -3.7 9630.0 -1.83 9817.0 -2.22 9778.0 -1.49 9851.0 -0.06 9994.0 2.34 10234.0 3.24 10324.0 - -
[T]StrongUp 2024/08/02 -3.18 9682.0 -3.58 9642.0 -1.75 9825.0 -2.14 9786.0 -1.41 9859.0 0.08 10008.0 2.44 10244.0 3.36 10336.0 - -
[RSI]>=68 2024/08/02 - - - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/08/02 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/08/02 - - - - - - - - - - - - - - - - - -
Vol>=2.5 2024/08/02 -2.74 9726.0 -3.38 9662.0 -0.88 9912.0 -0.23 9977.0 0.53 10053.0 1.03 10103.0 4.13 10413.0 5.25 10525.0 - -
Vol<2.5 2024/08/02 -3.43 9657.0 -3.9 9610.0 -2.1 9790.0 -2.45 9755.0 -1.59 9841.0 -0.41 9959.0 2.14 10214.0 3.1 10310.0 - -
