Growth of 10K>Nifty (All Stocks)>NR4 Daily Today
ScanType | Date | 1Pd-% | 1Pd-10k | 2Pd-% | 2Pd-10k | 3Pd-% | 3Pd-10k | 4Pd-% | 4Pd-10k | 5Pd-% | 5Pd-10k | 10Pd-% | 10Pd-10k | 15Pd-% | 15Pd-10k | 22Pd-% | 22Pd-10k | 30Pd-% | 30Pd-10k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[SUM][T]WeakUp (21504) | 2024/09/12 | 0.62 % | 10061.67 | 1.06 % | 10105.9 | 1.14 % | 10114.14 | 0.74 % | 10074.05 | 0.78 % | 10078.33 | 0.84 % | 10084.33 | 2.66 % | 10266.19 | 5.02 % | 10502.33 | 6.54 % | 10654.25 |
[SUM][52Wk]LTP>L (21504) | 2024/09/12 | -0.32 % | 9968.43 | -0.73 % | 9926.86 | -1.18 % | 9881.71 | -1.74 % | 9825.71 | -2.27 % | 9773.29 | -2.21 % | 9779.43 | 1.72 % | 10171.71 | 3.58 % | 10357.57 | 2.0 % | 10199.5 |
[SUM][MA]Bear (21504) | 2024/09/12 | 2.62 % | 10262.14 | 3.55 % | 10355.0 | 2.63 % | 10263.43 | 1.75 % | 10175.29 | 1.27 % | 10127.43 | 2.1 % | 10210.14 | 9.22 % | 10922.0 | 8.52 % | 10851.86 | 14.12 % | 11412.5 |
[SUM][CCI]>200 (21504) | 2024/09/12 | 0.77 % | 10076.86 | 0.44 % | 10044.21 | -0.81 % | 9919.21 | -0.29 % | 9970.57 | 1.08 % | 10108.14 | 0.83 % | 10083.29 | -0.46 % | 9954.36 | -0.12 % | 9988.0 | 0.13 % | 10013.18 |
[SUM][CCI]<=-100 (21504) | 2024/09/12 | -0.29 % | 9971.48 | -0.31 % | 9968.76 | -0.31 % | 9969.1 | -0.45 % | 9954.95 | -0.26 % | 9973.52 | -0.43 % | 9956.95 | -0.53 % | 9947.29 | -0.19 % | 9981.29 | 2.72 % | 10271.67 |
[SUM][CCI]100<C<=200 (21504) | 2024/09/12 | 0.25 % | 10025.42 | 0.7 % | 10070.32 | 0.84 % | 10084.16 | 0.87 % | 10086.79 | 1.05 % | 10104.84 | 1.15 % | 10114.68 | 2.27 % | 10226.79 | 4.3 % | 10429.89 | 6.38 % | 10638.47 |
[SUM][CCI]0<=C<=100 (21504) | 2024/09/12 | 0.23 % | 10023.05 | 0.2 % | 10020.0 | 0.06 % | 10006.19 | -0.02 % | 9997.71 | -0.27 % | 9972.62 | -0.18 % | 9981.62 | 1.12 % | 10112.38 | 2.78 % | 10277.67 | 4.68 % | 10468.5 |
[SUM][CCI]-100<C<0 (21504) | 2024/09/12 | 0.08 % | 10008.25 | 0.13 % | 10012.85 | 0.13 % | 10012.85 | 0.34 % | 10034.15 | 0.05 % | 10004.9 | 0.57 % | 10057.35 | 2.2 % | 10219.85 | 3.94 % | 10393.7 | 5.61 % | 10561.07 |
[SUM][BO]LTP>=R (21504) | 2024/09/12 | 0.47 % | 10047.0 | 0.52 % | 10051.53 | 0.25 % | 10025.33 | 0.3 % | 10030.4 | 0.83 % | 10083.0 | 1.3 % | 10130.4 | 3.26 % | 10325.73 | 4.79 % | 10478.93 | 6.61 % | 10660.67 |
[SUM][BO]LTP<R (21504) | 2024/09/12 | -0.03 % | 9996.95 | 0.02 % | 10002.19 | -0.01 % | 9998.52 | -0.07 % | 9992.62 | -0.17 % | 9983.48 | -0.19 % | 9980.76 | 0.86 % | 10085.62 | 2.27 % | 10227.19 | 4.9 % | 10490.12 |
[SUM][BO]LTP<BO (21504) | 2024/09/12 | -0.06 % | 9994.48 | 0.02 % | 10001.62 | -0.0 % | 9999.67 | -0.1 % | 9990.29 | -0.2 % | 9979.71 | -0.2 % | 9979.81 | 0.8 % | 10080.33 | 2.12 % | 10212.33 | 4.84 % | 10484.25 |
[SUM][52Wk]LTP>=H (21504) | 2024/09/12 | 1.1 % | 10110.27 | 0.58 % | 10058.27 | -0.04 % | 9996.13 | 0.47 % | 10046.53 | 0.65 % | 10064.73 | -0.95 % | 9905.27 | 0.9 % | 10090.47 | 2.12 % | 10212.27 | 0.21 % | 10020.7 |
[SUM][MA]Bull (21504) | 2024/09/12 | 0.32 % | 10032.3 | 0.78 % | 10077.65 | 0.04 % | 10004.35 | -0.03 % | 9996.75 | -0.09 % | 9991.2 | -3.28 % | 9671.85 | -3.25 % | 9675.25 | -1.45 % | 9855.05 | -1.16 % | 9883.73 |
[SUM][52Wk]LTP>=1.1*L (21504) | 2024/09/12 | 0.18 % | 10017.62 | 0.23 % | 10022.95 | 0.21 % | 10021.43 | 0.18 % | 10017.76 | 0.08 % | 10008.48 | 0.32 % | 10031.71 | 1.4 % | 10140.29 | 2.78 % | 10278.05 | 4.69 % | 10469.44 |
[SUM][52Wk]LTP>=.9*H (21504) | 2024/09/12 | 0.29 % | 10029.38 | 0.53 % | 10052.71 | 0.62 % | 10062.29 | 0.7 % | 10070.33 | 0.53 % | 10053.0 | 0.68 % | 10067.62 | 2.17 % | 10217.0 | 3.62 % | 10362.38 | 5.37 % | 10536.62 |
[SUM][52Wk]LTP<=L (21504) | 2024/09/12 | - | 10000.33 | 2.35 % | 10234.67 | 5.59 % | 10559.33 | 4.83 % | 10483.17 | 1.26 % | 10126.33 | -7.68 % | 9232.17 | -2.69 % | 9731.0 | 6.38 % | 10637.67 | 3.56 % | 10356.0 |
[SUM][52Wk]LTP<.9*H (21504) | 2024/09/12 | 0.25 % | 10025.38 | -0.08 % | 9992.19 | -0.16 % | 9983.9 | -0.18 % | 9981.67 | -0.31 % | 9969.43 | -0.11 % | 9989.24 | 0.62 % | 10062.48 | 1.95 % | 10194.81 | 3.98 % | 10397.62 |
[SUM]Vol>=2.5 (21504) | 2024/09/12 | 0.79 % | 10079.31 | 0.38 % | 10037.69 | 0.29 % | 10029.38 | 0.76 % | 10075.81 | 1.1 % | 10109.75 | 0.71 % | 10071.31 | 1.79 % | 10178.88 | 2.92 % | 10291.75 | 2.06 % | 10205.82 |
[SUM]Vol<2.5 (21504) | 2024/09/12 | 0.17 % | 10017.24 | 0.23 % | 10023.14 | 0.21 % | 10021.19 | 0.17 % | 10017.48 | 0.08 % | 10007.81 | 0.29 % | 10029.19 | 1.41 % | 10141.1 | 2.79 % | 10278.9 | 4.7 % | 10469.88 |
[SUM]NoFilter (21504) | 2024/09/12 | 0.17 % | 10017.33 | 0.22 % | 10022.38 | 0.21 % | 10020.62 | 0.17 % | 10016.52 | 0.07 % | 10007.05 | 0.3 % | 10029.71 | 1.41 % | 10140.67 | 2.78 % | 10277.76 | 4.7 % | 10469.5 |
[SUM]Cons.>10 (21504) | 2024/09/12 | -0.09 % | 9990.57 | -0.04 % | 9996.1 | -0.18 % | 9982.05 | -0.22 % | 9978.33 | -0.39 % | 9961.1 | -0.23 % | 9976.76 | 0.72 % | 10072.29 | 2.35 % | 10234.57 | 4.84 % | 10483.69 |
[SUM]Cons.<=10 (21504) | 2024/09/12 | 0.12 % | 10011.57 | 0.32 % | 10031.67 | 0.35 % | 10034.71 | 0.5 % | 10049.52 | 0.71 % | 10070.62 | 0.91 % | 10091.29 | 2.36 % | 10235.57 | 3.5 % | 10349.57 | 5.03 % | 10502.75 |
[SUM][MA]BearCross (21504) | 2024/09/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[SUM][BO]LTP>=BO (21504) | 2024/09/12 | 0.66 % | 10065.61 | 0.53 % | 10052.89 | 0.34 % | 10033.56 | 0.5 % | 10049.61 | 1.26 % | 10125.72 | 1.41 % | 10140.78 | 3.27 % | 10326.56 | 5.06 % | 10506.33 | 5.13 % | 10513.07 |
[SUM][MA]BullCross (21504) | 2024/09/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[SUM][P]No Pattern (21504) | 2024/09/12 | 0.31 % | 10031.33 | 0.48 % | 10048.24 | 0.47 % | 10047.48 | 0.52 % | 10051.9 | 0.35 % | 10034.76 | 0.35 % | 10035.43 | 1.72 % | 10171.9 | 3.27 % | 10327.38 | 5.31 % | 10531.44 |
[SUM][T]WeakDown (21504) | 2024/09/12 | -0.08 % | 9992.45 | 0.14 % | 10014.3 | 0.22 % | 10021.8 | 0.22 % | 10022.3 | 0.23 % | 10023.1 | 1.18 % | 10118.2 | 1.62 % | 10162.25 | 3.43 % | 10342.65 | 3.74 % | 10374.47 |
[SUM][MA]Neutral (21504) | 2024/09/12 | -0.99 % | 9901.17 | -1.16 % | 9884.33 | -1.2 % | 9880.17 | -0.78 % | 9922.5 | -1.99 % | 9800.83 | -1.48 % | 9852.33 | 6.44 % | 10644.0 | 7.37 % | 10736.83 | 2.69 % | 10269.0 |
[SUM][T]TrendDown (21504) | 2024/09/12 | -0.01 % | 9999.0 | -0.13 % | 9987.1 | -0.41 % | 9958.6 | -0.42 % | 9957.8 | -0.51 % | 9948.75 | -0.31 % | 9968.9 | 0.5 % | 10049.65 | 2.03 % | 10202.8 | 3.26 % | 10325.6 |
[SUM][T]StrongUp (21504) | 2024/09/12 | 0.23 % | 10022.67 | 0.35 % | 10034.52 | 0.35 % | 10034.57 | 0.28 % | 10027.76 | 0.17 % | 10016.71 | 0.54 % | 10053.9 | 1.63 % | 10162.52 | 3.09 % | 10309.14 | 4.85 % | 10484.62 |
[SUM][T]StrongDown (21504) | 2024/09/12 | - | 10000.3 | -0.22 % | 9977.75 | -0.68 % | 9932.25 | -0.66 % | 9934.05 | -0.77 % | 9922.7 | -0.83 % | 9916.6 | -0.02 % | 9998.1 | 1.34 % | 10134.05 | 2.34 % | 10234.0 |
[SUM][T]Sideways (21504) | 2024/09/12 | 0.11 % | 10010.9 | 0.15 % | 10015.1 | 0.23 % | 10022.9 | 0.35 % | 10035.33 | 0.56 % | 10056.43 | 1.05 % | 10105.29 | 2.33 % | 10233.19 | 3.24 % | 10324.29 | 5.51 % | 10550.88 |
[SUM][RSI]>=68 (21504) | 2024/09/12 | 0.16 % | 10016.42 | 0.39 % | 10038.79 | 0.43 % | 10043.05 | 0.24 % | 10024.21 | 0.24 % | 10024.26 | 1.3 % | 10129.79 | 2.57 % | 10256.68 | 4.18 % | 10417.53 | 7.06 % | 10705.53 |
[SUM][RSI]>=50 (21504) | 2024/09/12 | 0.26 % | 10026.19 | 0.61 % | 10060.95 | 0.67 % | 10066.67 | 0.64 % | 10064.05 | 0.54 % | 10053.62 | 0.87 % | 10087.0 | 2.32 % | 10231.52 | 4.61 % | 10461.43 | 6.33 % | 10633.06 |
[SUM][RSI]50<=RSI<=67 (21504) | 2024/09/12 | 0.18 % | 10018.38 | 0.41 % | 10041.05 | 0.49 % | 10049.29 | 0.48 % | 10048.14 | 0.44 % | 10044.48 | 1.14 % | 10113.76 | 2.4 % | 10240.1 | 4.61 % | 10461.19 | 5.26 % | 10526.25 |
[SUM][T]TrendUp (21504) | 2024/09/12 | 0.24 % | 10023.95 | 0.35 % | 10034.52 | 0.37 % | 10036.95 | 0.29 % | 10028.71 | 0.18 % | 10018.43 | 0.54 % | 10054.29 | 1.73 % | 10172.76 | 3.16 % | 10316.19 | 4.96 % | 10496.12 |
[SUM][P]Momentum Gainer (8192) | 2024/09/12 | -1.89 % | 9811.12 | -3.32 % | 9668.0 | -4.72 % | 9527.5 | -6.96 % | 9304.0 | -6.99 % | 9300.75 | -9.32 % | 9067.62 | -6.87 % | 9313.25 | -3.07 % | 9693.38 | -10.05 % | 8995.2 |
[SUM][P]3 Outside Up (8192) | 2024/09/12 | 0.63 % | 10062.88 | 0.95 % | 10095.0 | 0.38 % | 10037.75 | -0.74 % | 9926.25 | -0.48 % | 9952.25 | -0.6 % | 9940.5 | 1.16 % | 10116.0 | 3.33 % | 10333.0 | 7.28 % | 10727.57 |
[SUM][P]Lorentzian-Sell (4096) | 2024/09/12 | -0.76 % | 9923.5 | -0.9 % | 9909.75 | -1.0 % | 9900.5 | -1.5 % | 9849.5 | 0.92 % | 10092.25 | 3.23 % | 10323.25 | 2.6 % | 10259.75 | 1.34 % | 10134.5 | -2.57 % | 9743.0 |
[SUM][MA]Support (21504) | 2024/09/12 | 0.07 % | 10006.76 | -0.12 % | 9988.05 | -0.25 % | 9974.86 | -0.27 % | 9972.9 | -0.25 % | 9974.81 | 0.33 % | 10033.14 | 0.81 % | 10081.43 | 2.03 % | 10203.33 | 3.97 % | 10396.62 |
[SUM][P]3 Outside Down (17408) | 2024/09/12 | -0.56 % | 9943.65 | -1.34 % | 9866.47 | -0.68 % | 9932.24 | -0.72 % | 9928.35 | -0.54 % | 9945.59 | -1.85 % | 9815.18 | 0.81 % | 10080.88 | 0.21 % | 10021.24 | 2.52 % | 10252.08 |
[SUM][MA]Resist (21504) | 2024/09/12 | 0.31 % | 10031.29 | 0.5 % | 10049.67 | 0.54 % | 10054.05 | 0.56 % | 10056.0 | 0.37 % | 10037.48 | 0.04 % | 10004.14 | 1.45 % | 10145.05 | 2.79 % | 10278.67 | 4.6 % | 10459.56 |
[SUM][P]Bearish Engulfing (14336) | 2024/09/12 | -0.07 % | 9993.21 | -0.67 % | 9932.86 | -1.0 % | 9899.57 | -1.39 % | 9860.86 | -1.82 % | 9818.21 | -1.56 % | 9844.07 | -1.71 % | 9828.93 | 0.36 % | 10036.07 | 1.96 % | 10195.82 |
[SUM][P]Bullish Engulfing (10240) | 2024/09/12 | -0.6 % | 9939.8 | -0.56 % | 9944.1 | -1.45 % | 9854.9 | -1.52 % | 9848.2 | -0.68 % | 9931.5 | -2.08 % | 9791.7 | -1.5 % | 9850.0 | -1.47 % | 9853.1 | 3.22 % | 10321.75 |
[SUM][P]Lorentzian-Buy (5120) | 2024/09/12 | 1.49 % | 10148.8 | 3.25 % | 10324.8 | 1.89 % | 10188.6 | 2.21 % | 10221.0 | 1.19 % | 10118.8 | 2.56 % | 10256.0 | 14.42 % | 11442.0 | 15.85 % | 11584.8 | 29.13 % | 12913.0 |
Vol<2.5 | 2024/08/06 | 2.85 | 10285.0 | 2.79 | 10279.0 | 3.64 | 10364.0 | 3.66 | 10366.0 | 2.43 | 10243.0 | 5.63 | 10563.0 | 7.88 | 10788.0 | 7.52 | 10752.0 | - | - |
[T]TrendDown | 2024/08/06 | 2.32 | 10232.0 | 2.42 | 10242.0 | 3.41 | 10341.0 | 3.44 | 10344.0 | 2.43 | 10243.0 | 5.43 | 10543.0 | 8.28 | 10828.0 | 7.44 | 10744.0 | - | - |
[MA]Resist | 2024/08/06 | 2.78 | 10278.0 | 2.73 | 10273.0 | 3.42 | 10342.0 | 3.37 | 10337.0 | 1.93 | 10193.0 | 4.97 | 10497.0 | 7.15 | 10715.0 | 6.63 | 10663.0 | - | - |
[MA]Support | 2024/08/06 | 3.19 | 10319.0 | 1.92 | 10192.0 | 3.19 | 10319.0 | 3.99 | 10399.0 | 5.36 | 10536.0 | 9.63 | 10963.0 | 11.32 | 11132.0 | 10.74 | 11074.0 | - | - |
[MA]BearCross | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]BullCross | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Neutral | 2024/08/06 | -2.09 | 9791.0 | -4.18 | 9582.0 | -6.11 | 9389.0 | -7.72 | 9228.0 | -9.65 | 9035.0 | -9.32 | 9068.0 | -0.32 | 9968.0 | 4.98 | 10498.0 | - | - |
[MA]Bear | 2024/08/06 | 8.18 | 10818.0 | 9.26 | 10926.0 | 2.09 | 10209.0 | 0.59 | 10059.0 | -0.75 | 9925.0 | 2.28 | 10228.0 | 9.05 | 10905.0 | 11.93 | 11193.0 | - | - |
[MA]Bull | 2024/08/06 | -1.76 | 9824.0 | -0.18 | 9982.0 | 1.43 | 10143.0 | 3.12 | 10312.0 | -0.51 | 9949.0 | -17.1 | 8290.0 | -14.58 | 8542.0 | -16.89 | 8311.0 | - | - |
[T]WeakUp | 2024/08/06 | 2.26 | 10226.0 | 1.45 | 10145.0 | 2.72 | 10272.0 | 2.76 | 10276.0 | 0.1 | 10010.0 | 5.06 | 10506.0 | 6.1 | 10610.0 | 7.7 | 10770.0 | - | - |
[T]Sideways | 2024/08/06 | 2.61 | 10261.0 | 2.18 | 10218.0 | 3.15 | 10315.0 | 3.52 | 10352.0 | 2.02 | 10202.0 | 6.08 | 10608.0 | 7.53 | 10753.0 | 7.17 | 10717.0 | - | - |
[T]WeakDown | 2024/08/06 | 2.02 | 10202.0 | 3.04 | 10304.0 | 3.81 | 10381.0 | 4.03 | 10403.0 | 3.31 | 10331.0 | 8.15 | 10815.0 | 11.32 | 11132.0 | 13.11 | 11311.0 | - | - |
[T]StrongDown | 2024/08/06 | 2.4 | 10240.0 | 2.26 | 10226.0 | 3.31 | 10331.0 | 3.29 | 10329.0 | 2.2 | 10220.0 | 4.73 | 10473.0 | 7.49 | 10749.0 | 5.98 | 10598.0 | - | - |
[T]TrendUp | 2024/08/06 | 3.05 | 10305.0 | 2.92 | 10292.0 | 3.66 | 10366.0 | 3.52 | 10352.0 | 2.06 | 10206.0 | 5.46 | 10546.0 | 7.28 | 10728.0 | 7.38 | 10738.0 | - | - |
[T]StrongUp | 2024/08/06 | 3.13 | 10313.0 | 3.07 | 10307.0 | 3.75 | 10375.0 | 3.6 | 10360.0 | 2.27 | 10227.0 | 5.5 | 10550.0 | 7.4 | 10740.0 | 7.35 | 10735.0 | - | - |
[RSI]>=68 | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[RSI]50<=RSI<=67 | 2024/08/06 | 2.7 | 10270.0 | 4.78 | 10478.0 | 5.94 | 10594.0 | 6.38 | 10638.0 | 4.82 | 10482.0 | 7.43 | 10743.0 | 8.74 | 10874.0 | 15.55 | 11555.0 | - | - |
[RSI]>=50 | 2024/08/06 | 2.73 | 10273.0 | 5.02 | 10502.0 | 6.11 | 10611.0 | 6.43 | 10643.0 | 5.08 | 10508.0 | 6.99 | 10699.0 | 8.31 | 10831.0 | 14.45 | 11445.0 | - | - |
Cons.<=10 | 2024/08/06 | 2.76 | 10276.0 | 2.68 | 10268.0 | 3.55 | 10355.0 | 3.48 | 10348.0 | 2.21 | 10221.0 | 5.51 | 10551.0 | 7.69 | 10769.0 | 7.35 | 10735.0 | - | - |
Vol>=2.5 | 2024/08/06 | 1.17 | 10117.0 | 0.83 | 10083.0 | 1.7 | 10170.0 | 0.92 | 10092.0 | -1.49 | 9851.0 | 3.65 | 10365.0 | 4.29 | 10429.0 | 5.26 | 10526.0 | - | - |
[CCI]-100<C<0 | 2024/08/06 | 2.23 | 10223.0 | 2.24 | 10224.0 | 4.23 | 10423.0 | 3.91 | 10391.0 | 1.1 | 10110.0 | 7.31 | 10731.0 | 8.78 | 10878.0 | 8.57 | 10857.0 | - | - |
Cons.>10 | 2024/08/06 | 1.88 | 10188.0 | 2.4 | 10240.0 | 2.41 | 10241.0 | 3.78 | 10378.0 | 1.45 | 10145.0 | 5.4 | 10540.0 | 6.37 | 10637.0 | 9.17 | 10917.0 | - | - |
[52Wk]LTP<=L | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<BO | 2024/08/06 | 2.25 | 10225.0 | 2.03 | 10203.0 | 2.88 | 10288.0 | 3.05 | 10305.0 | 1.73 | 10173.0 | 4.29 | 10429.0 | 5.91 | 10591.0 | 8.0 | 10800.0 | - | - |
NoFilter | 2024/08/06 | 2.75 | 10275.0 | 2.67 | 10267.0 | 3.52 | 10352.0 | 3.49 | 10349.0 | 2.19 | 10219.0 | 5.51 | 10551.0 | 7.67 | 10767.0 | 7.38 | 10738.0 | - | - |
[P]Lorentzian-Sell | 2024/08/06 | 1.98 | 10198.0 | 0.72 | 10072.0 | 0.77 | 10077.0 | 1.17 | 10117.0 | 0.37 | 10037.0 | 0.74 | 10074.0 | 1.87 | 10187.0 | 0.45 | 10045.0 | - | - |
[P]No Pattern | 2024/08/06 | 2.77 | 10277.0 | 2.74 | 10274.0 | 3.62 | 10362.0 | 3.57 | 10357.0 | 2.25 | 10225.0 | 5.67 | 10567.0 | 7.86 | 10786.0 | 7.62 | 10762.0 | - | - |
[CCI]>200 | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[CCI]100<C<=200 | 2024/08/06 | 3.55 | 10355.0 | 6.84 | 10684.0 | 8.9 | 10890.0 | 7.36 | 10736.0 | 7.26 | 10726.0 | 8.77 | 10877.0 | 12.67 | 11267.0 | 18.54 | 11854.0 | - | - |
[CCI]<=-100 | 2024/08/06 | 1.85 | 10185.0 | 0.51 | 10051.0 | 0.63 | 10063.0 | 1.11 | 10111.0 | 0.36 | 10036.0 | 1.46 | 10146.0 | 2.83 | 10283.0 | 3.12 | 10312.0 | - | - |
[CCI]0<=C<=100 | 2024/08/06 | 2.79 | 10279.0 | 2.73 | 10273.0 | 3.58 | 10358.0 | 3.55 | 10355.0 | 2.23 | 10223.0 | 5.63 | 10563.0 | 7.82 | 10782.0 | 7.41 | 10741.0 | - | - |
[52Wk]LTP>=1.1*L | 2024/08/06 | 2.86 | 10286.0 | 2.78 | 10278.0 | 3.67 | 10367.0 | 3.67 | 10367.0 | 2.36 | 10236.0 | 5.65 | 10565.0 | 7.52 | 10752.0 | 7.44 | 10744.0 | - | - |
[52Wk]LTP>=H | 2024/08/06 | 4.36 | 10436.0 | -3.74 | 9626.0 | -4.49 | 9551.0 | -2.18 | 9782.0 | -6.47 | 9353.0 | -2.92 | 9708.0 | -1.04 | 9896.0 | 18.33 | 11833.0 | - | - |
[BO]LTP>=BO | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[52Wk]LTP>L | 2024/08/06 | 0.74 | 10074.0 | 0.73 | 10073.0 | 0.92 | 10092.0 | 0.37 | 10037.0 | -0.65 | 9935.0 | 3.06 | 10306.0 | 10.24 | 11024.0 | 6.48 | 10648.0 | - | - |
[BO]LTP>=R | 2024/08/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[BO]LTP<R | 2024/08/06 | 2.25 | 10225.0 | 2.03 | 10203.0 | 2.89 | 10289.0 | 3.06 | 10306.0 | 1.73 | 10173.0 | 4.3 | 10430.0 | 5.92 | 10592.0 | 8.01 | 10801.0 | - | - |
[52Wk]LTP>=.9*H | 2024/08/06 | 2.07 | 10207.0 | 1.69 | 10169.0 | 2.4 | 10240.0 | 2.39 | 10239.0 | 1.11 | 10111.0 | 4.43 | 10443.0 | 5.69 | 10569.0 | 7.13 | 10713.0 | - | - |
[52Wk]LTP<.9*H | 2024/08/06 | 3.04 | 10304.0 | 3.14 | 10314.0 | 4.06 | 10406.0 | 4.01 | 10401.0 | 2.72 | 10272.0 | 6.03 | 10603.0 | 8.59 | 10859.0 | 7.45 | 10745.0 | - | - |
[T]TrendDown | 2024/08/05 | -0.8 | 9920.0 | 1.32 | 10132.0 | 1.34 | 10134.0 | 3.14 | 10314.0 | 2.96 | 10296.0 | 4.62 | 10462.0 | 8.12 | 10812.0 | 8.18 | 10818.0 | - | - |
Vol>=2.5 | 2024/08/05 | -1.23 | 9877.0 | -0.11 | 9989.0 | -0.03 | 9997.0 | 0.96 | 10096.0 | 1.65 | 10165.0 | 3.75 | 10375.0 | 6.08 | 10608.0 | 5.41 | 10541.0 | - | - |
Vol<2.5 | 2024/08/05 | -0.69 | 9931.0 | 1.52 | 10152.0 | 1.07 | 10107.0 | 2.28 | 10228.0 | 2.14 | 10214.0 | 3.7 | 10370.0 | 6.72 | 10672.0 | 7.44 | 10744.0 | - | - |
[MA]Resist | 2024/08/05 | -0.69 | 9931.0 | 1.87 | 10187.0 | 1.57 | 10157.0 | 2.3 | 10230.0 | 2.25 | 10225.0 | 3.49 | 10349.0 | 7.02 | 10702.0 | 7.15 | 10715.0 | - | - |
[MA]Support | 2024/08/05 | -1.36 | 9864.0 | -1.3 | 9870.0 | -2.22 | 9778.0 | -0.76 | 9924.0 | -0.97 | 9903.0 | 0.67 | 10067.0 | 2.6 | 10260.0 | 4.75 | 10475.0 | - | - |
[MA]BearCross | 2024/08/05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]BullCross | 2024/08/05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[MA]Bear | 2024/08/05 | -1.19 | 9881.0 | -2.76 | 9724.0 | -2.25 | 9775.0 | -3.28 | 9672.0 | -4.5 | 9550.0 | -2.44 | 9756.0 | 7.25 | 10725.0 | 2.98 | 10298.0 | - | - |
[MA]Bull | 2024/08/05 | -1.03 | 9897.0 | -0.89 | 9911.0 | -0.9 | 9910.0 | -1.42 | 9858.0 | -0.73 | 9927.0 | -1.4 | 9860.0 | 0.27 | 10027.0 | -1.14 | 9886.0 | - | - |
[RSI]>=50 | 2024/08/05 | -1.5 | 9850.0 | 1.97 | 10197.0 | 1.81 | 10181.0 | 2.41 | 10241.0 | 3.64 | 10364.0 | 9.71 | 10971.0 | 8.98 | 10898.0 | 14.76 | 11476.0 | - | - |
[T]Sideways | 2024/08/05 | -0.78 | 9922.0 | 1.47 | 10147.0 | 1.45 | 10145.0 | 2.19 | 10219.0 | 2.1 | 10210.0 | 3.44 | 10344.0 | 6.56 | 10656.0 | 7.54 | 10754.0 | - | - |
[T]WeakDown | 2024/08/05 | -0.45 | 9955.0 | 1.54 | 10154.0 | 1.7 | 10170.0 | 3.09 | 10309.0 | 2.98 | 10298.0 | 5.05 | 10505.0 | 8.75 | 10875.0 | 9.84 | 10984.0 | - | - |
[T]StrongDown | 2024/08/05 | -0.9 | 9910.0 | 1.25 | 10125.0 | 1.23 | 10123.0 | 3.15 | 10315.0 | 2.95 | 10295.0 | 4.48 | 10448.0 | 7.93 | 10793.0 | 7.67 | 10767.0 | - | - |
[T]TrendUp | 2024/08/05 | -0.65 | 9935.0 | 1.54 | 10154.0 | 0.79 | 10079.0 | 1.67 | 10167.0 | 1.59 | 10159.0 | 3.15 | 10315.0 | 5.81 | 10581.0 | 6.83 | 10683.0 | - | - |
[T]WeakUp | 2024/08/05 | -0.71 | 9929.0 | 1.79 | 10179.0 | 1.19 | 10119.0 | 2.27 | 10227.0 | 2.99 | 10299.0 | 4.32 | 10432.0 | 7.89 | 10789.0 | 10.12 | 11012.0 | - | - |
[T]StrongUp | 2024/08/05 | -0.64 | 9936.0 | 1.52 | 10152.0 | 0.75 | 10075.0 | 1.61 | 10161.0 | 1.46 | 10146.0 | 3.04 | 10304.0 | 5.62 | 10562.0 | 6.53 | 10653.0 | - | - |
[RSI]>=68 | 2024/08/05 | -1.37 | 9863.0 | -0.03 | 9997.0 | -0.01 | 9999.0 | -0.31 | 9969.0 | -0.24 | 9976.0 | -0.96 | 9904.0 | -0.49 | 9951.0 | -1.01 | 9899.0 | - | - |
[RSI]50<=RSI<=67 | 2024/08/05 | -1.56 | 9844.0 | 2.81 | 10281.0 | 2.59 | 10259.0 | 3.57 | 10357.0 | 5.3 | 10530.0 | 14.26 | 11426.0 | 13.02 | 11302.0 | 21.48 | 12148.0 | - | - |
Cons.>10 | 2024/08/05 | -3.65 | 9635.0 | -0.59 | 9941.0 | -1.62 | 9838.0 | -0.7 | 9930.0 | -1.2 | 9880.0 | -7.27 | 9273.0 | -6.82 | 9318.0 | -7.2 | 9280.0 | - | - |
Cons.<=10 | 2024/08/05 | -0.67 | 9933.0 | 1.48 | 10148.0 | 1.06 | 10106.0 | 2.27 | 10227.0 | 2.16 | 10216.0 | 3.83 | 10383.0 | 6.86 | 10686.0 | 7.54 | 10754.0 | - | - |
