Auto-generated in 1301.93 sec. as of 15-10-24 02:13:48 IST
Backtests>Nifty Midcap 150>CCI outside of the given range
Stock Date Volume Trend MA-Signal LTP 52Wk-H 52Wk-L 1-Pd 2-Pd 3-Pd 4-Pd 5-Pd 10-Pd 15-Pd 22-Pd 30-Pd Consol. Breakout RSI Pattern CCI LTP1 Growth1 LTP2 Growth2 LTP3 Growth3 LTP4 Growth4 LTP5 Growth5 LTP10 Growth10 LTP15 Growth15 LTP22 Growth22 LTP30 Growth30
^NSEI 2024/08/22 0.70 Strong Up Bullish, 20EMA-Support, VWAP-Resist 24811.50 25078.30 18837.85 0.05% 0.80% 0.83% 0.97% 1.37% 1.34% 2.33% 4.54% 0.82% Range:4.1% BO: 25010.9 R: 25078.3 60 124 24823.15 11.65 25010.60 199.10 25017.75 206.25 25052.35 240.85 25151.95 340.45 25145.10 333.60 25388.90 577.40 25939.05 1127.55 25014.60 203.10
^NSEI 2024/08/23 0.67 Strong Up Bullish, 20EMA-Support, VWAP-Support 24823.15 25078.30 18837.85 0.76% 0.78% 0.92% 1.32% 1.66% 0.12% 2.15% 4.50% -0.11% Range:4.1% BO: 25010.9 R: 25078.3 60 118 25010.60 187.45 25017.75 194.60 25052.35 229.20 25151.95 328.80 25235.90 412.75 24852.15 29.00 25356.50 533.35 25940.40 1117.25 24795.75 -27.40
^NSEI 2024/06/21 1.52 Strong Up Bullish, VWAP-Resist 23501.10 23667.10 18837.85 0.16% 0.94% 1.56% 2.31% 2.17% 3.50% 4.26% 3.88% 2.36% Range:7.1% BO: 23567.0 R: 23664.0 60 68 23537.85 36.75 23721.30 220.20 23868.80 367.70 24044.50 543.40 24010.60 509.50 24323.85 822.75 24502.15 1001.05 24413.50 912.40 24055.60 554.50
^NSEI 2024/05/31 1.83 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 22530.70 23110.80 18837.85 3.25% -2.87% 0.40% 1.29% 3.37% 4.15% 4.47% 7.79% 9.13% Range:4.4% BO: 22967.65 R: 23110.8 50 -1 23263.90 733.20 21884.50 -646.20 22620.35 89.65 22821.40 290.70 23290.15 759.45 23465.60 934.90 23537.85 1007.15 24286.50 1755.80 24586.70 2056.00
^NSEI 2024/07/18 1.27 Strong Up Bullish, VWAP-Support, BullCross-VWAP 24800.85 24837.75 18837.85 -1.09% -1.18% -1.30% -1.56% -1.59% 0.85% -2.76% -0.41% 1.75% Range:5.2% BO: 24613.0 R: 24661.25 77 Bullish Engulfing 162 24530.90 -269.95 24509.25 -291.60 24479.05 -321.80 24413.50 -387.35 24406.10 -394.75 25010.90 210.05 24117.00 -683.85 24698.85 -102.00 25235.90 435.05
^NSEI 2024/08/06 0.89 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 23992.55 25078.30 18837.85 1.27% 0.52% 1.56% 1.48% 0.61% 3.24% 4.42% 3.58% 5.77% Range:4.1% BO: 25010.9 R: 25078.3 40 -130 24297.50 304.95 24117.00 124.45 24367.50 374.95 24347.00 354.45 24139.00 146.45 24770.20 777.65 25052.35 1059.80 24852.15 859.60 25377.55 1385.00
^NSEI 2024/04/24 0.77 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 22402.40 22775.70 18837.85 0.75% 0.08% 1.08% 0.90% 1.10% -1.99% 0.01% 2.17% 3.96% Range:4.0% BO: 22753.8 R: 22775.7 53 4 22570.35 167.95 22419.95 17.55 22643.40 241.00 22604.85 202.45 22648.20 245.80 21957.50 -444.90 22403.85 1.45 22888.15 485.75 23290.15 887.75
^NSEI 2024/07/26 1.39 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 24834.85 24861.15 18837.85 0.01% 0.09% 0.47% 0.71% -0.47% -1.88% -1.06% 0.88% 0.41% Range:3.9% BO: 24800.85 R: 24854.8 70 119 24836.10 1.25 24857.30 22.45 24951.15 116.30 25010.90 176.05 24717.70 -117.15 24367.50 -467.35 24572.65 -262.20 25052.35 217.50 24936.40 101.55
^NSEI 2024/05/06 0.96 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 22442.70 22794.70 18837.85 -0.62% -0.62% -2.16% -1.73% -1.51% 0.38% 1.98% 1.69% 4.78% Range:3.3% BO: 22753.8 R: 22794.7 51 3 Outside Down 34 22302.50 -140.20 22302.50 -140.20 21957.50 -485.20 22055.20 -387.50 22104.05 -338.65 22529.05 86.35 22888.15 445.45 22821.40 378.70 23516.00 1073.30
^NSEI 2024/06/03 1.79 Strong Up Bullish, VWAP-Support 23263.90 23338.70 18837.85 -5.93% -2.77% -1.90% 0.11% -0.02% 1.26% 1.97% 4.46% 5.80% Range:5.6% BO: 22967.65 R: 23110.8 66 149 21884.50 -1379.40 22620.35 -643.55 22821.40 -442.50 23290.15 26.25 23259.20 -4.70 23557.90 294.00 23721.30 457.40 24302.15 1038.25 24613.00 1349.10
^NSEI 2024/08/14 0.88 Strong Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 24143.75 25078.30 18837.85 1.65% 1.78% 2.30% 2.59% 2.77% 4.18% 4.15% 5.14% 8.58% Range:4.1% BO: 25010.9 R: 25078.3 45 -72 24541.15 397.40 24572.65 428.90 24698.85 555.10 24770.20 626.45 24811.50 667.75 25151.95 1008.20 25145.10 1001.35 25383.75 1240.00 26216.05 2072.30
^NSEI 2024/07/02 0.00 Strong Up Bullish 24123.85 24236.35 18837.85 0.67% 0.74% 0.83% 0.82% 1.28% 2.03% 1.20% 2.46% 0.08% Range:9.4% BO: 24141.95 R: 24174.0 69 127 24286.50 162.65 24302.15 178.30 24323.85 200.00 24320.55 196.70 24433.20 309.35 24613.00 489.15 24413.50 289.65 24717.70 593.85 24143.75 19.90
^NSEI 2024/08/21 0.79 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 24770.20 25078.30 18837.85 0.17% 0.21% 0.97% 1.00% 1.14% 1.73% 0.60% 4.12% 1.94% Range:4.1% BO: 25010.9 R: 25078.3 59 88 24811.50 41.30 24823.15 52.95 25010.60 240.40 25017.75 247.55 25052.35 282.15 25198.70 428.50 24918.45 148.25 25790.95 1020.75 25250.10 479.90
^NSEI 2024/07/16 1.03 Strong Up Bullish, VWAP-Resist 24613.00 24661.25 18837.85 0.76% -0.33% -0.42% -0.54% -0.81% 1.37% -1.28% -0.16% 2.19% Range:4.7% BO: 24586.7 R: 24635.05 74 158 24800.85 187.85 24530.90 -82.10 24509.25 -103.75 24479.05 -133.95 24413.50 -199.50 24951.15 338.15 24297.50 -315.50 24572.65 -40.35 25151.95 538.95
^NSEI 2024/06/04 2.85 Strong Up Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 21884.50 23338.70 18837.85 3.36% 4.28% 6.42% 6.28% 6.31% 7.46% 9.07% 11.15% 13.33% Range:5.9% BO: 23263.9 R: 23338.7 40 -131 22620.35 735.85 22821.40 936.90 23290.15 1405.65 23259.20 1374.70 23264.85 1380.35 23516.00 1631.50 23868.80 1984.30 24323.85 2439.35 24800.85 2916.35
^NSEI 2024/05/13 0.83 Strong Down Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support 22104.05 22794.70 18837.85 0.51% 0.44% 1.36% 1.64% 1.92% 3.55% -0.99% 5.86% 7.98% Range:3.5% BO: 22753.8 R: 22794.7 43 -145 22217.85 113.80 22200.55 96.50 22403.85 299.80 22466.10 362.05 22529.05 425.00 22888.15 784.10 21884.50 -219.55 23398.90 1294.85 23868.80 1764.75
^NSEI 2024/08/07 0.90 Weak Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support 24297.50 25078.30 18837.85 -0.74% 0.29% 0.20% -0.65% -0.63% 2.12% 3.52% 2.63% 4.60% Range:4.1% BO: 25010.9 R: 25078.3 48 -73 24117.00 -180.50 24367.50 70.00 24347.00 49.50 24139.00 -158.50 24143.75 -153.75 24811.50 514.00 25151.95 854.45 24936.40 638.90 25415.80 1118.30
^NSEI 2024/05/22 0.92 Strong Down Bullish, 50MA-Support, 20EMA-Support, VWAP-Support 22597.80 22794.70 18837.85 1.64% 1.59% 1.48% 1.28% 0.47% 0.10% 3.21% 4.16% 7.54% Range:3.0% BO: 22648.2 R: 22794.7 58 92 22967.65 369.85 22957.10 359.30 22932.45 334.65 22888.15 290.35 22704.70 106.90 22620.35 22.55 23322.95 725.15 23537.85 940.05 24302.15 1704.35
^NSEI 2024/07/25 1.38 Strong Up Bullish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 24406.10 24854.80 18837.85 1.76% 1.76% 1.85% 2.23% 2.48% -1.18% 0.55% 2.51% 1.83% Range:4.4% BO: 24800.85 R: 24854.8 60 -55 24834.85 428.75 24836.10 430.00 24857.30 451.20 24951.15 545.05 25010.90 604.80 24117.00 -289.10 24541.15 135.05 25017.75 611.65 24852.15 446.05
^NSEI 2024/06/05 1.72 Strong Up Bullish, 50MA-Support, BullCross-50MA, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 22620.35 23338.70 18837.85 0.89% 2.96% 2.82% 2.85% 3.11% 4.18% 6.30% 7.52% 8.45% Range:5.9% BO: 23263.9 R: 23338.7 51 -74 22821.40 201.05 23290.15 669.80 23259.20 638.85 23264.85 644.50 23322.95 702.60 23567.00 946.65 24044.50 1424.15 24320.55 1700.20 24530.90 1910.55
^NSEI 2024/07/15 1.11 Strong Up Bullish, VWAP-Support 24586.70 24635.05 18837.85 0.11% 0.87% -0.23% -0.32% -0.44% 1.10% -2.42% -0.19% 1.89% Range:4.8% BO: 24502.15 R: 24592.2 73 144 24613.00 26.30 24800.85 214.15 24530.90 -55.80 24509.25 -77.45 24479.05 -107.65 24857.30 270.60 23992.55 -594.15 24541.15 -45.55 25052.35 465.65
^NSEI 2024/06/20 0.72 Strong Up Bullish, VWAP-Support 23567.00 23664.00 18837.85 -0.28% -0.12% 0.65% 1.28% 2.03% 3.12% 3.18% 3.87% 4.88% Range:7.1% BO: 23557.9 R: 23664.0 62 76 23501.10 -65.90 23537.85 -29.15 23721.30 154.30 23868.80 301.80 24044.50 477.50 24302.15 735.15 24315.95 748.95 24479.05 912.05 24717.70 1150.70
^NSEI 2024/06/27 1.24 Strong Up Bullish, VWAP-Support, BullCross-VWAP 24044.50 24087.45 18837.85 -0.14% 0.41% 0.33% 1.01% 1.07% 1.13% 2.02% 3.38% 1.34% Range:9.0% BO: 23868.8 R: 23889.9 69 201 24010.60 -33.90 24141.95 97.45 24123.85 79.35 24286.50 242.00 24302.15 257.65 24315.95 271.45 24530.90 486.40 24857.30 812.80 24367.50 323.00
^NSEI 2024/08/20 0.72 Strong Down Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 24698.85 25078.30 18837.85 0.29% 0.46% 0.50% 1.26% 1.29% 2.35% 1.39% 2.90% 4.45% Range:4.1% BO: 25010.9 R: 25078.3 58 64 24770.20 71.35 24811.50 112.65 24823.15 124.30 25010.60 311.75 25017.75 318.90 25279.85 581.00 25041.10 342.25 25415.80 716.95 25796.90 1098.05
^NSEI 2024/04/30 1.20 Strong Up Bullish, 20EMA-Support, VWAP-Resist 22604.85 22783.35 18837.85 0.19% -0.57% -0.72% -1.34% -1.34% -1.79% 1.60% 2.92% 3.51% Range:3.3% BO: 22753.8 R: 22775.7 57 Cup and Handle 86 22648.20 43.35 22475.85 -129.00 22442.70 -162.15 22302.50 -302.35 22302.50 -302.35 22200.55 -404.30 22967.65 362.80 23263.90 659.05 23398.90 794.05
^NSEI 2024/05/14 0.70 Strong Down Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support, BullCross-VWAP 22217.85 22794.70 18837.85 -0.08% 0.84% 1.12% 1.40% 1.71% 2.19% 1.81% 5.62% 8.22% Range:3.5% BO: 22753.8 R: 22794.7 47 -66 22200.55 -17.30 22403.85 186.00 22466.10 248.25 22529.05 311.20 22597.80 379.95 22704.70 486.85 22620.35 402.50 23465.60 1247.75 24044.50 1826.65
^NSEI 2024/05/30 1.22 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 22488.65 23110.80 18837.85 0.19% 3.45% -2.69% 0.59% 1.48% 4.05% 4.50% 7.27% 8.95% Range:4.4% BO: 22967.65 R: 23110.8 49 Cup and Handle 4 22530.70 42.05 23263.90 775.25 21884.50 -604.15 22620.35 131.70 22821.40 332.75 23398.90 910.25 23501.10 1012.45 24123.85 1635.20 24502.15 2013.50
^NSEI 2024/04/25 1.53 Strong Up Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 22570.35 22775.70 18837.85 -0.67% 0.32% 0.15% 0.34% -0.42% -2.28% -0.46% 0.60% 3.05% Range:3.3% BO: 22753.8 R: 22775.7 58 Bullish Engulfing 33 22419.95 -150.40 22643.40 73.05 22604.85 34.50 22648.20 77.85 22475.85 -94.50 22055.20 -515.15 22466.10 -104.25 22704.70 134.35 23259.20 688.85
^NSEI 2024/07/19 1.23 Strong Up Bullish, VWAP-Resist 24530.90 24854.80 18837.85 -0.09% -0.21% -0.48% -0.51% 1.24% 0.76% -0.67% 0.98% 3.05% Range:5.2% BO: 24800.85 R: 24837.75 65 Bearish Engulfing 103 24509.25 -21.65 24479.05 -51.85 24413.50 -117.40 24406.10 -124.80 24834.85 303.95 24717.70 186.80 24367.50 -163.40 24770.20 239.30 25278.70 747.80
^NSEI 2024/08/19 0.72 Strong Down Bullish, 20EMA-Support, VWAP-Resist 24572.65 25078.30 18837.85 0.51% 0.80% 0.97% 1.02% 1.78% 2.87% 1.48% 3.28% 5.04% Range:4.1% BO: 25010.9 R: 25078.3 55 31 24698.85 126.20 24770.20 197.55 24811.50 238.85 24823.15 250.50 25010.60 437.95 25278.70 706.05 24936.40 363.75 25377.55 804.90 25810.85 1238.20
^NSEI 2024/05/03 1.32 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 22475.85 22794.70 18837.85 -0.15% -0.77% -0.77% -2.31% -1.87% -0.04% 2.03% 0.64% 4.81% Range:3.3% BO: 22753.8 R: 22783.35 52 Bearish Engulfing 54 22442.70 -33.15 22302.50 -173.35 22302.50 -173.35 21957.50 -518.35 22055.20 -420.65 22466.10 -9.75 22932.45 456.60 22620.35 144.50 23557.90 1082.05
^NSEI 2024/04/22 0.89 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support 22336.40 22775.70 18837.85 0.14% 0.30% 1.05% 0.37% 1.37% -0.15% -0.53% 2.78% 1.27% Range:4.1% BO: 22753.8 R: 22775.7 51 -44 22368.00 31.60 22402.40 66.00 22570.35 233.95 22419.95 83.55 22643.40 307.00 22302.50 -33.90 22217.85 -118.55 22957.10 620.70 22620.35 283.95
^NSEI 2024/05/16 1.13 Strong Down Bullish, 50MA-Support, 20EMA-Support, VWAP-Support 22403.85 22794.70 18837.85 0.28% 0.56% 0.87% 2.52% 2.47% 0.57% 3.96% 4.96% 7.76% Range:3.0% BO: 22648.2 R: 22794.7 53 -17 22466.10 62.25 22529.05 125.20 22597.80 193.95 22967.65 563.80 22957.10 553.25 22530.70 126.85 23290.15 886.30 23516.00 1112.15 24141.95 1738.10
^NSEI 2024/05/24 0.81 Strong Up Bullish, VWAP-Resist 22957.10 23026.40 18837.85 -0.11% -0.30% -1.10% -2.04% -1.86% 1.45% 2.22% 3.97% 5.94% Range:4.4% BO: 22967.65 R: 22993.6 67 177 22932.45 -24.65 22888.15 -68.95 22704.70 -252.40 22488.65 -468.45 22530.70 -426.40 23290.15 333.05 23465.60 508.50 23868.80 911.70 24320.55 1363.45
^NSEI 2024/06/25 0.74 Strong Up Bullish, VWAP-Support, BullCross-VWAP 23721.30 23754.15 18837.85 0.62% 1.36% 1.22% 1.77% 1.70% 3.00% 3.76% 4.69% 2.43% Range:7.7% BO: 23567.0 R: 23667.1 64 101 23868.80 147.50 24044.50 323.20 24010.60 289.30 24141.95 420.65 24123.85 402.55 24433.20 711.90 24613.00 891.70 24834.85 1113.55 24297.50 576.20
^NSEI 2024/05/02 1.38 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 22648.20 22783.35 18837.85 -0.76% -0.91% -1.53% -1.53% -3.05% -1.08% 1.36% -3.37% 3.61% Range:3.3% BO: 22753.8 R: 22783.35 58 84 22475.85 -172.35 22442.70 -205.50 22302.50 -345.70 22302.50 -345.70 21957.50 -690.70 22403.85 -244.35 22957.10 308.90 21884.50 -763.70 23465.60 817.40
^NSEI 2024/07/24 1.32 Strong Up Bullish, 20EMA-Support, VWAP-Support 24413.50 24854.80 18837.85 -0.03% 1.73% 1.73% 1.82% 2.20% -0.48% -1.10% 2.45% 3.00% Range:5.1% BO: 24800.85 R: 24854.8 60 -20 24406.10 -7.40 24834.85 421.35 24836.10 422.60 24857.30 443.80 24951.15 537.65 24297.50 -116.00 24143.75 -269.75 25010.60 597.10 25145.10 731.60
^NSEI 2024/06/28 0.85 Strong Up Bullish, VWAP-Resist 24010.60 24174.00 18837.85 0.55% 0.47% 1.15% 1.21% 1.30% 2.05% 2.08% 3.92% 1.40% Range:9.0% BO: 24044.5 R: 24087.45 68 181 24141.95 131.35 24123.85 113.25 24286.50 275.90 24302.15 291.55 24323.85 313.25 24502.15 491.55 24509.25 498.65 24951.15 940.55 24347.00 336.40
^NSEI 2024/05/23 1.15 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 22967.65 22993.60 18837.85 -0.05% -0.15% -0.35% -1.14% -2.09% -0.64% 1.88% 3.28% 5.90% Range:4.4% BO: 22648.2 R: 22794.7 67 178 22957.10 -10.55 22932.45 -35.20 22888.15 -79.50 22704.70 -262.95 22488.65 -479.00 22821.40 -146.25 23398.90 431.25 23721.30 753.65 24323.85 1356.20
