Auto-generated in 474.22 sec. as of 12-09-24 01:14:30 IST
Growth of 10K>Nifty Midcap 150>Stocks making Chart Patterns>Bollinger Bands (TTM) Squeeze>All/Any
ScanType Date 1Pd-% 1Pd-10k 2Pd-% 2Pd-10k 3Pd-% 3Pd-10k 4Pd-% 4Pd-10k 5Pd-% 5Pd-10k 10Pd-% 10Pd-10k 15Pd-% 15Pd-10k 22Pd-% 22Pd-10k 30Pd-% 30Pd-10k
[SUM][T]WeakUp (123904) 2024/09/12 0.19 % 10019.42 0.6 % 10059.99 0.75 % 10075.21 1.0 % 10100.48 1.28 % 10127.96 2.68 % 10267.63 3.26 % 10325.86 3.69 % 10369.32 5.78 % 10578.25
[SUM][MA]Neutral (123904) 2024/09/12 - - - - - - - - - - - - - - - - - -
[SUM][CCI]100<C<=200 (123904) 2024/09/12 0.14 % 10014.17 0.43 % 10042.88 0.71 % 10071.35 1.17 % 10117.44 1.49 % 10149.03 2.19 % 10218.51 3.36 % 10335.92 3.91 % 10391.37 5.66 % 10566.01
[SUM][CCI]<=-100 (123904) 2024/09/12 0.32 % 10032.2 0.67 % 10066.74 0.9 % 10089.71 1.23 % 10122.58 1.67 % 10166.68 2.33 % 10232.7 3.46 % 10346.22 5.73 % 10572.99 7.98 % 10798.49
[SUM][CCI]>200 (123904) 2024/09/12 0.47 % 10046.99 0.09 % 10008.68 0.46 % 10046.43 0.93 % 10093.22 1.15 % 10115.27 1.28 % 10128.34 2.62 % 10262.07 4.36 % 10436.27 7.92 % 10791.55
[SUM][MA]Bear (123904) 2024/09/12 -0.23 % 9977.0 0.34 % 10034.0 -0.33 % 9967.0 -2.28 % 9772.0 -2.31 % 9769.0 - - - - - - - -
[SUM][MA]BearCross (123904) 2024/09/12 - - - - - - - - - - - - - - - - - -
[SUM][MA]BullCross (123904) 2024/09/12 - - - - - - - - - - - - - - - - - -
[SUM][MA]Resist (123904) 2024/09/12 0.32 % 10031.68 0.62 % 10062.1 0.83 % 10082.74 1.07 % 10106.61 1.26 % 10126.37 2.05 % 10205.44 2.42 % 10241.76 3.39 % 10338.64 5.23 % 10523.21
[SUM][P]BBands-SQZ-Buy, Bullish Engulfing, Lorentzian-Buy (1024) 2024/09/12 1.27 % 10127.0 -1.35 % 9865.0 -0.24 % 9976.0 -0.3 % 9970.0 0.33 % 10033.0 -2.83 % 9717.0 5.84 % 10584.0 7.21 % 10721.0 8.62 % 10862.0
[SUM][MA]Support (123904) 2024/09/12 0.15 % 10014.81 0.3 % 10030.06 0.6 % 10059.95 0.91 % 10090.85 1.29 % 10129.24 2.49 % 10248.95 3.12 % 10312.3 4.64 % 10464.18 7.18 % 10717.8
[SUM][P]BBands-SQZ-Buy (115712) 2024/09/12 0.1 % 10009.61 0.16 % 10015.93 0.59 % 10058.59 1.1 % 10110.06 1.48 % 10148.37 2.76 % 10276.06 3.81 % 10381.24 5.14 % 10513.74 8.0 % 10799.55
[SUM][P]BBands-SQZ-Buy, 3 Outside Down (1024) 2024/09/12 4.23 % 10423.0 7.37 % 10737.0 5.73 % 10573.0 7.99 % 10799.0 8.7 % 10870.0 9.28 % 10928.0 9.32 % 10932.0 7.52 % 10752.0 6.75 % 10675.0
[SUM][P]BBands-SQZ-Buy, 3 Outside Up (6144) 2024/09/12 0.03 % 10003.17 -0.38 % 9962.33 -0.22 % 9978.17 0.28 % 10027.83 0.36 % 10036.5 -0.59 % 9940.8 0.69 % 10068.8 4.71 % 10471.0 2.32 % 10232.0
[SUM][P]BBands-SQZ-Buy, 3 Outside Up, Lorentzian-Buy (1024) 2024/09/12 -1.15 % 9885.0 -2.1 % 9790.0 -0.14 % 9986.0 2.06 % 10206.0 2.08 % 10208.0 - - - - - - - -
[SUM][P]BBands-SQZ-Buy, Bearish Engulfing (19456) 2024/09/12 0.7 % 10070.0 1.87 % 10187.05 2.18 % 10218.47 1.77 % 10177.47 2.2 % 10220.26 3.35 % 10334.63 4.4 % 10440.0 5.62 % 10561.83 9.29 % 10929.12
[SUM][CCI]0<=C<=100 (123904) 2024/09/12 0.29 % 10028.85 0.57 % 10057.28 0.73 % 10073.26 0.99 % 10099.15 1.13 % 10113.48 2.26 % 10226.11 2.75 % 10274.78 3.94 % 10394.17 5.39 % 10539.4
[SUM][CCI]-100<C<0 (123904) 2024/09/12 0.13 % 10012.52 0.29 % 10029.28 0.52 % 10051.94 0.78 % 10078.02 1.01 % 10100.85 1.91 % 10191.3 2.23 % 10223.3 3.91 % 10390.72 5.51 % 10551.02
[SUM][BO]LTP>=R (123904) 2024/09/12 0.6 % 10059.95 0.61 % 10060.99 0.93 % 10092.89 1.65 % 10164.53 1.93 % 10193.07 1.72 % 10172.23 3.4 % 10340.25 5.77 % 10577.44 8.19 % 10819.26
[SUM][BO]LTP>=BO (123904) 2024/09/12 0.13 % 10012.74 0.22 % 10022.3 0.51 % 10050.66 0.99 % 10098.61 1.28 % 10128.19 1.79 % 10179.02 2.81 % 10280.96 3.95 % 10395.02 5.88 % 10587.56
[SUM][BO]LTP<R (123904) 2024/09/12 0.26 % 10025.55 0.48 % 10047.97 0.68 % 10067.94 0.9 % 10089.55 1.14 % 10113.52 2.01 % 10200.53 2.71 % 10270.79 3.93 % 10393.11 5.48 % 10548.28
[SUM][BO]LTP<BO (123904) 2024/09/12 0.28 % 10028.21 0.53 % 10053.48 0.72 % 10071.76 0.95 % 10094.57 1.19 % 10118.73 2.01 % 10201.43 2.58 % 10258.39 3.84 % 10384.22 5.41 % 10541.4
[SUM][52Wk]LTP>L (123904) 2024/09/12 0.22 % 10021.53 0.59 % 10058.93 0.7 % 10070.49 1.02 % 10101.92 1.31 % 10130.68 2.41 % 10240.66 3.0 % 10299.99 5.01 % 10501.24 7.38 % 10737.89
[SUM][52Wk]LTP>=H (123904) 2024/09/12 2.12 % 10212.0 0.85 % 10085.0 4.53 % 10453.0 6.15 % 10615.25 7.05 % 10705.25 11.01 % 11101.25 18.6 % 11859.5 24.44 % 12444.0 24.51 % 12451.0
[SUM][52Wk]LTP>=1.1*L (123904) 2024/09/12 0.22 % 10022.16 0.36 % 10035.88 0.62 % 10062.01 0.83 % 10082.52 1.02 % 10102.21 1.79 % 10178.84 2.42 % 10241.9 3.45 % 10344.73 5.15 % 10514.62
[SUM][52Wk]LTP>=.9*H (123904) 2024/09/12 0.21 % 10020.74 0.28 % 10027.54 0.47 % 10046.5 0.7 % 10070.47 0.85 % 10084.84 1.57 % 10157.45 2.11 % 10210.74 2.63 % 10263.26 3.88 % 10388.04
[SUM][52Wk]LTP<=L (123904) 2024/09/12 - - - - - - - - - - - - - - - - - -
[SUM][52Wk]LTP<.9*H (123904) 2024/09/12 0.25 % 10025.06 0.49 % 10048.88 0.69 % 10068.75 0.9 % 10089.66 1.17 % 10116.56 2.04 % 10204.43 2.61 % 10260.91 4.34 % 10434.14 6.82 % 10681.75
[SUM]Vol>=2.5 (123904) 2024/09/12 0.43 % 10043.08 0.25 % 10024.9 0.51 % 10050.57 0.85 % 10085.33 0.93 % 10092.62 1.95 % 10195.45 3.02 % 10302.19 4.43 % 10443.38 6.27 % 10627.01
[SUM]Vol<2.5 (123904) 2024/09/12 0.21 % 10020.74 0.45 % 10045.15 0.65 % 10064.91 0.83 % 10082.97 1.1 % 10109.99 1.9 % 10190.01 2.56 % 10255.92 3.65 % 10364.92 5.36 % 10536.47
[SUM]NoFilter (123904) 2024/09/12 0.24 % 10023.75 0.44 % 10044.03 0.66 % 10066.21 0.88 % 10088.47 1.1 % 10110.44 1.89 % 10188.88 2.49 % 10248.89 3.59 % 10358.86 5.35 % 10534.66
[SUM]Cons.>10 (123904) 2024/09/12 0.25 % 10024.97 0.29 % 10028.69 0.57 % 10057.12 0.85 % 10085.41 1.12 % 10111.76 1.97 % 10197.4 2.76 % 10275.55 3.73 % 10373.22 5.32 % 10532.05
[SUM]Cons.<=10 (123904) 2024/09/12 0.22 % 10021.74 0.44 % 10044.43 0.63 % 10063.45 0.82 % 10082.4 1.01 % 10101.12 1.76 % 10175.95 2.4 % 10239.71 3.69 % 10369.04 5.91 % 10590.74
[SUM][P]BBands-SQZ-Buy, Bullish Engulfing (9216) 2024/09/12 0.11 % 10011.0 1.23 % 10123.33 0.71 % 10070.67 0.77 % 10076.89 1.05 % 10105.22 4.37 % 10437.25 2.66 % 10265.5 7.02 % 10701.71 8.25 % 10825.29
[SUM][MA]Bull (123904) 2024/09/12 1.01 % 10101.0 -2.54 % 9746.0 -0.48 % 9952.0 1.11 % 10111.0 -0.57 % 9943.0 7.38 % 10738.0 8.26 % 10826.0 8.92 % 10892.0 - -
[SUM][P]BBands-SQZ-Buy, Lorentzian-Buy (9216) 2024/09/12 -0.8 % 9919.56 -0.87 % 9913.11 0.72 % 10072.22 0.07 % 10007.44 -0.16 % 9983.67 -1.41 % 9858.89 0.95 % 10094.78 3.93 % 10392.67 9.04 % 10904.0
[SUM][RSI]>=50 (123904) 2024/09/12 0.33 % 10032.97 0.53 % 10052.56 0.74 % 10074.26 1.01 % 10101.48 1.17 % 10116.61 2.04 % 10204.39 2.68 % 10267.91 3.86 % 10385.81 5.19 % 10518.53
[SUM][P]TTM-SQZ, Bullish Engulfing (59392) 2024/09/12 -0.0 % 9999.66 0.22 % 10021.67 0.44 % 10044.05 0.77 % 10077.05 1.01 % 10101.32 3.04 % 10304.22 4.92 % 10491.5 7.54 % 10754.29 8.52 % 10851.51
[SUM][P]TTM-SQZ, Lorentzian-Buy (23552) 2024/09/12 0.39 % 10038.52 1.01 % 10101.45 0.07 % 10007.36 -0.12 % 9988.24 -0.14 % 9985.9 0.58 % 10058.0 0.05 % 10005.18 0.61 % 10061.07 1.42 % 10142.0
[SUM][P]TTM-SQZ, Lorentzian-Sell (19456) 2024/09/12 1.22 % 10122.21 1.08 % 10108.05 0.08 % 10008.44 0.18 % 10018.06 0.31 % 10030.59 0.95 % 10095.36 0.49 % 10048.62 0.39 % 10039.17 -0.19 % 9981.4
[SUM][P]TTM-SQZ, Momentum Gainer (30720) 2024/09/12 -0.23 % 9976.6 0.24 % 10024.13 0.51 % 10050.83 0.9 % 10090.33 0.56 % 10056.13 1.09 % 10109.31 1.16 % 10115.67 4.01 % 10400.8 5.87 % 10587.04
[SUM][P]TTM-SQZ, Momentum Gainer, Lorentzian-Buy (2048) 2024/09/12 -0.68 % 9932.0 -0.63 % 9937.0 -2.14 % 9786.0 -2.58 % 9742.5 -1.91 % 9809.0 -0.63 % 9937.0 1.15 % 10115.0 13.25 % 11325.0 18.77 % 11877.0
[SUM][RSI]50<=RSI<=67 (123904) 2024/09/12 0.27 % 10026.99 0.43 % 10043.1 0.58 % 10057.66 0.78 % 10078.03 0.92 % 10092.13 1.79 % 10178.83 2.48 % 10248.3 3.69 % 10369.49 4.82 % 10482.15
[SUM][RSI]>=68 (123904) 2024/09/12 0.28 % 10028.38 0.25 % 10025.44 0.92 % 10091.57 1.43 % 10143.03 1.7 % 10170.07 2.86 % 10285.94 4.88 % 10487.99 5.07 % 10507.41 6.57 % 10657.33
[SUM][P]TTM-SQZ, Bearish Engulfing, Lorentzian-Buy (2048) 2024/09/12 -2.04 % 9796.5 -2.85 % 9715.0 -2.82 % 9718.5 -3.0 % 9699.5 -3.36 % 9663.5 -7.18 % 9281.5 -6.36 % 9364.5 -21.67 % 7833.0 -17.85 % 8215.0
[SUM][P]BBands-SQZ-Buy, Lorentzian-Sell (1024) 2024/09/12 8.08 % 10808.0 12.83 % 11283.0 11.48 % 11148.0 14.45 % 11445.0 - - - - - - - - - -
[SUM][T]StrongDown (123904) 2024/09/12 0.24 % 10023.83 0.45 % 10045.47 0.54 % 10054.48 0.7 % 10070.28 0.89 % 10088.64 1.68 % 10168.1 2.14 % 10214.45 4.07 % 10407.12 5.31 % 10530.84
[SUM][T]StrongUp (123904) 2024/09/12 0.29 % 10029.21 0.52 % 10051.85 0.87 % 10087.42 1.17 % 10117.08 1.4 % 10139.5 2.22 % 10222.06 3.07 % 10306.66 4.05 % 10405.14 6.35 % 10635.35
[SUM][T]TrendDown (123904) 2024/09/12 0.24 % 10023.86 0.46 % 10045.84 0.61 % 10061.14 0.83 % 10082.99 1.05 % 10104.65 1.72 % 10171.81 2.14 % 10213.75 4.06 % 10405.96 5.59 % 10559.1
[SUM][T]TrendUp (123904) 2024/09/12 0.24 % 10024.38 0.46 % 10046.31 0.75 % 10074.78 1.02 % 10102.33 1.28 % 10128.34 2.14 % 10214.36 2.83 % 10283.35 3.48 % 10347.59 5.56 % 10556.1
[SUM][T]WeakDown (123904) 2024/09/12 0.13 % 10013.22 0.4 % 10039.67 0.73 % 10073.16 0.91 % 10090.86 1.28 % 10127.61 2.25 % 10225.47 2.7 % 10269.52 4.65 % 10464.81 7.22 % 10721.52
[SUM][P]TTM-SQZ, Bearish Engulfing, Lorentzian-Sell (2048) 2024/09/12 1.52 % 10151.5 0.9 % 10090.5 2.37 % 10237.0 2.93 % 10293.0 2.4 % 10240.0 1.78 % 10177.5 7.7 % 10770.0 11.19 % 11119.0 14.54 % 11454.0
[SUM][T]Sideways (123904) 2024/09/12 0.34 % 10033.97 0.62 % 10062.29 0.91 % 10090.75 1.11 % 10110.53 1.4 % 10140.22 2.29 % 10229.35 3.26 % 10326.41 4.22 % 10422.31 5.65 % 10564.96
[SUM][P]TTM-SQZ, Bearish Engulfing (91136) 2024/09/12 0.13 % 10013.1 0.06 % 10005.82 -0.01 % 9998.87 0.62 % 10061.8 0.76 % 10075.58 2.18 % 10218.1 2.75 % 10274.54 3.89 % 10389.19 6.12 % 10611.71
[SUM][P]BBands-SQZ-Sell, Bullish Engulfing (3072) 2024/09/12 0.46 % 10045.67 -0.5 % 9950.33 0.97 % 10097.0 0.49 % 10049.0 0.4 % 10040.33 2.05 % 10205.0 4.56 % 10456.0 9.6 % 10959.67 2.54 % 10254.33
[SUM][P]TTM-SQZ, 3 Outside Up, Lorentzian-Buy (2048) 2024/09/12 0.38 % 10037.5 0.74 % 10074.5 1.14 % 10114.5 0.06 % 10005.5 -0.9 % 9910.0 -6.4 % 9360.0 -3.33 % 9667.0 -9.29 % 9071.0 -9.65 % 9035.0
[SUM][P]BBands-SQZ-Buy, Momentum Gainer (28672) 2024/09/12 1.25 % 10124.93 0.98 % 10097.86 1.44 % 10143.64 2.46 % 10245.96 2.35 % 10234.78 1.82 % 10181.93 2.59 % 10259.12 2.84 % 10283.62 3.4 % 10339.65
[SUM][P]BBands-SQZ-Buy, Momentum Gainer, Lorentzian-Buy (1024) 2024/09/12 0.63 % 10063.0 0.77 % 10077.0 -0.8 % 9920.0 -1.17 % 9883.0 -3.67 % 9633.0 -4.12 % 9588.0 -4.26 % 9574.0 -8.39 % 9161.0 -0.58 % 9942.0
[SUM][P]BBands-SQZ-Sell, 3 Outside Down (10240) 2024/09/12 -0.12 % 9988.4 0.12 % 10011.5 0.32 % 10032.0 0.48 % 10047.5 1.0 % 10099.7 2.07 % 10206.6 3.37 % 10336.9 6.37 % 10637.14 12.95 % 11294.67
[SUM][P]BBands-SQZ-Sell, 3 Outside Up (1024) 2024/09/12 -0.11 % 9989.0 0.5 % 10050.0 -0.59 % 9941.0 -1.76 % 9824.0 -2.71 % 9729.0 -3.74 % 9626.0 -4.3 % 9570.0 -0.21 % 9979.0 -6.39 % 9361.0
[SUM][P]BBands-SQZ-Sell, Bearish Engulfing (13312) 2024/09/12 0.65 % 10064.85 0.8 % 10080.42 1.59 % 10158.75 1.88 % 10187.83 2.77 % 10276.83 5.42 % 10541.83 6.96 % 10696.33 9.74 % 10974.33 16.25 % 11625.14
[SUM][P]BBands-SQZ-Sell (91136) 2024/09/12 0.34 % 10033.94 1.18 % 10118.1 1.64 % 10164.21 1.95 % 10194.85 1.92 % 10192.44 2.59 % 10258.95 2.87 % 10286.68 5.09 % 10508.86 6.15 % 10615.42
[SUM][P]BBands-SQZ-Sell, Lorentzian-Sell (5120) 2024/09/12 -0.32 % 9967.8 0.15 % 10014.8 -1.05 % 9894.6 0.15 % 10015.0 2.4 % 10239.75 -1.86 % 9814.5 -4.42 % 9557.5 -1.48 % 9852.0 5.47 % 10547.0
[SUM][P]TTM-SQZ (123904) 2024/09/12 0.25 % 10025.33 0.52 % 10051.58 0.78 % 10078.34 0.99 % 10099.07 1.18 % 10117.99 2.01 % 10201.43 2.66 % 10266.2 3.78 % 10377.74 5.49 % 10549.25
[SUM][P]TTM-SQZ, 3 Outside Down (60416) 2024/09/12 -0.27 % 9972.73 -0.33 % 9966.6 0.44 % 10044.19 0.52 % 10051.61 0.58 % 10057.52 0.87 % 10086.57 2.45 % 10245.0 3.23 % 10322.81 6.75 % 10674.6
[SUM][P]TTM-SQZ, 3 Outside Down, Lorentzian-Sell (6144) 2024/09/12 -0.14 % 9986.5 0.76 % 10075.67 0.85 % 10085.0 0.66 % 10066.17 -0.03 % 9997.17 3.32 % 10332.5 3.74 % 10374.0 3.14 % 10314.17 6.72 % 10671.8
[SUM][P]No Pattern (30720) 2024/09/12 - 10000.13 0.01 % 10000.86 - 10000.36 0.02 % 10002.44 0.23 % 10022.58 1.34 % 10134.48 2.47 % 10246.56 2.14 % 10213.67 0.3 % 10030.0
[SUM][P]TTM-SQZ, 3 Outside Up (32768) 2024/09/12 0.54 % 10054.12 0.6 % 10059.71 1.07 % 10107.03 1.14 % 10114.16 0.94 % 10094.47 2.09 % 10208.59 3.87 % 10386.67 5.14 % 10513.8 6.48 % 10648.2
Vol<2.5 2024/09/11 0.18 10018.0 -1.44 9856.0 -1.59 9841.0 -0.52 9948.0 -0.59 9941.0 -1.42 9858.0 -0.53 9947.0 -0.88 9912.0 2.67 10267.0
[MA]BullCross 2024/09/11 - - - - - - - - - - - - - - - - - -
[MA]BearCross 2024/09/11 - - - - - - - - - - - - - - - - - -
[MA]Support 2024/09/11 0.52 10052.0 -1.84 9816.0 -3.67 9633.0 -3.49 9651.0 -4.17 9583.0 -6.51 9349.0 -4.35 9565.0 -4.33 9567.0 -0.67 9933.0
[MA]Resist 2024/09/11 0.52 10052.0 -0.95 9905.0 -0.73 9927.0 0.72 10072.0 0.75 10075.0 -0.12 9988.0 0.82 10082.0 0.01 10001.0 3.78 10378.0
Cons.<=10 2024/09/11 -0.77 9923.0 -2.01 9799.0 -2.12 9788.0 -0.87 9913.0 -0.86 9914.0 -1.42 9858.0 -0.68 9932.0 -1.74 9826.0 2.3 10230.0
Vol>=2.5 2024/09/11 -3.46 9654.0 -3.62 9638.0 -3.53 9647.0 -1.88 9812.0 -1.37 9863.0 -1.17 9883.0 -0.64 9936.0 -3.87 9613.0 1.64 10164.0
Cons.>10 2024/09/11 1.98 10198.0 -0.2 9980.0 0.02 10002.0 0.19 10019.0 1.55 10155.0 0.18 10018.0 2.79 10279.0 2.83 10283.0 5.64 10564.0
[MA]Bear 2024/09/11 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/11 -0.6 9940.0 -1.89 9811.0 -1.99 9801.0 -0.78 9922.0 -0.75 9925.0 -1.27 9873.0 -0.48 9952.0 -1.59 9841.0 2.47 10247.0
[MA]Neutral 2024/09/11 - - - - - - - - - - - - - - - - - -
[T]StrongUp 2024/09/11 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/11 - - - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/11 - - - - - - - - - - - - - - - - - -
[T]Sideways 2024/09/11 - - - - - - - - - - - - - - - - - -
[T]WeakDown 2024/09/11 - - - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/11 - - - - - - - - - - - - - - - - - -
[T]TrendUp 2024/09/11 - - - - - - - - - - - - - - - - - -
[T]WeakUp 2024/09/11 - - - - - - - - - - - - - - - - - -
[RSI]>=68 2024/09/11 -2.55 9745.0 -3.56 9644.0 -3.18 9682.0 -1.85 9815.0 -3.53 9647.0 -5.87 9413.0 -6.14 9386.0 -7.09 9291.0 -3.65 9635.0
[RSI]50<=RSI<=67 2024/09/11 -1.1 9890.0 -2.6 9740.0 -2.81 9719.0 -1.71 9829.0 -1.69 9831.0 -2.59 9741.0 -1.7 9830.0 -3.28 9672.0 -0.31 9969.0
[RSI]>=50 2024/09/11 -1.22 9878.0 -2.72 9728.0 -2.94 9706.0 -1.83 9817.0 -1.87 9813.0 -2.61 9739.0 -1.76 9824.0 -3.48 9652.0 -0.5 9950.0
[BO]LTP<R 2024/09/11 -0.64 9936.0 -1.97 9803.0 -2.1 9790.0 -0.85 9915.0 -0.83 9917.0 -1.32 9868.0 -0.48 9952.0 -1.62 9838.0 2.65 10265.0
[BO]LTP>=BO 2024/09/11 -2.67 9733.0 -3.42 9658.0 -3.52 9648.0 -2.42 9758.0 -1.4 9860.0 -4.05 9595.0 -2.68 9732.0 -1.0 9900.0 1.29 10129.0
NoFilter 2024/09/11 -0.67 9933.0 -1.94 9806.0 -2.04 9796.0 -0.83 9917.0 -0.77 9923.0 -1.36 9864.0 -0.55 9945.0 -1.57 9843.0 2.43 10243.0
[BO]LTP>=R 2024/09/11 -2.54 9746.0 -3.18 9682.0 -3.23 9677.0 -2.13 9787.0 -0.86 9914.0 -4.19 9581.0 -2.32 9768.0 -0.39 9961.0 1.8 10180.0
[P]BBands-SQZ-Buy 2024/09/11 0.9 10090.0 -2.34 9766.0 -4.31 9569.0 -4.81 9519.0 -5.98 9402.0 -8.45 9155.0 -6.01 9399.0 -7.53 9247.0 -5.0 9500.0
[52Wk]LTP>=H 2024/09/11 - - - - - - - - - - - - - - - - - -
[P]TTM-SQZ, Momentum Gainer 2024/09/11 -0.09 9991.0 -1.28 9872.0 -2.58 9742.0 -0.65 9935.0 -2.17 9783.0 -0.79 9921.0 -0.02 9998.0 2.32 10232.0 7.31 10731.0
[P]TTM-SQZ, Lorentzian-Sell 2024/09/11 1.45 10145.0 2.68 10268.0 4.03 10403.0 5.3 10530.0 5.32 10532.0 5.48 10548.0 2.08 10208.0 2.96 10296.0 -0.04 9996.0
[P]TTM-SQZ, Lorentzian-Buy 2024/09/11 -4.51 9549.0 -6.45 9355.0 -7.5 9250.0 -6.68 9332.0 -6.93 9307.0 -0.82 9918.0 -4.79 9521.0 -4.38 9562.0 -1.7 9830.0
[P]TTM-SQZ, Bullish Engulfing 2024/09/11 -1.84 9816.0 -2.18 9782.0 -3.3 9670.0 -3.71 9629.0 -2.22 9778.0 3.22 10322.0 2.29 10229.0 -1.74 9826.0 2.66 10266.0
[P]TTM-SQZ, Bearish Engulfing 2024/09/11 1.3 10130.0 -0.14 9986.0 0.5 10050.0 3.11 10311.0 3.07 10307.0 2.57 10257.0 1.45 10145.0 6.22 10622.0 12.44 11244.0
[P]TTM-SQZ 2024/09/11 -0.91 9909.0 -1.98 9802.0 -1.86 9814.0 -0.42 9958.0 -0.23 9977.0 -0.81 9919.0 -0.08 9992.0 -1.23 9877.0 2.52 10252.0
[P]BBands-SQZ-Sell, 3 Outside Down 2024/09/11 0.24 10024.0 1.06 10106.0 0.6 10060.0 2.48 10248.0 3.0 10300.0 3.72 10372.0 5.57 10557.0 4.67 10467.0 11.91 11191.0
[P]BBands-SQZ-Sell 2024/09/11 1.63 10163.0 2.45 10245.0 2.89 10289.0 7.57 10757.0 5.27 10527.0 10.41 11041.0 8.1 10810.0 12.15 11215.0 17.02 11702.0
[P]TTM-SQZ, 3 Outside Up 2024/09/11 -2.01 9799.0 -3.27 9673.0 -3.12 9688.0 -4.26 9574.0 -3.2 9680.0 -0.53 9947.0 0.62 10062.0 -2.54 9746.0 13.18 11318.0
[CCI]>200 2024/09/11 -0.04 9996.0 -3.88 9612.0 -3.78 9622.0 -3.1 9690.0 -4.31 9569.0 -5.05 9495.0 -3.75 9625.0 -0.55 9945.0 2.49 10249.0
[52Wk]LTP<=L 2024/09/11 - - - - - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/11 0.02 10002.0 -2.75 9725.0 -3.47 9653.0 -2.52 9748.0 -2.91 9709.0 -4.82 9518.0 -3.43 9657.0 -5.43 9457.0 -1.88 9812.0
[52Wk]LTP<.9*H 2024/09/11 0.24 10024.0 -1.07 9893.0 -0.78 9922.0 0.27 10027.0 0.42 10042.0 -0.01 9999.0 0.82 10082.0 1.72 10172.0 7.14 10714.0
[52Wk]LTP>L 2024/09/11 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/11 -0.67 9933.0 -1.94 9806.0 -2.04 9796.0 -0.83 9917.0 -0.77 9923.0 -1.36 9864.0 -0.55 9945.0 -1.57 9843.0 2.43 10243.0
[52Wk]LTP>=.9*H 2024/09/11 -1.22 9878.0 -2.47 9753.0 -2.8 9720.0 -1.51 9849.0 -1.49 9851.0 -2.18 9782.0 -1.39 9861.0 -3.57 9643.0 -0.44 9956.0
[CCI]<=-100 2024/09/11 1.1 10110.0 1.08 10108.0 1.39 10139.0 3.26 10326.0 3.43 10343.0 3.84 10384.0 4.34 10434.0 3.54 10354.0 8.45 10845.0
[CCI]-100<C<0 2024/09/11 -0.06 9994.0 -0.77 9923.0 -0.9 9910.0 0.84 10084.0 1.26 10126.0 2.11 10211.0 1.64 10164.0 2.53 10253.0 8.38 10838.0
[CCI]0<=C<=100 2024/09/11 -1.71 9829.0 -2.22 9778.0 -2.11 9789.0 -0.97 9903.0 -0.57 9943.0 -1.0 9900.0 -0.23 9977.0 -1.88 9812.0 1.88 10188.0
[MA]Bear 2024/09/10 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/10 1.2 10120.0 - - - - - - - - - - - - - - - -
Cons.>10 2024/09/10 -1.32 9868.0 - - - - - - - - - - - - - - - -
Cons.<=10 2024/09/10 0.13 10013.0 - - - - - - - - - - - - - - - -
Vol>=2.5 2024/09/10 -0.9 9910.0 - - - - - - - - - - - - - - - -
Vol<2.5 2024/09/10 0.17 10017.0 - - - - - - - - - - - - - - - -
[MA]Resist 2024/09/10 0.35 10035.0 - - - - - - - - - - - - - - - -
[MA]Support 2024/09/10 0.54 10054.0 - - - - - - - - - - - - - - - -
[MA]BearCross 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/10 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/10 1.01 10101.0 - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/10 0.99 10099.0 - - - - - - - - - - - - - - - -
[T]Sideways 2024/09/10 0.06 10006.0 - - - - - - - - - - - - - - - -
[T]WeakDown 2024/09/10 -1.19 9881.0 - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/10 1.27 10127.0 - - - - - - - - - - - - - - - -
[T]TrendUp 2024/09/10 -0.25 9975.0 - - - - - - - - - - - - - - - -
[T]WeakUp 2024/09/10 -0.71 9929.0 - - - - - - - - - - - - - - - -
[T]StrongUp 2024/09/10 -0.2 9980.0 - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/10 -0.22 9978.0 - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/10 -0.66 9934.0 - - - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/10 -1.27 9873.0 - - - - - - - - - - - - - - - -
[RSI]>=68 2024/09/10 -1.08 9892.0 - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/10 -1.08 9892.0 - - - - - - - - - - - - - - - -
[P]No Pattern 2024/09/10 -0.36 9964.0 - - - - - - - - - - - - - - - -
[P]TTM-SQZ, Lorentzian-Buy 2024/09/10 -1.35 9865.0 - - - - - - - - - - - - - - - -
[P]TTM-SQZ, Bullish Engulfing 2024/09/10 1.36 10136.0 - - - - - - - - - - - - - - - -
