Auto-generated in 105.53 sec. as of 11-09-24 01:00:17 IST
Growth of 10K>Nifty Midcap 150>Reversal Signals>PSAR and RSI reversal
ScanType Date 1Pd-% 1Pd-10k 2Pd-% 2Pd-10k 3Pd-% 3Pd-10k 4Pd-% 4Pd-10k 5Pd-% 5Pd-10k 10Pd-% 10Pd-10k 15Pd-% 15Pd-10k 22Pd-% 22Pd-10k 30Pd-% 30Pd-10k
[SUM][T]WeakUp (100352) 2024/09/11 0.05 % 10004.72 0.6 % 10060.31 0.82 % 10081.71 0.82 % 10082.3 1.0 % 10099.87 2.35 % 10234.76 3.77 % 10377.41 6.24 % 10624.23 7.92 % 10791.93
[SUM][52Wk]LTP>L (100352) 2024/09/11 0.15 % 10014.9 0.78 % 10077.82 1.47 % 10147.03 1.95 % 10194.78 2.26 % 10225.91 3.66 % 10366.27 5.44 % 10543.96 7.04 % 10704.02 9.05 % 10904.88
[SUM][MA]Bear (100352) 2024/09/11 -0.23 % 9977.0 0.34 % 10034.0 -0.33 % 9967.0 -2.28 % 9772.0 -2.31 % 9769.0 - - - - - - - -
[SUM][CCI]>200 (100352) 2024/09/11 -0.32 % 9967.67 -0.26 % 9973.67 -0.94 % 9905.83 -0.44 % 9956.33 -0.88 % 9912.25 -2.41 % 9759.09 -2.1 % 9789.78 -0.15 % 9984.78 2.67 % 10267.0
[SUM][CCI]<=-100 (100352) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][CCI]100<C<=200 (100352) 2024/09/11 -0.12 % 9988.47 0.29 % 10029.07 0.15 % 10015.3 -0.1 % 9990.19 0.23 % 10023.02 -0.58 % 9942.13 0.56 % 10056.08 0.8 % 10080.39 2.2 % 10219.85
[SUM][CCI]0<=C<=100 (100352) 2024/09/11 0.17 % 10016.74 0.53 % 10053.41 1.04 % 10104.35 1.3 % 10129.5 1.67 % 10167.43 2.25 % 10225.4 3.04 % 10303.93 5.05 % 10504.9 7.25 % 10725.44
[SUM][CCI]-100<C<0 (100352) 2024/09/11 0.2 % 10020.27 0.37 % 10036.65 0.46 % 10046.06 0.75 % 10074.88 1.11 % 10111.1 2.21 % 10221.04 3.04 % 10303.57 3.42 % 10341.5 5.32 % 10532.45
[SUM][BO]LTP>=R (100352) 2024/09/11 0.63 % 10062.67 1.22 % 10121.92 0.56 % 10056.42 0.2 % 10019.73 -0.1 % 9990.45 -0.51 % 9948.91 -0.57 % 9943.36 1.53 % 10152.6 7.68 % 10767.89
[SUM][BO]LTP<R (100352) 2024/09/11 0.06 % 10005.51 0.2 % 10019.76 0.27 % 10027.15 0.45 % 10044.55 0.77 % 10076.85 1.73 % 10172.85 1.97 % 10197.03 3.11 % 10310.78 5.68 % 10568.1
[SUM][BO]LTP<BO (100352) 2024/09/11 0.02 % 10002.11 0.18 % 10017.51 0.34 % 10033.98 0.45 % 10044.51 0.8 % 10079.55 1.69 % 10169.15 1.95 % 10194.64 2.97 % 10297.26 5.62 % 10561.78
[SUM][52Wk]LTP>=H (100352) 2024/09/11 2.41 % 10241.0 0.65 % 10065.0 2.9 % 10290.0 3.23 % 10323.33 0.13 % 10013.33 12.85 % 11284.67 10.16 % 11016.33 14.84 % 11483.5 20.11 % 12011.0
[SUM][MA]Bull (100352) 2024/09/11 -0.37 % 9963.0 -2.48 % 9752.5 -2.49 % 9751.0 -2.76 % 9724.5 -5.14 % 9485.5 -0.08 % 9992.0 - 10000.5 -0.5 % 9950.0 -18.12 % 8188.0
[SUM][52Wk]LTP>=1.1*L (100352) 2024/09/11 0.04 % 10003.53 0.26 % 10025.65 0.52 % 10051.98 0.62 % 10062.29 0.78 % 10078.09 1.31 % 10131.2 1.56 % 10155.89 3.14 % 10313.67 5.15 % 10515.03
[SUM][52Wk]LTP>=.9*H (100352) 2024/09/11 0.35 % 10035.1 0.36 % 10035.66 0.57 % 10056.6 0.81 % 10081.39 0.96 % 10096.29 1.14 % 10113.84 1.35 % 10135.13 2.23 % 10223.18 3.2 % 10320.13
[SUM][52Wk]LTP<=L (100352) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][52Wk]LTP<.9*H (100352) 2024/09/11 -0.01 % 9998.79 0.41 % 10040.75 0.7 % 10069.77 0.83 % 10083.03 1.04 % 10104.06 1.56 % 10155.92 1.99 % 10199.01 3.49 % 10348.52 5.72 % 10572.46
[SUM]Vol>=2.5 (100352) 2024/09/11 0.27 % 10027.11 0.75 % 10074.62 0.66 % 10066.5 0.54 % 10053.98 0.56 % 10056.5 1.05 % 10104.65 1.2 % 10120.31 2.36 % 10235.64 3.66 % 10366.41
[SUM]Vol<2.5 (100352) 2024/09/11 -0.01 % 9998.78 0.27 % 10027.32 0.75 % 10075.05 1.0 % 10099.87 1.24 % 10123.64 1.83 % 10183.34 2.81 % 10281.24 4.12 % 10411.78 6.34 % 10633.83
[SUM]NoFilter (100352) 2024/09/11 0.05 % 10005.33 0.26 % 10025.91 0.51 % 10051.48 0.66 % 10066.01 0.8 % 10080.43 1.34 % 10133.87 1.63 % 10163.06 3.14 % 10314.42 5.32 % 10532.0
[SUM]Cons.>10 (100352) 2024/09/11 -0.13 % 9987.11 -0.11 % 9988.82 -0.23 % 9976.77 -0.46 % 9954.07 -0.11 % 9989.06 0.22 % 10021.51 1.4 % 10139.9 2.14 % 10214.16 5.32 % 10532.12
[SUM]Cons.<=10 (100352) 2024/09/11 0.08 % 10007.77 0.42 % 10042.42 0.84 % 10084.04 1.05 % 10104.87 1.13 % 10112.72 1.66 % 10166.05 2.09 % 10208.77 3.87 % 10386.73 6.28 % 10627.78
[SUM][MA]BearCross (100352) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][BO]LTP>=BO (100352) 2024/09/11 -0.26 % 9973.5 0.07 % 10007.0 -0.36 % 9964.07 0.02 % 10002.19 -0.03 % 9996.7 -0.3 % 9970.48 0.41 % 10040.81 2.48 % 10247.83 4.78 % 10478.45
[SUM][MA]BullCross (100352) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][P]PSAR-RSI-Rev, Momentum Gainer (6144) 2024/09/11 -1.77 % 9823.0 -1.73 % 9826.83 -1.05 % 9894.67 -0.75 % 9924.83 -1.21 % 9878.83 0.95 % 10094.67 -3.55 % 9645.2 -4.86 % 9514.0 -1.58 % 9842.2
[SUM][T]WeakDown (100352) 2024/09/11 -0.06 % 9994.09 -0.04 % 9995.75 0.39 % 10039.14 0.86 % 10085.65 1.17 % 10117.3 1.49 % 10148.61 2.32 % 10232.2 2.02 % 10202.3 4.03 % 10403.03
[SUM][MA]Neutral (100352) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][T]TrendDown (100352) 2024/09/11 0.09 % 10009.29 0.41 % 10041.24 0.65 % 10065.37 1.04 % 10103.79 1.29 % 10128.67 1.95 % 10194.95 2.64 % 10263.89 3.17 % 10316.97 4.79 % 10479.27
[SUM][T]StrongUp (100352) 2024/09/11 -0.12 % 9988.25 0.07 % 10006.79 0.08 % 10007.98 0.14 % 10013.62 0.12 % 10011.57 0.12 % 10012.31 0.46 % 10045.59 2.42 % 10241.89 4.91 % 10491.47
[SUM][T]StrongDown (100352) 2024/09/11 0.23 % 10022.76 0.63 % 10063.13 0.78 % 10078.48 1.0 % 10100.43 1.18 % 10117.99 2.04 % 10204.41 2.94 % 10294.28 3.75 % 10374.93 5.3 % 10530.24
[SUM][T]Sideways (100352) 2024/09/11 0.07 % 10006.52 0.23 % 10022.8 0.58 % 10058.06 0.62 % 10061.62 0.83 % 10083.44 0.95 % 10095.07 2.4 % 10240.17 4.16 % 10416.02 5.1 % 10510.3
[SUM][RSI]>=68 (100352) 2024/09/11 5.54 % 10554.0 1.01 % 10101.0 -2.15 % 9785.0 7.07 % 10707.0 6.92 % 10692.0 6.26 % 10626.0 6.25 % 10625.0 -4.64 % 9536.0 -1.16 % 9884.0
[SUM][RSI]>=50 (100352) 2024/09/11 0.01 % 10000.91 0.13 % 10012.68 0.05 % 10004.87 0.38 % 10038.42 0.66 % 10066.05 1.02 % 10101.79 1.67 % 10167.15 2.2 % 10219.95 4.74 % 10473.98
[SUM][RSI]50<=RSI<=67 (100352) 2024/09/11 0.08 % 10008.48 0.32 % 10032.11 0.25 % 10025.31 0.46 % 10045.7 0.59 % 10059.12 1.03 % 10103.37 1.42 % 10141.55 2.19 % 10218.62 4.63 % 10462.91
[SUM][T]TrendUp (100352) 2024/09/11 0.04 % 10003.76 0.43 % 10042.56 0.51 % 10051.3 0.57 % 10056.83 0.59 % 10058.69 1.24 % 10124.0 1.91 % 10191.49 4.49 % 10448.65 7.12 % 10712.27
[SUM][P]PSAR-RSI-Rev, Lorentzian-Sell (3072) 2024/09/11 4.07 % 10407.0 6.02 % 10601.67 5.35 % 10535.0 2.12 % 10211.5 0.04 % 10004.0 0.36 % 10036.5 0.06 % 10006.5 -10.67 % 8933.0 -14.79 % 8521.0
[SUM][P]PSAR-RSI-Rev (92160) 2024/09/11 - 10000.17 0.1 % 10010.3 0.14 % 10014.43 0.32 % 10031.8 0.52 % 10052.15 1.11 % 10110.75 1.54 % 10153.52 2.84 % 10283.97 5.83 % 10583.46
[SUM][P]PSAR-RSI-Rev, Lorentzian-Buy (5120) 2024/09/11 -1.31 % 9869.0 -0.2 % 9979.8 -0.24 % 9976.2 1.47 % 10146.6 4.96 % 10495.75 7.94 % 10794.25 10.36 % 11036.33 - - - -
[SUM][MA]Support (100352) 2024/09/11 0.41 % 10040.81 0.6 % 10060.17 0.82 % 10082.18 1.24 % 10123.76 1.45 % 10145.47 2.3 % 10230.0 3.81 % 10381.09 5.35 % 10535.13 9.41 % 10940.86
[SUM][P]No Pattern (30720) 2024/09/11 0.07 % 10006.9 0.1 % 10009.52 0.09 % 10009.32 0.13 % 10013.19 0.19 % 10018.77 1.16 % 10115.67 2.34 % 10233.62 2.31 % 10231.33 1.75 % 10175.0
[SUM][MA]Resist (100352) 2024/09/11 -0.06 % 9994.39 0.13 % 10013.32 0.77 % 10076.55 0.8 % 10079.81 1.03 % 10102.74 2.02 % 10202.06 3.09 % 10309.49 3.42 % 10341.78 4.28 % 10427.75
[SUM][P]PSAR-RSI-Rev, 3 Outside Up (11264) 2024/09/11 -0.08 % 9992.0 -0.24 % 9975.73 -0.02 % 9997.73 -0.71 % 9928.82 0.02 % 10001.73 1.43 % 10142.82 1.52 % 10151.6 2.02 % 10201.89 3.14 % 10313.67
[SUM][P]PSAR-RSI-Rev, 3 Outside Up, Lorentzian-Buy (1024) 2024/09/11 0.41 % 10041.0 -0.36 % 9964.0 -2.36 % 9764.0 -2.9 % 9710.0 -7.6 % 9240.0 -9.97 % 9003.0 -10.03 % 8997.0 -11.39 % 8861.0 -8.6 % 9140.0
[SUM][P]PSAR-RSI-Rev, Bullish Engulfing (10240) 2024/09/11 0.39 % 10039.0 0.84 % 10083.6 0.63 % 10063.3 0.33 % 10032.9 -0.04 % 9996.2 -1.13 % 9887.3 -0.09 % 9991.3 3.27 % 10327.3 0.73 % 10072.56
Vol<2.5 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
[T]Sideways 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Resist 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Support 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]BearCross 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]WeakUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]WeakDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]TrendUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]StrongUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[RSI]>=68 2024/09/10 - - - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/10 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/10 - - - - - - - - - - - - - - - - - -
Cons.<=10 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
Vol>=2.5 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/10 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/09/10 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
[P]PSAR-RSI-Rev 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
[CCI]>200 2024/09/10 - - - - - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/10 - - - - - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
[CCI]-100<C<0 2024/09/10 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/10 - - - - - - - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/10 - - - - - - - - - - - - - - - - - -
NoFilter 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
[52Wk]LTP>L 2024/09/10 - - - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/10 - - - - - - - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
[BO]LTP>=BO 2024/09/10 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
[BO]LTP<BO 2024/09/10 -1.31 9869.0 -2.19 9781.0 -0.46 9954.0 -0.32 9968.0 -0.82 9918.0 0.57 10057.0 -2.33 9767.0 7.22 10722.0 13.42 11342.0
[52Wk]LTP>=.9*H 2024/09/10 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/10 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/09 - - - - - - - - - - - - - - - - - -
Vol<2.5 2024/09/09 0.97 10097.0 - - - - - - - - - - - - - - - -
[MA]Resist 2024/09/09 1.37 10137.0 - - - - - - - - - - - - - - - -
[MA]Support 2024/09/09 0.79 10079.0 - - - - - - - - - - - - - - - -
[MA]BearCross 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/09 - - - - - - - - - - - - - - - - - -
[T]Sideways 2024/09/09 0.53 10053.0 - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/09 1.59 10159.0 - - - - - - - - - - - - - - - -
[T]WeakDown 2024/09/09 1.42 10142.0 - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/09 1.61 10161.0 - - - - - - - - - - - - - - - -
[T]WeakUp 2024/09/09 1.19 10119.0 - - - - - - - - - - - - - - - -
[T]StrongUp 2024/09/09 0.78 10078.0 - - - - - - - - - - - - - - - -
[RSI]>=68 2024/09/09 - - - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/09 - - - - - - - - - - - - - - - - - -
Cons.<=10 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
[T]TrendUp 2024/09/09 0.81 10081.0 - - - - - - - - - - - - - - - -
Vol>=2.5 2024/09/09 0.09 10009.0 - - - - - - - - - - - - - - - -
Cons.>10 2024/09/09 - - - - - - - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/09 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/09 - - - - - - - - - - - - - - - - - -
NoFilter 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
[P]No Pattern 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
[CCI]>200 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/09 1.35 10135.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/09 0.67 10067.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/09 - - - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/09 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/09 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/09 1.36 10136.0 - - - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]BearCross 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/06 - - - - - - - - - - - - - - - - - -
Vol<2.5 2024/09/06 0.13 10013.0 1.06 10106.0 - - - - - - - - - - - - - -
[MA]Support 2024/09/06 0.64 10064.0 1.21 10121.0 - - - - - - - - - - - - - -
[MA]Resist 2024/09/06 0.17 10017.0 1.45 10145.0 - - - - - - - - - - - - - -
[T]TrendDown 2024/09/06 -0.04 9996.0 1.36 10136.0 - - - - - - - - - - - - - -
[MA]Bull 2024/09/06 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/06 -1.27 9873.0 4.14 10414.0 - - - - - - - - - - - - - -
[T]Sideways 2024/09/06 -0.02 9998.0 0.64 10064.0 - - - - - - - - - - - - - -
[T]WeakDown 2024/09/06 0.17 10017.0 0.96 10096.0 - - - - - - - - - - - - - -
[T]StrongDown 2024/09/06 -0.08 9992.0 1.46 10146.0 - - - - - - - - - - - - - -
[T]TrendUp 2024/09/06 0.21 10021.0 1.0 10100.0 - - - - - - - - - - - - - -
[T]WeakUp 2024/09/06 0.1 10010.0 1.31 10131.0 - - - - - - - - - - - - - -
[T]StrongUp 2024/09/06 0.22 10022.0 0.99 10099.0 - - - - - - - - - - - - - -
[RSI]>=68 2024/09/06 - - - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/06 -1.27 9873.0 4.14 10414.0 - - - - - - - - - - - - - -
Cons.<=10 2024/09/06 0.15 10015.0 1.07 10107.0 - - - - - - - - - - - - - -
Vol>=2.5 2024/09/06 0.45 10045.0 1.11 10111.0 - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/06 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/09/06 -1.32 9868.0 -1.44 9856.0 - - - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/06 - - - - - - - - - - - - - - - - - -
NoFilter 2024/09/06 0.15 10015.0 1.06 10106.0 - - - - - - - - - - - - - -
[P]PSAR-RSI-Rev 2024/09/06 -1.27 9873.0 4.14 10414.0 - - - - - - - - - - - - - -
[P]No Pattern 2024/09/06 0.15 10015.0 1.05 10105.0 - - - - - - - - - - - - - -
[CCI]>200 2024/09/06 - - - - - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/06 - - - - - - - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/06 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/06 -1.27 9873.0 4.14 10414.0 - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/06 0.15 10015.0 1.06 10106.0 - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/06 0.1 10010.0 1.04 10104.0 - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/06 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/06 1.17 10117.0 1.64 10164.0 - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/06 -1.27 9873.0 4.14 10414.0 - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/06 - - - - - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/06 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/06 0.03 10003.0 0.7 10070.0 - - - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/06 0.29 10029.0 1.51 10151.0 - - - - - - - - - - - - - -
[MA]Bull 2024/09/05 - - - - - - - - - - - - - - - - - -
Vol>=2.5 2024/09/05 0.03 10003.0 1.03 10103.0 2.31 10231.0 - - - - - - - - - - - -
Vol<2.5 2024/09/05 -0.73 9927.0 -0.69 9931.0 0.22 10022.0 - - - - - - - - - - - -
[MA]Resist 2024/09/05 -0.59 9941.0 -0.56 9944.0 0.07 10007.0 - - - - - - - - - - - -
[MA]Support 2024/09/05 -2.1 9790.0 -1.79 9821.0 -0.2 9980.0 - - - - - - - - - - - -
[MA]BearCross 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/05 - - - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/05 5.96 10596.0 9.49 10949.0 8.24 10824.0 - - - - - - - - - - - -
[T]TrendDown 2024/09/05 -0.24 9976.0 0.02 10002.0 1.46 10146.0 - - - - - - - - - - - -
[T]Sideways 2024/09/05 -1.61 9839.0 -1.93 9807.0 -1.43 9857.0 - - - - - - - - - - - -
[T]WeakDown 2024/09/05 -1.73 9827.0 -1.56 9844.0 -0.79 9921.0 - - - - - - - - - - - -
[T]StrongDown 2024/09/05 -0.04 9996.0 0.23 10023.0 1.76 10176.0 - - - - - - - - - - - -
[T]TrendUp 2024/09/05 -0.87 9913.0 -0.84 9916.0 -0.15 9985.0 - - - - - - - - - - - -
[T]WeakUp 2024/09/05 -0.34 9966.0 -0.1 9990.0 0.79 10079.0 - - - - - - - - - - - -
[T]StrongUp 2024/09/05 -0.9 9910.0 -0.88 9912.0 -0.2 9980.0 - - - - - - - - - - - -
[RSI]>=68 2024/09/05 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/09/05 8.08 10808.0 12.83 11283.0 11.48 11148.0 - - - - - - - - - - - -
Cons.<=10 2024/09/05 -0.75 9925.0 -0.69 9931.0 0.26 10026.0 - - - - - - - - - - - -
[RSI]>=50 2024/09/05 5.96 10596.0 9.49 10949.0 8.24 10824.0 - - - - - - - - - - - -
[BO]LTP<BO 2024/09/05 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/05 - - - - - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/05 5.96 10596.0 9.49 10949.0 8.24 10824.0 - - - - - - - - - - - -
NoFilter 2024/09/05 -0.68 9932.0 -0.59 9941.0 0.34 10034.0 - - - - - - - - - - - -
[P]PSAR-RSI-Rev, Lorentzian-Sell 2024/09/05 8.08 10808.0 12.83 11283.0 11.48 11148.0 - - - - - - - - - - - -
[P]PSAR-RSI-Rev 2024/09/05 0.55 10055.0 0.94 10094.0 -0.04 9996.0 - - - - - - - - - - - -
[P]No Pattern 2024/09/05 -0.76 9924.0 -0.7 9930.0 0.26 10026.0 - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/05 5.96 10596.0 9.49 10949.0 8.24 10824.0 - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/05 -0.76 9924.0 -0.7 9930.0 0.26 10026.0 - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/05 - - - - - - - - - - - - - - - - - -
[CCI]>200 2024/09/05 - - - - - - - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/05 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/05 -1.01 9899.0 -0.92 9908.0 -0.23 9977.0 - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/05 -0.71 9929.0 -0.66 9934.0 0.29 10029.0 - - - - - - - - - - - -
[BO]LTP>=R 2024/09/05 8.08 10808.0 12.83 11283.0 11.48 11148.0 - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/05 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/05 0.55 10055.0 0.94 10094.0 -0.04 9996.0 - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/05 -0.31 9969.0 -0.2 9980.0 1.0 10100.0 - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/05 0.12 10012.0 1.45 10145.0 1.76 10176.0 - - - - - - - - - - - -
[T]TrendDown 2024/09/04 0.27 10027.0 0.09 10009.0 0.23 10023.0 1.74 10174.0 - - - - - - - - - -
Vol<2.5 2024/09/04 0.09 10009.0 -0.7 9930.0 -0.61 9939.0 0.37 10037.0 - - - - - - - - - -
[MA]Resist 2024/09/04 -0.11 9989.0 -1.18 9882.0 -1.0 9900.0 0.01 10001.0 - - - - - - - - - -
[MA]Support 2024/09/04 0.11 10011.0 -0.82 9918.0 -1.6 9840.0 0.13 10013.0 - - - - - - - - - -
[MA]BearCross 2024/09/04 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/04 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/04 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/04 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/04 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/04 -4.1 9590.0 -7.84 9216.0 -8.87 9113.0 -8.0 9200.0 - - - - - - - - - -
[T]Sideways 2024/09/04 0.5 10050.0 -0.75 9925.0 -1.3 9870.0 0.56 10056.0 - - - - - - - - - -
[T]WeakDown 2024/09/04 0.63 10063.0 -1.42 9858.0 -1.81 9819.0 -1.59 9841.0 - - - - - - - - - -
[T]StrongDown 2024/09/04 0.25 10025.0 0.18 10018.0 0.35 10035.0 1.95 10195.0 - - - - - - - - - -
[T]TrendUp 2024/09/04 -0.09 9991.0 -1.03 9897.0 -1.0 9900.0 -0.34 9966.0 - - - - - - - - - -
[T]WeakUp 2024/09/04 1.05 10105.0 -0.89 9911.0 -0.59 9941.0 -0.1 9990.0 - - - - - - - - - -
[T]StrongUp 2024/09/04 -0.11 9989.0 -1.03 9897.0 -1.01 9899.0 -0.34 9966.0 - - - - - - - - - -
[RSI]>=68 2024/09/04 - - - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/04 -4.1 9590.0 -7.84 9216.0 -8.87 9113.0 -8.0 9200.0 - - - - - - - - - -
