Auto-generated in 700.72 sec. as of 15-10-24 00:57:53 IST
Backtests>Nifty Midcap 150>Consolidating stocks
Stock Date Volume Trend MA-Signal LTP 52Wk-H 52Wk-L 1-Pd 2-Pd 3-Pd 4-Pd 5-Pd 10-Pd 15-Pd 22-Pd 30-Pd Consol. Breakout RSI Pattern CCI LTP1 Growth1 LTP2 Growth2 LTP3 Growth3 LTP4 Growth4 LTP5 Growth5 LTP10 Growth10 LTP15 Growth15 LTP22 Growth22 LTP30 Growth30
^NSEI 2024/04/19 1.14 Strong Up Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support, BullCross-VWAP 22147.00 22775.70 18837.85 0.86% 1.00% 1.15% 1.91% 1.23% 1.34% -0.19% 3.71% -1.19% Range:4.1% BO: 22753.8 R: 22775.7 46 -153 22336.40 189.40 22368.00 221.00 22402.40 255.40 22570.35 423.35 22419.95 272.95 22442.70 295.70 22104.05 -42.95 22967.65 820.65 21884.50 -262.50
^NSEI 2024/08/26 0.71 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 25010.60 25078.30 18837.85 0.03% 0.17% 0.57% 0.90% 1.07% -0.30% 1.49% 3.97% 0.01% Range:4.1% BO: 25010.9 R: 25078.3 64 Lorentzian-Buy 133 25017.75 7.15 25052.35 41.75 25151.95 141.35 25235.90 225.30 25278.70 268.10 24936.40 -74.20 25383.75 373.15 26004.15 993.55 25013.15 2.55
^NSEI 2024/08/19 0.72 Strong Down Bullish, 20EMA-Support, VWAP-Resist 24572.65 25078.30 18837.85 0.51% 0.80% 0.97% 1.02% 1.78% 2.87% 1.48% 3.28% 5.04% Range:4.1% BO: 25010.9 R: 25078.3 55 31 24698.85 126.20 24770.20 197.55 24811.50 238.85 24823.15 250.50 25010.60 437.95 25278.70 706.05 24936.40 363.75 25377.55 804.90 25810.85 1238.20
^NSEI 2024/06/18 0.70 Strong Up Bullish, VWAP-Support 23557.90 23579.05 18837.85 -0.18% 0.04% -0.24% -0.09% 0.69% 2.40% 3.72% 4.13% 5.91% Range:7.1% BO: 23465.6 R: 23490.4 62 93 23516.00 -41.90 23567.00 9.10 23501.10 -56.80 23537.85 -20.05 23721.30 163.40 24123.85 565.95 24433.20 875.30 24530.90 973.00 24951.15 1393.25
^NSEI 2024/08/20 0.72 Strong Down Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 24698.85 25078.30 18837.85 0.29% 0.46% 0.50% 1.26% 1.29% 2.35% 1.39% 2.90% 4.45% Range:4.1% BO: 25010.9 R: 25078.3 58 64 24770.20 71.35 24811.50 112.65 24823.15 124.30 25010.60 311.75 25017.75 318.90 25279.85 581.00 25041.10 342.25 25415.80 716.95 25796.90 1098.05
^NSEI 2024/06/14 0.57 Strong Up Bullish, VWAP-Support 23465.60 23490.40 18837.85 0.39% 0.21% 0.43% 0.15% 0.31% 2.88% 3.64% 5.69% 5.93% Range:6.7% BO: 23398.9 R: 23481.05 61 89 23557.90 92.30 23516.00 50.40 23567.00 101.40 23501.10 35.50 23537.85 72.25 24141.95 676.35 24320.55 854.95 24800.85 1335.25 24857.30 1391.70
^NSEI 2024/08/21 0.79 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 24770.20 25078.30 18837.85 0.17% 0.21% 0.97% 1.00% 1.14% 1.73% 0.60% 4.12% 1.94% Range:4.1% BO: 25010.9 R: 25078.3 59 88 24811.50 41.30 24823.15 52.95 25010.60 240.40 25017.75 247.55 25052.35 282.15 25198.70 428.50 24918.45 148.25 25790.95 1020.75 25250.10 479.90
^NSEI 2024/08/22 0.70 Strong Up Bullish, 20EMA-Support, VWAP-Resist 24811.50 25078.30 18837.85 0.05% 0.80% 0.83% 0.97% 1.37% 1.34% 2.33% 4.54% 0.82% Range:4.1% BO: 25010.9 R: 25078.3 60 124 24823.15 11.65 25010.60 199.10 25017.75 206.25 25052.35 240.85 25151.95 340.45 25145.10 333.60 25388.90 577.40 25939.05 1127.55 25014.60 203.10
^NSEI 2024/06/13 0.68 Strong Up Bullish, VWAP-Resist 23398.90 23481.05 18837.85 0.29% 0.68% 0.50% 0.72% 0.44% 2.61% 3.95% 5.19% 6.14% Range:6.5% BO: 23322.95 R: 23441.95 60 100 23465.60 66.70 23557.90 159.00 23516.00 117.10 23567.00 168.10 23501.10 102.20 24010.60 611.70 24323.85 924.95 24613.00 1214.10 24836.10 1437.20
^NSEI 2024/08/23 0.67 Strong Up Bullish, 20EMA-Support, VWAP-Support 24823.15 25078.30 18837.85 0.76% 0.78% 0.92% 1.32% 1.66% 0.12% 2.15% 4.50% -0.11% Range:4.1% BO: 25010.9 R: 25078.3 60 118 25010.60 187.45 25017.75 194.60 25052.35 229.20 25151.95 328.80 25235.90 412.75 24852.15 29.00 25356.50 533.35 25940.40 1117.25 24795.75 -27.40
^NSEI 2024/06/12 0.75 Strong Up Bullish, VWAP-Resist 23322.95 23441.95 18837.85 0.33% 0.61% 1.01% 0.83% 1.05% 3.09% 4.20% 5.42% 6.48% Range:6.2% BO: 23290.15 R: 23411.9 59 103 23398.90 75.95 23465.60 142.65 23557.90 234.95 23516.00 193.05 23567.00 244.05 24044.50 721.55 24302.15 979.20 24586.70 1263.75 24834.85 1511.90
^NSEI 2024/08/27 0.77 Strong Up Bullish, VWAP-Resist 25017.75 25078.30 18837.85 0.14% 0.54% 0.87% 1.04% 1.05% 0.09% 1.60% 4.79% -0.14% Range:4.1% BO: 25010.9 R: 25078.3 64 Cup and Handle 121 25052.35 34.60 25151.95 134.20 25235.90 218.15 25278.70 260.95 25279.85 262.10 25041.10 23.35 25418.55 400.80 26216.05 1198.30 24981.95 -35.80
^NSEI 2024/06/19 0.85 Strong Up Bullish, VWAP-Resist 23516.00 23664.00 18837.85 0.22% -0.06% 0.09% 0.87% 1.50% 3.28% 3.44% 4.22% 6.36% Range:7.1% BO: 23557.9 R: 23579.05 61 80 23567.00 51.00 23501.10 -14.90 23537.85 21.85 23721.30 205.30 23868.80 352.80 24286.50 770.50 24324.45 808.45 24509.25 993.25 25010.90 1494.90
^NSEI 2024/08/28 0.78 Strong Up Bullish, VWAP-Support, BullCross-VWAP 25052.35 25129.60 18837.85 0.40% 0.73% 0.90% 0.91% 0.58% -0.53% 1.30% 4.50% -0.22% Range:4.2% BO: 25017.75 R: 25078.3 65 109 25151.95 99.60 25235.90 183.55 25278.70 226.35 25279.85 227.50 25198.70 146.35 24918.45 -133.90 25377.55 325.20 26178.95 1126.60 24998.45 -53.90
^NSEI 2024/06/10 0.78 Strong Up Bullish, VWAP-Resist 23259.20 23411.90 18837.85 0.02% 0.27% 0.60% 0.89% 1.28% 1.99% 3.72% 4.54% 4.96% Range:6.0% BO: 23290.15 R: 23338.7 58 129 23264.85 5.65 23322.95 63.75 23398.90 139.70 23465.60 206.40 23557.90 298.70 23721.30 462.10 24123.85 864.65 24315.95 1056.75 24413.50 1154.30
^NSEI 2024/04/25 1.53 Strong Up Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 22570.35 22775.70 18837.85 -0.67% 0.32% 0.15% 0.34% -0.42% -2.28% -0.46% 0.60% 3.05% Range:3.3% BO: 22753.8 R: 22775.7 58 Bullish Engulfing 33 22419.95 -150.40 22643.40 73.05 22604.85 34.50 22648.20 77.85 22475.85 -94.50 22055.20 -515.15 22466.10 -104.25 22704.70 134.35 23259.20 688.85
^NSEI 2024/08/29 1.24 Strong Up Bullish, VWAP-Support, BullCross-VWAP 25151.95 25192.90 18837.85 0.33% 0.50% 0.51% 0.19% -0.03% 0.94% 1.05% 2.62% -0.75% Range:4.6% BO: 25052.35 R: 25129.6 67 110 25235.90 83.95 25278.70 126.75 25279.85 127.90 25198.70 46.75 25145.10 -6.85 25388.90 236.95 25415.80 263.85 25810.85 658.90 24964.25 -187.70
^NSEI 2024/06/07 1.22 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 23290.15 23338.70 18837.85 -0.13% -0.11% 0.14% 0.47% 0.75% 1.06% 3.66% 4.44% 5.10% Range:6.0% BO: 23263.9 R: 23338.7 59 108 23259.20 -30.95 23264.85 -25.30 23322.95 32.80 23398.90 108.75 23465.60 175.45 23537.85 247.70 24141.95 851.80 24324.45 1034.30 24479.05 1188.90
^NSEI 2024/08/30 2.16 Strong Up Bullish, VWAP-Support 25235.90 25268.35 18837.85 0.17% 0.17% -0.15% -0.36% -1.52% 0.48% 2.20% 2.22% -0.43% Range:4.9% BO: 25151.95 R: 25192.9 69 120 25278.70 42.80 25279.85 43.95 25198.70 -37.20 25145.10 -90.80 24852.15 -383.75 25356.50 120.60 25790.95 555.05 25796.90 561.00 25127.95 -107.95
^NSEI 2024/10/03 1.38 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 25250.10 26277.35 18837.85 -0.93% -1.80% -0.94% -1.06% -1.00% Range:5.2% BO: 26216.05 R: 26277.35 45 Lorentzian-Sell -82 25014.60 -235.50 24795.75 -454.35 25013.15 -236.95 24981.95 -268.15 24998.45 -251.65 NaN NaN NaN NaN NaN NaN NaN NaN
^NSEI 2024/06/06 1.26 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Support 22821.40 23338.70 18837.85 2.05% 1.92% 1.94% 2.20% 2.53% 2.98% 5.21% 7.06% 7.40% Range:5.9% BO: 23263.9 R: 23338.7 53 30 23290.15 468.75 23259.20 437.80 23264.85 443.45 23322.95 501.55 23398.90 577.50 23501.10 679.70 24010.60 1189.20 24433.20 1611.80 24509.25 1687.85
^NSEI 2024/10/09 0.90 Strong Up Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 24981.95 26277.35 18837.85 0.07% -0.07% 0.58% Range:5.4% BO: 26216.05 R: 26277.35 42 -92 24998.45 16.50 24964.25 -17.70 25127.95 146.00 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
^NSEI 2024/04/24 0.77 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 22402.40 22775.70 18837.85 0.75% 0.08% 1.08% 0.90% 1.10% -1.99% 0.01% 2.17% 3.96% Range:4.0% BO: 22753.8 R: 22775.7 53 4 22570.35 167.95 22419.95 17.55 22643.40 241.00 22604.85 202.45 22648.20 245.80 21957.50 -444.90 22403.85 1.45 22888.15 485.75 23290.15 887.75
^NSEI 2024/08/16 0.79 Strong Down Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 24541.15 25078.30 18837.85 0.13% 0.64% 0.93% 1.10% 1.15% 2.83% 1.27% 3.58% 6.67% Range:4.1% BO: 25010.9 R: 25078.3 54 -7 24572.65 31.50 24698.85 157.70 24770.20 229.05 24811.50 270.35 24823.15 282.00 25235.90 694.75 24852.15 311.00 25418.55 877.40 26178.95 1637.80
^NSEI 2024/06/05 1.72 Strong Up Bullish, 50MA-Support, BullCross-50MA, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP 22620.35 23338.70 18837.85 0.89% 2.96% 2.82% 2.85% 3.11% 4.18% 6.30% 7.52% 8.45% Range:5.9% BO: 23263.9 R: 23338.7 51 -74 22821.40 201.05 23290.15 669.80 23259.20 638.85 23264.85 644.50 23322.95 702.60 23567.00 946.65 24044.50 1424.15 24320.55 1700.20 24530.90 1910.55
^NSEI 2024/06/26 0.71 Strong Up Bullish, VWAP-Support, BullCross-VWAP 23868.80 23889.90 18837.85 0.74% 0.59% 1.14% 1.07% 1.75% 1.91% 3.90% 4.05% 1.04% Range:8.3% BO: 23721.3 R: 23754.15 66 150 24044.50 175.70 24010.60 141.80 24141.95 273.15 24123.85 255.05 24286.50 417.70 24324.45 455.65 24800.85 932.05 24836.10 967.30 24117.00 248.20
^NSEI 2024/10/11 0.67 Strong Down Neutral, 50MA-Resist, VWAP-Resist 24964.25 26277.35 18837.85 0.66% Range:5.4% BO: 26216.05 R: 26277.35 41 -79 25127.95 163.70 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
^NSEI 2024/08/01 1.29 Strong Up Bullish, VWAP-Resist 25010.90 25078.30 18837.85 -1.17% -3.82% -4.07% -2.85% -3.57% -1.88% -0.75% 1.08% 1.38% Range:3.5% BO: 24951.15 R: 24999.75 73 139 24717.70 -293.20 24055.60 -955.30 23992.55 -1018.35 24297.50 -713.40 24117.00 -893.90 24541.15 -469.75 24823.15 -187.75 25279.85 268.95 25356.50 345.60
^NSEI 2024/07/01 0.00 Strong Up Bullish 24141.95 24174.00 18837.85 -0.07% 0.60% 0.66% 0.75% 0.74% 1.84% 1.40% 3.60% -0.01% Range:9.4% BO: 24044.5 R: 24174.0 70 Bullish Engulfing 147 24123.85 -18.10 24286.50 144.55 24302.15 160.20 24323.85 181.90 24320.55 178.60 24586.70 444.75 24479.05 337.10 25010.90 868.95 24139.00 -2.95
^NSEI 2024/08/02 1.02 Strong Up Bullish, 20EMA-Support, VWAP-Resist 24717.70 25078.30 18837.85 -2.68% -2.93% -1.70% -2.43% -1.42% -0.59% 1.18% 1.95% 2.69% Range:2.9% BO: 25010.9 R: 25078.3 60 33 24055.60 -662.10 23992.55 -725.15 24297.50 -420.20 24117.00 -600.70 24367.50 -350.20 24572.65 -145.05 25010.60 292.90 25198.70 481.00 25383.75 666.05
^NSEI 2024/06/28 0.85 Strong Up Bullish, VWAP-Resist 24010.60 24174.00 18837.85 0.55% 0.47% 1.15% 1.21% 1.30% 2.05% 2.08% 3.92% 1.40% Range:9.0% BO: 24044.5 R: 24087.45 68 181 24141.95 131.35 24123.85 113.25 24286.50 275.90 24302.15 291.55 24323.85 313.25 24502.15 491.55 24509.25 498.65 24951.15 940.55 24347.00 336.40
^NSEI 2024/04/23 0.74 Strong Up Bullish, 50MA-Support, 20EMA-Support, VWAP-Resist 22368.00 22775.70 18837.85 0.15% 0.90% 0.23% 1.23% 1.06% -0.29% -0.75% 2.52% 2.03% Range:4.1% BO: 22753.8 R: 22775.7 52 -9 22402.40 34.40 22570.35 202.35 22419.95 51.95 22643.40 275.40 22604.85 236.85 22302.50 -65.50 22200.55 -167.45 22932.45 564.45 22821.40 453.40
^NSEI 2024/08/05 1.40 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 24055.60 25078.30 18837.85 -0.26% 1.01% 0.26% 1.30% 1.21% 2.67% 4.00% 4.53% 5.67% Range:3.8% BO: 25010.9 R: 25078.3 42 -171 23992.55 -63.05 24297.50 241.90 24117.00 61.40 24367.50 311.90 24347.00 291.40 24698.85 643.25 25017.75 962.15 25145.10 1089.50 25418.55 1362.95
^NSEI 2024/06/27 1.24 Strong Up Bullish, VWAP-Support, BullCross-VWAP 24044.50 24087.45 18837.85 -0.14% 0.41% 0.33% 1.01% 1.07% 1.13% 2.02% 3.38% 1.34% Range:9.0% BO: 23868.8 R: 23889.9 69 201 24010.60 -33.90 24141.95 97.45 24123.85 79.35 24286.50 242.00 24302.15 257.65 24315.95 271.45 24530.90 486.40 24857.30 812.80 24367.50 323.00
^NSEI 2024/08/06 0.89 Strong Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 23992.55 25078.30 18837.85 1.27% 0.52% 1.56% 1.48% 0.61% 3.24% 4.42% 3.58% 5.77% Range:4.1% BO: 25010.9 R: 25078.3 40 -130 24297.50 304.95 24117.00 124.45 24367.50 374.95 24347.00 354.45 24139.00 146.45 24770.20 777.65 25052.35 1059.80 24852.15 859.60 25377.55 1385.00
^NSEI 2024/08/07 0.90 Weak Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support 24297.50 25078.30 18837.85 -0.74% 0.29% 0.20% -0.65% -0.63% 2.12% 3.52% 2.63% 4.60% Range:4.1% BO: 25010.9 R: 25078.3 48 -73 24117.00 -180.50 24367.50 70.00 24347.00 49.50 24139.00 -158.50 24143.75 -153.75 24811.50 514.00 25151.95 854.45 24936.40 638.90 25415.80 1118.30
^NSEI 2024/10/10 0.81 Strong Down Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 24998.45 26277.35 18837.85 -0.14% 0.52% Range:5.4% BO: 26216.05 R: 26277.35 42 -83 24964.25 -34.20 25127.95 129.50 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
^NSEI 2024/06/25 0.74 Strong Up Bullish, VWAP-Support, BullCross-VWAP 23721.30 23754.15 18837.85 0.62% 1.36% 1.22% 1.77% 1.70% 3.00% 3.76% 4.69% 2.43% Range:7.7% BO: 23567.0 R: 23667.1 64 101 23868.80 147.50 24044.50 323.20 24010.60 289.30 24141.95 420.65 24123.85 402.55 24433.20 711.90 24613.00 891.70 24834.85 1113.55 24297.50 576.20
^NSEI 2024/08/08 0.88 Weak Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 24117.00 25078.30 18837.85 1.04% 0.95% 0.09% 0.11% 1.76% 2.93% 4.64% 3.83% 6.94% Range:4.1% BO: 25010.9 R: 25078.3 44 -83 24367.50 250.50 24347.00 230.00 24139.00 22.00 24143.75 26.75 24541.15 424.15 24823.15 706.15 25235.90 1118.90 25041.10 924.10 25790.95 1673.95
^NSEI 2024/08/09 0.61 Strong Down Bullish, 20EMA-Resist, VWAP-Support 24367.50 25078.30 18837.85 -0.08% -0.94% -0.92% 0.71% 0.84% 2.64% 3.74% 2.26% 6.45% Range:4.1% BO: 25010.9 R: 25078.3 50 -36 24347.00 -20.50 24139.00 -228.50 24143.75 -223.75 24541.15 173.65 24572.65 205.15 25010.60 643.10 25278.70 911.20 24918.45 550.95 25939.05 1571.55
^NSEI 2024/06/24 0.60 Strong Up Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP 23537.85 23667.10 18837.85 0.78% 1.41% 2.15% 2.01% 2.57% 3.33% 4.46% 3.69% 1.93% Range:7.1% BO: 23567.0 R: 23667.1 61 Cup and Handle 54 23721.30 183.45 23868.80 330.95 24044.50 506.65 24010.60 472.75 24141.95 604.10 24320.55 782.70 24586.70 1048.85 24406.10 868.25 23992.55 454.70
^NSEI 2024/08/12 0.80 Strong Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support, BullCross-VWAP 24347.00 25078.30 18837.85 -0.85% -0.83% 0.80% 0.93% 1.45% 2.75% 3.83% 4.28% 6.54% Range:4.1% BO: 25010.9 R: 25078.3 50 -40 24139.00 -208.00 24143.75 -203.25 24541.15 194.15 24572.65 225.65 24698.85 351.85 25017.75 670.75 25279.85 932.85 25388.90 1041.90 25940.40 1593.40
^NSEI 2024/06/21 1.52 Strong Up Bullish, VWAP-Resist 23501.10 23667.10 18837.85 0.16% 0.94% 1.56% 2.31% 2.17% 3.50% 4.26% 3.88% 2.36% Range:7.1% BO: 23567.0 R: 23664.0 60 68 23537.85 36.75 23721.30 220.20 23868.80 367.70 24044.50 543.40 24010.60 509.50 24323.85 822.75 24502.15 1001.05 24413.50 912.40 24055.60 554.50
^NSEI 2024/08/13 0.70 Strong Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 24139.00 25078.30 18837.85 0.02% 1.67% 1.80% 2.32% 2.61% 3.78% 4.39% 5.04% 7.73% Range:4.1% BO: 25010.9 R: 25078.3 45 -66 24143.75 4.75 24541.15 402.15 24572.65 433.65 24698.85 559.85 24770.20 631.20 25052.35 913.35 25198.70 1059.70 25356.50 1217.50 26004.15 1865.15
^NSEI 2024/06/20 0.72 Strong Up Bullish, VWAP-Support 23567.00 23664.00 18837.85 -0.28% -0.12% 0.65% 1.28% 2.03% 3.12% 3.18% 3.87% 4.88% Range:7.1% BO: 23557.9 R: 23664.0 62 76 23501.10 -65.90 23537.85 -29.15 23721.30 154.30 23868.80 301.80 24044.50 477.50 24302.15 735.15 24315.95 748.95 24479.05 912.05 24717.70 1150.70
^NSEI 2024/08/14 0.88 Strong Down Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 24143.75 25078.30 18837.85 1.65% 1.78% 2.30% 2.59% 2.77% 4.18% 4.15% 5.14% 8.58% Range:4.1% BO: 25010.9 R: 25078.3 45 -72 24541.15 397.40 24572.65 428.90 24698.85 555.10 24770.20 626.45 24811.50 667.75 25151.95 1008.20 25145.10 1001.35 25383.75 1240.00 26216.05 2072.30
^NSEI 2024/09/02 0.77 Strong Up Bullish, VWAP-Resist 25278.70 25333.65 18837.85 0.00% -0.32% -0.53% -1.69% -1.35% 0.42% 2.61% -0.11% Range:5.1% BO: 25235.9 R: 25268.35 69 115 25279.85 1.15 25198.70 -80.00 25145.10 -133.60 24852.15 -426.55 24936.40 -342.30 25383.75 105.05 25939.05 660.35 25250.10 -28.60 NaN NaN
^NSEI 2024/05/07 0.91 Weak Up Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist 22302.50 22794.70 18837.85 0.00% -1.55% -1.11% -0.89% -0.38% 1.32% 1.80% 4.43% 5.67% Range:3.3% BO: 22753.8 R: 22794.7 47 -23 22302.50 0.00 21957.50 -345.00 22055.20 -247.30 22104.05 -198.45 22217.85 -84.65 22597.80 295.30 22704.70 402.20 23290.15 987.65 23567.00 1264.50
^NSEI 2024/07/31 1.07 Strong Up Bullish, VWAP-Support, BullCross-VWAP 24951.15 24999.75 18837.85 0.24% -0.94% -3.59% -3.84% -2.62% -3.24% -0.56% 1.31% 1.75% Range:3.3% BO: 24857.3 R: 24999.75 72 132 25010.90 59.75 24717.70 -233.45 24055.60 -895.55 23992.55 -958.60 24297.50 -653.65 24143.75 -807.40 24811.50 -139.65 25278.70 327.55 25388.90 437.75
^NSEI 2024/09/18 0.81 Strong Up Bullish, 20EMA-Support, VWAP-Resist 25377.55 25482.20 18837.85 0.15% 1.63% 2.21% 2.22% 2.47% -0.50% -1.49% Range:2.8% BO: 25418.55 R: 25445.7 62 85 25415.80 38.25 25790.95 413.40 25939.05 561.50 25940.40 562.85 26004.15 626.60 25250.10 -127.45 24998.45 -379.10 NaN NaN NaN NaN
^NSEI 2024/09/13 0.92 Strong Up Bullish, 20EMA-Support, VWAP-Resist 25356.50 25433.35 18837.85 0.11% 0.24% 0.08% 0.23% 1.71% 3.24% -2.21% Range:4.9% BO: 25388.9 R: 25433.35 63 124 25383.75 27.25 25418.55 62.05 25377.55 21.05 25415.80 59.30 25790.95 434.45 26178.95 822.45 24795.75 -560.75 NaN NaN NaN NaN
^NSEI 2024/05/21 1.11 Strong Down Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 22529.05 22794.70 18837.85 0.31% 1.95% 1.90% 1.79% 1.59% -2.86% 3.27% 4.31% 7.80% Range:3.0% BO: 22648.2 R: 22794.7 56 64 22597.80 68.75 22967.65 438.60 22957.10 428.05 22932.45 403.40 22888.15 359.10 21884.50 -644.55 23264.85 735.80 23501.10 972.05 24286.50 1757.45
^NSEI 2024/10/07 1.18 Strong Up Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP 24795.75 26277.35 18837.85 0.88% 0.75% 0.82% 0.68% 1.34% Range:5.4% BO: 26216.05 R: 26277.35 36 -158 25013.15 217.40 24981.95 186.20 24998.45 202.70 24964.25 168.50 25127.95 332.20 NaN NaN NaN NaN NaN NaN NaN NaN
^NSEI 2024/09/16 0.63 Strong Up Bullish, 20EMA-Support, VWAP-Resist 25383.75 25445.70 18837.85 0.14% -0.02% 0.13% 1.60% 2.19% 1.68% -1.46% Range:3.3% BO: 25388.9 R: 25433.35 63 118 25418.55 34.80 25377.55 -6.20 25415.80 32.05 25790.95 407.20 25939.05 555.30 25810.85 427.10 25013.15 -370.60 NaN NaN NaN NaN
^NSEI 2024/09/25 0.94 Strong Up Bullish, VWAP-Support, BullCross-VWAP 26004.15 26032.80 18837.85 0.81% 0.67% -0.74% -0.80% -2.90% -3.87% Range:4.4% BO: 25940.4 R: 26011.55 75 133 26216.05 211.90 26178.95 174.80 25810.85 -193.30 25796.90 -207.25 25250.10 -754.05 24998.45 -1005.70 NaN NaN NaN NaN NaN NaN
^NSEI 2024/05/17 0.77 Sideways Bullish, 50MA-Support, 20EMA-Support, VWAP-Support, BullCross-VWAP 22466.10 22794.70 18837.85 0.28% 0.59% 2.23% 2.19% 2.08% 3.55% 3.53% 4.90% 7.38% Range:3.0% BO: 22648.2 R: 22794.7 55 34 22529.05 62.95 22597.80 131.70 22967.65 501.55 22957.10 491.00 22932.45 466.35 23263.90 797.80 23259.20 793.10 23567.00 1100.90 24123.85 1657.75
