Backtests>Nifty Midcap 150>Potential Profitable setups
Stock | Date | Volume | Trend | MA-Signal | LTP | 52Wk-H | 52Wk-L | 1-Pd | 2-Pd | 3-Pd | 4-Pd | 5-Pd | 10-Pd | 15-Pd | 22-Pd | 30-Pd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
^NSEI | 2024/07/18 | 1.27 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 24800.85 | 24837.75 | 18837.85 | -1.09% | -1.18% | -1.30% | -1.56% | -1.59% | 0.85% | -2.76% | -0.41% | 1.75% |
^NSEI | 2024/08/26 | 0.71 | Strong Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 25010.60 | 25078.30 | 18837.85 | 0.03% | 0.17% | 0.57% | 0.90% | |||||
^NSEI | 2024/07/23 | 1.59 | Strong Up | Bullish, 20EMA-Support, VWAP-Support | 24479.05 | 24854.80 | 18837.85 | -0.27% | -0.30% | 1.45% | 1.46% | 1.55% | -1.99% | -1.39% | 1.41% | |
^NSEI | 2024/07/31 | 1.07 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 24951.15 | 24999.75 | 18837.85 | 0.24% | -0.94% | -3.59% | -3.84% | -2.62% | -3.24% | -0.56% | ||
^NSEI | 2024/08/28 | 0.78 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 25052.35 | 25129.60 | 18837.85 | 0.40% | 0.73% | |||||||
^NSEI | 2024/08/01 | 1.29 | Strong Up | Bullish, VWAP-Resist | 25010.90 | 25078.30 | 18837.85 | -1.17% | -3.82% | -4.07% | -2.85% | -3.57% | -1.88% | -0.75% | ||
^NSEI | 2024/08/02 | 1.02 | Strong Up | Bullish, 20EMA-Support, VWAP-Resist | 24717.70 | 25078.30 | 18837.85 | -2.68% | -2.93% | -1.70% | -2.43% | -1.42% | -0.59% | 1.18% | ||
^NSEI | 2024/08/05 | 1.40 | Strong Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 24055.60 | 25078.30 | 18837.85 | -0.26% | 1.01% | 0.26% | 1.30% | 1.21% | 2.67% | 4.00% | ||
^NSEI | 2024/08/06 | 0.89 | Strong Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 23992.55 | 25078.30 | 18837.85 | 1.27% | 0.52% | 1.56% | 1.48% | 0.61% | 3.24% | 4.42% | ||
^NSEI | 2024/08/27 | 0.77 | Strong Up | Bullish, VWAP-Resist | 25017.75 | 25078.30 | 18837.85 | 0.14% | 0.54% | 0.87% | ||||||
^NSEI | 2024/08/08 | 0.88 | Weak Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 24117.00 | 25078.30 | 18837.85 | 1.04% | 0.95% | 0.09% | 0.11% | 1.76% | 2.93% | 4.64% | ||
^NSEI | 2024/08/09 | 0.61 | Strong Down | Bullish, 20EMA-Resist, VWAP-Support | 24367.50 | 25078.30 | 18837.85 | -0.08% | -0.94% | -0.92% | 0.71% | 0.84% | 2.64% | |||
^NSEI | 2024/07/22 | 1.22 | Strong Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 24509.25 | 24854.80 | 18837.85 | -0.12% | -0.39% | -0.42% | 1.33% | 1.33% | -1.85% | -0.66% | 1.23% | |
^NSEI | 2024/08/29 | 1.24 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 25151.95 | 25192.90 | 18837.85 | 0.33% | ||||||||
^NSEI | 2024/08/12 | 0.80 | Strong Down | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 24347.00 | 25078.30 | 18837.85 | -0.85% | -0.83% | 0.80% | 0.93% | 1.45% | 2.75% | |||
^NSEI | 2024/08/13 | 0.70 | Strong Down | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 24139.00 | 25078.30 | 18837.85 | 0.02% | 1.67% | 1.80% | 2.32% | 2.61% | 3.78% | |||
^NSEI | 2024/08/14 | 0.88 | Strong Down | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Resist | 24143.75 | 25078.30 | 18837.85 | 1.65% | 1.78% | 2.30% | 2.59% | 2.77% | 4.18% | |||
^NSEI | 2024/08/23 | 0.67 | Strong Up | Bullish, 20EMA-Support, VWAP-Support | 24823.15 | 25078.30 | 18837.85 | 0.76% | 0.78% | 0.92% | 1.32% | 1.66% | ||||
^NSEI | 2024/08/16 | 0.79 | Strong Down | Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 24541.15 | 25078.30 | 18837.85 | 0.13% | 0.64% | 0.93% | 1.10% | 1.15% | 2.83% | |||
^NSEI | 2024/08/19 | 0.72 | Strong Down | Bullish, 20EMA-Support, VWAP-Resist | 24572.65 | 25078.30 | 18837.85 | 0.51% | 0.80% | 0.97% | 1.02% | 1.78% | ||||
^NSEI | 2024/08/20 | 0.72 | Strong Down | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 24698.85 | 25078.30 | 18837.85 | 0.29% | 0.46% | 0.50% | 1.26% | 1.29% | ||||
^NSEI | 2024/08/22 | 0.70 | Strong Up | Bullish, 20EMA-Support, VWAP-Resist | 24811.50 | 25078.30 | 18837.85 | 0.05% | 0.80% | 0.83% | 0.97% | 1.37% | ||||
^NSEI | 2024/08/21 | 0.79 | Strong Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 24770.20 | 25078.30 | 18837.85 | 0.17% | 0.21% | 0.97% | 1.00% | 1.14% | ||||
^NSEI | 2024/07/19 | 1.23 | Strong Up | Bullish, VWAP-Resist | 24530.90 | 24854.80 | 18837.85 | -0.09% | -0.21% | -0.48% | -0.51% | 1.24% | 0.76% | -0.67% | 0.98% | |
^NSEI | 2024/07/30 | 1.30 | Strong Up | Bullish, VWAP-Resist | 24857.30 | 24999.75 | 18837.85 | 0.38% | 0.62% | -0.56% | -3.23% | -3.48% | -2.89% | -0.35% | 1.52% | |
^NSEI | 2024/08/07 | 0.90 | Weak Up | Bullish, 50MA-Support, 20EMA-Resist, VWAP-Support | 24297.50 | 25078.30 | 18837.85 | -0.74% | 0.29% | 0.20% | -0.65% | -0.63% | 2.12% | 3.52% | ||
^NSEI | 2024/07/24 | 1.32 | Strong Up | Bullish, 20EMA-Support, VWAP-Support | 24413.50 | 24854.80 | 18837.85 | -0.03% | 1.73% | 1.73% | 1.82% | 2.20% | -0.48% | -1.10% | 2.45% | |
^NSEI | 2024/07/29 | 1.28 | Strong Up | Bullish, VWAP-Resist | 24836.10 | 24999.75 | 18837.85 | 0.09% | 0.46% | 0.70% | -0.48% | -3.14% | -1.97% | -0.55% | 1.27% | |
^NSEI | 2024/07/26 | 1.39 | Strong Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 24834.85 | 24861.15 | 18837.85 | 0.01% | 0.09% | 0.47% | 0.71% | -0.47% | -1.88% | -1.06% | 0.88% | |
^NSEI | 2024/07/25 | 1.38 | Strong Up | Bullish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 24406.10 | 24854.80 | 18837.85 | 1.76% | 1.76% | 1.85% | 2.23% | 2.48% | -1.18% | 0.55% | 2.51% | |
ZFCVINDIA | 2024/08/19 | 1.12 | Strong Up | Neutral, 50MA-Resist, 20EMA-Support, VWAP-Support, BullCross-VWAP | 15962.55 | 18250.00 | 12754.65 | -1.11% | -2.00% | -2.23% | -3.15% | -2.27% | ||||
ZFCVINDIA | 2024/07/22 | 0.87 | Strong Down | Neutral, 50MA-Resist, 200MA-Support, BullCross-200MA, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 15573.60 | 18250.00 | 12754.65 | -1.08% | -1.15% | -1.74% | 0.37% | 1.75% | 2.01% | -0.51% | 0.21% | |
ZFCVINDIA | 2024/08/09 | 2.81 | Strong Up | Neutral, 200MA-Resist, 20EMA-Resist, VWAP-Resist | 15424.20 | 18250.00 | 12754.65 | 0.45% | -0.42% | 0.81% | 1.75% | 3.49% | 1.14% | |||
ZFCVINDIA | 2024/07/18 | 0.46 | Strong Down | Bullish, 50MA-Support, 200MA-Support, 20EMA-Resist, VWAP-Support | 15793.80 | 18250.00 | 12754.65 | -3.94% | -1.39% | -2.46% | -2.53% | -3.11% | 0.21% | -2.21% | -0.05% | -1.43% |
ZFCVINDIA | 2024/07/25 | 0.27 | Strong Down | Neutral, 200MA-Resist, VWAP-Support, BullCross-VWAP | 15303.00 | 18250.00 | 12754.65 | 2.14% | 3.55% | 4.34% | 3.46% | 3.42% | 0.93% | 2.56% | 0.33% | |
ZFCVINDIA | 2024/08/26 | 2.15 | Strong Down | Neutral, 50MA-Resist, 200MA-Support, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 15599.75 | 18250.00 | 12754.65 | -1.58% | -2.55% | -2.04% | -0.20% | |||||
ZFCVINDIA | 2024/07/26 | 0.72 | Strong Down | Neutral, 50MA-Resist, 200MA-Support, BullCross-200MA, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 15630.70 | 18250.00 | 12754.65 | 1.38% | 2.15% | 1.29% | 1.25% | 4.25% | -1.32% | 2.12% | -2.75% | |
ZFCVINDIA | 2024/08/13 | 1.10 | Sideways | Neutral, 200MA-Resist, VWAP-Support | 15359.80 | 18250.00 | 12754.65 | 1.24% | 2.18% | 3.92% | 2.77% | 1.84% | -1.03% | |||
ZFCVINDIA | 2024/07/19 | 1.24 | Strong Down | Neutral, 50MA-Resist, BearCross-50MA, 200MA-Resist, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 15171.50 | 18250.00 | 12754.65 | 2.65% | 1.54% | 1.47% | 0.87% | 3.03% | 7.40% | 1.67% | 3.11% | |
ZFCVINDIA | 2024/07/23 | 0.49 | Strong Down | Neutral, 50MA-Resist, 200MA-Resist, 20EMA-Resist, VWAP-Support | 15405.15 | 18250.00 | 12754.65 | -0.07% | -0.66% | 1.46% | 2.86% | 3.65% | 3.57% | -0.29% | 0.35% | |
ZFCVINDIA | 2024/07/24 | 0.42 | Strong Down | Neutral, 50MA-Resist, 200MA-Resist, 20EMA-Resist, VWAP-Resist | 15394.10 | 18250.00 | 12754.65 | -0.59% | 1.54% | 2.94% | 3.72% | 2.85% | 2.16% | 1.01% | 1.34% | |
ZFCVINDIA | 2024/08/20 | 1.42 | Strong Up | Neutral, 50MA-Resist, 200MA-Support, 20EMA-Support, VWAP-Support | 15785.45 | 18250.00 | 12754.65 | -0.90% | -1.14% | -2.07% | -1.18% | -2.73% | ||||
ZFCVINDIA | 2024/08/07 | 2.29 | Strong Up | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Resist | 15727.35 | 18250.00 | 12754.65 | -1.79% | -1.93% | -1.48% | -2.34% | -1.13% | -0.77% | -2.83% | ||
ZFCVINDIA | 2024/08/29 | 5.56 | Strong Down | Neutral, 50MA-Resist, 200MA-Resist, 20EMA-Resist, VWAP-Resist | 15282.25 | 18250.00 | 12754.65 | 1.87% | ||||||||
ZFCVINDIA | 2024/07/29 | 0.98 | Strong Down | Neutral, 50MA-Resist, 20EMA-Support, BullCross-20EMA, VWAP-Resist | 15846.00 | 18250.00 | 12754.65 | 0.76% | -0.09% | -0.12% | 2.83% | 0.25% | -2.22% | -0.38% | -3.56% | |
ZFCVINDIA | 2024/08/02 | 1.38 | Strong Up | Bullish, 50MA-Support, BullCross-50MA, 200MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 16294.25 | 18250.00 | 12754.65 | -2.50% | -2.08% | -3.48% | -5.21% | -5.34% | -2.04% | -4.26% | ||
ZEEL | 2024/08/26 | 0.46 | Sideways | Bearish, 20EMA-Resist, VWAP-Resist | 135.20 | 299.70 | 125.50 | 11.56% | 7.74% | 5.27% | 4.13% | |||||
ZEEL | 2024/08/08 | 0.72 | Weak Down | Bearish, 20EMA-Resist, VWAP-Resist | 138.25 | 299.70 | 125.50 | -0.52% | -1.58% | -1.87% | -3.14% | -2.78% | -1.16% | 1.83% | ||
ZEEL | 2024/07/18 | 2.41 | Sideways | Bearish, 50MA-Resist, VWAP-Resist | 142.42 | 299.70 | 125.50 | -3.44% | -5.59% | -5.41% | -4.02% | -1.69% | -0.46% | -2.93% | -5.00% | -1.15% |
ZEEL | 2024/07/25 | 0.74 | Sideways | Bearish, VWAP-Support, BullCross-VWAP | 140.01 | 299.70 | 125.50 | 1.86% | 2.86% | 3.68% | 6.19% | 1.26% | -1.26% | -4.00% | 7.73% | |
ZEEL | 2024/07/29 | 1.13 | Sideways | Bearish, 20EMA-Resist, VWAP-Resist | 144.01 | 299.70 | 125.50 | 0.80% | 3.24% | -1.56% | -0.94% | -6.83% | -5.51% | -6.05% | -1.17% | |
ZEEL | 2024/08/09 | 0.29 | Weak Down | Bearish, VWAP-Resist | 137.53 | 299.70 | 125.50 | -1.06% | -1.36% | -2.63% | -2.27% | -1.78% | -1.69% | |||
ZEEL | 2024/08/29 | 0.96 | Sideways | Bearish, 50MA-Resist, BearCross-50MA, BearCross-200MA, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 142.32 | 299.70 | 125.50 | -1.08% | ||||||||
ZEEL | 2024/07/23 | 0.75 | Weak Down | Bearish, VWAP-Support | 134.72 | 299.70 | 125.50 | 1.46% | 3.93% | 5.86% | 6.90% | 7.75% | -0.31% | 0.70% | 1.43% | |
ZEEL | 2024/08/23 | 0.52 | Sideways | Bearish, 20EMA-Resist, VWAP-Resist | 136.64 | 299.70 | 125.50 | -1.05% | 10.38% | 6.60% | 4.16% | 3.03% | ||||
ZEEL | 2024/08/19 | 0.67 | Sideways | Bearish, 20EMA-Resist, VWAP-Resist | 135.08 | 299.70 | 125.50 | 0.16% | 3.12% | 3.23% | 1.15% | 0.09% | ||||
ZEEL | 2024/08/22 | 0.61 | Sideways | Bearish, 20EMA-Support, VWAP-Resist | 139.44 | 299.70 | 125.50 | -2.01% | -3.04% | 8.17% | 4.46% | 2.07% | ||||
ZEEL | 2024/08/13 | 0.30 | Weak Down | Bearish, VWAP-Resist | 135.66 | 299.70 | 125.50 | -1.29% | -0.92% | -0.43% | -0.27% | 2.68% | 7.37% | |||
ZEEL | 2024/07/19 | 0.85 | Sideways | Bearish, VWAP-Resist | 137.52 | 299.70 | 125.50 | -2.23% | -2.04% | -0.60% | 1.81% | 3.71% | 3.74% | 0.01% | 1.29% | |
ZEEL | 2024/07/24 | 0.44 | Sideways | Bearish, VWAP-Resist | 136.69 | 299.70 | 125.50 | 2.43% | 4.34% | 5.36% | 6.20% | 8.76% | 0.20% | -2.03% | -1.09% | |
ZEEL | 2024/08/14 | 0.28 | Weak Down | Bearish, VWAP-Resist | 133.91 | 299.70 | 125.50 | 0.37% | 0.87% | 1.04% | 4.03% | 4.13% | 6.28% | |||
ZEEL | 2024/08/12 | 0.32 | Weak Down | Bearish, VWAP-Resist | 136.07 | 299.70 | 125.50 | -0.30% | -1.59% | -1.22% | -0.73% | -0.57% | 10.85% | |||
ZEEL | 2024/08/07 | 0.37 | Weak Down | Bearish, VWAP-Support, BullCross-VWAP | 136.96 | 299.70 | 125.50 | 0.94% | 0.42% | -0.65% | -0.95% | -2.23% | 1.81% | 3.91% | ||
ZEEL | 2024/08/01 | 1.18 | Sideways | Bearish, 50MA-Resist, 20EMA-Resist, VWAP-Resist | 141.77 | 299.70 | 125.50 | 0.63% | -5.35% | -5.27% | -3.39% | -2.48% | -5.19% | -3.62% | ||
ZEEL | 2024/08/27 | 5.90 | Sideways | Bearish, 50MA-Support, BullCross-50MA, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 150.83 | 299.70 | 125.50 | -3.43% | -5.64% | -6.66% | ||||||
ZEEL | 2024/07/30 | 0.98 | Sideways | Bearish, 20EMA-Resist, VWAP-Resist | 145.16 | 299.70 | 125.50 | 2.42% | -2.34% | -1.72% | -7.56% | -7.48% | -6.54% | -4.04% | -3.02% | |
ZEEL | 2024/08/21 | 1.27 | Sideways | Bearish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 139.30 | 299.70 | 125.50 | 0.10% | -1.91% | -2.94% | 8.28% | 4.57% | ||||
ZEEL | 2024/07/31 | 2.89 | Sideways | Bearish, 50MA-Resist, 20EMA-Support, BullCross-20EMA, VWAP-Resist | 148.67 | 299.70 | 125.50 | -4.64% | -4.04% | -9.75% | -9.67% | -7.88% | -9.93% | -6.21% | ||
ZEEL | 2024/08/28 | 2.73 | Sideways | Bearish, 50MA-Support, VWAP-Resist | 145.66 | 299.70 | 125.50 | -2.29% | -3.35% | |||||||
ZEEL | 2024/07/26 | 0.89 | Sideways | Bearish, VWAP-Support, BullCross-VWAP | 142.62 | 299.70 | 125.50 | 0.97% | 1.78% | 4.24% | -0.60% | 0.03% | -3.57% | -5.29% | 2.13% | |
ZEEL | 2024/08/02 | 0.66 | Sideways | Bearish, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 142.66 | 299.70 | 125.50 | -5.94% | -5.86% | -4.00% | -3.09% | -3.60% | -5.31% | -5.23% | ||
ZEEL | 2024/08/05 | 0.81 | Sideways | Bearish, VWAP-Resist | 134.18 | 299.70 | 125.50 | 0.09% | 2.07% | 3.03% | 2.50% | 1.41% | 0.83% | 12.41% | ||
ZEEL | 2024/08/16 | 0.43 | Weak Down | Bearish, VWAP-Resist | 134.41 | 299.70 | 125.50 | 0.50% | 0.66% | 3.64% | 3.74% | 1.66% | 4.74% | |||
ZEEL | 2024/08/20 | 0.47 | Sideways | Bearish, 20EMA-Resist, VWAP-Resist | 135.30 | 299.70 | 125.50 | 2.96% | 3.06% | 0.99% | -0.07% | 11.48% | ||||
ZEEL | 2024/08/06 | 0.53 | Weak Down | Bearish, VWAP-Resist | 134.30 | 299.70 | 125.50 | 1.98% | 2.94% | 2.41% | 1.32% | 1.01% | 3.72% | 8.46% | ||
ZEEL | 2024/07/22 | 0.69 | Sideways | Bearish, VWAP-Resist | 134.46 | 299.70 | 125.50 | 0.19% | 1.66% | 4.13% | 6.07% | 7.10% | -0.21% | 1.20% | 3.70% | |
YESBANK | 2024/07/30 | 0.95 | Sideways | Bullish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 25.71 | 32.85 | 15.70 | 3.11% | 2.22% | -1.01% | -8.44% | -9.57% | -6.22% | -4.90% | -8.17% | |
YESBANK | 2024/08/29 | 0.55 | Sideways | Neutral, 200MA-Support, VWAP-Resist | 23.73 | 32.85 | 15.70 | -0.51% | ||||||||
YESBANK | 2024/07/24 | 0.48 | Sideways | Bullish, 20EMA-Resist, VWAP-Resist | 24.90 | 32.85 | 15.70 | -1.12% | 0.28% | 0.20% | 3.25% | 6.47% | -3.41% | -3.65% | -3.29% | |
YESBANK | 2024/07/31 | 2.08 | Sideways | Bullish, VWAP-Resist | 26.51 | 32.85 | 15.70 | -0.87% | -4.00% | -11.20% | -12.30% | -9.28% | -9.51% | -7.28% | ||
YESBANK | 2024/07/22 | 1.21 | Sideways | Bullish, VWAP-Resist | 25.67 | 32.85 | 15.70 | -2.77% | -3.00% | -4.09% | -2.73% | -2.80% | -8.30% | -4.87% | -4.25% | |
YESBANK | 2024/08/13 | 0.82 | Sideways | Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 24.11 | 32.85 | 15.70 | -0.50% | 0.66% | 1.41% | 1.66% | 1.41% | -0.62% | |||
YESBANK | 2024/08/05 | 1.29 | Sideways | Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 23.54 | 32.85 | 15.70 | -1.23% | 2.17% | 1.61% | 1.70% | 3.74% | 4.12% | 2.04% | ||
YESBANK | 2024/08/07 | 0.59 | Sideways | Neutral, 50MA-Resist, VWAP-Support | 24.05 | 32.85 | 15.70 | -0.54% | -0.46% | 1.54% | 0.25% | -0.25% | 2.20% | -1.33% | ||
YESBANK | 2024/08/06 | 0.68 | Sideways | Neutral, 50MA-Resist, 200MA-Support, VWAP-Resist | 23.25 | 32.85 | 15.70 | 3.44% | 2.88% | 2.97% | 5.03% | 3.70% | 5.16% | 3.05% | ||
YESBANK | 2024/08/22 | 0.46 | Sideways | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 24.58 | 32.85 | 15.70 | -0.77% | -2.03% | -2.28% | -2.52% | -3.46% | ||||
YESBANK | 2024/07/26 | 0.43 | Sideways | Bullish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 24.97 | 32.85 | 15.70 | -0.08% | 2.96% | 6.17% | 5.25% | 1.92% | -4.12% | -2.08% | -4.04% | |
YESBANK | 2024/08/16 | 0.47 | Sideways | Neutral, 50MA-Resist, VWAP-Support | 24.27 | 32.85 | 15.70 | 0.74% | 0.99% | 0.74% | 1.28% | 0.49% | -2.72% | |||
YESBANK | 2024/08/14 | 0.50 | Sideways | Neutral, 50MA-Resist, VWAP-Resist | 23.99 | 32.85 | 15.70 | 1.17% | 1.92% | 2.17% | 1.92% | 2.46% | -1.08% | |||
YESBANK | 2024/07/18 | 0.71 | Sideways | Bullish, VWAP-Resist | 25.75 | 32.85 | 15.70 | -3.81% | -0.31% | -3.07% | -3.30% | -4.39% | 2.06% | -7.11% | -4.82% | -8.31% |
YESBANK | 2024/08/12 | 0.92 | Sideways | Neutral, 50MA-Resist, VWAP-Support, BullCross-VWAP | 24.42 | 32.85 | 15.70 | -1.27% | -1.76% | -0.61% | 0.12% | 0.37% | -1.64% | |||
YESBANK | 2024/08/28 | 0.49 | Sideways | Neutral, 20EMA-Resist, VWAP-Resist | 23.96 | 32.85 | 15.70 | -0.96% | -1.46% | |||||||
YESBANK | 2024/08/01 | 0.78 | Sideways | Bullish, VWAP-Resist | 26.28 | 32.85 | 15.70 | -3.16% | -10.43% | -11.53% | -8.49% | -8.98% | -7.65% | -7.19% | ||
YESBANK | 2024/08/23 | 0.60 | Sideways | Neutral, 50MA-Resist, BearCross-50MA, BearCross-200MA, 20EMA-Resist, BearCross-20EMA, VWAP-Resist, BearCross-VWAP | 24.39 | 32.85 | 15.70 | -1.27% | -1.52% | -1.76% | -2.71% | -3.20% | ||||
YESBANK | 2024/08/19 | 0.64 | Sideways | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Resist | 24.45 | 32.85 | 15.70 | 0.25% | 0.00% | 0.53% | -0.25% | -1.51% | ||||
YESBANK | 2024/08/08 | 0.49 | Sideways | Neutral, 50MA-Resist, VWAP-Resist | 23.92 | 32.85 | 15.70 | 0.08% | 2.09% | 0.79% | 0.29% | 1.46% | 1.96% | -1.30% | ||
YESBANK | 2024/07/29 | 0.65 | Sideways | Bullish, 20EMA-Resist, VWAP-Resist | 24.95 | 32.85 | 15.70 | 3.05% | 6.25% | 5.33% | 2.00% | -5.65% | -2.12% | -1.76% | -4.89% | |
YESBANK | 2024/07/23 | 0.66 | Sideways | Bullish, 20EMA-Support, VWAP-Resist | 24.96 | 32.85 | 15.70 | -0.24% | -1.36% | 0.04% | -0.04% | 3.00% | -6.85% | -3.41% | -2.28% | |
YESBANK | 2024/08/02 | 0.65 | Sideways | Bullish, 20EMA-Resist, VWAP-Resist | 25.45 | 32.85 | 15.70 | -7.50% | -8.64% | -5.50% | -6.01% | -5.93% | -3.93% | -5.38% | ||
YESBANK | 2024/08/27 | 0.37 | Sideways | Neutral, 20EMA-Resist, VWAP-Resist | 24.02 | 32.85 | 15.70 | -0.25% | -1.21% | -1.71% | ||||||
YESBANK | 2024/08/26 | 0.46 | Sideways | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Resist | 24.08 | 32.85 | 15.70 | -0.25% | -0.50% | -1.45% | -1.95% | |||||
YESBANK | 2024/07/19 | 0.63 | Sideways | Bullish, 20EMA-Resist, VWAP-Resist | 24.77 | 32.85 | 15.70 | 3.63% | 0.77% | 0.52% | -0.61% | 0.81% | 2.75% | -3.35% | -1.29% | |
YESBANK | 2024/08/09 | 0.46 | Sideways | Neutral, 50MA-Resist, VWAP-Resist | 23.94 | 32.85 | 15.70 | 2.01% | 0.71% | 0.21% | 1.38% | 2.13% | 0.58% | |||
YESBANK | 2024/08/21 | 0.44 | Sideways | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Resist | 24.45 | 32.85 | 15.70 | 0.53% | -0.25% | -1.51% | -1.76% | -2.00% | ||||
YESBANK | 2024/08/20 | 0.45 | Sideways | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Support | 24.51 | 32.85 | 15.70 | -0.24% | 0.29% | -0.49% | -1.75% | -2.00% | ||||
YESBANK | 2024/07/25 | 0.38 | Sideways | Bullish, 20EMA-Resist, VWAP-Support, BullCross-VWAP | 24.62 | 32.85 | 15.70 | 1.42% | 1.34% | 4.43% | 7.68% | 6.74% | -2.84% | -1.42% | -2.44% | |
VOLTAS | 2024/08/20 | 2.06 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 1659.15 | 1671.95 | 806.70 | 1.01% | 1.49% | 1.89% | 3.73% | 5.07% | ||||
VOLTAS | 2024/08/16 | 1.41 | Weak Up | Bullish, VWAP-Resist | 1535.15 | 1598.90 | 806.70 | 4.73% | 8.08% | 9.17% | 9.68% | 10.12% | 13.58% | |||
VOLTAS | 2024/08/19 | 2.55 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 1607.70 | 1611.70 | 806.70 | 3.20% | 4.25% | 4.73% | 5.15% | 7.05% | ||||
VOLTAS | 2024/08/08 | 2.46 | Strong Down | Neutral, 50MA-Resist, 20EMA-Resist, VWAP-Resist | 1436.00 | 1560.00 | 806.70 | -0.50% | 10.21% | 9.56% | 7.96% | 6.90% | 17.73% | 21.42% | ||
VOLTAS | 2024/07/24 | 0.97 | Sideways | Bullish, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 1499.25 | 1560.00 | 806.70 | -2.51% | -0.59% | 1.13% | 2.69% | 2.56% | -1.96% | 3.41% | 14.79% | |
VOLTAS | 2024/08/14 | 0.81 | Weak Up | Bullish, VWAP-Resist | 1550.30 | 1598.90 | 806.70 | -0.98% | 3.70% | 7.02% | 8.10% | 8.61% | 15.36% | |||
VOLTAS | 2024/07/29 | 1.27 | Weak Up | Bullish, 20EMA-Support, VWAP-Support, BullCross-VWAP | 1516.20 | 1560.00 | 806.70 | 1.55% | 1.41% | 1.35% | -1.68% | -4.24% | 4.38% | 9.43% | 17.95% | |
VOLTAS | 2024/07/30 | 1.35 | Strong Up | Bullish, VWAP-Support, BullCross-VWAP | 1539.65 | 1560.00 | 806.70 | -0.13% | -0.19% | -3.18% | -5.70% | -4.96% | 2.19% | 8.85% | 13.25% | |
VOLTAS | 2024/07/26 | 0.51 | Weak Up | Bullish, 50MA-Support, 20EMA-Support, BullCross-20EMA, VWAP-Support, BullCross-VWAP | 1490.35 | 1560.00 | 806.70 | 1.73% | 3.31% | 3.17% | 3.11% | 0.03% | -4.13% | 7.87% | 18.88% | |
