Auto-generated in 288.94 sec. as of 11-09-24 00:46:01 IST
Growth of 10K>Nifty Midcap 150>Today's Breakouts/Breakdowns
ScanType Date 1Pd-% 1Pd-10k 2Pd-% 2Pd-10k 3Pd-% 3Pd-10k 4Pd-% 4Pd-10k 5Pd-% 5Pd-10k 10Pd-% 10Pd-10k 15Pd-% 15Pd-10k 22Pd-% 22Pd-10k 30Pd-% 30Pd-10k
[SUM][T]WeakUp (115712) 2024/09/11 0.56 % 10056.21 0.52 % 10051.69 0.73 % 10073.3 0.73 % 10072.68 0.82 % 10082.49 1.5 % 10149.61 3.14 % 10313.71 4.57 % 10456.88 8.0 % 10800.29
[SUM][52Wk]LTP>L (115712) 2024/09/11 0.31 % 10031.17 0.78 % 10078.15 1.27 % 10126.61 1.8 % 10180.34 2.18 % 10217.52 3.75 % 10375.19 5.95 % 10595.14 7.73 % 10772.79 4.41 % 10441.17
[SUM][MA]Bear (115712) 2024/09/11 -0.23 % 9977.0 0.34 % 10034.0 -0.33 % 9967.0 -2.28 % 9772.0 -2.31 % 9769.0 - - - - - - - -
[SUM][CCI]>200 (115712) 2024/09/11 0.1 % 10009.82 0.11 % 10011.49 0.37 % 10036.54 0.32 % 10032.15 0.34 % 10034.34 0.52 % 10051.57 2.36 % 10235.61 5.48 % 10547.72 8.04 % 10803.81
[SUM][CCI]<=-100 (115712) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][CCI]100<C<=200 (115712) 2024/09/11 0.63 % 10063.35 0.94 % 10094.45 1.53 % 10152.81 2.01 % 10201.15 2.56 % 10256.09 3.17 % 10316.89 4.03 % 10403.19 6.0 % 10600.23 10.21 % 11020.69
[SUM][CCI]0<=C<=100 (115712) 2024/09/11 -0.07 % 9993.48 -0.28 % 9972.46 -0.23 % 9976.76 -0.78 % 9922.11 -0.37 % 9963.47 0.99 % 10099.1 2.49 % 10248.65 4.62 % 10462.0 12.67 % 11267.0
[SUM][CCI]-100<C<0 (115712) 2024/09/11 -0.9 % 9910.0 -0.6 % 9940.0 -0.72 % 9928.0 0.93 % 10093.0 4.7 % 10470.0 7.73 % 10773.0 6.61 % 10661.0 13.26 % 11326.0 15.31 % 11531.0
[SUM][BO]LTP>=BO (115712) 2024/09/11 0.51 % 10051.11 0.73 % 10073.15 1.13 % 10113.39 1.42 % 10142.45 1.73 % 10172.61 1.92 % 10191.88 3.33 % 10332.84 6.03 % 10603.42 9.68 % 10968.17
[SUM][BO]LTP<R (115712) 2024/09/11 0.06 % 10005.87 0.05 % 10005.16 0.35 % 10035.42 0.08 % 10007.74 0.39 % 10038.78 1.5 % 10150.41 2.97 % 10296.57 4.1 % 10410.11 7.83 % 10782.87
[SUM][BO]LTP<BO (115712) 2024/09/11 0.06 % 10006.33 0.07 % 10007.38 0.08 % 10007.54 0.11 % 10011.15 0.19 % 10018.96 1.19 % 10119.43 2.4 % 10240.31 2.23 % 10222.56 1.64 % 10164.0
[SUM][52Wk]LTP>=H (115712) 2024/09/11 3.25 % 10325.4 0.38 % 10037.6 1.47 % 10147.0 2.9 % 10290.2 1.28 % 10128.4 9.21 % 10920.6 13.29 % 11328.8 14.76 % 11476.25 13.26 % 11325.67
[SUM][MA]Bull (115712) 2024/09/11 -0.37 % 9963.0 -2.48 % 9752.5 -2.49 % 9751.0 -2.76 % 9724.5 -5.14 % 9485.5 -0.08 % 9992.0 - 10000.5 -0.5 % 9950.0 -18.12 % 8188.0
[SUM][52Wk]LTP>=1.1*L (115712) 2024/09/11 0.48 % 10048.49 0.66 % 10066.5 1.11 % 10110.88 1.43 % 10142.96 1.73 % 10173.47 2.04 % 10203.83 3.41 % 10340.75 5.97 % 10597.36 9.91 % 10990.85
[SUM][52Wk]LTP>=.9*H (115712) 2024/09/11 0.48 % 10048.4 0.67 % 10067.17 1.2 % 10120.31 1.69 % 10169.1 2.01 % 10200.58 2.28 % 10227.93 3.68 % 10367.68 5.99 % 10599.25 10.04 % 11003.68
[SUM][52Wk]LTP<=L (115712) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][52Wk]LTP<.9*H (115712) 2024/09/11 -0.18 % 9982.07 -0.27 % 9973.46 -0.1 % 9989.66 -0.36 % 9963.74 -0.2 % 9980.14 0.13 % 10013.38 1.51 % 10151.36 3.16 % 10315.92 6.45 % 10645.05
[SUM]Vol>=2.5 (115712) 2024/09/11 0.59 % 10058.86 0.75 % 10075.17 1.17 % 10116.51 1.38 % 10137.66 1.63 % 10162.71 1.94 % 10194.12 3.39 % 10339.31 5.97 % 10597.01 9.63 % 10962.86
[SUM]Vol<2.5 (115712) 2024/09/11 0.07 % 10006.93 0.09 % 10008.76 0.09 % 10008.75 0.15 % 10015.41 0.23 % 10023.46 1.2 % 10120.24 2.4 % 10239.62 2.26 % 10225.78 1.96 % 10196.0
[SUM]NoFilter (115712) 2024/09/11 0.5 % 10049.77 0.69 % 10069.49 1.13 % 10113.13 1.45 % 10144.61 1.74 % 10174.17 1.99 % 10199.22 3.39 % 10338.85 5.91 % 10590.87 9.67 % 10967.33
[SUM]Cons.>10 (115712) 2024/09/11 0.71 % 10071.2 0.71 % 10071.29 1.18 % 10117.55 1.24 % 10124.0 1.54 % 10154.08 1.57 % 10157.23 3.61 % 10360.97 6.22 % 10621.57 10.44 % 11044.41
[SUM]Cons.<=10 (115712) 2024/09/11 0.28 % 10028.11 0.22 % 10022.23 0.62 % 10062.02 0.96 % 10096.33 0.97 % 10097.0 1.52 % 10152.26 3.1 % 10309.63 4.72 % 10472.44 8.16 % 10816.11
[SUM][MA]BearCross (115712) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][BO]LTP>=R (115712) 2024/09/11 0.72 % 10072.19 0.95 % 10095.26 1.34 % 10134.43 1.73 % 10172.76 1.98 % 10198.28 2.03 % 10202.9 3.75 % 10375.15 6.42 % 10641.7 10.29 % 11029.44
[SUM][MA]BullCross (115712) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][P]Momentum Gainer, Lorentzian-Buy (2048) 2024/09/11 2.52 % 10251.5 1.96 % 10196.0 -0.8 % 9920.0 -1.17 % 9883.0 -3.67 % 9633.0 -4.12 % 9588.0 -4.26 % 9574.0 -8.39 % 9161.0 -0.58 % 9942.0
[SUM][T]WeakDown (115712) 2024/09/11 0.12 % 10012.42 0.19 % 10019.23 0.34 % 10033.86 0.23 % 10022.54 0.4 % 10039.96 1.3 % 10129.77 3.02 % 10301.59 3.19 % 10318.8 7.36 % 10736.5
[SUM][T]TrendUp (115712) 2024/09/11 0.65 % 10064.79 0.78 % 10078.33 1.2 % 10120.19 1.41 % 10140.89 1.66 % 10166.26 1.89 % 10188.93 3.38 % 10338.44 6.21 % 10620.96 10.16 % 11015.7
[SUM][MA]Neutral (115712) 2024/09/11 - - - - - - - - - - - - - - - - - -
[SUM][T]StrongUp (115712) 2024/09/11 0.6 % 10060.13 0.72 % 10071.57 1.09 % 10109.12 1.31 % 10131.42 1.55 % 10154.93 1.69 % 10168.76 3.18 % 10317.89 6.0 % 10599.78 10.0 % 11000.2
[SUM][T]StrongDown (115712) 2024/09/11 0.17 % 10016.94 0.51 % 10051.13 0.67 % 10066.72 0.91 % 10091.14 1.08 % 10107.78 2.0 % 10199.91 3.56 % 10356.29 3.2 % 10319.6 4.92 % 10491.5
[SUM][T]Sideways (115712) 2024/09/11 - 10000.4 0.13 % 10012.87 0.02 % 10002.2 0.57 % 10057.37 0.71 % 10070.83 1.31 % 10131.15 2.38 % 10238.06 3.1 % 10309.54 5.08 % 10508.3
[SUM][RSI]>=68 (115712) 2024/09/11 0.46 % 10046.09 0.5 % 10050.39 1.16 % 10115.7 1.35 % 10135.37 1.44 % 10143.55 1.25 % 10124.84 3.52 % 10351.8 6.21 % 10620.87 11.08 % 11107.79
[SUM][RSI]>=50 (115712) 2024/09/11 0.68 % 10068.06 0.82 % 10081.7 1.23 % 10122.89 1.48 % 10147.94 1.76 % 10176.07 1.95 % 10195.27 3.61 % 10361.08 6.21 % 10621.01 9.67 % 10966.98
[SUM][RSI]50<=RSI<=67 (115712) 2024/09/11 0.38 % 10038.21 0.5 % 10050.4 0.73 % 10072.75 0.93 % 10093.3 1.29 % 10128.85 2.36 % 10235.56 3.6 % 10360.0 5.17 % 10517.11 8.01 % 10801.16
[SUM][P]No Pattern (105472) 2024/09/11 0.54 % 10054.2 0.63 % 10063.07 1.05 % 10104.82 1.34 % 10134.27 1.52 % 10152.3 1.83 % 10182.91 2.81 % 10281.19 4.88 % 10487.8 8.49 % 10848.96
[SUM][T]TrendDown (115712) 2024/09/11 0.13 % 10013.16 0.45 % 10045.0 0.64 % 10063.93 0.84 % 10084.1 0.98 % 10097.86 1.75 % 10175.48 3.57 % 10356.83 2.82 % 10281.64 9.0 % 10900.33
[SUM][P]Momentum Gainer (39936) 2024/09/11 -0.36 % 9963.59 -0.62 % 9938.31 -0.42 % 9958.33 -0.03 % 9997.0 -0.03 % 9996.97 -0.24 % 9975.56 2.05 % 10205.06 3.79 % 10378.94 6.59 % 10658.87
[SUM][P]3 Outside Up, Lorentzian-Buy (3072) 2024/09/11 -0.11 % 9988.67 -0.28 % 9971.67 -0.51 % 9949.0 -0.42 % 9958.0 -2.76 % 9724.0 -9.97 % 9003.0 -10.03 % 8997.0 -11.39 % 8861.0 -8.6 % 9140.0
[SUM][P]Lorentzian-Sell (3072) 2024/09/11 0.91 % 10091.0 8.01 % 10800.67 8.63 % 10863.33 6.62 % 10661.5 6.5 % 10650.0 6.48 % 10647.5 8.58 % 10858.0 -4.85 % 9515.0 -0.35 % 9965.0
[SUM][MA]Support (115712) 2024/09/11 -0.34 % 9965.53 -0.52 % 9948.15 -0.22 % 9977.69 -0.03 % 9997.32 0.01 % 10000.77 1.07 % 10106.84 3.28 % 10328.05 2.71 % 10271.38 0.22 % 10022.4
[SUM][P]3 Outside Up (10240) 2024/09/11 1.69 % 10169.3 1.48 % 10148.2 1.82 % 10181.6 1.94 % 10194.0 1.3 % 10130.0 1.66 % 10166.0 5.28 % 10528.22 10.68 % 11067.67 12.38 % 11238.0
[SUM][MA]Resist (115712) 2024/09/11 0.14 % 10013.95 0.17 % 10017.28 0.24 % 10023.9 0.4 % 10039.84 0.41 % 10041.49 0.76 % 10075.91 2.59 % 10259.14 4.75 % 10474.64 8.51 % 10850.58
[SUM][P]Bullish Engulfing (14336) 2024/09/11 0.84 % 10084.5 1.4 % 10139.93 1.3 % 10130.29 0.85 % 10084.71 1.45 % 10145.31 1.84 % 10184.15 6.0 % 10599.5 8.77 % 10876.58 14.22 % 11422.5
[SUM][P]Bullish Engulfing, Lorentzian-Buy (1024) 2024/09/11 0.91 % 10091.0 -1.5 % 9850.0 -0.47 % 9953.0 1.9 % 10190.0 - - - - - - - - - -
[SUM][P]Lorentzian-Buy (15360) 2024/09/11 0.1 % 10009.6 0.38 % 10038.33 0.56 % 10055.73 -0.34 % 9965.8 -0.15 % 9984.8 0.92 % 10091.71 1.46 % 10145.83 3.02 % 10302.44 1.97 % 10196.67
Vol<2.5 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]Sideways 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Resist 2024/09/10 -3.94 9606.0 -7.59 9241.0 -4.11 9589.0 -6.05 9395.0 -8.85 9115.0 -16.57 8343.0 -12.33 8767.0 -22.18 7782.0 -24.39 7561.0
[MA]Support 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/10 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]WeakUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]WeakDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]TrendUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[T]StrongUp 2024/09/10 - - - - - - - - - - - - - - - - - -
[RSI]>=68 2024/09/10 -5.07 9493.0 -3.82 9618.0 -4.57 9543.0 -7.42 9258.0 -6.94 9306.0 -11.28 8872.0 -10.65 8935.0 -14.93 8507.0 -9.14 9086.0
[RSI]50<=RSI<=67 2024/09/10 -4.96 9504.0 -4.7 9530.0 -3.79 9621.0 -6.47 9353.0 -5.92 9408.0 -5.67 9433.0 -4.95 9505.0 -2.77 9723.0 -0.05 9995.0
[RSI]>=50 2024/09/10 -5.01 9499.0 -4.29 9571.0 -4.15 9585.0 -6.91 9309.0 -6.4 9360.0 -8.29 9171.0 -7.62 9238.0 -8.45 9155.0 -4.3 9570.0
Cons.<=10 2024/09/10 -4.96 9504.0 -4.7 9530.0 -3.79 9621.0 -6.47 9353.0 -5.92 9408.0 -5.67 9433.0 -4.95 9505.0 -2.77 9723.0 -0.05 9995.0
Vol>=2.5 2024/09/10 -5.01 9499.0 -4.29 9571.0 -4.15 9585.0 -6.91 9309.0 -6.4 9360.0 -8.29 9171.0 -7.62 9238.0 -8.45 9155.0 -4.3 9570.0
[MA]BearCross 2024/09/10 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/09/10 -5.07 9493.0 -3.82 9618.0 -4.57 9543.0 -7.42 9258.0 -6.94 9306.0 -11.28 8872.0 -10.65 8935.0 -14.93 8507.0 -9.14 9086.0
[52Wk]LTP<=L 2024/09/10 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/10 - - - - - - - - - - - - - - - - - -
[P]Lorentzian-Buy 2024/09/10 -5.32 9468.0 -5.19 9481.0 -4.5 9550.0 -7.55 9245.0 -7.24 9276.0 -6.47 9353.0 -4.71 9529.0 -1.65 9835.0 1.5 10150.0
[P]No Pattern 2024/09/10 -4.79 9521.0 -3.63 9637.0 -3.9 9610.0 -6.44 9356.0 -5.78 9422.0 -9.63 9037.0 -9.76 9024.0 -13.46 8654.0 -8.56 9144.0
[CCI]>200 2024/09/10 -5.85 9415.0 -5.65 9435.0 -5.27 9473.0 -8.06 9194.0 -7.92 9208.0 -6.95 9305.0 -5.23 9477.0 -2.71 9729.0 0.49 10049.0
[CCI]100<C<=200 2024/09/10 -4.31 9569.0 -3.14 9686.0 -3.22 9678.0 -5.94 9406.0 -5.11 9489.0 -9.43 9057.0 -9.63 9037.0 -13.29 8671.0 -8.33 9167.0
[CCI]0<=C<=100 2024/09/10 - - - - - - - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/10 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/10 - - - - - - - - - - - - - - - - - -
NoFilter 2024/09/10 -5.01 9499.0 -4.29 9571.0 -4.15 9585.0 -6.91 9309.0 -6.4 9360.0 -8.29 9171.0 -7.62 9238.0 -8.45 9155.0 -4.3 9570.0
[52Wk]LTP>=1.1*L 2024/09/10 -5.01 9499.0 -4.29 9571.0 -4.15 9585.0 -6.91 9309.0 -6.4 9360.0 -8.29 9171.0 -7.62 9238.0 -8.45 9155.0 -4.3 9570.0
[BO]LTP>=R 2024/09/10 -5.07 9493.0 -3.82 9618.0 -4.57 9543.0 -7.42 9258.0 -6.94 9306.0 -11.28 8872.0 -10.65 8935.0 -14.93 8507.0 -9.14 9086.0
[52Wk]LTP>L 2024/09/10 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/10 -4.96 9504.0 -4.7 9530.0 -3.79 9621.0 -6.47 9353.0 -5.92 9408.0 -5.67 9433.0 -4.95 9505.0 -2.77 9723.0 -0.05 9995.0
[BO]LTP>=BO 2024/09/10 -5.01 9499.0 -4.29 9571.0 -4.15 9585.0 -6.91 9309.0 -6.4 9360.0 -8.29 9171.0 -7.62 9238.0 -8.45 9155.0 -4.3 9570.0
[52Wk]LTP>=H 2024/09/10 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/10 -4.84 9516.0 -3.37 9663.0 -3.89 9611.0 -6.47 9353.0 -5.58 9442.0 -9.18 9082.0 -9.59 9041.0 -12.89 8711.0 -7.52 9248.0
[52Wk]LTP<.9*H 2024/09/10 -5.21 9479.0 -5.37 9463.0 -4.47 9553.0 -7.43 9257.0 -7.36 9264.0 -7.25 9275.0 -5.3 9470.0 -3.24 9676.0 -0.51 9949.0
Vol<2.5 2024/09/09 0.97 10097.0 - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/09 1.59 10159.0 - - - - - - - - - - - - - - - -
[MA]Resist 2024/09/09 1.37 10137.0 - - - - - - - - - - - - - - - -
[MA]Support 2024/09/09 0.79 10079.0 - - - - - - - - - - - - - - - -
[MA]BearCross 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/09 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/09 - - - - - - - - - - - - - - - - - -
[T]TrendUp 2024/09/09 0.81 10081.0 - - - - - - - - - - - - - - - -
[T]Sideways 2024/09/09 0.53 10053.0 - - - - - - - - - - - - - - - -
[T]WeakDown 2024/09/09 1.42 10142.0 - - - - - - - - - - - - - - - -
[T]StrongDown 2024/09/09 1.61 10161.0 - - - - - - - - - - - - - - - -
[T]WeakUp 2024/09/09 1.19 10119.0 - - - - - - - - - - - - - - - -
[T]StrongUp 2024/09/09 0.78 10078.0 - - - - - - - - - - - - - - - -
[RSI]>=68 2024/09/09 -1.2 9880.0 - - - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/09 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/09 -1.2 9880.0 - - - - - - - - - - - - - - - -
Vol>=2.5 2024/09/09 0.09 10009.0 - - - - - - - - - - - - - - - -
Cons.<=10 2024/09/09 0.96 10096.0 - - - - - - - - - - - - - - - -
Cons.>10 2024/09/09 -1.2 9880.0 - - - - - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/09 - - - - - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
NoFilter 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
[P]No Pattern 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
[CCI]>200 2024/09/09 -1.2 9880.0 - - - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/09 - - - - - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/09 0.96 10096.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/09 0.94 10094.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/09 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/09 1.36 10136.0 - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/09 1.01 10101.0 - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/09 -1.61 9839.0 - - - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/09 0.97 10097.0 - - - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/09 0.67 10067.0 - - - - - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/09 1.35 10135.0 - - - - - - - - - - - - - - - -
[T]Sideways 2024/09/06 -0.02 9998.0 0.64 10064.0 - - - - - - - - - - - - - -
Vol<2.5 2024/09/06 0.13 10013.0 1.06 10106.0 - - - - - - - - - - - - - -
[MA]Resist 2024/09/06 0.17 10017.0 1.45 10145.0 - - - - - - - - - - - - - -
[MA]Support 2024/09/06 0.64 10064.0 1.21 10121.0 - - - - - - - - - - - - - -
[MA]BearCross 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/06 - - - - - - - - - - - - - - - - - -
[MA]Bull 2024/09/06 - - - - - - - - - - - - - - - - - -
[T]TrendDown 2024/09/06 -0.04 9996.0 1.36 10136.0 - - - - - - - - - - - - - -
Cons.<=10 2024/09/06 0.12 10012.0 1.05 10105.0 - - - - - - - - - - - - - -
[T]WeakDown 2024/09/06 0.17 10017.0 0.96 10096.0 - - - - - - - - - - - - - -
[T]StrongDown 2024/09/06 -0.08 9992.0 1.46 10146.0 - - - - - - - - - - - - - -
[T]TrendUp 2024/09/06 0.21 10021.0 1.0 10100.0 - - - - - - - - - - - - - -
[T]WeakUp 2024/09/06 0.1 10010.0 1.31 10131.0 - - - - - - - - - - - - - -
[T]StrongUp 2024/09/06 0.22 10022.0 0.99 10099.0 - - - - - - - - - - - - - -
[RSI]>=68 2024/09/06 2.69 10269.0 2.0 10200.0 - - - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/06 1.21 10121.0 0.57 10057.0 - - - - - - - - - - - - - -
[RSI]>=50 2024/09/06 2.2 10220.0 1.53 10153.0 - - - - - - - - - - - - - -
Vol>=2.5 2024/09/06 0.45 10045.0 1.11 10111.0 - - - - - - - - - - - - - -
[MA]Neutral 2024/09/06 - - - - - - - - - - - - - - - - - -
Cons.>10 2024/09/06 2.69 10269.0 2.0 10200.0 - - - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/06 0.1 10010.0 1.04 10104.0 - - - - - - - - - - - - - -
NoFilter 2024/09/06 0.15 10015.0 1.06 10106.0 - - - - - - - - - - - - - -
[P]Momentum Gainer, Lorentzian-Buy 2024/09/06 4.4 10440.0 3.15 10315.0 - - - - - - - - - - - - - -
[P]No Pattern 2024/09/06 0.11 10011.0 1.05 10105.0 - - - - - - - - - - - - - -
[CCI]>200 2024/09/06 3.16 10316.0 2.14 10214.0 - - - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/06 -3.15 9685.0 -1.95 9805.0 - - - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/06 - - - - - - - - - - - - - - - - - -
[CCI]<=-100 2024/09/06 - - - - - - - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/06 - - - - - - - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/06 0.11 10011.0 1.06 10106.0 - - - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/06 1.17 10117.0 1.64 10164.0 - - - - - - - - - - - - - -
[BO]LTP<BO 2024/09/06 0.18 10018.0 1.04 10104.0 - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/06 0.03 10003.0 0.7 10070.0 - - - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/06 - - - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/06 0.32 10032.0 2.9 10290.0 - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/06 0.15 10015.0 1.04 10104.0 - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/06 -0.2 9980.0 1.42 10142.0 - - - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/06 0.29 10029.0 1.51 10151.0 - - - - - - - - - - - - - -
[MA]BearCross 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]Bear 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]Neutral 2024/09/05 - - - - - - - - - - - - - - - - - -
[MA]BullCross 2024/09/05 - - - - - - - - - - - - - - - - - -
Vol>=2.5 2024/09/05 0.03 10003.0 1.03 10103.0 2.31 10231.0 - - - - - - - - - - - -
[MA]Support 2024/09/05 -2.1 9790.0 -1.79 9821.0 -0.2 9980.0 - - - - - - - - - - - -
[MA]Resist 2024/09/05 -0.59 9941.0 -0.56 9944.0 0.07 10007.0 - - - - - - - - - - - -
Vol<2.5 2024/09/05 -0.73 9927.0 -0.69 9931.0 0.22 10022.0 - - - - - - - - - - - -
[T]TrendDown 2024/09/05 -0.24 9976.0 0.02 10002.0 1.46 10146.0 - - - - - - - - - - - -
[MA]Bull 2024/09/05 - - - - - - - - - - - - - - - - - -
[RSI]>=50 2024/09/05 2.21 10221.0 4.72 10472.0 3.65 10365.0 - - - - - - - - - - - -
[T]Sideways 2024/09/05 -1.61 9839.0 -1.93 9807.0 -1.43 9857.0 - - - - - - - - - - - -
[T]WeakDown 2024/09/05 -1.73 9827.0 -1.56 9844.0 -0.79 9921.0 - - - - - - - - - - - -
[T]StrongDown 2024/09/05 -0.04 9996.0 0.23 10023.0 1.76 10176.0 - - - - - - - - - - - -
[T]TrendUp 2024/09/05 -0.87 9913.0 -0.84 9916.0 -0.15 9985.0 - - - - - - - - - - - -
[T]WeakUp 2024/09/05 -0.34 9966.0 -0.1 9990.0 0.79 10079.0 - - - - - - - - - - - -
[T]StrongUp 2024/09/05 -0.9 9910.0 -0.88 9912.0 -0.2 9980.0 - - - - - - - - - - - -
[RSI]>=68 2024/09/05 -0.33 9967.0 1.43 10143.0 0.37 10037.0 - - - - - - - - - - - -
[RSI]50<=RSI<=67 2024/09/05 4.95 10495.0 8.26 10826.0 7.2 10720.0 - - - - - - - - - - - -
Cons.>10 2024/09/05 3.15 10315.0 6.44 10644.0 4.72 10472.0 - - - - - - - - - - - -
Cons.<=10 2024/09/05 -0.76 9924.0 -0.72 9928.0 0.26 10026.0 - - - - - - - - - - - -
[BO]LTP<BO 2024/09/05 -0.78 9922.0 -0.67 9933.0 0.26 10026.0 - - - - - - - - - - - -
NoFilter 2024/09/05 -0.68 9932.0 -0.59 9941.0 0.34 10034.0 - - - - - - - - - - - -
[CCI]-100<C<0 2024/09/05 - - - - - - - - - - - - - - - - - -
[BO]LTP>=BO 2024/09/05 0.04 10004.0 0.04 10004.0 1.0 10100.0 - - - - - - - - - - - -
[P]Momentum Gainer 2024/09/05 -1.05 9895.0 -0.75 9925.0 2.63 10263.0 - - - - - - - - - - - -
[P]Lorentzian-Sell 2024/09/05 8.08 10808.0 12.83 11283.0 11.48 11148.0 - - - - - - - - - - - -
[P]3 Outside Up, Lorentzian-Buy 2024/09/05 0.4 10040.0 1.61 10161.0 0.97 10097.0 - - - - - - - - - - - -
[P]3 Outside Up 2024/09/05 -1.35 9865.0 -1.74 9826.0 -0.71 9929.0 - - - - - - - - - - - -
[P]No Pattern 2024/09/05 -0.76 9924.0 -0.7 9930.0 0.24 10024.0 - - - - - - - - - - - -
[CCI]100<C<=200 2024/09/05 2.78 10278.0 5.71 10571.0 4.47 10447.0 - - - - - - - - - - - -
[CCI]0<=C<=100 2024/09/05 -0.76 9924.0 -0.74 9926.0 0.25 10025.0 - - - - - - - - - - - -
[CCI]>200 2024/09/05 0.2 10020.0 1.23 10123.0 0.78 10078.0 - - - - - - - - - - - -
[CCI]<=-100 2024/09/05 - - - - - - - - - - - - - - - - - -
[52Wk]LTP>=.9*H 2024/09/05 -1.01 9899.0 -0.92 9908.0 -0.23 9977.0 - - - - - - - - - - - -
[52Wk]LTP<=L 2024/09/05 - - - - - - - - - - - - - - - - - -
[BO]LTP>=R 2024/09/05 0.59 10059.0 0.78 10078.0 1.77 10177.0 - - - - - - - - - - - -
[52Wk]LTP>=H 2024/09/05 - - - - - - - - - - - - - - - - - -
[BO]LTP<R 2024/09/05 -0.78 9922.0 -0.68 9932.0 0.26 10026.0 - - - - - - - - - - - -
[52Wk]LTP<.9*H 2024/09/05 -0.31 9969.0 -0.2 9980.0 1.0 10100.0 - - - - - - - - - - - -
[52Wk]LTP>L 2024/09/05 0.12 10012.0 1.45 10145.0 1.76 10176.0 - - - - - - - - - - - -
[52Wk]LTP>=1.1*L 2024/09/05 -0.71 9929.0 -0.66 9934.0 0.29 10029.0 - - - - - - - - - - - -
[MA]Bull 2024/09/04 - - - - - - - - - - - - - - - - - -
